Arizona Cardinals - New Orleans Saints 7.9.2025
Week 1
Finished
New Orleans Saints
📊 Scoring Summary
Arizona Cardinals
C.Ryland 42 yard field goal is GOOD, Center-A.Brewer, Holder-B.Gillikin.
3 - 0
New Orleans Saints
Alvin Kamara 18 Yd Rush (Blake Grupe Kick)
3 - 7
Arizona Cardinals
Marvin Harrison Jr. 1 Yd pass from Kyler Murray (Chad Ryland Kick)
10 - 7
New Orleans Saints
Blake Grupe 36 Yd Field Goal
10 - 10
Arizona Cardinals
James Conner 4 Yd pass from Kyler Murray (Chad Ryland Kick)
17 - 10
Arizona Cardinals
Chad Ryland 50 Yd Field Goal
20 - 10
New Orleans Saints
Blake Grupe 28 Yd Field Goal
20 - 13
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Kyler Murray | Arizona Cardinals | 21/29 | 163 | 2 | 0 | 5 |
| Spencer Rattler | New Orleans Saints | 27/46 | 214 | 0 | 0 | 1 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Marvin Harrison Jr. | Arizona Cardinals | 5 | 71 | 14.2 | 1 | 0 |
| Trey McBride | Arizona Cardinals | 6 | 61 | 10.2 | 0 | 0 |
| Tip Reiman | Arizona Cardinals | 1 | 10 | 10.0 | 0 | 0 |
| Trey Benson | Arizona Cardinals | 1 | 6 | 6.0 | 0 | 0 |
| James Conner | Arizona Cardinals | 4 | 5 | 1.3 | 1 | 0 |
| Michael Wilson | Arizona Cardinals | 1 | 5 | 5.0 | 0 | 0 |
| Zay Jones | Arizona Cardinals | 1 | 4 | 4.0 | 0 | 0 |
| Elijah Higgins | Arizona Cardinals | 1 | 3 | 3.0 | 0 | 0 |
| Greg Dortch | Arizona Cardinals | 1 | -2 | -2.0 | 0 | 0 |
| Juwan Johnson | New Orleans Saints | 8 | 76 | 9.5 | 0 | 0 |
| Chris Olave | New Orleans Saints | 7 | 54 | 7.7 | 0 | 0 |
| Rashid Shaheed | New Orleans Saints | 6 | 33 | 5.5 | 0 | 0 |
| Brandin Cooks | New Orleans Saints | 3 | 26 | 8.7 | 0 | 0 |
| Devaughn Vele | New Orleans Saints | 1 | 13 | 13.0 | 0 | 0 |
| Alvin Kamara | New Orleans Saints | 2 | 12 | 6.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Budda Baker | Arizona Cardinals | 10 | 5 | 0 | 1 | 1 |
| Mack Wilson Sr. | Arizona Cardinals | 8 | 4 | 0 | 1 | 1 |
| Jalen Thompson | Arizona Cardinals | 8 | 4 | 0 | 0 | 0 |
| Akeem Davis-Gaither | Arizona Cardinals | 7 | 3 | 0 | 0 | 1 |
| Max Melton | Arizona Cardinals | 6 | 4 | 0 | 0 | 1 |
| Calais Campbell | Arizona Cardinals | 5 | 3 | 0 | 0 | 0 |
| Zaven Collins | Arizona Cardinals | 5 | 2 | 0 | 0 | 0 |
| Garrett Williams | Arizona Cardinals | 4 | 2 | 0 | 0 | 0 |
| Dadrion TaylorDemerson | Arizona Cardinals | 3 | 3 | 0 | 0 | 2 |
| Dante Stills | Arizona Cardinals | 3 | 2 | 0 | 0 | 0 |
| Baron Browning | Arizona Cardinals | 3 | 1 | 1 | 1 | 0 |
| Jordan Burch | Arizona Cardinals | 2 | 2 | 0 | 0 | 0 |
| L.J. Collier | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Josh Sweat | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Emari Demercado | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Cody Simon | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Will Johnson | Arizona Cardinals | 1 | 1 | 0 | 0 | 3 |
| Greg Dortch | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Elijah Higgins | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Owen Pappoe | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Pete Werner | New Orleans Saints | 9 | 7 | 1 | 0 | 0 |
| Demario Davis | New Orleans Saints | 9 | 6 | 0 | 2 | 0 |
| KoolAid McKinstry | New Orleans Saints | 7 | 5 | 0 | 1 | 1 |
| Julian Blackmon | New Orleans Saints | 7 | 4 | 0 | 0 | 1 |
| Carl Granderson | New Orleans Saints | 6 | 5 | 1.5 | 1 | 2 |
| Justin Reid | New Orleans Saints | 6 | 3 | 0 | 0 | 0 |
| Isaac Yiadom | New Orleans Saints | 4 | 2 | 0 | 0 | 0 |
| Cameron Jordan | New Orleans Saints | 3 | 2 | 1.5 | 2 | 1 |
| Davon Godchaux | New Orleans Saints | 3 | 1 | 0 | 0 | 0 |
| Nathan Shepherd | New Orleans Saints | 3 | 1 | 0 | 0 | 0 |
| Chris Rumph II | New Orleans Saints | 3 | 1 | 0 | 0 | 0 |
| Isaiah Stalbird | New Orleans Saints | 2 | 2 | 0 | 0 | 0 |
| Alontae Taylor | New Orleans Saints | 2 | 1 | 1 | 1 | 0 |
| Bryan Bresee | New Orleans Saints | 2 | 1 | 0 | 0 | 0 |
| Jack Stoll | New Orleans Saints | 1 | 1 | 0 | 0 | 0 |
| Danny Stutsman | New Orleans Saints | 1 | 1 | 0 | 0 | 0 |
| Jonah Williams | New Orleans Saints | 1 | 0 | 0 | 0 | 0 |
| Jaylan Ford | New Orleans Saints | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
ARI
3-14
L9
Div: 4
-133
NO
6-11
L1
Div: 4
-77
Punkte/Spiel
20.9
PPG
Punkte/Spiel
18.0
⚔️ Head-to-Head
Serie (5 Spiele)
ARI
3
NO
2
ARI führt
Letzte Begegnungen
07.09.2025
Week 1 • 2025
11.08.2024
Week 1 • 2024
21.10.2022
Week 7 • 2022
28.10.2019
Playoffs • 2019
18.08.2018
Playoffs • 2018
🏥 Verletzungen
ARI (30)
Austin Keys
LB • Coach's Decision
Joshua Karty
K • Coach's Decision
Kalen King
CB • Coach's Decision
Max Melton
CB • Coach's Decision
Andre Baccellia
WR • Neck
Bam Knight
N/A • Ankle
Bilal Nichols
DT • Knee
Blake Gillikin
P • Back
Garrett Williams
CB • Achilles
Greg Dortch
WR • Chest
James Conner
RB • Foot
J.J. Russell
N/A • Concussion
Joey Blount
S • Neck
Jonah Williams
OT • Shoulder
Kei'Trel Clark
CB • Back
Kitan Crawford
S • Ankle
Kyler Murray
QB • Foot
L.J. Collier
DE • Knee
Mack Wilson Sr.
LB • Ribs
Marvin Harrison Jr.
WR • Foot
Paris Johnson Jr.
OT • Knee - MCL
Simi Fehoko
WR • Wrist
Starling Thomas V
N/A • Knee - ACL
Tip Reiman
TE • Ankle
Travis Vokolek
TE • Neck
Trey Benson
RB • Knee - Meniscus
Valentin Senn
N/A • Undisclosed
Walter Nolen III
N/A • Knee
Will Hernandez
N/A • Hip
Zay Jones
WR • Achilles
NO (29)
Alvin Kamara
RB • Knee - MCL
Bryan Bresee
DT • Knee
Cesar Ruiz
OG • Ankle
Charlie Smyth
K • Illness
Chris Olave
WR • Illness
Demario Davis
LB • Calf
Dillon Radunz
OG • Knee
Kelvin Banks Jr.
N/A • Ankle
Nathan Shepherd
DT • Ankle
Spencer Rattler
QB • Finger
Taysom Hill
QB • Shoulder - AC Joint
Bub Means
WR • Lower Leg
Devaughn Vele
WR • Shoulder
Devin Neal
RB • Hamstring
Erik McCoy
C • Biceps
Foster Moreau
TE • Ankle
Jack Stoll
TE • Knee
Ja'Lynn Polk
WR • Shoulder
Julian Blackmon
S • Shoulder - Labrum
Kendre Miller
RB • Knee - ACL
Landon Young
N/A • Ankle
Mason Pline
N/A • Upper Body
Mason Tipton
WR • Groin
Michael Davis
CB • Shoulder
Nick Saldiveri
N/A • Knee
Trey Palmer
WR • Ankle
Vernon Broughton
DT • Hip
Will Clapp
N/A • Foot
Zaire Mitchell-Paden
TE • Knee
📈 Aktuelle Form
ARI
NO