Baltimore Ravens - Dallas Cowboys 17.8.2025

BAL
31 - 13

Finished

DAL

📊 Scoring Summary

Q1

Baltimore Ravens

Joe Milton III Sacked by Keyon Martin For 3 Yd Loss for Safety

2 - 0

Q1

Baltimore Ravens

Tyler Loop 29 Yd Field Goal

5 - 0

Q1

Dallas Cowboys

Andrew Booth 40 Yd Interception Return (Brandon Aubrey Kick)

5 - 7

Q2

Baltimore Ravens

Keith Kirkwood 1 Yd pass from Cooper Rush (Tyler Loop Kick)

12 - 7

Q2

Baltimore Ravens

Tyler Loop 51 Yd Field Goal

15 - 7

Q2

Baltimore Ravens

Tyler Loop 42 Yd Field Goal

18 - 7

Q3

Dallas Cowboys

Brandon Aubrey 36 Yd Field Goal

18 - 10

Q3

Baltimore Ravens

Tyler Loop 36 Yd Field Goal

21 - 10

Q4

Dallas Cowboys

Brandon Aubrey 47 Yd Field Goal

21 - 13

Q4

Baltimore Ravens

D'Ernest Johnson 2 Yd Rush (Tyler Loop Kick)

28 - 13

Q4

Baltimore Ravens

Tyler Loop 53 Yd Field Goal

31 - 13

📈 Team Statistiken

7
First Downs
26
176
Total Yards
399
125
Passing Yards
251
51
Rushing Yards
148
2
Turnovers
2
7-59-0
Penalties
10-56-0
0
Time of Possession
0

🎯 Passing

Player Team C/ATT YDS TD INT SACKS
Cooper Rush Baltimore Ravens 20/30 198 1 2 0
Devin Leary Baltimore Ravens 5/10 53 0 0 0
Joe Milton III Dallas Cowboys 9/18 122 0 1 2
Will Grier Dallas Cowboys 1/5 33 0 0 2

🏃 Rushing

Player Team ATT YDS AVG TD LONG
Rasheen Ali Baltimore Ravens 19 62 3.3 0 0
D'Ernest Johnson Baltimore Ravens 11 61 5.5 1 0
Myles Gaskin Baltimore Ravens 7 20 2.9 0 0
Devin Leary Baltimore Ravens 2 5 2.5 0 0
Miles Sanders Dallas Cowboys 7 15 2.1 0 0
Deuce Vaughn Dallas Cowboys 5 11 2.2 0 0
Will Grier Dallas Cowboys 1 7 7.0 0 0
Phil Mafah Dallas Cowboys 3 7 2.3 0 0
Joe Milton III Dallas Cowboys 3 6 2.0 0 0
Malik Davis Dallas Cowboys 1 5 5.0 0 0

🎣 Receiving

Player Team REC YDS AVG TD LONG
Devontez Walker Baltimore Ravens 6 61 10.2 0 0
Anthony Miller Baltimore Ravens 4 55 13.8 0 0
Dayton Wade Baltimore Ravens 4 45 11.3 0 0
Myles Gaskin Baltimore Ravens 1 24 24.0 0 0
Charlie Kolar Baltimore Ravens 3 20 6.7 0 0
Baylor Cupp Baltimore Ravens 2 13 6.5 0 0
Zaire Mitchell-Paden Baltimore Ravens 1 11 11.0 0 0
Rasheen Ali Baltimore Ravens 1 10 10.0 0 0
D'Ernest Johnson Baltimore Ravens 1 6 6.0 0 0
Scotty Washington Baltimore Ravens 1 5 5.0 0 0
Keith Kirkwood Baltimore Ravens 1 1 1.0 1 0
Malik Cunningham Baltimore Ravens 0 0 0.0 0 0
LaJohntay Wester Baltimore Ravens 0 0 0.0 0 0
Jonathan Mingo Dallas Cowboys 1 49 49.0 0 0
Princeton Fant Dallas Cowboys 1 33 33.0 0 0
Ryan Flournoy Dallas Cowboys 2 27 13.5 0 0
John Stephens Jr. Dallas Cowboys 3 26 8.7 0 0
Jalen Brooks Dallas Cowboys 1 11 11.0 0 0
Deuce Vaughn Dallas Cowboys 1 7 7.0 0 0
Jalen Tolbert Dallas Cowboys 1 2 2.0 0 0
Malik Davis Dallas Cowboys 0 0 0.0 0 0
Hunter Luepke Dallas Cowboys 0 0 0.0 0 0
Jalen MorenoCropper Dallas Cowboys 0 0 0.0 0 0
Traeshon Holden Dallas Cowboys 0 0 0.0 0 0
Josh Kelly Dallas Cowboys 0 0 0.0 0 0
Tyler Neville Dallas Cowboys 0 0 0.0 0 0

🛡️ Defense

Player Team TOT SOLO SACKS TFL PD
Jay Higgins Baltimore Ravens 6 3 1 1 0
Keondre Jackson Baltimore Ravens 4 3 0 1 0
Reuben Lowery III Baltimore Ravens 4 2 0 0 1
Teddye Buchanan Baltimore Ravens 4 1 0 0 0
Keyon Martin Baltimore Ravens 3 3 1 2 0
Chandler Martin Baltimore Ravens 3 1 0.5 0 0
Malik Hamm Baltimore Ravens 2 2 1 2 0
David Ojabo Baltimore Ravens 2 2 0 0 0
T.J. Tampa Baltimore Ravens 2 2 0 0 1
Marquise Robinson Baltimore Ravens 2 2 0 0 1
C.J. Ravenell Baltimore Ravens 2 1 0 0 0
Jake Hummel Baltimore Ravens 2 0 0 0 0
Trenton Simpson Baltimore Ravens 2 0 0 0 0
Mike Green Baltimore Ravens 2 0 0 0 0
John Jenkins Baltimore Ravens 1 1 0 0 0
Brent Urban Baltimore Ravens 1 1 0 0 0
Malik Cunningham Baltimore Ravens 1 1 0 0 0
Adisa Isaac Baltimore Ravens 1 1 0 0 0
Beau Brade Baltimore Ravens 1 1 0 0 0
Rasheen Ali Baltimore Ravens 1 1 0 0 0
M.J. Devonshire Baltimore Ravens 1 0 0 0 0
Jayson Jones Baltimore Ravens 1 0 0 0 0
Kaimon Rucker Baltimore Ravens 1 0 0.5 0 0
Aeneas Peebles Baltimore Ravens 1 0 0 0 0
Desmond Igbinosun Baltimore Ravens 1 0 0 0 0
Malaki Starks Baltimore Ravens 1 0 0 0 0
Adedayo Odeleye Baltimore Ravens 1 0 0 0 0
CJ Okoye Baltimore Ravens 1 0 0 0 0
Andrew Booth Jr. Dallas Cowboys 8 7 0 0 2
Damone Clark Dallas Cowboys 7 6 0 2 0
Shemar James Dallas Cowboys 7 5 0 0 1
Kemon Hall Dallas Cowboys 6 6 0 0 1
Troy Pride Jr. Dallas Cowboys 5 4 0 0 1
Mike Smith Jr. Dallas Cowboys 4 3 0 0 0
Darius Harris Dallas Cowboys 3 2 0 1 0
Jack Sanborn Dallas Cowboys 3 2 0 0 0
Justin Barron Dallas Cowboys 3 2 0 0 0
Juanyeh Thomas Dallas Cowboys 3 1 0 0 0
James Houston Dallas Cowboys 2 2 0 0 0
Israel Mukuamu Dallas Cowboys 2 2 0 0 0
Christian Matthew Dallas Cowboys 2 2 0 0 0
Payton Turner Dallas Cowboys 2 1 0 0 0
Markquese Bell Dallas Cowboys 2 1 0 0 0
Earnest Brown IV Dallas Cowboys 2 1 0 0 0
Jay Toia Dallas Cowboys 2 1 0 0 0
Zion Childress Dallas Cowboys 2 0 0 0 0
John Stephens Jr. Dallas Cowboys 1 1 0 0 0
Jonathan Mingo Dallas Cowboys 1 1 0 0 0
Marist Liufau Dallas Cowboys 1 1 0 0 0
Asim Richards Dallas Cowboys 1 1 0 0 0
Kaiir Elam Dallas Cowboys 1 1 0 0 0
Denzel Daxon Dallas Cowboys 1 1 0 0 0
Perrion Winfrey Dallas Cowboys 1 1 0 0 0
Tyrus Wheat Dallas Cowboys 1 1 0 0 0
C.J. Goodwin Dallas Cowboys 1 0 0 0 0
Mazi Smith Dallas Cowboys 1 0 0 0 0
Marshawn Kneeland Dallas Cowboys 1 0 0 0 0
Bruce Harmon Dallas Cowboys 1 0 0 0 0
Tommy Akingbesote Dallas Cowboys 1 0 0 0 0
Donovan Ezeiruaku Dallas Cowboys 1 0 0 0 0

📋 Spielvorschau

📊 Team-Bilanzen

BAL

8-9

L1

Div: 2

+26

VS

DAL

7-9-1

L1

Div: 2

-40

Punkte/Spiel

24.9

PPG

Punkte/Spiel

27.7

⚔️ Head-to-Head

Serie (3 Spiele)

BAL

3

-

DAL

0

BAL führt

Letzte Begegnungen

17.08.2025

Week 2 • 2025

Ravens 31 - 13 Cowboys

22.09.2024

Week 3 • 2024

Ravens 28 - 25 Cowboys

09.12.2020

Playoffs • 2020

Cowboys 17 - 34 Ravens

🏥 Verletzungen

BAL (19)

Amani Oruwariye

CB • Coach's Decision

OUT

Adisa Isaac

LB • Elbow

QUES

Andrew Vorhees

N/A • Foot

QUES

Bilhal Kone

CB • Knee

QUES

Brent Urban

DE • Illness

QUES

Broderick Washington Jr.

N/A • Achilles

QUES

Dayton Wade

WR • Ribs

QUES

John Jenkins

DT • Illness

QUES

Justice Hill

RB • Neck

QUES

Kyle Hamilton

S • Concussion

QUES

Lamar Jackson

CB • Back

QUES

Marlon Humphrey

CB • Illness

QUES

Nate Wiggins

CB • Undisclosed

QUES

Nnamdi Madubuike

N/A • Neck

QUES

Rashod Bateman

WR • Illness

QUES

Robert Longerbeam

N/A • Knee

QUES

Taven Bryan

DT • Knee

QUES

Teddye Buchanan

LB • Knee - ACL

QUES

Jay Higgins IV

N/A • Knee

IR

DAL (27)

Ajani Cornelius

N/A • Knee

QUES

Alijah Clark

S • Personal

QUES

Caelen Carson

CB • Shoulder

QUES

CeeDee Lamb

WR • Illness

QUES

DaRon Bland

CB • Foot

QUES

DeMarvion Overshown

LB • Concussion

QUES

Donovan Ezeiruaku

DE • Hip

QUES

Donovan Wilson

S • Hip

QUES

Hunter Luepke

RB • Concussion

QUES

Jack Sanborn

LB • Groin

QUES

Jake Ferguson

TE • Calf

QUES

Javonte Williams

RB • Shoulder

QUES

Josh Butler

N/A • Knee - ACL

QUES

KaVontae Turpin

WR • Shoulder

QUES

Malik Davis

RB • Eye

QUES

Markquese Bell

S • Concussion

QUES

Miles Sanders

RB • Knee

QUES

Payton Turner

DE • Ribs

QUES

Phil Mafah

RB • Shoulder

QUES

Quinnen Williams

DT • Concussion

QUES

Rob Jones

N/A • Neck

QUES

Shavon Revel Jr.

N/A • Concussion

QUES

T.J. Bass

N/A • Knee

QUES

Trevor Keegan

N/A • Neck

QUES

Tyler Booker

N/A • Ankle

QUES

Tyler Guyton

N/A • Ankle

QUES

Tyler Smith

OG • Knee

QUES
Out Doubtful Questionable IR

📈 Aktuelle Form

BAL

Keine Spiele

DAL

Keine Spiele