Carolina Panthers - Houston Texans 16.8.2025
Week 2
Finished
Houston Texans
📊 Scoring Summary
Houston Texans
Nico Collins 5 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
0 - 7
Carolina Panthers
Ryan Fitzgerald 52 Yd Field Goal
3 - 7
Houston Texans
Ka'imi Fairbairn 41 Yd Field Goal
3 - 10
Houston Texans
Ka'imi Fairbairn 35 Yd Field Goal
3 - 13
Houston Texans
British Brooks 1 Yd Rush (Ka'imi Fairbairn Kick)
3 - 20
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Jack Plummer | Carolina Panthers | 10/14 | 83 | 0 | 2 | 2 |
| Andy Dalton | Carolina Panthers | 2/4 | 22 | 0 | 0 | 0 |
| Bryce Young | Carolina Panthers | 0/2 | 0 | 0 | 0 | 1 |
| Davis Mills | Houston Texans | 8/14 | 61 | 0 | 0 | 0 |
| Kedon Slovis | Houston Texans | 5/12 | 51 | 0 | 0 | 0 |
| C.J. Stroud | Houston Texans | 6/8 | 44 | 1 | 0 | 1 |
| Graham Mertz | Houston Texans | 2/2 | 2 | 0 | 0 | 0 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Kay'Ron Adams | Carolina Panthers | 5 | 27 | 5.4 | 0 | 0 |
| Trevor Etienne | Carolina Panthers | 7 | 18 | 2.6 | 0 | 0 |
| Raheem Blackshear | Carolina Panthers | 2 | 8 | 4.0 | 0 | 0 |
| Jimmy Horn Jr. | Carolina Panthers | 1 | 6 | 6.0 | 0 | 0 |
| Emani Bailey | Carolina Panthers | 2 | 6 | 3.0 | 0 | 0 |
| Jack Plummer | Carolina Panthers | 1 | 5 | 5.0 | 0 | 0 |
| Chuba Hubbard | Carolina Panthers | 2 | 4 | 2.0 | 0 | 0 |
| Bryce Young | Carolina Panthers | 1 | 2 | 2.0 | 0 | 0 |
| Rico Dowdle | Carolina Panthers | 2 | 2 | 1.0 | 0 | 0 |
| Jo'quavious Marks | Houston Texans | 7 | 40 | 5.7 | 0 | 0 |
| Nick Chubb | Houston Texans | 5 | 25 | 5.0 | 0 | 0 |
| J.J. Taylor | Houston Texans | 4 | 15 | 3.8 | 0 | 0 |
| Jawhar Jordan | Houston Texans | 5 | 15 | 3.0 | 0 | 0 |
| Kedon Slovis | Houston Texans | 1 | 9 | 9.0 | 0 | 0 |
| Davis Mills | Houston Texans | 1 | 4 | 4.0 | 0 | 0 |
| British Brooks | Houston Texans | 1 | 1 | 1.0 | 1 | 0 |
| Graham Mertz | Houston Texans | 4 | 0 | 0.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Brycen Tremayne | Carolina Panthers | 3 | 46 | 15.3 | 0 | 0 |
| David Moore | Carolina Panthers | 3 | 26 | 8.7 | 0 | 0 |
| Rico Dowdle | Carolina Panthers | 1 | 15 | 15.0 | 0 | 0 |
| Trevor Etienne | Carolina Panthers | 1 | 7 | 7.0 | 0 | 0 |
| Hunter Renfrow | Carolina Panthers | 2 | 7 | 3.5 | 0 | 0 |
| Bryce Pierre | Carolina Panthers | 1 | 3 | 3.0 | 0 | 0 |
| Jimmy Horn Jr. | Carolina Panthers | 1 | 1 | 1.0 | 0 | 0 |
| Dominique Dafney | Carolina Panthers | 0 | 0 | 0.0 | 0 | 0 |
| Ja'Tavion Sanders | Carolina Panthers | 0 | 0 | 0.0 | 0 | 0 |
| Jacolby George | Carolina Panthers | 0 | 0 | 0.0 | 0 | 0 |
| Mitchell Evans | Carolina Panthers | 0 | 0 | 0.0 | 0 | 0 |
| Tetairoa McMillan | Carolina Panthers | 0 | 0 | 0.0 | 0 | 0 |
| Irv Smith Jr. | Houston Texans | 5 | 46 | 9.2 | 0 | 0 |
| Justin Watson | Houston Texans | 2 | 25 | 12.5 | 0 | 0 |
| Xavier Hutchinson | Houston Texans | 1 | 15 | 15.0 | 0 | 0 |
| Jayden Higgins | Houston Texans | 1 | 14 | 14.0 | 0 | 0 |
| Nico Collins | Houston Texans | 2 | 13 | 6.5 | 1 | 0 |
| Daniel Jackson | Houston Texans | 1 | 13 | 13.0 | 0 | 0 |
| Christian Kirk | Houston Texans | 2 | 13 | 6.5 | 0 | 0 |
| John Metchie III | Houston Texans | 1 | 8 | 8.0 | 0 | 0 |
| Nick Chubb | Houston Texans | 1 | 4 | 4.0 | 0 | 0 |
| Luke Lachey | Houston Texans | 1 | 3 | 3.0 | 0 | 0 |
| Jaylin Noel | Houston Texans | 1 | 2 | 2.0 | 0 | 0 |
| J.J. Taylor | Houston Texans | 2 | 2 | 1.0 | 0 | 0 |
| Dare Ogunbowale | Houston Texans | 0 | 0 | 0.0 | 0 | 0 |
| Braxton Berrios | Houston Texans | 0 | 0 | 0.0 | 0 | 0 |
| Xavier Johnson | Houston Texans | 0 | 0 | 0.0 | 0 | 0 |
| Jo'quavious Marks | Houston Texans | 1 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Demani Richardson | Carolina Panthers | 7 | 6 | 0 | 0 | 0 |
| Jacoby Windmon | Carolina Panthers | 7 | 5 | 0 | 0 | 0 |
| Shemar Bartholomew | Carolina Panthers | 3 | 3 | 0 | 0 | 0 |
| Sam Roberts | Carolina Panthers | 3 | 2 | 0 | 0 | 0 |
| Jaden Crumedy | Carolina Panthers | 3 | 2 | 0 | 0 | 0 |
| Princely Umanmielen | Carolina Panthers | 3 | 2 | 0 | 0 | 0 |
| Bam MartinScott | Carolina Panthers | 3 | 2 | 0 | 0 | 0 |
| Lathan Ransom | Carolina Panthers | 2 | 2 | 0 | 0 | 0 |
| Isaac Gifford | Carolina Panthers | 2 | 2 | 0 | 0 | 0 |
| Corey Thornton | Carolina Panthers | 2 | 2 | 0 | 0 | 0 |
| Trevian Thomas | Carolina Panthers | 2 | 2 | 0 | 1 | 0 |
| Christian Rozeboom | Carolina Panthers | 2 | 1 | 1 | 1 | 0 |
| Nick Scott | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| Tre Swilling | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| Akayleb Evans | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| Brycen Tremayne | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| Trevin Wallace | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| Chau SmithWade | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| A'Shawn Robinson | Carolina Panthers | 2 | 0 | 0 | 0 | 0 |
| D.J. Wonnum | Carolina Panthers | 2 | 0 | 0 | 0 | 0 |
| Jon Rhattigan | Carolina Panthers | 2 | 0 | 0 | 0 | 1 |
| Mike Jackson | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Krys Barnes | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Patrick Jones II | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Jarrett Kingston | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Jared HarrisonHunte | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Jacolby George | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Jack Henderson | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Boogie Basham | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| Bobby Brown III | Carolina Panthers | 0 | 0 | 0 | 0 | 1 |
| Mike Reid | Carolina Panthers | 0 | 0 | 0 | 0 | 1 |
| Henry To'oTo'o | Houston Texans | 5 | 3 | 0 | 0 | 0 |
| Jake Hansen | Houston Texans | 4 | 3 | 0 | 0 | 0 |
| Haggai Ndubuisi | Houston Texans | 4 | 3 | 0 | 0 | 0 |
| Myles Bryant | Houston Texans | 3 | 3 | 0 | 0 | 0 |
| D'Angelo Ross | Houston Texans | 3 | 2 | 0 | 0 | 1 |
| Russ Yeast | Houston Texans | 3 | 2 | 0 | 0 | 0 |
| E.J. Speed | Houston Texans | 3 | 1 | 0 | 0 | 0 |
| Nick Niemann | Houston Texans | 3 | 1 | 0 | 0 | 0 |
| Tommy Togiai | Houston Texans | 3 | 1 | 0 | 0 | 0 |
| Jaylin Smith | Houston Texans | 3 | 1 | 0 | 0 | 1 |
| Solomon Byrd | Houston Texans | 2 | 2 | 1 | 1 | 0 |
| Will Anderson Jr. | Houston Texans | 2 | 2 | 0 | 0 | 0 |
| K.C. Ossai | Houston Texans | 2 | 2 | 0 | 0 | 0 |
| Jalen Mills | Houston Texans | 2 | 1 | 0 | 0 | 0 |
| Azeez Al-Shaair | Houston Texans | 2 | 1 | 0 | 0 | 0 |
| Mario Edwards Jr. | Houston Texans | 1 | 1 | 1 | 1 | 0 |
| Darrell Taylor | Houston Texans | 1 | 1 | 1 | 0 | 0 |
| Tremon Smith | Houston Texans | 1 | 1 | 0 | 1 | 0 |
| Arthur Maulet | Houston Texans | 1 | 1 | 0 | 0 | 0 |
| Dylan Horton | Houston Texans | 1 | 1 | 0 | 0 | 0 |
| Xavier Johnson | Houston Texans | 1 | 1 | 0 | 0 | 0 |
| Danielle Hunter | Houston Texans | 1 | 0 | 0 | 0 | 1 |
| Jamal Hill | Houston Texans | 1 | 0 | 0 | 0 | 0 |
| Jackson Woodard | Houston Texans | 1 | 0 | 0 | 0 | 0 |
| Damon Arnette | Houston Texans | 0 | 0 | 0 | 0 | 1 |
📋 Spielvorschau
📊 Team-Bilanzen
CAR
8-9
L2
Div: 3
-69
HOU
12-5
W9
Div: 2
+109
Punkte/Spiel
18.3
PPG
Punkte/Spiel
23.8
⚔️ Head-to-Head
Serie (4 Spiele)
CAR
3
HOU
1
CAR führt
Letzte Begegnungen
16.08.2025
Week 2 • 2025
29.10.2023
Week 8 • 2023
24.09.2021
Week 3 • 2021
29.09.2019
Playoffs • 2019
🏥 Verletzungen
CAR (21)
David Moore
WR • Coach's Decision
James Mitchell
TE • Coach's Decision
Jonathon Brooks
N/A • Knee - ACL
Bobby Brown III
DT • Concussion
Claudin Cherelus
LB • Calf
Damien Lewis
OG • Illness
Ikem Ekwonu
OT • Knee
Jaycee Horn
CB • Head
Rico Dowdle
RB • Toe
Robert Hunt
OG • Pectoral
Robert Rochell
CB • Concussion
Taylor Moton
N/A • Back
Tershawn Wharton
DT • Hamstring
Brady Christensen
OG • Achilles
Chandler Zavala
N/A • Calf
Corey Thornton
CB • Lower Leg
Damarri Mathis
CB • Knee - ACL
Ja'Tavion Sanders
TE • Lower Leg
Patrick Jones II
LB • Back
Popo Aumavae
N/A • Achilles
Trevin Wallace
LB • Shoulder
HOU (30)
Alijah Huzzie
CB • Coach's Decision
Jawhar Jordan
RB • Coach's Decision
Jimmie Ward
N/A • Foot
Joe Mixon
N/A • Foot
Juice Scruggs
N/A • Coach's Decision
Kurt Hinish
N/A • Undisclosed
Tank Dell
N/A • Knee - ACL + MCL
Aireontae Ersery
N/A • Thumb
Cade Stover
TE • Knee
Christian Kirk
WR • Illness
Dalton Schultz
TE • Calf
Davis Mills
QB • Personal
Derek Stingley Jr.
CB • Oblique
E.J. Speed
LB • Knee
Jamal Hill
LB • Calf
Jaylen Reed
S • Knee
Justin Watson
WR • Concussion
Ka'imi Fairbairn
K • Illness
Nico Collins
WR • Concussion
Trent Brown
N/A • Ankle
Woody Marks
N/A • Ankle
Ajani Carter
CB • Hamstring
Brevin Jordan
TE • Knee
Folorunso Fatukasi
DT • Shoulder
Jake Hansen
LB • Chest
Jaylin Smith
CB • Knee
Kyonte Hamilton
N/A • Ankle
Mario Edwards Jr.
DT • Pectoral
M.J. Stewart
S • Quadriceps
Tim Settle Jr.
N/A • Foot
📈 Aktuelle Form
CAR
HOU