Carolina Panthers - New Orleans Saints 14.12.2025
Week 15
Finished
New Orleans Saints
📊 Scoring Summary
Carolina Panthers
Rico Dowdle 4 Yd Rush (Ryan Fitzgerald Kick)
7 - 0
New Orleans Saints
Devin Neal 4 Yd Rush (Charlie Smyth Kick)
7 - 7
Carolina Panthers
Ryan Fitzgerald 40 Yd Field Goal
10 - 7
Carolina Panthers
Jalen Coker 32 Yd pass from Bryce Young (Ryan Fitzgerald Kick)
17 - 7
New Orleans Saints
Charlie Smyth 42 Yd Field Goal
17 - 10
New Orleans Saints
Chris Olave 12 Yd pass from Tyler Shough (Charlie Smyth Kick)
17 - 17
New Orleans Saints
Charlie Smyth 47 Yd Field Goal
17 - 20
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Bryce Young | Carolina Panthers | 15/24 | 161 | 1 | 0 | 1 |
| Tyler Shough | New Orleans Saints | 24/32 | 272 | 1 | 0 | 5 |
| Spencer Rattler | New Orleans Saints | 0/1 | 0 | 0 | 0 | 0 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Rico Dowdle | Carolina Panthers | 16 | 49 | 3.1 | 1 | 0 |
| Bryce Young | Carolina Panthers | 7 | 49 | 7.0 | 0 | 0 |
| Chuba Hubbard | Carolina Panthers | 8 | 29 | 3.6 | 0 | 0 |
| Tyler Shough | New Orleans Saints | 8 | 32 | 4.0 | 0 | 0 |
| Devin Neal | New Orleans Saints | 7 | 28 | 4.0 | 1 | 0 |
| Evan Hull | New Orleans Saints | 4 | 12 | 3.0 | 0 | 0 |
| Audric Estime | New Orleans Saints | 3 | 11 | 3.7 | 0 | 0 |
| Taysom Hill | New Orleans Saints | 2 | 2 | 1.0 | 0 | 0 |
| Mason Tipton | New Orleans Saints | 1 | -4 | -4.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jalen Coker | Carolina Panthers | 4 | 58 | 14.5 | 1 | 0 |
| Xavier Legette | Carolina Panthers | 2 | 39 | 19.5 | 0 | 0 |
| Tetairoa McMillan | Carolina Panthers | 2 | 25 | 12.5 | 0 | 0 |
| Tommy Tremble | Carolina Panthers | 2 | 13 | 6.5 | 0 | 0 |
| Chuba Hubbard | Carolina Panthers | 1 | 9 | 9.0 | 0 | 0 |
| Jimmy Horn Jr. | Carolina Panthers | 1 | 7 | 7.0 | 0 | 0 |
| Rico Dowdle | Carolina Panthers | 1 | 5 | 5.0 | 0 | 0 |
| Ja'Tavion Sanders | Carolina Panthers | 2 | 5 | 2.5 | 0 | 0 |
| Chris Olave | New Orleans Saints | 6 | 85 | 14.2 | 1 | 0 |
| Devaughn Vele | New Orleans Saints | 5 | 69 | 13.8 | 0 | 0 |
| Audric Estime | New Orleans Saints | 3 | 39 | 13.0 | 0 | 0 |
| Kevin Austin Jr. | New Orleans Saints | 3 | 33 | 11.0 | 0 | 0 |
| Juwan Johnson | New Orleans Saints | 4 | 30 | 7.5 | 0 | 0 |
| Jack Stoll | New Orleans Saints | 1 | 7 | 7.0 | 0 | 0 |
| Mason Tipton | New Orleans Saints | 1 | 5 | 5.0 | 0 | 0 |
| Devin Neal | New Orleans Saints | 1 | 4 | 4.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Nick Scott | Carolina Panthers | 10 | 6 | 0 | 0 | 0 |
| Jaycee Horn | Carolina Panthers | 7 | 6 | 0 | 0 | 2 |
| Mike Jackson | Carolina Panthers | 6 | 5 | 0 | 1 | 1 |
| Christian Rozeboom | Carolina Panthers | 6 | 3 | 1 | 0 | 0 |
| Bobby Brown III | Carolina Panthers | 6 | 3 | 0.5 | 0 | 0 |
| Chau SmithWade | Carolina Panthers | 6 | 3 | 0 | 0 | 0 |
| Tre'von Moehrig | Carolina Panthers | 5 | 3 | 0 | 0 | 0 |
| D.J. Wonnum | Carolina Panthers | 4 | 2 | 2 | 1 | 0 |
| A'Shawn Robinson | Carolina Panthers | 4 | 1 | 0 | 0 | 0 |
| Derrick Brown | Carolina Panthers | 4 | 1 | 0 | 0 | 0 |
| Lathan Ransom | Carolina Panthers | 3 | 1 | 0 | 0 | 0 |
| Trevin Wallace | Carolina Panthers | 3 | 0 | 0 | 0 | 0 |
| Robert Rochell | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| Trevis Gipson | Carolina Panthers | 1 | 1 | 1 | 1 | 0 |
| Claudin Cherelus | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Princely Umanmielen | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Nic Caraway | Carolina Panthers | 1 | 0 | 0.5 | 0 | 0 |
| Chase Young | New Orleans Saints | 6 | 4 | 1 | 2 | 0 |
| Jonas Sanker | New Orleans Saints | 6 | 3 | 0 | 1 | 0 |
| Jonathan Bullard | New Orleans Saints | 6 | 2 | 0 | 0 | 0 |
| Demario Davis | New Orleans Saints | 5 | 4 | 0 | 0 | 0 |
| Jordan Howden | New Orleans Saints | 5 | 3 | 0 | 0 | 0 |
| KoolAid McKinstry | New Orleans Saints | 4 | 3 | 0 | 0 | 0 |
| Cameron Jordan | New Orleans Saints | 3 | 3 | 0 | 0 | 0 |
| Pete Werner | New Orleans Saints | 3 | 3 | 0 | 0 | 0 |
| Alontae Taylor | New Orleans Saints | 3 | 2 | 0 | 0 | 0 |
| Quincy Riley | New Orleans Saints | 3 | 2 | 0 | 0 | 2 |
| Jonah Williams | New Orleans Saints | 3 | 1 | 0 | 0 | 0 |
| Chris Rumph II | New Orleans Saints | 3 | 1 | 0 | 1 | 0 |
| Bryan Bresee | New Orleans Saints | 3 | 1 | 0 | 1 | 0 |
| Danny Stutsman | New Orleans Saints | 2 | 2 | 0 | 0 | 0 |
| Davon Godchaux | New Orleans Saints | 2 | 1 | 0 | 0 | 0 |
| Nathan Shepherd | New Orleans Saints | 2 | 1 | 0 | 0 | 0 |
| Jaylan Ford | New Orleans Saints | 1 | 1 | 0 | 0 | 0 |
| Isaiah Stalbird | New Orleans Saints | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
CAR
8-9
L2
Div: 3
-69
NO
6-11
L1
Div: 4
-77
Punkte/Spiel
18.3
PPG
Punkte/Spiel
18.0
⚔️ Head-to-Head
Serie (5 Spiele)
CAR
1
NO
4
NO führt
Letzte Begegnungen
14.12.2025
Week 15 • 2025
09.11.2025
Week 10 • 2025
03.11.2024
Week 9 • 2024
08.09.2024
Week 1 • 2024
10.12.2023
Week 14 • 2023
🏥 Verletzungen
CAR (21)
David Moore
WR • Coach's Decision
James Mitchell
TE • Coach's Decision
Jonathon Brooks
N/A • Knee - ACL
Bobby Brown III
DT • Concussion
Claudin Cherelus
LB • Calf
Damien Lewis
OG • Illness
Ikem Ekwonu
OT • Knee
Jaycee Horn
CB • Head
Rico Dowdle
RB • Toe
Robert Hunt
OG • Pectoral
Robert Rochell
CB • Concussion
Taylor Moton
N/A • Back
Tershawn Wharton
DT • Hamstring
Brady Christensen
OG • Achilles
Chandler Zavala
N/A • Calf
Corey Thornton
CB • Lower Leg
Damarri Mathis
CB • Knee - ACL
Ja'Tavion Sanders
TE • Lower Leg
Patrick Jones II
LB • Back
Popo Aumavae
N/A • Achilles
Trevin Wallace
LB • Shoulder
NO (29)
Alvin Kamara
RB • Knee - MCL
Bryan Bresee
DT • Knee
Cesar Ruiz
OG • Ankle
Charlie Smyth
K • Illness
Chris Olave
WR • Illness
Demario Davis
LB • Calf
Dillon Radunz
OG • Knee
Kelvin Banks Jr.
N/A • Ankle
Nathan Shepherd
DT • Ankle
Spencer Rattler
QB • Finger
Taysom Hill
QB • Shoulder - AC Joint
Bub Means
WR • Lower Leg
Devaughn Vele
WR • Shoulder
Devin Neal
RB • Hamstring
Erik McCoy
C • Biceps
Foster Moreau
TE • Ankle
Jack Stoll
TE • Knee
Ja'Lynn Polk
WR • Shoulder
Julian Blackmon
S • Shoulder - Labrum
Kendre Miller
RB • Knee - ACL
Landon Young
N/A • Ankle
Mason Pline
N/A • Upper Body
Mason Tipton
WR • Groin
Michael Davis
CB • Shoulder
Nick Saldiveri
N/A • Knee
Trey Palmer
WR • Ankle
Vernon Broughton
DT • Hip
Will Clapp
N/A • Foot
Zaire Mitchell-Paden
TE • Knee
📈 Aktuelle Form
CAR
NO