Chicago Bears - Cincinnati Bengals 2.11.2025

CHI
47 - 42

Finished

CIN

📊 Scoring Summary

Q1

Cincinnati Bengals

Charlie Jones 98 Yd Kickoff Return (Evan McPherson Kick)

0 - 7

Q1

Chicago Bears

Caleb Williams 2 Yd pass from DJ Moore (Cairo Santos Kick)

7 - 7

Q1

Cincinnati Bengals

Evan McPherson 41 Yd Field Goal

7 - 10

Q2

Chicago Bears

Olamide Zaccheaus 15 Yd pass from Caleb Williams (Cairo Santos Kick)

14 - 10

Q2

Cincinnati Bengals

Evan McPherson 33 Yd Field Goal

14 - 13

Q2

Chicago Bears

Cairo Santos 24 Yd Field Goal

17 - 13

Q2

Cincinnati Bengals

Tee Higgins 44 Yd pass from Joe Flacco (Evan McPherson Kick)

17 - 20

Q3

Chicago Bears

Colston Loveland 5 Yd pass from Caleb Williams (Cairo Santos Kick)

24 - 20

Q3

Cincinnati Bengals

Tee Higgins 2 Yd pass from Joe Flacco (Evan McPherson Kick)

24 - 27

Q3

Chicago Bears

Brittain Brown 22 Yd Rush (Cairo Santos Kick)

31 - 27

Q4

Chicago Bears

Cairo Santos 36 Yd Field Goal

34 - 27

Q4

Chicago Bears

DJ Moore 17 Yd Rush (Cairo Santos Kick)

41 - 27

Q4

Cincinnati Bengals

Noah Fant 23 Yd pass from Joe Flacco (Joe Flacco Pass to Tee Higgins for Two-Point Conversion)

41 - 35

Q4

Cincinnati Bengals

Andrei Iosivas 9 Yd pass from Joe Flacco (Evan McPherson Kick)

41 - 42

Q4

Chicago Bears

Colston Loveland 58 Yd pass from Caleb Williams (Two-Point Pass Conversion Failed)

47 - 42

📈 Team Statistiken

26
First Downs
30
495
Total Yards
576
449
Passing Yards
293
46
Rushing Yards
283
3
Turnovers
0
7-49-0
Penalties
7-43-0
0
Time of Possession
0

🎯 Passing

Player Team C/ATT YDS TD INT SACKS
Caleb Williams Chicago Bears 20/34 280 3 0 2
Tyson Bagent Chicago Bears 1/1 20 0 0 0
DJ Moore Chicago Bears 1/1 2 1 0 0
Cole Kmet Chicago Bears 0/1 0 0 0 0
Joe Flacco Cincinnati Bengals 31/47 470 4 2 3

🏃 Rushing

Player Team ATT YDS AVG TD LONG
Kyle Monangai Chicago Bears 26 176 6.8 0 0
Caleb Williams Chicago Bears 5 53 10.6 0 0
Brittain Brown Chicago Bears 5 37 7.4 1 0
DJ Moore Chicago Bears 1 17 17.0 1 0
Chase Brown Cincinnati Bengals 11 37 3.4 0 0
Samaje Perine Cincinnati Bengals 1 5 5.0 0 0
Andrei Iosivas Cincinnati Bengals 1 4 4.0 0 0
Tahj Brooks Cincinnati Bengals 1 1 1.0 0 0
Joe Flacco Cincinnati Bengals 1 -1 -1.0 0 0

🎣 Receiving

Player Team REC YDS AVG TD LONG
Colston Loveland Chicago Bears 6 118 19.7 2 0
DJ Moore Chicago Bears 4 72 18.0 0 0
Olamide Zaccheaus Chicago Bears 6 58 9.7 1 0
Caleb Williams Chicago Bears 2 22 11.0 1 0
Kyle Monangai Chicago Bears 3 22 7.3 0 0
Cole Kmet Chicago Bears 1 10 10.0 0 0
Brittain Brown Chicago Bears 0 0 0.0 0 0
Rome Odunze Chicago Bears 0 0 0.0 0 0
Tee Higgins Cincinnati Bengals 7 121 17.3 2 0
Ja'Marr Chase Cincinnati Bengals 6 111 18.5 0 0
Chase Brown Cincinnati Bengals 8 75 9.4 0 0
Andrei Iosivas Cincinnati Bengals 5 66 13.2 1 0
Tanner Hudson Cincinnati Bengals 2 42 21.0 0 0
Noah Fant Cincinnati Bengals 2 28 14.0 1 0
Mitchell Tinsley Cincinnati Bengals 1 27 27.0 0 0

🛡️ Defense

Player Team TOT SOLO SACKS TFL PD
Tremaine Edmunds Chicago Bears 9 5 0 0 1
Tyrique Stevenson Chicago Bears 6 6 0 0 1
C.J. Gardner-Johnson Chicago Bears 6 5 1 1 0
Jaquan Brisker Chicago Bears 6 2 0 0 0
Kevin Byard Chicago Bears 5 5 0 1 0
T.J. Edwards Chicago Bears 5 1 0 0 1
Nahshon Wright Chicago Bears 4 2 0 0 2
D'Marco Jackson Chicago Bears 3 1 0 0 0
Montez Sweat Chicago Bears 2 2 1 1 2
Austin Booker Chicago Bears 2 2 1 1 0
Travis Homer Chicago Bears 2 2 0 0 0
Noah Sewell Chicago Bears 2 2 0 0 0
Nick McCloud Chicago Bears 2 1 0 0 0
Jonathan Ford Chicago Bears 2 0 0 0 0
Carl Jones Jr. Chicago Bears 2 0 0 0 0
Andrew Billings Chicago Bears 1 1 0 0 0
Jaylon Jones Chicago Bears 1 1 0 0 0
Dayo Odeyingbo Chicago Bears 1 1 0 0 0
Chris Williams Chicago Bears 1 0 0 0 0
Elijah Hicks Chicago Bears 1 0 0 0 0
Jonathan Owens Chicago Bears 1 0 0 0 0
Daniel Hardy Chicago Bears 1 0 0 0 0
Jahdae Walker Chicago Bears 1 0 0 0 0
Jordan Battle Cincinnati Bengals 12 5 0 0 0
Barrett Carter Cincinnati Bengals 10 5 0 0 1
Geno Stone Cincinnati Bengals 7 4 0 0 0
Dax Hill Cincinnati Bengals 7 4 0 0 0
Myles Murphy Cincinnati Bengals 7 2 0 0 1
Oren Burks Cincinnati Bengals 6 3 0 0 1
Demetrius Knight II Cincinnati Bengals 6 2 0 0 1
T.J. Slaton Cincinnati Bengals 5 1 0 0 0
BJ Hill Cincinnati Bengals 4 3 1 1 0
DJ Turner Cincinnati Bengals 4 2 0 0 1
Joseph Ossai Cincinnati Bengals 3 1 1 1 0
Shemar Stewart Cincinnati Bengals 3 1 0 0 0
Josh Newton Cincinnati Bengals 2 2 0 0 0
Tycen Anderson Cincinnati Bengals 2 1 0 0 0
Cam Taylor-Britt Cincinnati Bengals 2 0 0 0 1
Chase Brown Cincinnati Bengals 1 1 0 0 0
DJ Ivey Cincinnati Bengals 1 0 0 0 0
PJ Jules Cincinnati Bengals 1 0 0 0 0
Cedric Johnson Cincinnati Bengals 1 0 0 0 0
Kris Jenkins Cincinnati Bengals 1 0 0 0 0
Cam Sample Cincinnati Bengals 0 0 0 0 0

📋 Spielvorschau

📊 Team-Bilanzen

CHI

10-4

W1

Div: 1

+27

VS

CIN

4-10

L2

Div: 3

-123

Punkte/Spiel

26.1

PPG

Punkte/Spiel

22.4

⚔️ Head-to-Head

Serie (4 Spiele)

CHI

3

-

CIN

1

CHI führt

Letzte Begegnungen

02.11.2025

Week 9 • 2025

Bears 47 - 42 Bengals

17.08.2024

Week 2 • 2024

Bengals 3 - 27 Bears

19.09.2021

Week 2 • 2021

Bengals 17 - 20 Bears

09.08.2018

Playoffs • 2018

Bears 27 - 30 Bengals

🏥 Verletzungen

Keine bekannten Verletzungen

📈 Aktuelle Form

CHI

W
W
W
L
W
vs CLE 31-3
@ GB 21-28
@ PHI 24-15
vs PIT 31-28
@ MIN 19-17

CIN

L
L
W
L
L
vs BAL 0-24
@ BUF 34-39
@ BAL 32-14
vs NE 20-26
@ PIT 12-34