Chicago Bears - Philadelphia Eagles 28.11.2025

CHI
24 - 15

Finished

PHI

📊 Scoring Summary

Q1

Chicago Bears

D'Andre Swift 3 Yd Rush (Cairo Santos Kick)

7 - 0

Q2

Philadelphia Eagles

Jake Elliott 44 Yd Field Goal

7 - 3

Q2

Chicago Bears

Cairo Santos 30 Yd Field Goal

10 - 3

Q3

Philadelphia Eagles

A.J. Brown 33 Yd pass from Jalen Hurts (Jake Elliott PAT Failed)

10 - 9

Q4

Chicago Bears

Kyle Monangai 4 Yd Rush (Cairo Santos Kick)

17 - 9

Q4

Chicago Bears

Cole Kmet 28 Yd pass from Caleb Williams (Cairo Santos Kick)

24 - 9

Q4

Philadelphia Eagles

A.J. Brown 4 Yd pass from Jalen Hurts (Two-Point Pass Conversion Failed)

24 - 15

📈 Team Statistiken

14
First Downs
28
317
Total Yards
425
230
Passing Yards
144
87
Rushing Yards
281
2
Turnovers
1
7-44-0
Penalties
4-35-0
0
Time of Possession
0

🎯 Passing

Player Team C/ATT YDS TD INT SACKS
Caleb Williams Chicago Bears 17/36 154 1 1 2
Jalen Hurts Philadelphia Eagles 19/34 230 2 1 0

🏃 Rushing

Player Team ATT YDS AVG TD LONG
Kyle Monangai Chicago Bears 22 130 5.9 1 0
D'Andre Swift Chicago Bears 18 125 6.9 1 0
Caleb Williams Chicago Bears 5 13 2.6 0 0
DJ Moore Chicago Bears 1 10 10.0 0 0
Luther Burden III Chicago Bears 1 3 3.0 0 0
Saquon Barkley Philadelphia Eagles 13 56 4.3 0 0
Jalen Hurts Philadelphia Eagles 4 31 7.8 0 0

🎣 Receiving

Player Team REC YDS AVG TD LONG
Cole Kmet Chicago Bears 3 36 12.0 1 0
Luther Burden III Chicago Bears 4 33 8.3 0 0
Colston Loveland Chicago Bears 3 28 9.3 0 0
Olamide Zaccheaus Chicago Bears 2 19 9.5 0 0
DJ Moore Chicago Bears 2 17 8.5 0 0
D'Andre Swift Chicago Bears 1 13 13.0 0 0
Rome Odunze Chicago Bears 2 8 4.0 0 0
Kyle Monangai Chicago Bears 0 0 0.0 0 0
A.J. Brown Philadelphia Eagles 10 132 13.2 2 0
DeVonta Smith Philadelphia Eagles 5 48 9.6 0 0
Dallas Goedert Philadelphia Eagles 2 27 13.5 0 0
Jahan Dotson Philadelphia Eagles 1 12 12.0 0 0
Will Shipley Philadelphia Eagles 1 11 11.0 0 0
Saquon Barkley Philadelphia Eagles 0 0 0.0 0 0

🛡️ Defense

Player Team TOT SOLO SACKS TFL PD
Jaquan Brisker Chicago Bears 6 5 0 0 1
Kevin Byard Chicago Bears 6 4 0 0 1
Nahshon Wright Chicago Bears 5 4 0 0 0
D'Marco Jackson Chicago Bears 5 2 0 0 0
C.J. Gardner-Johnson Chicago Bears 3 2 0 0 0
Austin Booker Chicago Bears 3 1 0 1 0
Amen Ogbongbemiga Chicago Bears 2 2 0 0 1
Grady Jarrett Chicago Bears 2 1 0 0 0
Chris Williams Chicago Bears 2 0 0 0 0
Daniel Hardy Chicago Bears 2 0 0 0 0
Travis Homer Chicago Bears 1 1 0 0 0
Elijah Hicks Chicago Bears 1 1 0 0 0
Jaylon Johnson Chicago Bears 1 1 0 0 0
Joe Tryon-Shoyinka Chicago Bears 1 1 0 0 0
Kyler Gordon Chicago Bears 1 1 0 0 0
Caleb Williams Chicago Bears 1 1 0 0 0
Andrew Billings Chicago Bears 1 0 0 0 0
Montez Sweat Chicago Bears 1 0 0 0 0
Jaylon Jones Chicago Bears 1 0 0 0 0
Josh Blackwell Chicago Bears 1 0 0 0 0
Gervon Dexter Sr. Chicago Bears 1 0 0 0 0
Reed Blankenship Philadelphia Eagles 14 8 0 0 0
Nakobe Dean Philadelphia Eagles 12 5 0 0 1
Jordan Davis Philadelphia Eagles 9 5 0 0 0
Zack Baun Philadelphia Eagles 8 3 0 0 0
Sydney Brown Philadelphia Eagles 6 3 0 0 0
Adoree' Jackson Philadelphia Eagles 5 4 0 0 0
Cooper DeJean Philadelphia Eagles 5 2 0 0 1
Jalen Carter Philadelphia Eagles 4 3 1 2 2
Moro Ojomo Philadelphia Eagles 4 3 0 0 0
Jaelan Phillips Philadelphia Eagles 4 2 0 0 1
Nolan Smith Philadelphia Eagles 3 1 1 0 0
Jalyx Hunt Philadelphia Eagles 3 0 0 0 1
Kelee Ringo Philadelphia Eagles 2 2 0 0 0
Quinyon Mitchell Philadelphia Eagles 2 2 0 0 1
Patrick Johnson Philadelphia Eagles 1 1 0 0 0
Byron Young Philadelphia Eagles 1 1 0 0 0
Brandon Graham Philadelphia Eagles 1 0 0 0 0

📋 Spielvorschau

📊 Team-Bilanzen

CHI

10-4

W1

Div: 1

+27

VS

PHI

9-5

W1

Div: 1

+49

Punkte/Spiel

26.1

PPG

Punkte/Spiel

22.9

⚔️ Head-to-Head

Serie (4 Spiele)

CHI

1

-

PHI

3

PHI führt

Letzte Begegnungen

28.11.2025

Week 13 • 2025

Bears 24 - 15 Eagles

18.12.2022

Week 15 • 2022

Eagles 25 - 20 Bears

03.11.2019

Playoffs • 2019

Bears 14 - 22 Eagles

06.01.2019

Playoffs • 2018

Eagles 16 - 15 Bears

🏥 Verletzungen

Keine bekannten Verletzungen

📈 Aktuelle Form

CHI

W
W
W
L
W
vs CLE 31-3
@ GB 21-28
@ PHI 24-15
vs PIT 31-28
@ MIN 19-17

PHI

W
W
L
L
W
vs LV 31-0
vs CHI 15-24
@ DAL 21-24
vs DET 16-9
@ GB 10-7