Cincinnati Bengals - Philadelphia Eagles 7.8.2025

CIN
27 - 34

Finished

PHI

📊 Scoring Summary

Q1

Cincinnati Bengals

Tanner Hudson 12 Yd pass from Joe Burrow (Evan McPherson Kick)

7 - 0

Q1

Philadelphia Eagles

Tanner McKee 1 Yd Rush (Jake Elliott Kick)

7 - 7

Q1

Cincinnati Bengals

Ja'Marr Chase 36 Yd pass from Joe Burrow (Evan McPherson Kick)

14 - 7

Q2

Philadelphia Eagles

Jake Elliott 44 Yd Field Goal

14 - 10

Q2

Philadelphia Eagles

Ainias Smith 6 Yd pass from Tanner McKee (Braden Mann Kick)

14 - 17

Q2

Philadelphia Eagles

Darius Cooper 20 Yd pass from Tanner McKee (Jake Elliott Kick)

14 - 24

Q3

Philadelphia Eagles

Jake Elliott 23 Yd Field Goal

14 - 27

Q3

Cincinnati Bengals

Evan McPherson 36 Yd Field Goal

17 - 27

Q4

Philadelphia Eagles

ShunDerrick Powell 2 Yd Rush (Jake Elliott Kick)

17 - 34

Q4

Cincinnati Bengals

Evan McPherson 51 Yd Field Goal

20 - 34

Q4

Cincinnati Bengals

Tanner Hudson 12 Yd pass from Desmond Ridder (Evan McPherson Kick)

27 - 34

📈 Team Statistiken

23
First Downs
19
432
Total Yards
325
300
Passing Yards
268
132
Rushing Yards
57
1
Turnovers
1
10-80-0
Penalties
8-68-0
0
Time of Possession
0

🎯 Passing

Player Team C/ATT YDS TD INT SACKS
Joe Burrow Cincinnati Bengals 9/10 123 2 0 0
Desmond Ridder Cincinnati Bengals 7/16 91 1 0 0
Jake Browning Cincinnati Bengals 6/14 62 0 1 1
Tanner McKee Philadelphia Eagles 20/25 252 2 0 2
Dorian ThompsonRobinson Philadelphia Eagles 5/8 56 0 0 0
Kyle McCord Philadelphia Eagles 1/5 8 0 1 0

🏃 Rushing

Player Team ATT YDS AVG TD LONG
Tahj Brooks Cincinnati Bengals 10 26 2.6 0 0
Chase Brown Cincinnati Bengals 5 23 4.6 0 0
Gary Brightwell Cincinnati Bengals 3 9 3.0 0 0
Jake Browning Cincinnati Bengals 1 -1 -1.0 0 0
Will Shipley Philadelphia Eagles 7 48 6.9 0 0
ShunDerrick Powell Philadelphia Eagles 6 32 5.3 1 0
AJ Dillon Philadelphia Eagles 5 27 5.4 0 0
Keilan Robinson Philadelphia Eagles 12 24 2.0 0 0
Tanner McKee Philadelphia Eagles 1 1 1.0 1 0
Dorian ThompsonRobinson Philadelphia Eagles 2 0 0.0 0 0

🎣 Receiving

Player Team REC YDS AVG TD LONG
Ja'Marr Chase Cincinnati Bengals 4 77 19.3 1 0
Tanner Hudson Cincinnati Bengals 6 62 10.3 2 0
Jamoi Mayes Cincinnati Bengals 1 48 48.0 0 0
Charlie Jones Cincinnati Bengals 3 41 13.7 0 0
Chase Brown Cincinnati Bengals 3 25 8.3 0 0
Mitchell Tinsley Cincinnati Bengals 1 15 15.0 0 0
Jermaine Burton Cincinnati Bengals 1 3 3.0 0 0
Tahj Brooks Cincinnati Bengals 1 3 3.0 0 0
Jordan Moore Cincinnati Bengals 2 2 1.0 0 0
Kendric Pryor Cincinnati Bengals 0 0 0.0 0 0
Tee Higgins Cincinnati Bengals 0 0 0.0 0 0
Tanner McLachlan Cincinnati Bengals 0 0 0.0 0 0
Rashod Owens Cincinnati Bengals 0 0 0.0 0 0
Isaiah Williams Cincinnati Bengals 0 0 0.0 0 0
Cole Burgess Cincinnati Bengals 0 0 0.0 0 0
Darius Cooper Philadelphia Eagles 6 82 13.7 1 0
Johnny Wilson Philadelphia Eagles 3 73 24.3 0 0
Taylor Morin Philadelphia Eagles 2 30 15.0 0 0
Kylen Granson Philadelphia Eagles 3 28 9.3 0 0
Jahan Dotson Philadelphia Eagles 2 27 13.5 0 0
AJ Dillon Philadelphia Eagles 3 27 9.0 0 0
E.J. Jenkins Philadelphia Eagles 2 20 10.0 0 0
Ainias Smith Philadelphia Eagles 2 11 5.5 1 0
Giles Jackson Philadelphia Eagles 1 8 8.0 0 0
Nick Muse Philadelphia Eagles 1 6 6.0 0 0
Will Shipley Philadelphia Eagles 1 4 4.0 0 0
Grant Calcaterra Philadelphia Eagles 0 0 0.0 0 0
Keilan Robinson Philadelphia Eagles 0 0 0.0 0 0

🛡️ Defense

Player Team TOT SOLO SACKS TFL PD
PJ Jules Cincinnati Bengals 6 6 0 0 0
Shaka Heyward Cincinnati Bengals 6 5 0 1 0
Maema Njongmeta Cincinnati Bengals 5 1 0 0 1
Kris Jenkins Cincinnati Bengals 5 0 0 0 0
DJ Ivey Cincinnati Bengals 4 3 0 0 1
McKinnley Jackson Cincinnati Bengals 4 3 0 3 0
Jaylen Key Cincinnati Bengals 4 2 0 0 0
Oren Burks Cincinnati Bengals 4 1 0 0 0
Raymond Johnson III Cincinnati Bengals 4 1 0 0 0
Tycen Anderson Cincinnati Bengals 4 1 0 0 0
Nate Brooks Cincinnati Bengals 3 2 0 0 0
Tahj Brooks Cincinnati Bengals 3 2 0 0 0
Bralyn Lux Cincinnati Bengals 3 2 0 0 0
Taven Bryan Cincinnati Bengals 3 1 1 1 0
Isaiah Thomas Cincinnati Bengals 2 2 0 1 0
Josh Newton Cincinnati Bengals 2 2 0 0 0
Jordan Battle Cincinnati Bengals 2 2 0 0 0
Barrett Carter Cincinnati Bengals 2 1 1 1 0
Joe Giles-Harris Cincinnati Bengals 2 1 0 0 1
Demetrius Knight II Cincinnati Bengals 2 1 0 0 0
Myles Murphy Cincinnati Bengals 2 0 0 0 0
Jalen Davis Cincinnati Bengals 1 1 0 0 0
Logan Wilson Cincinnati Bengals 1 1 0 0 0
Cal Adomitis Cincinnati Bengals 1 1 0 0 0
Cam Sample Cincinnati Bengals 1 1 0 0 0
DJ Turner Cincinnati Bengals 1 1 0 0 0
William Wagner Cincinnati Bengals 1 1 0 0 0
Shaquan Loyal Cincinnati Bengals 1 1 0 0 0
Shemar Stewart Cincinnati Bengals 1 1 0 1 0
Daijahn Anthony Cincinnati Bengals 1 1 0 0 0
Joseph Ossai Cincinnati Bengals 1 0 0 0 0
Tanner McLachlan Cincinnati Bengals 1 0 0 0 0
Howard Cross III Cincinnati Bengals 1 0 0 0 0
Craig Young Cincinnati Bengals 0 0 0 0 0
Jeremiah Trotter Jr. Philadelphia Eagles 6 0 0 0 0
Adoree' Jackson Philadelphia Eagles 4 4 0 0 0
Andre Sam Philadelphia Eagles 4 4 0 0 0
Dallas Gant Philadelphia Eagles 4 2 0 0 0
Smael Mondon Jr. Philadelphia Eagles 4 1 0 0 0
Parry Nickerson Philadelphia Eagles 3 3 0 0 0
Maxen Hook Philadelphia Eagles 3 3 0 0 0
Sydney Brown Philadelphia Eagles 3 2 0 0 0
Kelee Ringo Philadelphia Eagles 3 1 0 0 0
Gabe Hall Philadelphia Eagles 3 1 0 0 0
Jihaad Campbell Philadelphia Eagles 3 0 0 0 0
Ty Robinson Philadelphia Eagles 2 1 1 1 0
Ogbonnia Okoronkwo Philadelphia Eagles 2 1 0 0 0
Jacob Sykes Philadelphia Eagles 2 1 0 0 0
Ben VanSumeren Philadelphia Eagles 2 1 0 0 0
A.J. Woods Philadelphia Eagles 2 1 0 0 0
Brandon Johnson Philadelphia Eagles 2 1 0 0 0
Josh Uche Philadelphia Eagles 2 0 0 0 0
Lance Dixon Philadelphia Eagles 2 0 0 0 0
E.J. Jenkins Philadelphia Eagles 1 1 0 0 0
Tariq Castro-Fields Philadelphia Eagles 1 1 0 0 2
Cameron Latu Philadelphia Eagles 1 1 0 0 0
Eli Ricks Philadelphia Eagles 1 1 0 0 2
Ochaun Mathis Philadelphia Eagles 1 0 0 0 0
Azeez Ojulari Philadelphia Eagles 1 0 0 0 0
Lewis Cine Philadelphia Eagles 1 0 0 0 0
Joe Evans Philadelphia Eagles 1 0 0 0 0
Mac McWilliams Philadelphia Eagles 1 0 0 0 0
Patrick Johnson Philadelphia Eagles 0 0 0 0 1

📋 Spielvorschau

📊 Team-Bilanzen

CIN

4-10

L2

Div: 3

-123

VS

PHI

9-5

W1

Div: 1

+49

Punkte/Spiel

22.4

PPG

Punkte/Spiel

22.9

⚔️ Head-to-Head

Serie (3 Spiele)

CIN

0

-

PHI

2

(1 Unentschieden)

PHI führt

Letzte Begegnungen

07.08.2025

Week 1 • 2025

Bengals 27 - 34 Eagles

27.10.2024

Week 8 • 2024

Eagles 37 - 17 Bengals

27.09.2020

Playoffs • 2020

Bengals 23 - 23 Eagles

🏥 Verletzungen

Keine bekannten Verletzungen

📈 Aktuelle Form

CIN

L
L
W
L
L
vs BAL 0-24
@ BUF 34-39
@ BAL 32-14
vs NE 20-26
@ PIT 12-34

PHI

W
W
L
L
W
vs LV 31-0
vs CHI 15-24
@ DAL 21-24
vs DET 16-9
@ GB 10-7