Cleveland Browns - Carolina Panthers 8.8.2025
Week 1
Finished
Carolina Panthers
📊 Scoring Summary
Carolina Panthers
Jalen Coker 5 Yd pass from Bryce Young (Matthew Wright Kick)
0 - 7
Cleveland Browns
Kaden Davis 7 Yd pass from Shedeur Sanders (Dustin Hopkins Kick)
7 - 7
Cleveland Browns
Kaden Davis 12 Yd pass from Shedeur Sanders (Dustin Hopkins Kick)
14 - 7
Cleveland Browns
Gage Larvadain 4 Yd Rush (Dustin Hopkins Kick)
21 - 7
Cleveland Browns
Dustin Hopkins 23 Yd Field Goal
24 - 7
Cleveland Browns
Cade McDonald 6 Yd pass from Tyler Huntley (Dustin Hopkins PAT Failed)
30 - 7
Carolina Panthers
Ryan Fitzgerald 32 Yd Field Goal
30 - 10
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Andy Dalton | Carolina Panthers | 13/19 | 101 | 0 | 1 | 2 |
| Jack Plummer | Carolina Panthers | 6/10 | 79 | 0 | 0 | 1 |
| Bryce Young | Carolina Panthers | 4/6 | 58 | 1 | 0 | 1 |
| Shedeur Sanders | Cleveland Browns | 14/23 | 138 | 2 | 0 | 2 |
| Tyler Huntley | Cleveland Browns | 6/8 | 51 | 1 | 0 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Emani Bailey | Carolina Panthers | 3 | 21 | 7.0 | 0 | 0 |
| Chuba Hubbard | Carolina Panthers | 3 | 10 | 3.3 | 0 | 0 |
| Rico Dowdle | Carolina Panthers | 3 | 7 | 2.3 | 0 | 0 |
| Trevor Etienne | Carolina Panthers | 2 | 3 | 1.5 | 0 | 0 |
| Raheem Blackshear | Carolina Panthers | 1 | 0 | 0.0 | 0 | 0 |
| Kay'Ron Adams | Carolina Panthers | 2 | -1 | -0.5 | 0 | 0 |
| Ahmani Marshall | Cleveland Browns | 8 | 32 | 4.0 | 0 | 0 |
| Toa Taua | Cleveland Browns | 5 | 30 | 6.0 | 0 | 0 |
| Trayveon Williams | Cleveland Browns | 5 | 26 | 5.2 | 0 | 0 |
| Shedeur Sanders | Cleveland Browns | 4 | 19 | 4.8 | 0 | 0 |
| Tyler Huntley | Cleveland Browns | 6 | 10 | 1.7 | 0 | 0 |
| Dylan Sampson | Cleveland Browns | 2 | 6 | 3.0 | 0 | 0 |
| Gage Larvadain | Cleveland Browns | 1 | 4 | 4.0 | 1 | 0 |
| Kaden Davis | Cleveland Browns | 1 | -2 | -2.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Tetairoa McMillan | Carolina Panthers | 2 | 43 | 21.5 | 0 | 0 |
| T.J. Luther | Carolina Panthers | 2 | 34 | 17.0 | 0 | 0 |
| David Moore | Carolina Panthers | 2 | 26 | 13.0 | 0 | 0 |
| James Mitchell | Carolina Panthers | 3 | 25 | 8.3 | 0 | 0 |
| Rico Dowdle | Carolina Panthers | 1 | 20 | 20.0 | 0 | 0 |
| Jalen Coker | Carolina Panthers | 2 | 17 | 8.5 | 1 | 0 |
| Jimmy Horn Jr. | Carolina Panthers | 4 | 15 | 3.8 | 0 | 0 |
| Trevor Etienne | Carolina Panthers | 1 | 14 | 14.0 | 0 | 0 |
| Dominique Dafney | Carolina Panthers | 1 | 11 | 11.0 | 0 | 0 |
| Adam Thielen | Carolina Panthers | 1 | 10 | 10.0 | 0 | 0 |
| Kobe Hudson | Carolina Panthers | 1 | 7 | 7.0 | 0 | 0 |
| Jacolby George | Carolina Panthers | 1 | 7 | 7.0 | 0 | 0 |
| Mitchell Evans | Carolina Panthers | 1 | 5 | 5.0 | 0 | 0 |
| Raheem Blackshear | Carolina Panthers | 1 | 4 | 4.0 | 0 | 0 |
| Chuba Hubbard | Carolina Panthers | 0 | 0 | 0.0 | 0 | 0 |
| Sal Cannella | Cleveland Browns | 3 | 32 | 10.7 | 0 | 0 |
| Luke Floriea | Cleveland Browns | 1 | 30 | 30.0 | 0 | 0 |
| Brenden Bates | Cleveland Browns | 2 | 30 | 15.0 | 0 | 0 |
| Kaden Davis | Cleveland Browns | 3 | 23 | 7.7 | 2 | 0 |
| Gage Larvadain | Cleveland Browns | 2 | 23 | 11.5 | 0 | 0 |
| Trayveon Williams | Cleveland Browns | 2 | 17 | 8.5 | 0 | 0 |
| Toa Taua | Cleveland Browns | 2 | 16 | 8.0 | 0 | 0 |
| Cade McDonald | Cleveland Browns | 2 | 11 | 5.5 | 1 | 0 |
| Jamari Thrash | Cleveland Browns | 2 | 9 | 4.5 | 0 | 0 |
| Diontae Johnson | Cleveland Browns | 0 | 0 | 0.0 | 0 | 0 |
| Chase Cota | Cleveland Browns | 0 | 0 | 0.0 | 0 | 0 |
| Kisean Johnson | Cleveland Browns | 0 | 0 | 0.0 | 0 | 0 |
| Dylan Sampson | Cleveland Browns | 0 | 0 | 0.0 | 0 | 0 |
| Ahmani Marshall | Cleveland Browns | 1 | -2 | -2.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Thomas Incoom | Carolina Panthers | 5 | 5 | 1 | 0 | 0 |
| Mike Reid | Carolina Panthers | 5 | 4 | 0 | 0 | 0 |
| Isaac Gifford | Carolina Panthers | 5 | 3 | 0 | 0 | 0 |
| Corey Thornton | Carolina Panthers | 4 | 4 | 0 | 1 | 1 |
| Lathan Ransom | Carolina Panthers | 4 | 3 | 0 | 0 | 0 |
| DJ Johnson | Carolina Panthers | 4 | 2 | 0 | 0 | 0 |
| Bam MartinScott | Carolina Panthers | 4 | 2 | 0 | 0 | 0 |
| Demani Richardson | Carolina Panthers | 3 | 2 | 1 | 1 | 0 |
| Bobby Brown III | Carolina Panthers | 3 | 2 | 0 | 1 | 0 |
| Trevian Thomas | Carolina Panthers | 3 | 2 | 0 | 1 | 0 |
| Nic Caraway | Carolina Panthers | 2 | 2 | 1 | 2 | 0 |
| Shy Tuttle | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| Christian Rozeboom | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| Krys Barnes | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| Sam Roberts | Carolina Panthers | 2 | 1 | 0 | 0 | 1 |
| Jaden Crumedy | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| Princely Umanmielen | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| Nick Scott | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Boogie Basham | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| David Moore | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Tre Swilling | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Shemar Bartholomew | Carolina Panthers | 1 | 1 | 0 | 0 | 1 |
| Jacoby Windmon | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Trevin Wallace | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Cam'Ron Jackson | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Chau SmithWade | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| D.J. Wonnum | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| JaTravis Broughton | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| J.J. Weaver | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| Jack Henderson | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| Patrick Jones II | Carolina Panthers | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | Cleveland Browns | 6 | 5 | 1 | 1 | 0 |
| Carson Schwesinger | Cleveland Browns | 6 | 4 | 0 | 0 | 0 |
| Chris Edmonds | Cleveland Browns | 4 | 3 | 0 | 0 | 1 |
| Winston Reid | Cleveland Browns | 4 | 2 | 0 | 0 | 0 |
| Nathaniel Watson | Cleveland Browns | 4 | 2 | 0 | 0 | 0 |
| Easton MascarenasArnold | Cleveland Browns | 4 | 2 | 0 | 1 | 0 |
| Chigozie Anusiem | Cleveland Browns | 3 | 3 | 0 | 0 | 0 |
| LaMareon James | Cleveland Browns | 3 | 3 | 0 | 0 | 0 |
| Tony Brown | Cleveland Browns | 3 | 1 | 0 | 0 | 1 |
| Donovan McMillon | Cleveland Browns | 3 | 1 | 0 | 0 | 1 |
| Myles Harden | Cleveland Browns | 3 | 1 | 0 | 0 | 0 |
| Dom Jones | Cleveland Browns | 3 | 0 | 0 | 0 | 1 |
| Julian Okwara | Cleveland Browns | 2 | 2 | 2 | 2 | 0 |
| K.J. Henry | Cleveland Browns | 2 | 2 | 0 | 1 | 0 |
| Alex Wright | Cleveland Browns | 2 | 1 | 1 | 1 | 0 |
| Jerome Baker | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Cameron Thomas | Cleveland Browns | 1 | 1 | 0 | 1 | 0 |
| Keenan Isaac | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Cade McDonald | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Rex Sunahara | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Sam Kamara | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Trayveon Williams | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Ralph Holley | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Jowon Briggs | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Mason Graham | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Nik Needham | Cleveland Browns | 0 | 0 | 0 | 0 | 1 |
📋 Spielvorschau
📊 Team-Bilanzen
CLE
3-11
L3
Div: 4
-106
CAR
7-7
L1
Div: 2
-53
Punkte/Spiel
16.1
PPG
Punkte/Spiel
18.9
⚔️ Head-to-Head
Serie (3 Spiele)
CLE
3
CAR
0
CLE führt
Letzte Begegnungen
08.08.2025
Week 1 • 2025
11.09.2022
Week 1 • 2022
09.12.2018
Playoffs • 2018
🏥 Verletzungen
Keine bekannten Verletzungen
📈 Aktuelle Form
CLE
CAR