Cleveland Browns - Chicago Bears 14.12.2025
Week 15
Finished
Chicago Bears
📊 Scoring Summary
Chicago Bears
D'Andre Swift 6 Yd Rush (Cairo Santos Kick)
0 - 7
Chicago Bears
DJ Moore 3 Yd pass from Caleb Williams (Cairo Santos Kick)
0 - 14
Cleveland Browns
Andre Szmyt 50 Yd Field Goal
3 - 14
Chicago Bears
DJ Moore 22 Yd pass from Caleb Williams (Cairo Santos Kick)
3 - 21
Chicago Bears
D'Andre Swift 17 Yd Rush (Cairo Santos Kick)
3 - 28
Chicago Bears
Cairo Santos 41 Yd Field Goal
3 - 31
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Caleb Williams | Chicago Bears | 17/28 | 242 | 2 | 0 | 3 |
| Shedeur Sanders | Cleveland Browns | 18/35 | 177 | 0 | 3 | 5 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| D'Andre Swift | Chicago Bears | 18 | 98 | 5.4 | 2 | 0 |
| Kyle Monangai | Chicago Bears | 11 | 33 | 3.0 | 0 | 0 |
| Caleb Williams | Chicago Bears | 3 | 13 | 4.3 | 0 | 0 |
| Colston Loveland | Chicago Bears | 1 | -2 | -2.0 | 0 | 0 |
| Shedeur Sanders | Cleveland Browns | 2 | 24 | 12.0 | 0 | 0 |
| Quinshon Judkins | Cleveland Browns | 12 | 21 | 1.8 | 0 | 0 |
| Trayveon Williams | Cleveland Browns | 1 | 3 | 3.0 | 0 | 0 |
| Harold Fannin Jr. | Cleveland Browns | 1 | 2 | 2.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Luther Burden III | Chicago Bears | 6 | 84 | 14.0 | 0 | 0 |
| DJ Moore | Chicago Bears | 4 | 69 | 17.3 | 2 | 0 |
| Colston Loveland | Chicago Bears | 4 | 63 | 15.8 | 0 | 0 |
| Cole Kmet | Chicago Bears | 2 | 28 | 14.0 | 0 | 0 |
| Olamide Zaccheaus | Chicago Bears | 0 | 0 | 0.0 | 0 | 0 |
| Kyle Monangai | Chicago Bears | 0 | 0 | 0.0 | 0 | 0 |
| D'Andre Swift | Chicago Bears | 1 | -2 | -2.0 | 0 | 0 |
| Isaiah Bond | Cleveland Browns | 2 | 89 | 44.5 | 0 | 0 |
| Harold Fannin Jr. | Cleveland Browns | 7 | 48 | 6.9 | 0 | 0 |
| Jerry Jeudy | Cleveland Browns | 2 | 22 | 11.0 | 0 | 0 |
| Malachi Corley | Cleveland Browns | 1 | 10 | 10.0 | 0 | 0 |
| Gage Larvadain | Cleveland Browns | 1 | 8 | 8.0 | 0 | 0 |
| Trayveon Williams | Cleveland Browns | 2 | 4 | 2.0 | 0 | 0 |
| Quinshon Judkins | Cleveland Browns | 3 | -4 | -1.3 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| T.J. Edwards | Chicago Bears | 9 | 5 | 0 | 1 | 0 |
| D'Marco Jackson | Chicago Bears | 8 | 1 | 1 | 1 | 2 |
| Jaquan Brisker | Chicago Bears | 5 | 2 | 0 | 0 | 0 |
| Austin Booker | Chicago Bears | 4 | 3 | 2 | 2 | 0 |
| Grady Jarrett | Chicago Bears | 4 | 3 | 1 | 1 | 0 |
| C.J. Gardner-Johnson | Chicago Bears | 4 | 3 | 0 | 1 | 2 |
| Nahshon Wright | Chicago Bears | 3 | 1 | 0 | 0 | 1 |
| Chris Williams | Chicago Bears | 3 | 0 | 0 | 0 | 0 |
| Joe Tryon-Shoyinka | Chicago Bears | 3 | 0 | 0 | 0 | 0 |
| Kevin Byard | Chicago Bears | 2 | 2 | 0 | 0 | 0 |
| Jalen Reeves-Maybin | Chicago Bears | 2 | 2 | 0 | 0 | 0 |
| Elijah Hicks | Chicago Bears | 2 | 1 | 0 | 0 | 0 |
| Gervon Dexter Sr. | Chicago Bears | 1 | 1 | 1 | 1 | 0 |
| Montez Sweat | Chicago Bears | 1 | 1 | 0 | 0 | 0 |
| Jaylon Jones | Chicago Bears | 1 | 1 | 0 | 0 | 0 |
| Josh Blackwell | Chicago Bears | 1 | 1 | 0 | 0 | 0 |
| Jaylon Johnson | Chicago Bears | 1 | 1 | 0 | 0 | 1 |
| Tyrique Stevenson | Chicago Bears | 1 | 1 | 0 | 0 | 0 |
| Brittain Brown | Chicago Bears | 1 | 0 | 0 | 0 | 0 |
| Noah Sewell | Chicago Bears | 1 | 0 | 0 | 0 | 0 |
| Andrew Billings | Chicago Bears | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | Cleveland Browns | 14 | 4 | 0 | 0 | 0 |
| Mohamoud Diabate | Cleveland Browns | 8 | 4 | 0 | 2 | 0 |
| Ronnie Hickman | Cleveland Browns | 7 | 3 | 0 | 0 | 1 |
| Tyson Campbell | Cleveland Browns | 5 | 3 | 0 | 0 | 0 |
| Myles Harden | Cleveland Browns | 5 | 2 | 0 | 0 | 1 |
| Myles Garrett | Cleveland Browns | 4 | 2 | 1.5 | 1 | 0 |
| Alex Wright | Cleveland Browns | 4 | 1 | 1 | 1 | 0 |
| Jerome Baker | Cleveland Browns | 4 | 1 | 0 | 0 | 0 |
| Mason Graham | Cleveland Browns | 3 | 1 | 0 | 0 | 1 |
| Grant Delpit | Cleveland Browns | 3 | 0 | 0 | 0 | 0 |
| Sam Kamara | Cleveland Browns | 2 | 2 | 0 | 2 | 0 |
| Devin Bush | Cleveland Browns | 2 | 1 | 0 | 0 | 0 |
| Sam Webb | Cleveland Browns | 2 | 1 | 0 | 0 | 1 |
| Shelby Harris | Cleveland Browns | 2 | 0 | 0.5 | 0 | 0 |
| Michael Hall Jr. | Cleveland Browns | 2 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Rex Sunahara | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Jerry Jeudy | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Andre Szmyt | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Brenden Bates | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Easton MascarenasArnold | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Tre Avery | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Cameron Thomas | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Maurice Hurst | Cleveland Browns | 0 | 0 | 0 | 0 | 1 |
📋 Spielvorschau
📊 Team-Bilanzen
CLE
3-11
L3
Div: 4
-106
CHI
10-4
W1
Div: 1
+27
Punkte/Spiel
16.1
PPG
Punkte/Spiel
26.1
⚔️ Head-to-Head
Serie (4 Spiele)
CLE
2
CHI
2
Ausgeglichen
Letzte Begegnungen
14.12.2025
Week 15 • 2025
17.12.2023
Week 15 • 2023
27.08.2022
Week 3 • 2022
26.09.2021
Week 3 • 2021
🏥 Verletzungen
Keine bekannten Verletzungen
📈 Aktuelle Form
CLE
CHI