Cleveland Browns - Cincinnati Bengals 4.1.2026
Week 18
Finished
Cincinnati Bengals
📊 Scoring Summary
Cincinnati Bengals
Chase Brown 4 Yd pass from Joe Burrow (Evan McPherson PAT blocked)
0 - 6
Cleveland Browns
Devin Bush 97 Yd Interception Return (Andre Szmyt Kick)
7 - 6
Cleveland Browns
Sam Webb 47 Yd Fumble Recovery (Andre Szmyt Kick)
14 - 6
Cincinnati Bengals
Tee Higgins 13 Yd pass from Joe Burrow (Evan McPherson PAT Failed)
14 - 12
Cleveland Browns
Andre Szmyt 27 Yd Field Goal
17 - 12
Cincinnati Bengals
Ja'Marr Chase 4 Yd pass from Joe Burrow (Two-Point Pass Conversion Failed)
17 - 18
Cleveland Browns
Andre Szmyt 49 Yd Field Goal
20 - 18
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Joe Burrow | Cincinnati Bengals | 29/39 | 236 | 3 | 1 | 2 |
| Shedeur Sanders | Cleveland Browns | 11/22 | 111 | 0 | 0 | 6 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Chase Brown | Cincinnati Bengals | 13 | 72 | 5.5 | 0 | 0 |
| Samaje Perine | Cincinnati Bengals | 8 | 42 | 5.3 | 0 | 0 |
| Joe Burrow | Cincinnati Bengals | 2 | 17 | 8.5 | 0 | 0 |
| Ke'Shawn Williams | Cincinnati Bengals | 1 | 9 | 9.0 | 0 | 0 |
| Joe Flacco | Cincinnati Bengals | 1 | 2 | 2.0 | 0 | 0 |
| Dylan Sampson | Cleveland Browns | 10 | 32 | 3.2 | 0 | 0 |
| Shedeur Sanders | Cleveland Browns | 3 | 26 | 8.7 | 0 | 0 |
| Raheim Sanders | Cleveland Browns | 5 | 26 | 5.2 | 0 | 0 |
| Malachi Corley | Cleveland Browns | 3 | 18 | 6.0 | 0 | 0 |
| Trayveon Williams | Cleveland Browns | 1 | 7 | 7.0 | 0 | 0 |
| Jerry Jeudy | Cleveland Browns | 1 | 5 | 5.0 | 0 | 0 |
| Isaiah Bond | Cleveland Browns | 1 | 4 | 4.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | Cincinnati Bengals | 8 | 96 | 12.0 | 1 | 0 |
| Tee Higgins | Cincinnati Bengals | 6 | 67 | 11.2 | 1 | 0 |
| Chase Brown | Cincinnati Bengals | 4 | 18 | 4.5 | 1 | 0 |
| Drew Sample | Cincinnati Bengals | 3 | 17 | 5.7 | 0 | 0 |
| Mike Gesicki | Cincinnati Bengals | 2 | 13 | 6.5 | 0 | 0 |
| Andrei Iosivas | Cincinnati Bengals | 2 | 10 | 5.0 | 0 | 0 |
| Samaje Perine | Cincinnati Bengals | 3 | 10 | 3.3 | 0 | 0 |
| Noah Fant | Cincinnati Bengals | 1 | 5 | 5.0 | 0 | 0 |
| Cedric Tillman | Cleveland Browns | 1 | 23 | 23.0 | 0 | 0 |
| Malachi Corley | Cleveland Browns | 2 | 20 | 10.0 | 0 | 0 |
| Jerry Jeudy | Cleveland Browns | 2 | 17 | 8.5 | 0 | 0 |
| Trayveon Williams | Cleveland Browns | 1 | 13 | 13.0 | 0 | 0 |
| Isaiah Bond | Cleveland Browns | 1 | 13 | 13.0 | 0 | 0 |
| Dylan Sampson | Cleveland Browns | 2 | 12 | 6.0 | 0 | 0 |
| Raheim Sanders | Cleveland Browns | 1 | 7 | 7.0 | 0 | 0 |
| Brenden Bates | Cleveland Browns | 1 | 6 | 6.0 | 0 | 0 |
| Sal Cannella | Cleveland Browns | 0 | 0 | 0.0 | 0 | 0 |
| Blake Whiteheart | Cleveland Browns | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| BJ Hill | Cincinnati Bengals | 8 | 4 | 1 | 1 | 0 |
| Cam Sample | Cincinnati Bengals | 6 | 4 | 2 | 1 | 0 |
| T.J. Slaton | Cincinnati Bengals | 5 | 2 | 1 | 1 | 0 |
| Myles Murphy | Cincinnati Bengals | 5 | 2 | 0 | 0 | 0 |
| Barrett Carter | Cincinnati Bengals | 5 | 2 | 0 | 0 | 0 |
| Dax Hill | Cincinnati Bengals | 4 | 4 | 0 | 0 | 0 |
| Jalen Davis | Cincinnati Bengals | 4 | 1 | 0 | 0 | 0 |
| Joe Giles-Harris | Cincinnati Bengals | 4 | 1 | 0 | 0 | 0 |
| Jordan Battle | Cincinnati Bengals | 3 | 3 | 0 | 0 | 0 |
| Demetrius Knight II | Cincinnati Bengals | 3 | 2 | 1 | 0 | 1 |
| Geno Stone | Cincinnati Bengals | 3 | 2 | 0 | 0 | 1 |
| DJ Ivey | Cincinnati Bengals | 2 | 2 | 0 | 0 | 0 |
| Cedric Johnson | Cincinnati Bengals | 2 | 1 | 1 | 1 | 0 |
| PJ Jules | Cincinnati Bengals | 2 | 1 | 0 | 0 | 0 |
| Oren Burks | Cincinnati Bengals | 1 | 1 | 0 | 0 | 0 |
| Tycen Anderson | Cincinnati Bengals | 1 | 1 | 0 | 0 | 1 |
| Shemar Stewart | Cincinnati Bengals | 1 | 0 | 0 | 0 | 1 |
| Devin Bush | Cleveland Browns | 14 | 6 | 0 | 0 | 1 |
| Grant Delpit | Cleveland Browns | 10 | 5 | 1 | 1 | 0 |
| Ronnie Hickman | Cleveland Browns | 8 | 5 | 0 | 0 | 2 |
| Mohamoud Diabate | Cleveland Browns | 7 | 1 | 0 | 0 | 0 |
| D'Angelo Ross | Cleveland Browns | 6 | 3 | 0 | 0 | 2 |
| Rayshawn Jenkins | Cleveland Browns | 5 | 2 | 0 | 0 | 0 |
| Jerome Baker | Cleveland Browns | 5 | 1 | 0 | 0 | 0 |
| Sam Webb | Cleveland Browns | 4 | 2 | 0 | 0 | 0 |
| Mason Graham | Cleveland Browns | 4 | 1 | 0 | 0 | 0 |
| Cameron Thomas | Cleveland Browns | 3 | 2 | 0 | 0 | 0 |
| Tyson Campbell | Cleveland Browns | 3 | 1 | 0 | 0 | 0 |
| Shelby Harris | Cleveland Browns | 2 | 2 | 0 | 0 | 1 |
| Blake Whiteheart | Cleveland Browns | 2 | 1 | 0 | 0 | 0 |
| Alex Wright | Cleveland Browns | 2 | 1 | 0 | 0 | 1 |
| Myles Garrett | Cleveland Browns | 1 | 1 | 1 | 1 | 0 |
| Tre Avery | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Easton MascarenasArnold | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Chris Edmonds | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Michael Hall Jr. | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Donovan McMillon | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Myles Harden | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | Cleveland Browns | 0 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
CLE
5-12
W2
Div: 4
-100
CIN
6-11
L1
Div: 3
-78
Punkte/Spiel
16.4
PPG
Punkte/Spiel
24.4
⚔️ Head-to-Head
Serie (5 Spiele)
CLE
1
CIN
4
CIN führt
Letzte Begegnungen
04.01.2026
Week 18 • 2025
07.09.2025
Week 1 • 2025
22.12.2024
Week 16 • 2024
20.10.2024
Week 7 • 2024
07.01.2024
Week 18 • 2023
🏥 Verletzungen
CLE (30)
Deshaun Watson
N/A • Achilles
Jamari Thrash
WR • Coach's Decision
Jeremiah Byers
N/A • Coach's Decision
Jeremiah Owusu-Koramoah
N/A • Neck
Kendrick Green
N/A • Coach's Decision
Brenden Bates
TE • Shoulder
David Njoku
TE • Knee
Denzel Ward
CB • Neck
Dillon Gabriel
QB • Shoulder
Dylan Sampson
RB • Hand
Harold Fannin Jr.
TE • Groin
Kingsley Eguakun
N/A • Knee
Luke Wypler
C • Knee
Myles Garrett
DE • Hip
Myles Harden
CB • Shoulder
Anthony Kendall
N/A • Undisclosed
Carson Schwesinger
LB • Ankle
Dawand Jones
N/A • Knee
DeAndre Carter
WR • Knee
Dom Jones
CB • Knee
Ethan Pocic
N/A • Achilles
Jack Conklin
OT • Concussion
Jerome Ford
RB • Shoulder
Justin Osborne
N/A • Undisclosed
Maliek Collins
DT • Quadriceps
Martin Emerson Jr.
N/A • Achilles
Nathaniel Watson
LB • Biceps
Quinshon Judkins
RB • Ankle
Winston Reid
LB • Back
Wyatt Teller
OG • Calf
CIN (18)
Erick All Jr.
N/A • Knee - ACL
Jake Browning
QB • Coach's Decision
B.J. Hill
N/A • Ankle
Cam Grandy
TE • Chest
Charlie Jones
WR • Ankle
DJ Turner II
N/A • Calf
Joseph Ossai
DE • Ankle
Josh Newton
CB • Hamstring
Noah Fant
TE • Ankle
Tee Higgins
WR • Concussion
Brian Asamoah II
LB • Knee
Cam Taylor-Britt
CB • Foot
Cordell Volson
N/A • Shoulder
Kris Jenkins Jr.
N/A • Ankle
Marco Wilson
CB • Hamstring
Matt Lee
N/A • Knee
Shemar Stewart
DE • Knee
Trey Hendrickson
DE • Pelvis
📈 Aktuelle Form
CLE
CIN