Cleveland Browns - Philadelphia Eagles 16.8.2025

CLE
22 - 13

Finished

PHI

📊 Scoring Summary

Q1

Cleveland Browns

Ahmani Marshall 4 Yd Rush ( PAT Failed)

6 - 0

Q2

Philadelphia Eagles

Andrew Mukuba 75 Yd Interception Return (Jake Elliott Kick)

6 - 7

Q2

Cleveland Browns

Dustin Hopkins 46 Yd Field Goal

9 - 7

Q2

Philadelphia Eagles

Ainias Smith 9 Yd pass from Kyle McCord (Two-Point Run Conversion Failed)

9 - 13

Q2

Cleveland Browns

Andre Szmyt 49 Yd Field Goal

12 - 13

Q3

Cleveland Browns

KJ Henry 45 Yd Interception Return (Andre Szmyt Kick)

19 - 13

Q4

Cleveland Browns

Andre Szmyt 33 Yd Field Goal

22 - 13

📈 Team Statistiken

8
First Downs
15
88
Total Yards
331
55
Passing Yards
199
33
Rushing Yards
132
1
Turnovers
2
5-30-0
Penalties
6-36-0
0
Time of Possession
0

🏃 Rushing

Player Team ATT YDS AVG TD LONG
Pierre Strong Jr. Cleveland Browns 13 89 6.8 0 0
Ahmani Marshall Cleveland Browns 6 25 4.2 1 0
Gage Larvadain Cleveland Browns 1 16 16.0 0 0
Toa Taua Cleveland Browns 2 7 3.5 0 0
Tyler Huntley Cleveland Browns 3 5 1.7 0 0
Dillon Gabriel Cleveland Browns 2 1 0.5 0 0
Trayveon Williams Cleveland Browns 1 0 0.0 0 0
Kaden Davis Cleveland Browns 1 -11 -11.0 0 0
Montrell Johnson Jr. Philadelphia Eagles 6 20 3.3 0 0
Keilan Robinson Philadelphia Eagles 6 9 1.5 0 0
AJ Dillon Philadelphia Eagles 3 7 2.3 0 0
Kyle McCord Philadelphia Eagles 1 2 2.0 0 0
ShunDerrick Powell Philadelphia Eagles 3 -5 -1.7 0 0

🎣 Receiving

Player Team REC YDS AVG TD LONG
Kaden Davis Cleveland Browns 3 44 14.7 0 0
Gage Larvadain Cleveland Browns 3 43 14.3 0 0
Jamari Thrash Cleveland Browns 4 43 10.8 0 0
Cedric Tillman Cleveland Browns 1 18 18.0 0 0
Sal Cannella Cleveland Browns 3 15 5.0 0 0
Brenden Bates Cleveland Browns 1 13 13.0 0 0
Blake Whiteheart Cleveland Browns 1 10 10.0 0 0
Pierre Strong Jr. Cleveland Browns 4 10 2.5 0 0
Diontae Johnson Cleveland Browns 1 7 7.0 0 0
Trayveon Williams Cleveland Browns 1 6 6.0 0 0
Ahmani Marshall Cleveland Browns 1 5 5.0 0 0
Ainias Smith Philadelphia Eagles 2 19 9.5 1 0
Taylor Morin Philadelphia Eagles 3 16 5.3 0 0
Terrace Marshall Jr. Philadelphia Eagles 2 15 7.5 0 0
E.J. Jenkins Philadelphia Eagles 1 12 12.0 0 0
Nick Muse Philadelphia Eagles 1 7 7.0 0 0
Keilan Robinson Philadelphia Eagles 1 6 6.0 0 0
ShunDerrick Powell Philadelphia Eagles 1 2 2.0 0 0
Giles Jackson Philadelphia Eagles 1 1 1.0 0 0
Kylen Granson Philadelphia Eagles 0 0 0.0 0 0
Cameron Latu Philadelphia Eagles 0 0 0.0 0 0
Darius Cooper Philadelphia Eagles 0 0 0.0 0 0
AJ Dillon Philadelphia Eagles 1 -14 -14.0 0 0

🛡️ Defense

Player Team TOT SOLO SACKS TFL PD
Easton MascarenasArnold Cleveland Browns 7 4 0 1 0
Donovan McMillon Cleveland Browns 5 4 0 0 1
Nathaniel Watson Cleveland Browns 4 3 0 3 0
Jowon Briggs Cleveland Browns 4 3 0 1 0
Damontae Kazee Cleveland Browns 3 1 0 0 0
Julian Okwara Cleveland Browns 3 1 0 0 1
Darius Rush Cleveland Browns 2 2 0 0 0
Cameron Mitchell Cleveland Browns 2 2 0 0 0
Isaiah McGuire Cleveland Browns 2 1 1 1 0
Nik Needham Cleveland Browns 2 1 0 0 0
Jerome Baker Cleveland Browns 2 1 0 0 0
Keenan Isaac Cleveland Browns 2 1 0 0 1
Myles Harden Cleveland Browns 2 0 0 0 0
Sam Kamara Cleveland Browns 1 1 0 0 0
Devin Bush Cleveland Browns 1 1 0 0 0
K.J. Henry Cleveland Browns 1 1 0 0 1
Titus Leo Cleveland Browns 1 1 0 0 0
Dom Jones Cleveland Browns 1 1 0 0 0
Chris Edmonds Cleveland Browns 1 1 0 0 0
Kaden Davis Cleveland Browns 1 1 0 0 0
Tony Brown Cleveland Browns 1 0 0 0 0
Joe Tryon-Shoyinka Cleveland Browns 1 0 0 0 0
Alex Wright Cleveland Browns 1 0 0 0 0
Shelby Harris Cleveland Browns 0 0 0 0 0
Christian Holmes Cleveland Browns 0 0 0 0 1
Cameron Thomas Cleveland Browns 0 0 0 0 0
Adin Huntington Cleveland Browns 0 0 0 0 0
Jeremiah Trotter Jr. Philadelphia Eagles 7 3 0 0 0
Smael Mondon Jr. Philadelphia Eagles 5 5 0 1 0
Tristin McCollum Philadelphia Eagles 5 4 0 0 0
Parry Nickerson Philadelphia Eagles 5 3 0 1 1
Jihaad Campbell Philadelphia Eagles 4 3 1 1 0
Brandon Johnson Philadelphia Eagles 4 3 0 0 0
Adoree' Jackson Philadelphia Eagles 3 3 0 0 0
Azeez Ojulari Philadelphia Eagles 3 2 1 1 0
Dallas Gant Philadelphia Eagles 3 2 0 0 0
Jakorian Bennett Philadelphia Eagles 3 2 0 0 1
Andre Sam Philadelphia Eagles 3 1 0 0 0
Lance Dixon Philadelphia Eagles 3 1 0 0 0
Josh Uche Philadelphia Eagles 2 2 0 0 0
Patrick Johnson Philadelphia Eagles 2 2 0 1 0
Byron Young Philadelphia Eagles 2 2 0 0 0
Joe Evans Philadelphia Eagles 2 1 1 1 0
Ben VanSumeren Philadelphia Eagles 2 1 0 0 0
Sydney Brown Philadelphia Eagles 2 0 0 0 0
Darius Cooper Philadelphia Eagles 2 0 0 0 0
Avery Williams Philadelphia Eagles 1 1 0 0 0
Cameron Latu Philadelphia Eagles 1 1 0 0 0
Kelee Ringo Philadelphia Eagles 1 1 0 0 0
Eli Ricks Philadelphia Eagles 1 1 0 0 0
Gabe Hall Philadelphia Eagles 1 1 0 0 0
Maxen Hook Philadelphia Eagles 1 1 0 0 0
Ty Robinson Philadelphia Eagles 1 1 0 0 0
Andrew Mukuba Philadelphia Eagles 1 1 0 0 1
Mac McWilliams Philadelphia Eagles 1 1 0 0 0
Justin Rogers Philadelphia Eagles 1 0 0 0 0
Ogbonnia Okoronkwo Philadelphia Eagles 0 0 0 0 0
Jacob Sykes Philadelphia Eagles 0 0 0 0 1

📋 Spielvorschau

📊 Team-Bilanzen

CLE

3-11

L3

Div: 4

-106

VS

PHI

9-5

W1

Div: 1

+49

Punkte/Spiel

16.1

PPG

Punkte/Spiel

22.9

⚔️ Head-to-Head

Serie (5 Spiele)

CLE

2

-

PHI

2

(1 Unentschieden)

Ausgeglichen

Letzte Begegnungen

16.08.2025

Week 2 • 2025

Browns 22 - 13 Eagles

13.10.2024

Week 6 • 2024

Browns 16 - 20 Eagles

17.08.2023

Week 2 • 2023

Browns 18 - 18 Eagles

21.08.2022

Week 2 • 2022

Eagles 21 - 20 Browns

22.11.2020

Playoffs • 2020

Eagles 17 - 22 Browns

🏥 Verletzungen

Keine bekannten Verletzungen

📈 Aktuelle Form

CLE

L
W
L
L
L
@ CHI 3-31
vs TEN 29-31
vs SF 8-26
@ LV 24-10
vs BAL 16-23

PHI

W
W
L
L
W
vs LV 31-0
vs CHI 15-24
@ DAL 21-24
vs DET 16-9
@ GB 10-7