Dallas Cowboys - Philadelphia Eagles 5.9.2025
Week 1
Finished
Philadelphia Eagles
📊 Scoring Summary
Dallas Cowboys
J.Williams left guard for 1 yard, TOUCHDOWN. B.Aubrey extra point is GOOD, Center-T.Sieg, Holder-B.Anger.
7 - 0
Philadelphia Eagles
J.Hurts scrambles right end for 4 yards, TOUCHDOWN. J.Elliott extra point is GOOD, Center-C.Hughlett, Holder-B.Mann.
7 - 7
Dallas Cowboys
Javonte Williams 1 Yd Rush (Brandon Aubrey Kick)
14 - 7
Philadelphia Eagles
Jalen Hurts 8 Yd Rush (Jake Elliott Kick)
14 - 14
Dallas Cowboys
Brandon Aubrey 41 Yd Field Goal
17 - 14
Philadelphia Eagles
Saquon Barkley 10 Yd Rush (Jake Elliott Kick)
17 - 21
Dallas Cowboys
Brandon Aubrey 53 Yd Field Goal
20 - 21
Philadelphia Eagles
Jake Elliott 58 Yd Field Goal
20 - 24
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Dak Prescott | Dallas Cowboys | 21/34 | 188 | 0 | 0 | 0 |
| Jalen Hurts | Philadelphia Eagles | 19/23 | 152 | 0 | 0 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Javonte Williams | Dallas Cowboys | 15 | 54 | 3.6 | 2 | 0 |
| Miles Sanders | Dallas Cowboys | 4 | 53 | 13.3 | 0 | 0 |
| KaVontae Turpin | Dallas Cowboys | 2 | 9 | 4.5 | 0 | 0 |
| Dak Prescott | Dallas Cowboys | 1 | 3 | 3.0 | 0 | 0 |
| Jalen Hurts | Philadelphia Eagles | 14 | 62 | 4.4 | 2 | 0 |
| Saquon Barkley | Philadelphia Eagles | 18 | 60 | 3.3 | 1 | 0 |
| Will Shipley | Philadelphia Eagles | 3 | 26 | 8.7 | 0 | 0 |
| AJ Dillon | Philadelphia Eagles | 3 | 10 | 3.3 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| CeeDee Lamb | Dallas Cowboys | 7 | 110 | 15.7 | 0 | 0 |
| George Pickens | Dallas Cowboys | 3 | 30 | 10.0 | 0 | 0 |
| Jake Ferguson | Dallas Cowboys | 5 | 23 | 4.6 | 0 | 0 |
| KaVontae Turpin | Dallas Cowboys | 2 | 18 | 9.0 | 0 | 0 |
| Javonte Williams | Dallas Cowboys | 2 | 10 | 5.0 | 0 | 0 |
| Jalen Tolbert | Dallas Cowboys | 1 | 0 | 0.0 | 0 | 0 |
| Brevyn SpannFord | Dallas Cowboys | 0 | 0 | 0.0 | 0 | 0 |
| Luke Schoonmaker | Dallas Cowboys | 0 | 0 | 0.0 | 0 | 0 |
| Miles Sanders | Dallas Cowboys | 1 | -3 | -3.0 | 0 | 0 |
| Jahan Dotson | Philadelphia Eagles | 3 | 59 | 19.7 | 0 | 0 |
| Dallas Goedert | Philadelphia Eagles | 7 | 44 | 6.3 | 0 | 0 |
| Saquon Barkley | Philadelphia Eagles | 4 | 24 | 6.0 | 0 | 0 |
| DeVonta Smith | Philadelphia Eagles | 3 | 16 | 5.3 | 0 | 0 |
| A.J. Brown | Philadelphia Eagles | 1 | 8 | 8.0 | 0 | 0 |
| Kylen Granson | Philadelphia Eagles | 1 | 1 | 1.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Malik Hooker | Dallas Cowboys | 9 | 4 | 0 | 0 | 0 |
| Kenneth Murray Jr. | Dallas Cowboys | 9 | 4 | 0 | 0 | 0 |
| Kaiir Elam | Dallas Cowboys | 6 | 4 | 0 | 0 | 0 |
| Damone Clark | Dallas Cowboys | 6 | 3 | 0 | 0 | 0 |
| Jack Sanborn | Dallas Cowboys | 6 | 2 | 0 | 1 | 0 |
| Solomon Thomas | Dallas Cowboys | 5 | 3 | 0 | 1 | 0 |
| Sam Williams | Dallas Cowboys | 5 | 3 | 0 | 1 | 0 |
| Kenny Clark | Dallas Cowboys | 5 | 2 | 0 | 0 | 0 |
| Marist Liufau | Dallas Cowboys | 3 | 3 | 0 | 0 | 0 |
| Marshawn Kneeland | Dallas Cowboys | 3 | 2 | 1 | 1 | 0 |
| DaRon Bland | Dallas Cowboys | 3 | 2 | 0 | 0 | 0 |
| Osa Odighizuwa | Dallas Cowboys | 3 | 1 | 0 | 0 | 0 |
| James Houston | Dallas Cowboys | 2 | 2 | 0 | 1 | 0 |
| Dak Prescott | Dallas Cowboys | 1 | 1 | 0 | 0 | 0 |
| Trevon Diggs | Dallas Cowboys | 1 | 1 | 0 | 0 | 0 |
| Donovan Ezeiruaku | Dallas Cowboys | 1 | 1 | 0 | 0 | 0 |
| Donovan Wilson | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 |
| Jay Toia | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr. | Dallas Cowboys | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | Philadelphia Eagles | 9 | 6 | 0 | 1 | 1 |
| Adoree' Jackson | Philadelphia Eagles | 7 | 5 | 0 | 0 | 1 |
| Jordan Davis | Philadelphia Eagles | 6 | 3 | 0 | 1 | 1 |
| Cooper DeJean | Philadelphia Eagles | 5 | 3 | 0 | 0 | 1 |
| Andrew Mukuba | Philadelphia Eagles | 4 | 3 | 0 | 0 | 0 |
| Quinyon Mitchell | Philadelphia Eagles | 4 | 3 | 0 | 0 | 1 |
| Nolan Smith | Philadelphia Eagles | 4 | 1 | 0 | 0 | 0 |
| Reed Blankenship | Philadelphia Eagles | 3 | 3 | 0 | 0 | 0 |
| Jakorian Bennett | Philadelphia Eagles | 3 | 3 | 0 | 0 | 0 |
| Jalyx Hunt | Philadelphia Eagles | 3 | 1 | 0 | 1 | 0 |
| Jihaad Campbell | Philadelphia Eagles | 3 | 0 | 0 | 0 | 1 |
| Sydney Brown | Philadelphia Eagles | 2 | 1 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 |
| Kylen Granson | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| John Metchie III | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Josh Uche | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
| Moro Ojomo | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
| Byron Young | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
DAL
6-7-1
L2
Div: 2
-13
PHI
9-5
W1
Div: 1
+49
Punkte/Spiel
29.1
PPG
Punkte/Spiel
22.9
⚔️ Head-to-Head
Serie (5 Spiele)
DAL
2
PHI
3
PHI führt
Letzte Begegnungen
23.11.2025
Week 12 • 2025
05.09.2025
Week 1 • 2025
29.12.2024
Week 17 • 2024
10.11.2024
Week 10 • 2024
11.12.2023
Week 14 • 2023
🏥 Verletzungen
Keine bekannten Verletzungen
📈 Aktuelle Form
DAL
PHI