Detroit Lions - Chicago Bears 4.1.2026
Week 18
Finished
Chicago Bears
📊 Scoring Summary
Detroit Lions
Jake Bates 34 Yd Field Goal
3 - 0
Detroit Lions
Jake Bates 30 Yd Field Goal
6 - 0
Detroit Lions
Jahmyr Gibbs 15 Yd pass from Jared Goff (Jake Bates Kick)
13 - 0
Detroit Lions
Jake Bates 25 Yd Field Goal
16 - 0
Chicago Bears
Jahdae Walker 25 Yd pass from Caleb Williams (Kyle Monangai Run for Two-Point Conversion)
16 - 8
Chicago Bears
Colston Loveland 1 Yd pass from Caleb Williams (Caleb Williams Pass to Cole Kmet for Two-Point Conversion)
16 - 16
Detroit Lions
Jake Bates 42 Yd Field Goal
19 - 16
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Caleb Williams | Chicago Bears | 20/33 | 212 | 2 | 1 | 1 |
| Jared Goff | Detroit Lions | 27/42 | 331 | 1 | 1 | 2 |
| David Montgomery | Detroit Lions | 0/0 | 0 | 0 | 0 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| D'Andre Swift | Chicago Bears | 10 | 40 | 4.0 | 0 | 0 |
| Kyle Monangai | Chicago Bears | 6 | 14 | 2.3 | 0 | 0 |
| Luther Burden III | Chicago Bears | 1 | 10 | 10.0 | 0 | 0 |
| Caleb Williams | Chicago Bears | 1 | 1 | 1.0 | 0 | 0 |
| Jahmyr Gibbs | Detroit Lions | 19 | 80 | 4.2 | 0 | 0 |
| David Montgomery | Detroit Lions | 8 | 42 | 5.3 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Colston Loveland | Chicago Bears | 10 | 91 | 9.1 | 1 | 0 |
| Jahdae Walker | Chicago Bears | 2 | 36 | 18.0 | 1 | 0 |
| Luther Burden III | Chicago Bears | 3 | 35 | 11.7 | 0 | 0 |
| Cole Kmet | Chicago Bears | 2 | 16 | 8.0 | 0 | 0 |
| Kyle Monangai | Chicago Bears | 1 | 15 | 15.0 | 0 | 0 |
| DJ Moore | Chicago Bears | 1 | 11 | 11.0 | 0 | 0 |
| D'Andre Swift | Chicago Bears | 1 | 8 | 8.0 | 0 | 0 |
| Amon-Ra St. Brown | Detroit Lions | 11 | 139 | 12.6 | 0 | 0 |
| Jameson Williams | Detroit Lions | 6 | 74 | 12.3 | 0 | 0 |
| Kalif Raymond | Detroit Lions | 3 | 52 | 17.3 | 0 | 0 |
| Jahmyr Gibbs | Detroit Lions | 3 | 33 | 11.0 | 1 | 0 |
| Isaac TeSlaa | Detroit Lions | 1 | 18 | 18.0 | 0 | 0 |
| David Montgomery | Detroit Lions | 1 | 13 | 13.0 | 0 | 0 |
| Anthony Firkser | Detroit Lions | 2 | 2 | 1.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Tremaine Edmunds | Chicago Bears | 8 | 7 | 0 | 0 | 0 |
| Jaquan Brisker | Chicago Bears | 8 | 5 | 0 | 0 | 2 |
| Kevin Byard | Chicago Bears | 8 | 2 | 0 | 0 | 1 |
| C.J. Gardner-Johnson | Chicago Bears | 6 | 5 | 0 | 0 | 0 |
| Nahshon Wright | Chicago Bears | 6 | 5 | 0 | 0 | 0 |
| Jaylon Johnson | Chicago Bears | 5 | 5 | 0 | 0 | 0 |
| Gervon Dexter Sr. | Chicago Bears | 4 | 3 | 1 | 1 | 0 |
| T.J. Edwards | Chicago Bears | 4 | 2 | 0 | 0 | 1 |
| Montez Sweat | Chicago Bears | 4 | 2 | 0.5 | 0 | 1 |
| Andrew Billings | Chicago Bears | 3 | 2 | 1 | 1 | 0 |
| Grady Jarrett | Chicago Bears | 3 | 2 | 0.5 | 0 | 1 |
| Jaylon Jones | Chicago Bears | 3 | 2 | 0 | 0 | 0 |
| Dominique Robinson | Chicago Bears | 3 | 2 | 0 | 1 | 0 |
| Austin Booker | Chicago Bears | 3 | 0 | 0 | 0 | 1 |
| Durham Smythe | Chicago Bears | 2 | 1 | 0 | 0 | 0 |
| Chris Williams | Chicago Bears | 1 | 1 | 0 | 0 | 0 |
| Travis Homer | Chicago Bears | 1 | 1 | 0 | 0 | 0 |
| D'Marco Jackson | Chicago Bears | 1 | 1 | 0 | 0 | 0 |
| Daniel Hardy | Chicago Bears | 1 | 0 | 0 | 0 | 0 |
| Nikola Kalinic | Chicago Bears | 1 | 0 | 0 | 0 | 0 |
| Jack Campbell | Detroit Lions | 11 | 4 | 0 | 0 | 1 |
| Daniel Thomas | Detroit Lions | 7 | 2 | 0 | 0 | 0 |
| Aidan Hutchinson | Detroit Lions | 6 | 4 | 1 | 1 | 0 |
| Malcolm Rodriguez | Detroit Lions | 4 | 4 | 0 | 1 | 0 |
| Avonte Maddox | Detroit Lions | 4 | 3 | 0 | 0 | 1 |
| Rock Ya-Sin | Detroit Lions | 4 | 2 | 0 | 0 | 1 |
| Derrick Barnes | Detroit Lions | 3 | 3 | 0 | 0 | 1 |
| Jalen Mills | Detroit Lions | 2 | 2 | 0 | 0 | 0 |
| D.J. Reed | Detroit Lions | 2 | 1 | 0 | 0 | 0 |
| Tyler Lacy | Detroit Lions | 2 | 1 | 0 | 0 | 0 |
| Mekhi Wingo | Detroit Lions | 2 | 1 | 0 | 0 | 0 |
| Tyleik Williams | Detroit Lions | 1 | 1 | 0 | 1 | 1 |
| Tyrus Wheat | Detroit Lions | 1 | 1 | 0 | 0 | 0 |
| Trevor Nowaske | Detroit Lions | 1 | 1 | 0 | 0 | 0 |
| Chris Hubbard | Detroit Lions | 1 | 0 | 0 | 0 | 0 |
| Amik Robertson | Detroit Lions | 1 | 0 | 0 | 0 | 0 |
| Grant Stuard | Detroit Lions | 1 | 0 | 0 | 0 | 0 |
| Hogan Hatten | Detroit Lions | 1 | 0 | 0 | 0 | 0 |
| Sione Vaki | Detroit Lions | 1 | 0 | 0 | 0 | 0 |
| Isaac TeSlaa | Detroit Lions | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
DET
9-8
W1
Div: 2
+68
CHI
11-6
L2
Div: 1
+26
Punkte/Spiel
28.3
PPG
Punkte/Spiel
25.9
⚔️ Head-to-Head
Serie (5 Spiele)
DET
4
CHI
1
DET führt
Letzte Begegnungen
04.01.2026
Week 18 • 2025
14.09.2025
Week 2 • 2025
22.12.2024
Week 16 • 2024
28.11.2024
Week 13 • 2024
10.12.2023
Week 14 • 2023
🏥 Verletzungen
DET (30)
Jalen Mills
S • Coach's Decision
Josh Paschal
N/A • Back
Levi Onwuzurike
N/A • Knee - ACL
Alex Anzalone
LB • Concussion
Alim McNeill
DT • Abdomen
Al-Quadin Muhammad
LB • Abdomen
Amik Robertson
CB • Hand
Amon-Ra St. Brown
WR • Knee
Avonte Maddox
CB • Back
Christian Mahogany
N/A • Illness
David Montgomery
RB • Illness
Graham Glasgow
C • Knee
Kayode Awosika
N/A • Illness
Marcus Davenport
DE • Shoulder
Penei Sewell
N/A • Ankle
Taylor Decker
N/A • Shoulder
Brian Branch
S • Achilles
Brock Wright
TE • Neck
Colby Sorsdal
N/A • Leg
Dan Jackson
S • Leg
Ennis Rakestraw Jr.
CB • Shoulder
Ezekiel Turner
LB • Foot
Giovanni Manu
N/A • Knee
Jamarco Jones
N/A • Achilles
Kerby Joseph
S • Knee
Kye Robichaux
N/A • Undisclosed
Sam LaPorta
TE • Back
Terrion Arnold
CB • Shoulder
Trystan Colon
C • Wrist
Zach Cunningham
LB • Hamstring
CHI (30)
Braxton Jones
N/A • Coach's Decision
Case Keenum
QB • Coach's Decision
Dallis Flowers
CB • Coach's Decision
Jahdae Walker
WR • Coach's Decision
Joe Tryon-Shoyinka
DE • Coach's Decision
Luke Newman
N/A • Coach's Decision
Ruben Hyppolite II
LB • Coach's Decision
Zah Frazier
N/A • Personal
Amen Ogbongbemiga
LB • Concussion
Andrew Billings
DT • Hip
C.J. Gardner-Johnson
S • Concussion
Cole Kmet
TE • Ankle
Colston Loveland
TE • Concussion
D'Andre Swift
RB • Groin
Darnell Wright
N/A • Illness
DJ Moore
WR • Knee
Drew Dalman
C • Ankle
Jalen Reeves-Maybin
N/A • Back
Jaquan Brisker
S • Illness
Kevin Byard III
N/A • Ankle
Kyler Gordon
CB • Groin
Dayo Odeyingbo
DE • Achilles
Deion Hankins
RB • Quadriceps
Kiran Amegadjie
N/A • Elbow
Noah Sewell
LB • Achilles
Ozzy Trapilo
OT • Knee
Roschon Johnson
RB • Thumb
Shemar Turner
DT • Knee - ACL
Terell Smith
CB • Knee
T.J. Edwards
LB • Lower Leg
📈 Aktuelle Form
DET
CHI