Philadelphia Eagles - New York Jets 23.8.2025
Week 3
Finished
New York Jets
📊 Scoring Summary
Philadelphia Eagles
Jake Elliott 51 Yd Field Goal
3 - 0
Philadelphia Eagles
Jake Elliott 53 Yd Field Goal
6 - 0
New York Jets
Nick Folk 41 Yd Field Goal
6 - 3
Philadelphia Eagles
Montrell Johnson Jr. 15 Yd Rush (Jake Elliott Kick)
13 - 3
Philadelphia Eagles
Jake Elliott 23 Yd Field Goal
16 - 3
Philadelphia Eagles
Jake Elliott 45 Yd Field Goal
19 - 3
New York Jets
Lawrance Toafili 19 Yd Rush (Adrian Martinez Run for Two-Point Conversion)
19 - 11
New York Jets
Donovan Edwards 1 Yd Rush (Two-Point Run Conversion Failed)
19 - 17
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Brady Cook | New York Jets | 13/19 | 99 | 0 | 1 | 1 |
| Adrian Martinez | New York Jets | 7/14 | 86 | 0 | 1 | 1 |
| Kyle McCord | Philadelphia Eagles | 15/35 | 136 | 0 | 1 | 2 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Lawrance Toafili | New York Jets | 7 | 38 | 5.4 | 1 | 0 |
| Kene Nwangwu | New York Jets | 6 | 29 | 4.8 | 0 | 0 |
| Donovan Edwards | New York Jets | 9 | 26 | 2.9 | 1 | 0 |
| Adrian Martinez | New York Jets | 1 | 13 | 13.0 | 0 | 0 |
| Brady Cook | New York Jets | 2 | 13 | 6.5 | 0 | 0 |
| Arian Smith | New York Jets | 1 | 10 | 10.0 | 0 | 0 |
| Montrell Johnson Jr. | Philadelphia Eagles | 15 | 57 | 3.8 | 1 | 0 |
| Keilan Robinson | Philadelphia Eagles | 9 | 23 | 2.6 | 0 | 0 |
| Kyle McCord | Philadelphia Eagles | 3 | 3 | 1.0 | 0 | 0 |
| ShunDerrick Powell | Philadelphia Eagles | 1 | -4 | -4.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jamaal Pritchett | New York Jets | 4 | 54 | 13.5 | 0 | 0 |
| Brandon Smith | New York Jets | 3 | 42 | 14.0 | 0 | 0 |
| Quentin Skinner | New York Jets | 3 | 40 | 13.3 | 0 | 0 |
| Dymere Miller | New York Jets | 1 | 24 | 24.0 | 0 | 0 |
| Donovan Edwards | New York Jets | 2 | 11 | 5.5 | 0 | 0 |
| Jeremy Ruckert | New York Jets | 2 | 8 | 4.0 | 0 | 0 |
| Stone Smartt | New York Jets | 1 | 4 | 4.0 | 0 | 0 |
| Zack Kuntz | New York Jets | 1 | 3 | 3.0 | 0 | 0 |
| Arian Smith | New York Jets | 0 | 0 | 0.0 | 0 | 0 |
| Neal Johnson | New York Jets | 0 | 0 | 0.0 | 0 | 0 |
| Malachi Corley | New York Jets | 0 | 0 | 0.0 | 0 | 0 |
| Kene Nwangwu | New York Jets | 3 | -1 | -0.3 | 0 | 0 |
| Terrace Marshall Jr. | Philadelphia Eagles | 5 | 51 | 10.2 | 0 | 0 |
| Kylen Granson | Philadelphia Eagles | 1 | 19 | 19.0 | 0 | 0 |
| John Metchie III | Philadelphia Eagles | 1 | 14 | 14.0 | 0 | 0 |
| Elijah Cooks | Philadelphia Eagles | 2 | 14 | 7.0 | 0 | 0 |
| Ben VanSumeren | Philadelphia Eagles | 1 | 11 | 11.0 | 0 | 0 |
| Ainias Smith | Philadelphia Eagles | 2 | 10 | 5.0 | 0 | 0 |
| E.J. Jenkins | Philadelphia Eagles | 2 | 9 | 4.5 | 0 | 0 |
| Darius Cooper | Philadelphia Eagles | 1 | 8 | 8.0 | 0 | 0 |
| Cameron Latu | Philadelphia Eagles | 0 | 0 | 0.0 | 0 | 0 |
| Ife Adeyi | Philadelphia Eagles | 0 | 0 | 0.0 | 0 | 0 |
| Keilan Robinson | Philadelphia Eagles | 0 | 0 | 0.0 | 0 | 0 |
| Montrell Johnson Jr. | Philadelphia Eagles | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Zaire Barnes | New York Jets | 7 | 5 | 0 | 1 | 0 |
| Malachi Moore | New York Jets | 7 | 4 | 0 | 1 | 1 |
| Mario Goodrich | New York Jets | 4 | 2 | 0 | 0 | 0 |
| Jarius Monroe | New York Jets | 3 | 3 | 0 | 0 | 2 |
| Qwan'tez Stiggers | New York Jets | 3 | 3 | 0 | 0 | 1 |
| Jackson Sirmon | New York Jets | 3 | 2 | 0 | 0 | 1 |
| Tanner McCalister | New York Jets | 3 | 2 | 0 | 0 | 0 |
| Dean Clark | New York Jets | 3 | 2 | 0 | 0 | 0 |
| Payton Page | New York Jets | 2 | 2 | 1 | 1 | 0 |
| Jarrick BernardConverse | New York Jets | 2 | 2 | 0 | 0 | 1 |
| Michael Fletcher | New York Jets | 2 | 2 | 0 | 2 | 1 |
| Fatorma Mulbah | New York Jets | 2 | 2 | 0 | 1 | 0 |
| Francisco Mauigoa | New York Jets | 2 | 2 | 0 | 0 | 0 |
| Derrick Nnadi | New York Jets | 2 | 0 | 0 | 0 | 0 |
| Jamin Davis | New York Jets | 2 | 0 | 0 | 0 | 0 |
| Tyler Baron | New York Jets | 2 | 0 | 0 | 0 | 0 |
| Braiden McGregor | New York Jets | 1 | 1 | 1 | 1 | 0 |
| Jordan Clark | New York Jets | 1 | 1 | 0 | 0 | 0 |
| Leonard Taylor | New York Jets | 1 | 1 | 0 | 0 | 0 |
| Eric Watts | New York Jets | 1 | 1 | 0 | 1 | 0 |
| Quentin Skinner | New York Jets | 1 | 1 | 0 | 0 | 0 |
| Aaron Smith | New York Jets | 1 | 1 | 0 | 0 | 1 |
| Kingsley Jonathan | New York Jets | 1 | 0 | 0 | 0 | 0 |
| Maxen Hook | Philadelphia Eagles | 6 | 4 | 0 | 0 | 0 |
| Jakorian Bennett | Philadelphia Eagles | 5 | 4 | 0 | 0 | 1 |
| Tristin McCollum | Philadelphia Eagles | 4 | 4 | 0 | 0 | 0 |
| Andre Sam | Philadelphia Eagles | 4 | 4 | 0 | 0 | 0 |
| Dallas Gant | Philadelphia Eagles | 4 | 4 | 0 | 0 | 1 |
| Ochaun Mathis | Philadelphia Eagles | 4 | 3 | 0 | 0 | 0 |
| Chance Campbell | Philadelphia Eagles | 4 | 2 | 0 | 0 | 0 |
| Eli Ricks | Philadelphia Eagles | 4 | 2 | 0 | 0 | 0 |
| Cameron Latu | Philadelphia Eagles | 4 | 1 | 0 | 0 | 0 |
| Parry Nickerson | Philadelphia Eagles | 3 | 3 | 0 | 0 | 1 |
| Smael Mondon Jr. | Philadelphia Eagles | 3 | 2 | 0 | 1 | 0 |
| Byron Young | Philadelphia Eagles | 2 | 2 | 0 | 1 | 0 |
| Mac McWilliams | Philadelphia Eagles | 2 | 2 | 0 | 1 | 1 |
| Patrick Johnson | Philadelphia Eagles | 2 | 1 | 1 | 1 | 0 |
| Ogbonnia Okoronkwo | Philadelphia Eagles | 2 | 1 | 0 | 0 | 0 |
| Antwaun PowellRyland Jr. | Philadelphia Eagles | 1 | 1 | 1 | 0 | 0 |
| Braden Mann | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Azeez Ojulari | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Lewis Cine | Philadelphia Eagles | 1 | 1 | 0 | 0 | 1 |
| Lance Dixon | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Joe Evans | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Avery Williams | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
| Nick Muse | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
PHI
11-6
L1
Div: 1
+54
NYJ
3-14
L5
Div: 4
-203
Punkte/Spiel
22.3
PPG
Punkte/Spiel
17.6
⚔️ Head-to-Head
Serie (5 Spiele)
PHI
2
NYJ
2
(1 Unentschieden)
Ausgeglichen
Letzte Begegnungen
23.08.2025
Week 3 • 2025
15.10.2023
Week 6 • 2023
13.08.2022
Week 1 • 2022
05.12.2021
Week 13 • 2021
28.08.2021
Playoffs • 2021
🏥 Verletzungen
PHI (19)
Landon Dickerson
N/A • Coach's Decision
A.J. Brown
WR • Teeth
Brett Toth
N/A • Concussion
Dallas Goedert
TE • Knee
Grant Calcaterra
TE • Ankle
Jaelan Phillips
LB • Ankle
Jalen Carter
DT • Hip
Jihaad Campbell
LB • Back
Lane Johnson
OT • Foot
Marcus Epps
S • Concussion
Nakobe Dean
LB • Hamstring
Andrew Mukuba
S • Ankle
Azeez Ojulari
LB • Hamstring
Ben VanSumeren
FB • Knee
Cameron Williams
OT • Shoulder
Johnny Wilson
WR • Knee
Myles Hinton
N/A • Back
Ogbo Okoronkwo
N/A • Triceps
Willie Lampkin
N/A • Knee
NYJ (30)
Chris Smith II
N/A • Coach's Decision
Irvin Charles
N/A • Knee - ACL
Marquis Hayes
N/A • Coach's Decision
Payton Page
DT • Coach's Decision
Quentin Skinner
WR • Coach's Decision
Brandon Stephens
CB • Neck
Breece Hall
RB • Knee
Eric Watts
DE • Concussion
Jelani Woods
TE • Hamstring
Joe Tippmann
N/A • Hip
Alijah Vera-Tucker
N/A • Triceps
Andre Cisco
S • Pectoral
Azareye'h Thomas
CB • Shoulder
Braelon Allen
RB • Knee - MCL
Garrett Wilson
WR • Knee
Gus Hartwig
N/A • Undisclosed
Isaiah Davis
RB • Concussion
Isaiah Oliver
S • Knee
Jarvis Brownlee Jr.
N/A • Hip
Jay Tufele
DT • Foot
Josh Reynolds
WR • Hip
Justin Fields
QB • Knee
Kiko Mauigoa
N/A • Neck
Kris Boyd
N/A • Abdomen
Marcelino McCrary-Ball
LB • Hamstring
Mason Taylor
TE • Neck
Tony Adams
S • Groin
Tyler Baron
DE • Knee
Will McDonald IV
DE • Knee
Xavier Newman
N/A • Knee
📈 Aktuelle Form
PHI
NYJ