Pittsburgh Steelers - Carolina Panthers 21.8.2025
Week 3
Finished
Carolina Panthers
📊 Scoring Summary
Carolina Panthers
Ryan Fitzgerald 43 Yd Field Goal
0 - 3
Pittsburgh Steelers
Lance McCutcheon 24 Yd pass from Skylar Thompson (Chris Boswell Kick)
7 - 3
Carolina Panthers
James Mitchell 7 Yd pass from Jack Plummer (Ryan Fitzgerald Kick)
7 - 10
Pittsburgh Steelers
Ben Sauls 38 Yd Field Goal
10 - 10
Pittsburgh Steelers
Ben Sauls 50 Yd Field Goal
13 - 10
Pittsburgh Steelers
Ben Sauls 49 Yd Field Goal
16 - 10
Pittsburgh Steelers
Ben Sauls 28 Yd Field Goal
19 - 10
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Bryce Perkins | Carolina Panthers | 10/11 | 71 | 0 | 0 | 3 |
| Jack Plummer | Carolina Panthers | 7/14 | 48 | 1 | 1 | 0 |
| Skylar Thompson | Pittsburgh Steelers | 11/13 | 152 | 1 | 0 | 0 |
| Logan Woodside | Pittsburgh Steelers | 4/6 | 38 | 0 | 0 | 0 |
| Mason Rudolph | Pittsburgh Steelers | 6/8 | 36 | 0 | 1 | 0 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Raheem Blackshear | Carolina Panthers | 11 | 35 | 3.2 | 0 | 0 |
| Emani Bailey | Carolina Panthers | 9 | 31 | 3.4 | 0 | 0 |
| Bryce Perkins | Carolina Panthers | 2 | 28 | 14.0 | 0 | 0 |
| Trevor Etienne | Carolina Panthers | 3 | 26 | 8.7 | 0 | 0 |
| Jack Plummer | Carolina Panthers | 2 | 22 | 11.0 | 0 | 0 |
| David Moore | Carolina Panthers | 1 | 19 | 19.0 | 0 | 0 |
| Kay'Ron Adams | Carolina Panthers | 7 | 10 | 1.4 | 0 | 0 |
| Trey Sermon | Pittsburgh Steelers | 4 | 39 | 9.8 | 0 | 0 |
| Kaleb Johnson | Pittsburgh Steelers | 5 | 24 | 4.8 | 0 | 0 |
| Lew Nichols III | Pittsburgh Steelers | 2 | 14 | 7.0 | 0 | 0 |
| Evan Hull | Pittsburgh Steelers | 2 | 9 | 4.5 | 0 | 0 |
| Kenneth Gainwell | Pittsburgh Steelers | 2 | 7 | 3.5 | 0 | 0 |
| Mason Rudolph | Pittsburgh Steelers | 1 | 3 | 3.0 | 0 | 0 |
| Jaylen Warren | Pittsburgh Steelers | 2 | 3 | 1.5 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Lathan Ransom | Carolina Panthers | 5 | 5 | 0 | 0 | 1 |
| Isaac Gifford | Carolina Panthers | 5 | 3 | 0 | 0 | 0 |
| Bam MartinScott | Carolina Panthers | 5 | 3 | 0 | 0 | 0 |
| Krys Barnes | Carolina Panthers | 5 | 2 | 0 | 0 | 0 |
| Tre Swilling | Carolina Panthers | 3 | 2 | 0 | 0 | 0 |
| Jon Rhattigan | Carolina Panthers | 3 | 2 | 0 | 0 | 0 |
| Boogie Basham | Carolina Panthers | 2 | 2 | 0 | 0 | 0 |
| Akayleb Evans | Carolina Panthers | 2 | 2 | 0 | 0 | 0 |
| Claudin Cherelus | Carolina Panthers | 2 | 2 | 0 | 0 | 0 |
| Jacoby Windmon | Carolina Panthers | 2 | 2 | 0 | 0 | 0 |
| Thomas Incoom | Carolina Panthers | 2 | 2 | 0 | 0 | 0 |
| Jared HarrisonHunte | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| J.J. Weaver | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| Shy Tuttle | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Sam Roberts | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Shemar Bartholomew | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Demani Richardson | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Princely Umanmielen | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Corey Thornton | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Jack Henderson | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Mike Reid | Carolina Panthers | 1 | 1 | 0 | 1 | 0 |
| JaTravis Broughton | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| Trevian Thomas | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| Cam'Ron Jackson | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| Carson Bruener | Pittsburgh Steelers | 7 | 5 | 0 | 0 | 0 |
| Yahya Black | Pittsburgh Steelers | 5 | 3 | 2 | 2 | 0 |
| Jack Sawyer | Pittsburgh Steelers | 5 | 3 | 0 | 2 | 0 |
| Miles Killebrew | Pittsburgh Steelers | 5 | 1 | 0 | 0 | 0 |
| Malik Harrison | Pittsburgh Steelers | 4 | 3 | 0 | 1 | 0 |
| Quindell Johnson | Pittsburgh Steelers | 4 | 2 | 0 | 0 | 0 |
| Jalen Ramsey | Pittsburgh Steelers | 3 | 3 | 0 | 0 | 0 |
| DeMarvin Leal | Pittsburgh Steelers | 3 | 3 | 0 | 0 | 0 |
| Esezi Otomewo | Pittsburgh Steelers | 3 | 2 | 0 | 2 | 0 |
| Mark Robinson | Pittsburgh Steelers | 3 | 2 | 0 | 0 | 0 |
| Eku Leota | Pittsburgh Steelers | 3 | 2 | 0 | 1 | 0 |
| Julius Welschof | Pittsburgh Steelers | 3 | 2 | 0 | 1 | 0 |
| Mikey Victor | Pittsburgh Steelers | 3 | 2 | 0 | 0 | 0 |
| Brandin Echols | Pittsburgh Steelers | 3 | 0 | 0 | 0 | 0 |
| Logan Lee | Pittsburgh Steelers | 3 | 0 | 0 | 0 | 0 |
| Daniel Ekuale | Pittsburgh Steelers | 2 | 2 | 0 | 0 | 0 |
| Isaiahh Loudermilk | Pittsburgh Steelers | 2 | 1 | 0 | 0 | 0 |
| D'Shawn Jamison | Pittsburgh Steelers | 2 | 1 | 0 | 0 | 0 |
| Sebastian Castro | Pittsburgh Steelers | 2 | 1 | 0 | 0 | 0 |
| Domenique Davis | Pittsburgh Steelers | 2 | 1 | 0 | 0 | 0 |
| Daryl Porter Jr. | Pittsburgh Steelers | 2 | 1 | 0 | 0 | 0 |
| Kyler Baugh | Pittsburgh Steelers | 1 | 1 | 1 | 1 | 0 |
| Darius Slay | Pittsburgh Steelers | 1 | 1 | 0 | 0 | 0 |
| James Pierre | Pittsburgh Steelers | 1 | 1 | 0 | 0 | 1 |
| Kyler McMichael | Pittsburgh Steelers | 1 | 1 | 0 | 0 | 0 |
| Zach Frazier | Pittsburgh Steelers | 1 | 1 | 0 | 0 | 0 |
| Chuck Clark | Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 |
| DeShon Elliott | Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 |
| Evan Hull | Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 |
| Derrick Harmon | Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 |
| Max Hurleman | Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
PIT
7-6
W1
Div: 1
-3
CAR
7-7
L1
Div: 2
-53
Punkte/Spiel
23.7
PPG
Punkte/Spiel
18.9
⚔️ Head-to-Head
Serie (5 Spiele)
PIT
3
CAR
2
PIT führt
Letzte Begegnungen
21.08.2025
Week 3 • 2025
18.12.2022
Week 15 • 2022
27.08.2021
Playoffs • 2021
29.08.2019
Playoffs • 2019
09.11.2018
Playoffs • 2018
🏥 Verletzungen
Keine bekannten Verletzungen
📈 Aktuelle Form
PIT
CAR