Pittsburgh Steelers - Cleveland Browns 28.12.2025
Week 17
Finished
Cleveland Browns
📊 Scoring Summary
Cleveland Browns
Andre Szmyt 50 Yd Field Goal
0 - 3
Cleveland Browns
Harold Fannin Jr. 28 Yd pass from Shedeur Sanders (Andre Szmyt Kick)
0 - 10
Pittsburgh Steelers
Chris Boswell 44 Yd Field Goal
3 - 10
Pittsburgh Steelers
Chris Boswell 40 Yd Field Goal
6 - 10
Cleveland Browns
Andre Szmyt 33 Yd Field Goal
6 - 13
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Shedeur Sanders | Cleveland Browns | 17/23 | 186 | 1 | 2 | 2 |
| Aaron Rodgers | Pittsburgh Steelers | 21/39 | 168 | 0 | 0 | 2 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Dylan Sampson | Cleveland Browns | 11 | 27 | 2.5 | 0 | 0 |
| Raheim Sanders | Cleveland Browns | 8 | 21 | 2.6 | 0 | 0 |
| Shedeur Sanders | Cleveland Browns | 4 | 20 | 5.0 | 0 | 0 |
| Trayveon Williams | Cleveland Browns | 2 | 10 | 5.0 | 0 | 0 |
| Jaylen Warren | Pittsburgh Steelers | 12 | 64 | 5.3 | 0 | 0 |
| Connor Heyward | Pittsburgh Steelers | 2 | 26 | 13.0 | 0 | 0 |
| Kenneth Gainwell | Pittsburgh Steelers | 7 | 26 | 3.7 | 0 | 0 |
| Jonnu Smith | Pittsburgh Steelers | 2 | 9 | 4.5 | 0 | 0 |
| Aaron Rodgers | Pittsburgh Steelers | 1 | 6 | 6.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jerry Jeudy | Cleveland Browns | 5 | 54 | 10.8 | 0 | 0 |
| Cedric Tillman | Cleveland Browns | 1 | 42 | 42.0 | 0 | 0 |
| Harold Fannin Jr. | Cleveland Browns | 2 | 30 | 15.0 | 1 | 0 |
| Brenden Bates | Cleveland Browns | 1 | 19 | 19.0 | 0 | 0 |
| Isaiah Bond | Cleveland Browns | 1 | 16 | 16.0 | 0 | 0 |
| Sal Cannella | Cleveland Browns | 2 | 11 | 5.5 | 0 | 0 |
| Raheim Sanders | Cleveland Browns | 1 | 10 | 10.0 | 0 | 0 |
| Malachi Corley | Cleveland Browns | 1 | 4 | 4.0 | 0 | 0 |
| Blake Whiteheart | Cleveland Browns | 0 | 0 | 0.0 | 0 | 0 |
| Dylan Sampson | Cleveland Browns | 3 | 0 | 0.0 | 0 | 0 |
| Pat Freiermuth | Pittsburgh Steelers | 3 | 63 | 21.0 | 0 | 0 |
| Scotty Miller | Pittsburgh Steelers | 3 | 25 | 8.3 | 0 | 0 |
| Marquez Valdes-Scantling | Pittsburgh Steelers | 3 | 21 | 7.0 | 0 | 0 |
| Jonnu Smith | Pittsburgh Steelers | 5 | 18 | 3.6 | 0 | 0 |
| Darnell Washington | Pittsburgh Steelers | 2 | 15 | 7.5 | 0 | 0 |
| Adam Thielen | Pittsburgh Steelers | 2 | 14 | 7.0 | 0 | 0 |
| Kenneth Gainwell | Pittsburgh Steelers | 3 | 12 | 4.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Devin Bush | Cleveland Browns | 9 | 5 | 0 | 1 | 0 |
| Carson Schwesinger | Cleveland Browns | 9 | 3 | 0 | 0 | 0 |
| Grant Delpit | Cleveland Browns | 8 | 7 | 1 | 1 | 0 |
| Mason Graham | Cleveland Browns | 6 | 4 | 0 | 1 | 0 |
| Jerome Baker | Cleveland Browns | 5 | 1 | 0 | 1 | 0 |
| Tyson Campbell | Cleveland Browns | 4 | 3 | 0 | 1 | 2 |
| Alex Wright | Cleveland Browns | 4 | 2 | 1 | 2 | 0 |
| Cameron Thomas | Cleveland Browns | 4 | 1 | 0 | 0 | 0 |
| Tre Avery | Cleveland Browns | 3 | 2 | 0 | 0 | 0 |
| Adin Huntington | Cleveland Browns | 3 | 2 | 0 | 0 | 0 |
| Mohamoud Diabate | Cleveland Browns | 3 | 1 | 0 | 0 | 0 |
| Rayshawn Jenkins | Cleveland Browns | 2 | 2 | 0 | 0 | 0 |
| Ronnie Hickman | Cleveland Browns | 2 | 2 | 0 | 0 | 0 |
| Myles Garrett | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Teven Jenkins | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Jerry Jeudy | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Blake Whiteheart | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Michael Hall Jr. | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Donovan McMillon | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Denzel Ward | Cleveland Browns | 1 | 0 | 0 | 0 | 1 |
| Shelby Harris | Cleveland Browns | 0 | 0 | 0 | 0 | 1 |
| Kyle Dugger | Pittsburgh Steelers | 8 | 5 | 0 | 0 | 1 |
| Chuck Clark | Pittsburgh Steelers | 5 | 4 | 0 | 0 | 0 |
| Cameron Heyward | Pittsburgh Steelers | 5 | 3 | 0 | 1 | 0 |
| Jalen Ramsey | Pittsburgh Steelers | 5 | 3 | 0 | 0 | 0 |
| Payton Wilson | Pittsburgh Steelers | 5 | 3 | 0 | 0 | 0 |
| Patrick Queen | Pittsburgh Steelers | 5 | 2 | 0 | 1 | 0 |
| Malik Harrison | Pittsburgh Steelers | 4 | 2 | 0 | 1 | 0 |
| Joey Porter Jr. | Pittsburgh Steelers | 4 | 1 | 0 | 0 | 0 |
| Alex Highsmith | Pittsburgh Steelers | 3 | 3 | 2 | 2 | 0 |
| Asante Samuel Jr. | Pittsburgh Steelers | 3 | 1 | 0 | 0 | 0 |
| Keeanu Benton | Pittsburgh Steelers | 3 | 1 | 0 | 0 | 0 |
| Jack Sawyer | Pittsburgh Steelers | 2 | 1 | 0 | 0 | 1 |
| Yahya Black | Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 |
| Derrick Harmon | Pittsburgh Steelers | 2 | 0 | 0 | 0 | 0 |
| Jeremiah Moon | Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 |
| Sebastian Castro | Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 |
| Nick Herbig | Pittsburgh Steelers | 0 | 0 | 0 | 0 | 1 |
| Logan Lee | Pittsburgh Steelers | 0 | 0 | 0 | 0 | 1 |
📋 Spielvorschau
📊 Team-Bilanzen
PIT
10-7
W1
Div: 1
+10
CLE
5-12
W2
Div: 4
-100
Punkte/Spiel
23.4
PPG
Punkte/Spiel
16.4
⚔️ Head-to-Head
Serie (5 Spiele)
PIT
2
CLE
3
CLE führt
Letzte Begegnungen
28.12.2025
Week 17 • 2025
12.10.2025
Week 6 • 2025
08.12.2024
Week 14 • 2024
22.11.2024
Week 12 • 2024
19.11.2023
Week 11 • 2023
🏥 Verletzungen
PIT (29)
Jack Driscoll
N/A • Coach's Decision
Jeremiah Moon
LB • Coach's Decision
Will Howard
N/A • Coach's Decision
Ben Skowronek
WR • Illness
Calvin Austin III
WR • Hamstring
Christian Kuntz
LS • Knee
DK Metcalf
WR • Suspension
Isaac Seumalo
N/A • Triceps
Jalen Ramsey
CB • Illness
James Pierre
CB • Calf
Jaylen Warren
RB • Illness
Jonnu Smith
TE • Lower Body
Nick Herbig
LB • Hamstring
T.J. Watt
LB • Chest
Zach Frazier
C • Triceps
Broderick Jones
OT • Neck
Calvin Anderson
N/A • Knee
Cory Trice Jr.
N/A • Knee
Daniel Ekuale
DT • Knee - ACL
Darnell Washington
TE • Forearm
Dean Lowry
N/A • Knee
DeShon Elliott
S • Knee
Donald Parham Jr.
N/A • Achilles
Donte Kent
N/A • Ankle
Isaiahh Loudermilk
DT • Ankle
Jacob Slade
N/A • Undisclosed
Max Scharping
N/A • Knee
Miles Killebrew
S • Knee
Skylar Thompson
QB • Hamstring
CLE (30)
Deshaun Watson
N/A • Achilles
Jamari Thrash
WR • Coach's Decision
Jeremiah Byers
N/A • Coach's Decision
Jeremiah Owusu-Koramoah
N/A • Neck
Kendrick Green
N/A • Coach's Decision
Brenden Bates
TE • Shoulder
David Njoku
TE • Knee
Denzel Ward
CB • Neck
Dillon Gabriel
QB • Shoulder
Dylan Sampson
RB • Hand
Harold Fannin Jr.
TE • Groin
Kingsley Eguakun
N/A • Knee
Luke Wypler
C • Knee
Myles Garrett
DE • Hip
Myles Harden
CB • Shoulder
Anthony Kendall
N/A • Undisclosed
Carson Schwesinger
LB • Ankle
Dawand Jones
N/A • Knee
DeAndre Carter
WR • Knee
Dom Jones
CB • Knee
Ethan Pocic
N/A • Achilles
Jack Conklin
OT • Concussion
Jerome Ford
RB • Shoulder
Justin Osborne
N/A • Undisclosed
Maliek Collins
DT • Quadriceps
Martin Emerson Jr.
N/A • Achilles
Nathaniel Watson
LB • Biceps
Quinshon Judkins
RB • Ankle
Winston Reid
LB • Back
Wyatt Teller
OG • Calf
📈 Aktuelle Form
PIT
CLE