Arizona Cardinals - Denver Broncos 17.8.2025
Week 2
Finished
Denver Broncos
📊 Scoring Summary
Denver Broncos
RJ Harvey 8 Yd Rush (Wil Lutz Kick)
0 - 7
Arizona Cardinals
Simi Fehoko 16 Yd pass from Jacoby Brissett (Chad Ryland Kick)
7 - 7
Denver Broncos
Troy Franklin 27 Yd pass from Jarrett Stidham (Wil Lutz Kick)
7 - 14
Denver Broncos
Wil Lutz 26 Yd Field Goal
7 - 17
Denver Broncos
Troy Franklin 17 Yd pass from Jarrett Stidham (Wil Lutz Kick)
7 - 24
Denver Broncos
Wil Lutz 35 Yd Field Goal
7 - 27
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Jacoby Brissett | Arizona Cardinals | 6/8 | 57 | 1 | 0 | 0 |
| Clayton Tune | Arizona Cardinals | 13/20 | 56 | 0 | 0 | 2 |
| Jarrett Stidham | Denver Broncos | 16/23 | 240 | 2 | 0 | 0 |
| Sam Ehlinger | Denver Broncos | 14/16 | 162 | 0 | 0 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Emari Demercado | Arizona Cardinals | 6 | 15 | 2.5 | 0 | 0 |
| Michael Carter | Arizona Cardinals | 8 | 10 | 1.3 | 0 | 0 |
| Clayton Tune | Arizona Cardinals | 1 | 5 | 5.0 | 0 | 0 |
| Zonovan Knight | Arizona Cardinals | 1 | 4 | 4.0 | 0 | 0 |
| Jacoby Brissett | Arizona Cardinals | 1 | 2 | 2.0 | 0 | 0 |
| Jaleel McLaughlin | Denver Broncos | 3 | 48 | 16.0 | 0 | 0 |
| Blake Watson | Denver Broncos | 10 | 34 | 3.4 | 0 | 0 |
| Courtney Jackson | Denver Broncos | 1 | 30 | 30.0 | 0 | 0 |
| Audric Estime | Denver Broncos | 9 | 20 | 2.2 | 0 | 0 |
| RJ Harvey | Denver Broncos | 3 | 18 | 6.0 | 1 | 0 |
| Tyler Badie | Denver Broncos | 4 | 14 | 3.5 | 0 | 0 |
| Sam Ehlinger | Denver Broncos | 2 | 3 | 1.5 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Simi Fehoko | Arizona Cardinals | 2 | 21 | 10.5 | 1 | 0 |
| Andre Baccellia | Arizona Cardinals | 2 | 20 | 10.0 | 0 | 0 |
| Michael Carter | Arizona Cardinals | 5 | 19 | 3.8 | 0 | 0 |
| Xavier Weaver | Arizona Cardinals | 1 | 17 | 17.0 | 0 | 0 |
| DeeJay Dallas | Arizona Cardinals | 1 | 10 | 10.0 | 0 | 0 |
| Josiah Deguara | Arizona Cardinals | 2 | 9 | 4.5 | 0 | 0 |
| Tejhaun Palmer | Arizona Cardinals | 1 | 6 | 6.0 | 0 | 0 |
| Travis Vokolek | Arizona Cardinals | 3 | 6 | 2.0 | 0 | 0 |
| Bryson Green | Arizona Cardinals | 1 | 4 | 4.0 | 0 | 0 |
| Zonovan Knight | Arizona Cardinals | 1 | 1 | 1.0 | 0 | 0 |
| Emari Demercado | Arizona Cardinals | 0 | 0 | 0.0 | 0 | 0 |
| Pat Bryant | Denver Broncos | 4 | 70 | 17.5 | 0 | 0 |
| Troy Franklin | Denver Broncos | 4 | 67 | 16.8 | 2 | 0 |
| Evan Engram | Denver Broncos | 1 | 58 | 58.0 | 0 | 0 |
| Michael Bandy | Denver Broncos | 3 | 55 | 18.3 | 0 | 0 |
| Caden Prieskorn | Denver Broncos | 3 | 52 | 17.3 | 0 | 0 |
| Courtney Jackson | Denver Broncos | 2 | 32 | 16.0 | 0 | 0 |
| Blake Watson | Denver Broncos | 4 | 20 | 5.0 | 0 | 0 |
| Tyler Badie | Denver Broncos | 2 | 16 | 8.0 | 0 | 0 |
| Joaquin Davis | Denver Broncos | 1 | 11 | 11.0 | 0 | 0 |
| Jerjuan Newton | Denver Broncos | 2 | 7 | 3.5 | 0 | 0 |
| Trent Sherfield | Denver Broncos | 1 | 5 | 5.0 | 0 | 0 |
| Caleb Lohner | Denver Broncos | 1 | 4 | 4.0 | 0 | 0 |
| Lucas Krull | Denver Broncos | 1 | 3 | 3.0 | 0 | 0 |
| RJ Harvey | Denver Broncos | 1 | 2 | 2.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Jammie Robinson | Arizona Cardinals | 8 | 5 | 0 | 0 | 0 |
| Kitan Crawford | Arizona Cardinals | 7 | 5 | 0 | 0 | 0 |
| Elijah Jones | Arizona Cardinals | 6 | 3 | 0 | 0 | 0 |
| PJ Mustipher | Arizona Cardinals | 6 | 2 | 0 | 2 | 0 |
| Joey Blount | Arizona Cardinals | 5 | 4 | 0 | 0 | 0 |
| Vi Jones | Arizona Cardinals | 5 | 3 | 0 | 0 | 0 |
| Mykal Walker | Arizona Cardinals | 5 | 1 | 0 | 0 | 0 |
| Jaylon Jones | Arizona Cardinals | 4 | 4 | 0 | 0 | 0 |
| Darren Hall | Arizona Cardinals | 3 | 3 | 0 | 0 | 0 |
| Elliott Brown | Arizona Cardinals | 3 | 1 | 0 | 1 | 0 |
| Owen Pappoe | Arizona Cardinals | 3 | 1 | 0.5 | 0 | 0 |
| Patrick Jenkins | Arizona Cardinals | 3 | 0 | 0.5 | 0 | 0 |
| Anthony Goodlow | Arizona Cardinals | 2 | 2 | 0 | 2 | 0 |
| Ekow BoyeDoe | Arizona Cardinals | 2 | 2 | 0 | 0 | 0 |
| Kei'Trel Clark | Arizona Cardinals | 2 | 2 | 0 | 0 | 0 |
| Benton Whitley | Arizona Cardinals | 2 | 1 | 0 | 0 | 0 |
| Xavier Thomas | Arizona Cardinals | 2 | 1 | 0 | 0 | 0 |
| Cody Simon | Arizona Cardinals | 2 | 1 | 0 | 0 | 0 |
| Elijah Simmons | Arizona Cardinals | 2 | 1 | 0 | 0 | 0 |
| Josiah Deguara | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Akeem Davis-Gaither | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| DeeJay Dallas | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Michael Carter | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Simi Fehoko | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Zonovan Knight | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Dadrion TaylorDemerson | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Denzel Burke | Arizona Cardinals | 1 | 1 | 0 | 0 | 1 |
| Will Johnson | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Aaron Brewer | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Steven Gilmore | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Jordan Burch | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Kyon Barrs | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Levelle Bailey | Denver Broncos | 5 | 3 | 0 | 0 | 0 |
| Jordan Turner | Denver Broncos | 5 | 2 | 1.5 | 1 | 0 |
| Jahdae Barron | Denver Broncos | 4 | 3 | 0 | 0 | 0 |
| Dondrea Tillman | Denver Broncos | 4 | 2 | 0 | 1 | 0 |
| Jordan Jackson | Denver Broncos | 4 | 1 | 0 | 0 | 0 |
| JL Skinner | Denver Broncos | 3 | 2 | 0 | 0 | 0 |
| P.J. Locke | Denver Broncos | 3 | 1 | 0 | 0 | 0 |
| Karene Reid | Denver Broncos | 3 | 1 | 0 | 1 | 0 |
| Garrett Nelson | Denver Broncos | 3 | 0 | 0.5 | 0 | 0 |
| Keidron Smith | Denver Broncos | 2 | 2 | 0 | 0 | 0 |
| Andrew Farmer | Denver Broncos | 2 | 2 | 0 | 0 | 0 |
| Devon Key | Denver Broncos | 2 | 1 | 0 | 0 | 0 |
| Delarrin Turner-Yell | Denver Broncos | 2 | 1 | 0 | 0 | 0 |
| Quinton Newsome | Denver Broncos | 2 | 1 | 0 | 0 | 0 |
| Kris AbramsDraine | Denver Broncos | 2 | 1 | 0 | 0 | 0 |
| Jonah Elliss | Denver Broncos | 2 | 1 | 0 | 1 | 0 |
| Quandarrius Robinson | Denver Broncos | 2 | 1 | 0 | 0 | 0 |
| Garret Wallow | Denver Broncos | 1 | 1 | 0 | 0 | 0 |
| JB Brown | Denver Broncos | 1 | 1 | 0 | 0 | 0 |
| Justin Strnad | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| Jordan Miller | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| Jaden Robinson | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| Kristian Williams | Denver Broncos | 1 | 0 | 0 | 0 | 1 |
| Eyioma Uwazurike | Denver Broncos | 0 | 0 | 0 | 0 | 1 |
📋 Spielvorschau
📊 Team-Bilanzen
ARI
3-14
L9
Div: 4
-133
DEN
14-3
W2
Div: 1
+90
Punkte/Spiel
20.9
PPG
Punkte/Spiel
23.6
⚔️ Head-to-Head
Serie (5 Spiele)
ARI
1
DEN
4
DEN führt
Letzte Begegnungen
17.08.2025
Week 2 • 2025
25.08.2024
Week 3 • 2024
12.08.2023
Week 1 • 2023
18.12.2022
Week 15 • 2022
30.08.2019
Playoffs • 2019
🏥 Verletzungen
ARI (30)
Austin Keys
LB • Coach's Decision
Joshua Karty
K • Coach's Decision
Kalen King
CB • Coach's Decision
Max Melton
CB • Coach's Decision
Andre Baccellia
WR • Neck
Bam Knight
N/A • Ankle
Bilal Nichols
DT • Knee
Blake Gillikin
P • Back
Garrett Williams
CB • Achilles
Greg Dortch
WR • Chest
James Conner
RB • Foot
J.J. Russell
N/A • Concussion
Joey Blount
S • Neck
Jonah Williams
OT • Shoulder
Kei'Trel Clark
CB • Back
Kitan Crawford
S • Ankle
Kyler Murray
QB • Foot
L.J. Collier
DE • Knee
Mack Wilson Sr.
LB • Ribs
Marvin Harrison Jr.
WR • Foot
Paris Johnson Jr.
OT • Knee - MCL
Simi Fehoko
WR • Wrist
Starling Thomas V
N/A • Knee - ACL
Tip Reiman
TE • Ankle
Travis Vokolek
TE • Neck
Trey Benson
RB • Knee - Meniscus
Valentin Senn
N/A • Undisclosed
Walter Nolen III
N/A • Knee
Will Hernandez
N/A • Hip
Zay Jones
WR • Achilles
DEN (23)
Justin Strnad
LB • Foot
Karene Reid
LB • Coach's Decision
Sam Ehlinger
QB • Coach's Decision
Alex Forsyth
N/A • Ankle
Ben Powers
N/A • Biceps
Garett Bolles
OT • Ankle
JL Skinner
S • Quadriceps
John Franklin-Myers
DE • Hip
Luke Wattenberg
C • Shoulder
Nate Adkins
TE • Knee
Pat Bryant
WR • Hamstring
P.J. Locke
S • Leg
Troy Franklin
WR • Hamstring
Bo Nix
QB • Ankle
Brandon Jones
S • Pectoral
Drew Sanders
N/A • Ankle
J.K. Dobbins
RB • Foot
Johnny Walker Jr.
N/A • Undisclosed
Lucas Krull
TE • Foot
Matt Henningsen
N/A • Achilles
Matt Peart
N/A • Knee - MCL
Michael Burton
N/A • Hamstring
Nick Gargiulo
N/A • Knee
📈 Aktuelle Form
ARI
DEN