Arizona Cardinals - Los Angeles Rams 4.1.2026
Week 18
Finished
Los Angeles Rams
📊 Scoring Summary
Los Angeles Rams
Harrison Mevis 34 Yd Field Goal
0 - 3
Arizona Cardinals
Chad Ryland 45 Yd Field Goal
3 - 3
Los Angeles Rams
Harrison Mevis 42 Yd Field Goal
3 - 6
Arizona Cardinals
Chad Ryland 56 Yd Field Goal
6 - 6
Los Angeles Rams
Puka Nacua 2 Yd pass from Matthew Stafford (Harrison Mevis Kick)
6 - 13
Los Angeles Rams
Harrison Mevis 40 Yd Field Goal
6 - 16
Arizona Cardinals
Michael Wilson 43 Yd pass from Jacoby Brissett (Chad Ryland Kick)
13 - 16
Arizona Cardinals
Josiah Deguara 7 Yd pass from Jacoby Brissett (Chad Ryland Kick)
20 - 16
Los Angeles Rams
Colby Parkinson 21 Yd pass from Matthew Stafford (Harrison Mevis Kick)
20 - 23
Los Angeles Rams
Tyler Higbee 22 Yd pass from Matthew Stafford (Harrison Mevis Kick)
20 - 30
Los Angeles Rams
Colby Parkinson 1 Yd pass from Matthew Stafford (Harrison Mevis Kick)
20 - 37
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Jacoby Brissett | Arizona Cardinals | 22/31 | 243 | 2 | 1 | 6 |
| Matt Haack | Arizona Cardinals | 1/1 | 28 | 0 | 0 | 0 |
| Matthew Stafford | Los Angeles Rams | 25/40 | 259 | 4 | 0 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Emari Demercado | Arizona Cardinals | 2 | 29 | 14.5 | 0 | 0 |
| Jacoby Brissett | Arizona Cardinals | 3 | 19 | 6.3 | 0 | 0 |
| Michael Carter | Arizona Cardinals | 7 | 18 | 2.6 | 0 | 0 |
| Corey Kiner | Arizona Cardinals | 3 | 13 | 4.3 | 0 | 0 |
| Kyren Williams | Los Angeles Rams | 12 | 60 | 5.0 | 0 | 0 |
| Blake Corum | Los Angeles Rams | 13 | 59 | 4.5 | 0 | 0 |
| Puka Nacua | Los Angeles Rams | 2 | 24 | 12.0 | 0 | 0 |
| Matthew Stafford | Los Angeles Rams | 1 | 3 | 3.0 | 0 | 0 |
| Jimmy Garoppolo | Los Angeles Rams | 3 | -3 | -1.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Michael Wilson | Arizona Cardinals | 5 | 99 | 19.8 | 1 | 0 |
| Trey McBride | Arizona Cardinals | 7 | 65 | 9.3 | 0 | 0 |
| Emari Demercado | Arizona Cardinals | 1 | 28 | 28.0 | 0 | 0 |
| Elijah Higgins | Arizona Cardinals | 3 | 28 | 9.3 | 0 | 0 |
| Michael Carter | Arizona Cardinals | 3 | 21 | 7.0 | 0 | 0 |
| Josiah Deguara | Arizona Cardinals | 2 | 15 | 7.5 | 1 | 0 |
| Corey Kiner | Arizona Cardinals | 2 | 15 | 7.5 | 0 | 0 |
| Tyler Higbee | Los Angeles Rams | 5 | 91 | 18.2 | 1 | 0 |
| Puka Nacua | Los Angeles Rams | 10 | 76 | 7.6 | 1 | 0 |
| Colby Parkinson | Los Angeles Rams | 4 | 36 | 9.0 | 2 | 0 |
| Kyren Williams | Los Angeles Rams | 3 | 21 | 7.0 | 0 | 0 |
| Tutu Atwell | Los Angeles Rams | 1 | 19 | 19.0 | 0 | 0 |
| Blake Corum | Los Angeles Rams | 1 | 10 | 10.0 | 0 | 0 |
| Xavier Smith | Los Angeles Rams | 1 | 6 | 6.0 | 0 | 0 |
| Davis Allen | Los Angeles Rams | 0 | 0 | 0.0 | 0 | 0 |
| Konata Mumpfield | Los Angeles Rams | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Jalen Thompson | Arizona Cardinals | 10 | 7 | 0 | 0 | 0 |
| Budda Baker | Arizona Cardinals | 9 | 7 | 0 | 2 | 0 |
| Cody Simon | Arizona Cardinals | 8 | 5 | 0 | 0 | 0 |
| Denzel Burke | Arizona Cardinals | 6 | 5 | 0 | 0 | 0 |
| Akeem Davis-Gaither | Arizona Cardinals | 5 | 2 | 0 | 0 | 0 |
| Darius Robinson | Arizona Cardinals | 4 | 2 | 0 | 1 | 0 |
| Dante Stills | Arizona Cardinals | 3 | 1 | 0 | 0 | 0 |
| Dadrion TaylorDemerson | Arizona Cardinals | 3 | 1 | 0 | 0 | 0 |
| Owen Pappoe | Arizona Cardinals | 3 | 1 | 0 | 0 | 1 |
| Elijah Jones | Arizona Cardinals | 3 | 0 | 0 | 0 | 2 |
| Josh Sweat | Arizona Cardinals | 2 | 1 | 1 | 1 | 0 |
| Calais Campbell | Arizona Cardinals | 2 | 1 | 0 | 0 | 0 |
| L.J. Collier | Arizona Cardinals | 2 | 1 | 0 | 0 | 0 |
| Zach Carter | Arizona Cardinals | 2 | 1 | 0 | 0 | 0 |
| Jalen Brooks | Arizona Cardinals | 2 | 1 | 0 | 0 | 0 |
| Jordan Burch | Arizona Cardinals | 2 | 0 | 0 | 0 | 0 |
| Michael Wilson | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Jon Gaines II | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Jaden Davis | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Elijah Higgins | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Baron Browning | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Zaven Collins | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Darren Hall | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Emari Demercado | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| BJ Ojulari | Arizona Cardinals | 0 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | Los Angeles Rams | 7 | 5 | 0 | 0 | 0 |
| Kamren Kinchens | Los Angeles Rams | 6 | 4 | 0 | 0 | 0 |
| Omar Speights | Los Angeles Rams | 5 | 4 | 0 | 0 | 0 |
| Kamren Curl | Los Angeles Rams | 5 | 2 | 0 | 0 | 1 |
| Desjuan Johnson | Los Angeles Rams | 3 | 3 | 2 | 2 | 0 |
| Jared Verse | Los Angeles Rams | 3 | 3 | 1 | 1 | 0 |
| Nathan Landman | Los Angeles Rams | 3 | 2 | 0 | 0 | 0 |
| Roger McCreary | Los Angeles Rams | 3 | 2 | 0 | 0 | 0 |
| Troy Reeder | Los Angeles Rams | 2 | 2 | 0 | 0 | 0 |
| Emmanuel Forbes | Los Angeles Rams | 2 | 2 | 0 | 0 | 1 |
| Byron Young | Los Angeles Rams | 2 | 1 | 1 | 1 | 0 |
| Braden Fiske | Los Angeles Rams | 1 | 1 | 1 | 1 | 0 |
| Josaiah Stewart | Los Angeles Rams | 1 | 1 | 1 | 1 | 0 |
| Jack Heflin | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Kobie Turner | Los Angeles Rams | 1 | 1 | 0 | 1 | 0 |
| Derion Kendrick | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Tanner Ingle | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Cobie Durant | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Xavier Smith | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Jordan Whittington | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Shaun Dolac | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Poona Ford | Los Angeles Rams | 1 | 0 | 0 | 0 | 0 |
| Ahkello Witherspoon | Los Angeles Rams | 0 | 0 | 0 | 0 | 1 |
| Tyler Davis | Los Angeles Rams | 0 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
ARI
3-14
L9
Div: 4
-133
LA
12-5
W1
Div: 2
+172
Punkte/Spiel
20.9
PPG
Punkte/Spiel
30.5
⚔️ Head-to-Head
Serie (5 Spiele)
ARI
1
LA
4
LA führt
Letzte Begegnungen
04.01.2026
Week 18 • 2025
07.12.2025
Week 14 • 2025
29.12.2024
Week 17 • 2024
15.09.2024
Week 2 • 2024
26.11.2023
Week 12 • 2023
🏥 Verletzungen
ARI (30)
Austin Keys
LB • Coach's Decision
Joshua Karty
K • Coach's Decision
Kalen King
CB • Coach's Decision
Max Melton
CB • Coach's Decision
Andre Baccellia
WR • Neck
Bam Knight
N/A • Ankle
Bilal Nichols
DT • Knee
Blake Gillikin
P • Back
Garrett Williams
CB • Achilles
Greg Dortch
WR • Chest
James Conner
RB • Foot
J.J. Russell
N/A • Concussion
Joey Blount
S • Neck
Jonah Williams
OT • Shoulder
Kei'Trel Clark
CB • Back
Kitan Crawford
S • Ankle
Kyler Murray
QB • Foot
L.J. Collier
DE • Knee
Mack Wilson Sr.
LB • Ribs
Marvin Harrison Jr.
WR • Foot
Paris Johnson Jr.
OT • Knee - MCL
Simi Fehoko
WR • Wrist
Starling Thomas V
N/A • Knee - ACL
Tip Reiman
TE • Ankle
Travis Vokolek
TE • Neck
Trey Benson
RB • Knee - Meniscus
Valentin Senn
N/A • Undisclosed
Walter Nolen III
N/A • Knee
Will Hernandez
N/A • Hip
Zay Jones
WR • Achilles
LA (30)
Derion Kendrick
CB • Coach's Decision
Jarquez Hunter
RB • Coach's Decision
Larrell Murchison
DE • Coach's Decision
Nick Hampton
LB • Coach's Decision
Nick Vannett
TE • Coach's Decision
Tanner Ingle
S • Coach's Decision
Tutu Atwell
WR • Coach's Decision
Alaric Jackson
N/A • Knee
Blake Corum
RB • Ankle
Byron Young
DT • Knee
Davante Adams
WR • Hamstring
Desjuan Johnson
DE • Illness
Emmanuel Forbes Jr.
N/A • Shoulder
Jaylen McCollough
S • Hip
Jimmy Garoppolo
QB • Back
Jordan Whittington
WR • Chest
Josh Wallace
CB • Ankle
Kevin Dotson
N/A • Ankle
Kobie Turner
DE • Undisclosed
Kyren Williams
RB • Ankle
Matthew Stafford
QB • Finger
Omar Speights
LB • Ankle
Quentin Lake
S • Illness
Terrance Ferguson
TE • Hamstring
Tyler Higbee
TE • Ankle
Ahkello Witherspoon
CB • Shoulder
Keir Thomas
LB • Undisclosed
Rob Havenstein
N/A • Ankle
Roger McCreary
CB • Hip
Shaun Dolac
LB • Knee - PCL
📈 Aktuelle Form
ARI
LA