Arizona Cardinals - Seattle Seahawks 9.11.2025
Week 10
Finished
Seattle Seahawks
📊 Scoring Summary
Seattle Seahawks
Jaxon Smith-Njigba 43 Yd pass from Sam Darnold (Jason Myers Kick)
0 - 7
Seattle Seahawks
DeMarcus Lawrence 34 Yd Fumble Recovery by Tyrice Knight For 34 Yd Loss (Jason Myers Kick)
0 - 14
Seattle Seahawks
George Holani 9 Yd Rush (Jason Myers Kick)
0 - 21
Seattle Seahawks
DeMarcus Lawrence 22 Yd Fumble Recovery by Tyrice Knight For 22 Yd Loss (Jason Myers Kick)
0 - 28
Seattle Seahawks
Zach Charbonnet 6 Yd Rush (Jason Myers Kick)
0 - 35
Arizona Cardinals
Greg Dortch 4 Yd Rush (Chad Ryland Kick)
7 - 35
Seattle Seahawks
Jason Myers 46 Yd Field Goal
7 - 38
Arizona Cardinals
Trey McBride 15 Yd pass from Jacoby Brissett (Jacoby Brissett Pass to Marvin Harrison Jr. for Two-Point Conversion)
15 - 38
Seattle Seahawks
Jason Myers 32 Yd Field Goal
15 - 41
Arizona Cardinals
Marvin Harrison Jr. 9 Yd pass from Jacoby Brissett (Chad Ryland Kick)
22 - 41
Seattle Seahawks
Jason Myers 34 Yd Field Goal
22 - 44
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Jacoby Brissett | Arizona Cardinals | 22/44 | 258 | 2 | 0 | 5 |
| Kedon Slovis | Arizona Cardinals | 0/1 | 0 | 0 | 0 | 0 |
| Sam Darnold | Seattle Seahawks | 10/12 | 178 | 1 | 1 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Emari Demercado | Arizona Cardinals | 4 | 64 | 16.0 | 0 | 0 |
| Jacoby Brissett | Arizona Cardinals | 4 | 31 | 7.8 | 0 | 0 |
| Zonovan Knight | Arizona Cardinals | 10 | 28 | 2.8 | 0 | 0 |
| Michael Carter | Arizona Cardinals | 3 | 4 | 1.3 | 0 | 0 |
| Greg Dortch | Arizona Cardinals | 2 | 2 | 1.0 | 1 | 0 |
| Zach Charbonnet | Seattle Seahawks | 14 | 83 | 5.9 | 1 | 0 |
| Kenneth Walker III | Seattle Seahawks | 14 | 67 | 4.8 | 0 | 0 |
| George Holani | Seattle Seahawks | 7 | 31 | 4.4 | 1 | 0 |
| Rashid Shaheed | Seattle Seahawks | 2 | 20 | 10.0 | 0 | 0 |
| AJ Barner | Seattle Seahawks | 2 | 3 | 1.5 | 0 | 0 |
| Sam Darnold | Seattle Seahawks | 3 | -2 | -0.7 | 0 | 0 |
| Drew Lock | Seattle Seahawks | 4 | -4 | -1.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Trey McBride | Arizona Cardinals | 9 | 127 | 14.1 | 1 | 0 |
| Emari Demercado | Arizona Cardinals | 3 | 40 | 13.3 | 0 | 0 |
| Michael Wilson | Arizona Cardinals | 4 | 34 | 8.5 | 0 | 0 |
| Marvin Harrison Jr. | Arizona Cardinals | 3 | 33 | 11.0 | 1 | 0 |
| Elijah Higgins | Arizona Cardinals | 2 | 19 | 9.5 | 0 | 0 |
| Zonovan Knight | Arizona Cardinals | 1 | 5 | 5.0 | 0 | 0 |
| Zay Jones | Arizona Cardinals | 0 | 0 | 0.0 | 0 | 0 |
| Jaxon SmithNjigba | Seattle Seahawks | 5 | 93 | 18.6 | 1 | 0 |
| Cooper Kupp | Seattle Seahawks | 2 | 74 | 37.0 | 0 | 0 |
| Elijah Arroyo | Seattle Seahawks | 1 | 5 | 5.0 | 0 | 0 |
| Rashid Shaheed | Seattle Seahawks | 1 | 3 | 3.0 | 0 | 0 |
| Kenneth Walker III | Seattle Seahawks | 1 | 3 | 3.0 | 0 | 0 |
| Nick Kallerup | Seattle Seahawks | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Cody Simon | Arizona Cardinals | 6 | 3 | 0 | 0 | 1 |
| Garrett Williams | Arizona Cardinals | 6 | 3 | 0 | 0 | 0 |
| Akeem Davis-Gaither | Arizona Cardinals | 6 | 2 | 0 | 1 | 0 |
| Jalen Thompson | Arizona Cardinals | 5 | 5 | 0 | 0 | 0 |
| Denzel Burke | Arizona Cardinals | 5 | 4 | 0 | 1 | 1 |
| Calais Campbell | Arizona Cardinals | 5 | 3 | 0 | 1 | 0 |
| Budda Baker | Arizona Cardinals | 5 | 2 | 0 | 0 | 0 |
| Dalvin Tomlinson | Arizona Cardinals | 4 | 3 | 0 | 0 | 0 |
| Darius Robinson | Arizona Cardinals | 4 | 2 | 0 | 0 | 0 |
| Dante Stills | Arizona Cardinals | 3 | 3 | 0 | 1 | 0 |
| Kei'Trel Clark | Arizona Cardinals | 3 | 2 | 0 | 0 | 0 |
| Walter Nolen | Arizona Cardinals | 2 | 2 | 0 | 0 | 0 |
| Elijah Higgins | Arizona Cardinals | 2 | 1 | 0 | 0 | 0 |
| Dadrion TaylorDemerson | Arizona Cardinals | 2 | 1 | 0 | 0 | 0 |
| PJ Mustipher | Arizona Cardinals | 2 | 0 | 0 | 0 | 0 |
| Jordan Burch | Arizona Cardinals | 2 | 0 | 0 | 0 | 0 |
| Josh Sweat | Arizona Cardinals | 1 | 1 | 1 | 1 | 0 |
| Darren Hall | Arizona Cardinals | 1 | 1 | 0 | 0 | 0 |
| Baron Browning | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Simi Fehoko | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Kitan Crawford | Arizona Cardinals | 1 | 0 | 0 | 0 | 0 |
| Nick Emmanwori | Seattle Seahawks | 9 | 5 | 0.5 | 0 | 4 |
| Tyrice Knight | Seattle Seahawks | 8 | 6 | 2 | 3 | 0 |
| Ty Okada | Seattle Seahawks | 7 | 5 | 0 | 0 | 1 |
| Drake Thomas | Seattle Seahawks | 6 | 4 | 0 | 2 | 0 |
| Coby Bryant | Seattle Seahawks | 6 | 1 | 0 | 0 | 1 |
| Devon Witherspoon | Seattle Seahawks | 4 | 3 | 0 | 0 | 0 |
| DeMarcus Lawrence | Seattle Seahawks | 4 | 1 | 0.5 | 1 | 0 |
| Patrick O'Connell | Seattle Seahawks | 4 | 1 | 0 | 0 | 0 |
| Uchenna Nwosu | Seattle Seahawks | 3 | 3 | 0 | 2 | 0 |
| Tariq Woolen | Seattle Seahawks | 3 | 3 | 0 | 0 | 2 |
| Leonard Williams | Seattle Seahawks | 2 | 2 | 1 | 1 | 0 |
| Boye Mafe | Seattle Seahawks | 2 | 1 | 1 | 1 | 0 |
| Nehemiah Pritchett | Seattle Seahawks | 2 | 1 | 0 | 0 | 2 |
| Brady Russell | Seattle Seahawks | 2 | 0 | 0 | 0 | 0 |
| Mike Morris | Seattle Seahawks | 2 | 0 | 0 | 0 | 0 |
| Chazz Surratt | Seattle Seahawks | 1 | 1 | 0 | 0 | 0 |
| Cody White | Seattle Seahawks | 1 | 1 | 0 | 0 | 0 |
| Abraham Lucas | Seattle Seahawks | 1 | 1 | 0 | 0 | 0 |
| George Holani | Seattle Seahawks | 1 | 1 | 0 | 0 | 0 |
| Connor O'Toole | Seattle Seahawks | 1 | 1 | 0 | 0 | 0 |
| Robbie Ouzts | Seattle Seahawks | 1 | 1 | 0 | 0 | 0 |
| Derick Hall | Seattle Seahawks | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
ARI
3-14
L9
Div: 4
-133
SEA
14-3
W7
Div: 1
+191
Punkte/Spiel
20.9
PPG
Punkte/Spiel
28.4
⚔️ Head-to-Head
Serie (5 Spiele)
ARI
0
SEA
5
SEA führt
Letzte Begegnungen
09.11.2025
Week 10 • 2025
26.09.2025
Week 4 • 2025
08.12.2024
Week 14 • 2024
24.11.2024
Week 12 • 2024
07.01.2024
Week 18 • 2023
🏥 Verletzungen
ARI (30)
Austin Keys
LB • Coach's Decision
Joshua Karty
K • Coach's Decision
Kalen King
CB • Coach's Decision
Max Melton
CB • Coach's Decision
Andre Baccellia
WR • Neck
Bam Knight
N/A • Ankle
Bilal Nichols
DT • Knee
Blake Gillikin
P • Back
Garrett Williams
CB • Achilles
Greg Dortch
WR • Chest
James Conner
RB • Foot
J.J. Russell
N/A • Concussion
Joey Blount
S • Neck
Jonah Williams
OT • Shoulder
Kei'Trel Clark
CB • Back
Kitan Crawford
S • Ankle
Kyler Murray
QB • Foot
L.J. Collier
DE • Knee
Mack Wilson Sr.
LB • Ribs
Marvin Harrison Jr.
WR • Foot
Paris Johnson Jr.
OT • Knee - MCL
Simi Fehoko
WR • Wrist
Starling Thomas V
N/A • Knee - ACL
Tip Reiman
TE • Ankle
Travis Vokolek
TE • Neck
Trey Benson
RB • Knee - Meniscus
Valentin Senn
N/A • Undisclosed
Walter Nolen III
N/A • Knee
Will Hernandez
N/A • Hip
Zay Jones
WR • Achilles
SEA (28)
Elijah Arroyo
TE • Coach's Decision
Rylie Mills
DT • Coach's Decision
Velus Jones Jr.
RB • Coach's Decision
Amari Kight
OT • Knee
Brady Russell
FB • Hand
Charles Cross
N/A • Foot
Coby Bryant
S • Knee
DeMarcus Lawrence
DE • Achilles
Derick Hall
LB • Suspension
Drake Thomas
LB • Shoulder
Eric Saubert
TE • Hamstring
Ernest Jones IV
N/A • Chest
Jake Bobo
WR • Hand
Josh Jones
N/A • Ankle
Julian Love
S • Shoulder
Nick Emmanwori
S • Head
Robbie Ouzts
FB • Neck
Sam Darnold
QB • Oblique
Tyrice Knight
LB • Shoulder
Uchenna Nwosu
LB • Hamstring
AJ Finley
N/A • Knee
Bryce Cabeldue
N/A • Knee
Chazz Surratt
LB • Ankle
Cody White
WR • Groin
George Holani
RB • Hamstring
Kenny McIntosh
N/A • Knee - ACL
Tory Horton
WR • Shin
Zach Charbonnet
RB • Knee - ACL
📈 Aktuelle Form
ARI
SEA