Atlanta Falcons - New England Patriots 2.11.2025
Week 9
Finished
New England Patriots
📊 Scoring Summary
New England Patriots
DeMario Douglas 17 Yd pass from Drake Maye (Andy Borregales Kick)
0 - 7
Atlanta Falcons
Drake London 1 Yd pass from Michael Penix Jr. (Parker Romo Kick)
7 - 7
New England Patriots
Terrell Jennings 3 Yd Rush (Andy Borregales Kick)
7 - 14
New England Patriots
Stefon Diggs 11 Yd pass from Drake Maye (Andy Borregales Kick)
7 - 21
Atlanta Falcons
Drake London 2 Yd pass from Michael Penix Jr. (Parker Romo Kick)
14 - 21
New England Patriots
Andy Borregales 32 Yd Field Goal
14 - 24
Atlanta Falcons
Parker Romo 38 Yd Field Goal
17 - 24
Atlanta Falcons
Drake London 8 Yd pass from Michael Penix Jr. (Parker Romo PAT Failed)
23 - 24
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Michael Penix Jr. | Atlanta Falcons | 22/37 | 221 | 3 | 0 | 1 |
| Drake Maye | New England Patriots | 19/29 | 259 | 2 | 1 | 6 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Bijan Robinson | Atlanta Falcons | 12 | 46 | 3.8 | 0 | 0 |
| Michael Penix Jr. | Atlanta Falcons | 2 | 19 | 9.5 | 0 | 0 |
| Tyler Allgeier | Atlanta Falcons | 2 | 6 | 3.0 | 0 | 0 |
| TreVeyon Henderson | New England Patriots | 14 | 55 | 3.9 | 0 | 0 |
| Terrell Jennings | New England Patriots | 11 | 35 | 3.2 | 1 | 0 |
| Drake Maye | New England Patriots | 8 | 20 | 2.5 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Drake London | Atlanta Falcons | 9 | 118 | 13.1 | 3 | 0 |
| Bijan Robinson | Atlanta Falcons | 8 | 50 | 6.3 | 0 | 0 |
| Kyle Pitts | Atlanta Falcons | 4 | 38 | 9.5 | 0 | 0 |
| Darnell Mooney | Atlanta Falcons | 1 | 15 | 15.0 | 0 | 0 |
| David Sills V | Atlanta Falcons | 0 | 0 | 0.0 | 0 | 0 |
| Demario Douglas | New England Patriots | 4 | 100 | 25.0 | 1 | 0 |
| Hunter Henry | New England Patriots | 4 | 51 | 12.8 | 0 | 0 |
| Stefon Diggs | New England Patriots | 3 | 38 | 12.7 | 1 | 0 |
| TreVeyon Henderson | New England Patriots | 4 | 32 | 8.0 | 0 | 0 |
| Austin Hooper | New England Patriots | 1 | 20 | 20.0 | 0 | 0 |
| Terrell Jennings | New England Patriots | 1 | 9 | 9.0 | 0 | 0 |
| Mack Hollins | New England Patriots | 2 | 9 | 4.5 | 0 | 0 |
| Kayshon Boutte | New England Patriots | 0 | 0 | 0.0 | 0 | 0 |
| Kyle Williams | New England Patriots | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| A.J. Terrell | Atlanta Falcons | 8 | 6 | 0 | 0 | 0 |
| LaCale London | Atlanta Falcons | 5 | 4 | 2 | 2 | 0 |
| Jalon Walker | Atlanta Falcons | 5 | 4 | 2 | 2 | 1 |
| Kaden Elliss | Atlanta Falcons | 5 | 4 | 0 | 0 | 0 |
| JD Bertrand | Atlanta Falcons | 5 | 4 | 0 | 0 | 0 |
| Mike Hughes | Atlanta Falcons | 5 | 3 | 0 | 0 | 0 |
| Dee Alford | Atlanta Falcons | 4 | 4 | 0 | 0 | 1 |
| Brandon Dorlus | Atlanta Falcons | 4 | 3 | 2 | 2 | 0 |
| Xavier Watts | Atlanta Falcons | 4 | 3 | 0 | 0 | 0 |
| Sam Roberts | Atlanta Falcons | 4 | 2 | 0 | 0 | 0 |
| Arnold Ebiketie | Atlanta Falcons | 3 | 2 | 0 | 1 | 0 |
| Ruke Orhorhoro | Atlanta Falcons | 3 | 1 | 0 | 0 | 0 |
| Mike Ford | Atlanta Falcons | 2 | 2 | 0 | 0 | 0 |
| Ronnie Harrison Jr. | Atlanta Falcons | 2 | 2 | 0 | 0 | 0 |
| David Onyemata | Atlanta Falcons | 2 | 2 | 0 | 0 | 0 |
| Jessie Bates III | Atlanta Falcons | 2 | 1 | 0 | 0 | 1 |
| DeAngelo Malone | Atlanta Falcons | 1 | 1 | 0 | 0 | 0 |
| KhaDarel Hodge | Atlanta Falcons | 1 | 0 | 0 | 0 | 0 |
| Feleipe Franks | Atlanta Falcons | 1 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | New England Patriots | 7 | 6 | 0 | 0 | 2 |
| Carlton Davis III | New England Patriots | 6 | 5 | 0 | 0 | 1 |
| Robert Spillane | New England Patriots | 5 | 2 | 0 | 0 | 0 |
| Christian Elliss | New England Patriots | 5 | 1 | 0 | 0 | 0 |
| Jaylinn Hawkins | New England Patriots | 4 | 2 | 0 | 0 | 0 |
| Marcus Jones | New England Patriots | 3 | 2 | 0 | 0 | 0 |
| K'Lavon Chaisson | New England Patriots | 2 | 2 | 1 | 2 | 0 |
| Harold Landry III | New England Patriots | 2 | 2 | 0 | 0 | 0 |
| Marte Mapu | New England Patriots | 2 | 2 | 0 | 0 | 0 |
| Khyiris Tonga | New England Patriots | 2 | 1 | 0 | 0 | 0 |
| Craig Woodson | New England Patriots | 2 | 1 | 0 | 0 | 0 |
| Joshua Farmer | New England Patriots | 2 | 1 | 0 | 0 | 0 |
| Milton Williams | New England Patriots | 2 | 0 | 0 | 0 | 0 |
| Terrell Jennings | New England Patriots | 2 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Jack Westover | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Will Campbell | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Elijah Ponder | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Julian Ashby | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Jack Gibbens | New England Patriots | 1 | 0 | 0 | 0 | 1 |
| Anfernee Jennings | New England Patriots | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus | New England Patriots | 0 | 0 | 0 | 0 | 1 |
📋 Spielvorschau
📊 Team-Bilanzen
ATL
5-9
W1
Div: 3
-60
NE
11-3
L1
Div: 1
+106
Punkte/Spiel
20.1
PPG
Punkte/Spiel
27.3
⚔️ Head-to-Head
Serie (2 Spiele)
ATL
0
NE
2
NE führt
Letzte Begegnungen
02.11.2025
Week 9 • 2025
19.11.2021
Week 11 • 2021
🏥 Verletzungen
Keine bekannten Verletzungen
📈 Aktuelle Form
ATL
NE