Buffalo Bills - Carolina Panthers 26.10.2025

BUF
40 - 9

Finished

CAR

📊 Scoring Summary

Q1

Buffalo Bills

Matt Prater 45 Yd Field Goal

3 - 0

Q2

Buffalo Bills

Matt Prater 43 Yd Field Goal

6 - 0

Q2

Carolina Panthers

Ryan Fitzgerald 48 Yd Field Goal

6 - 3

Q2

Buffalo Bills

James Cook III 64 Yd Rush (Matt Prater PAT Failed)

12 - 3

Q2

Buffalo Bills

Josh Allen 1 Yd Run (Matt Prater Kick)

19 - 3

Q3

Buffalo Bills

Khalil Shakir 54 Yd pass from Josh Allen (Matt Prater Kick)

26 - 3

Q3

Buffalo Bills

James Cook III 21 Yd Rush (Matt Prater Kick)

33 - 3

Q3

Buffalo Bills

Josh Allen 1 Yd Rush (Matt Prater Kick)

40 - 3

Q4

Carolina Panthers

Chuba Hubbard 3 Yd Rush (Ryan Fitzgerald PAT Failed)

40 - 9

📈 Team Statistiken

19
First Downs
23
244
Total Yards
410
130
Passing Yards
165
114
Rushing Yards
245
3
Turnovers
0
4-20-0
Penalties
7-60-0
0
Time of Possession
0

🎯 Passing

Player Team C/ATT YDS TD INT SACKS
Josh Allen Buffalo Bills 12/19 163 1 0 2
Mitch Trubisky Buffalo Bills 2/4 22 0 0 0
Andy Dalton Carolina Panthers 16/24 175 0 1 7

🏃 Rushing

Player Team ATT YDS AVG TD LONG
James Cook Buffalo Bills 19 216 11.4 2 0
Ray Davis Buffalo Bills 9 16 1.8 0 0
Josh Allen Buffalo Bills 3 7 2.3 2 0
Ty Johnson Buffalo Bills 4 6 1.5 0 0
Rico Dowdle Carolina Panthers 8 54 6.8 0 0
Chuba Hubbard Carolina Panthers 12 34 2.8 1 0
Trevor Etienne Carolina Panthers 4 16 4.0 0 0
Jimmy Horn Jr. Carolina Panthers 2 9 4.5 0 0
Andy Dalton Carolina Panthers 2 1 0.5 0 0

🎣 Receiving

Player Team REC YDS AVG TD LONG
Khalil Shakir Buffalo Bills 6 88 14.7 1 0
Keon Coleman Buffalo Bills 3 30 10.0 0 0
Dalton Kincaid Buffalo Bills 1 23 23.0 0 0
Dawson Knox Buffalo Bills 1 15 15.0 0 0
Jackson Hawes Buffalo Bills 2 15 7.5 0 0
Elijah Moore Buffalo Bills 1 14 14.0 0 0
Ray Davis Buffalo Bills 0 0 0.0 0 0
Tetairoa McMillan Carolina Panthers 7 99 14.1 0 0
Jalen Coker Carolina Panthers 3 36 12.0 0 0
Ja'Tavion Sanders Carolina Panthers 3 19 6.3 0 0
Xavier Legette Carolina Panthers 2 17 8.5 0 0
Tommy Tremble Carolina Panthers 1 4 4.0 0 0
Chuba Hubbard Carolina Panthers 0 0 0.0 0 0
Jimmy Horn Jr. Carolina Panthers 0 0 0.0 0 0

🛡️ Defense

Player Team TOT SOLO SACKS TFL PD
Dorian Williams Buffalo Bills 8 4 0 0 0
Cole Bishop Buffalo Bills 7 3 0 0 0
Joe Andreessen Buffalo Bills 7 2 0 0 0
Jordan Hancock Buffalo Bills 5 2 0 0 0
Jordan Poyer Buffalo Bills 5 1 0 0 0
AJ Epenesa Buffalo Bills 4 3 1 1 1
Shaq Thompson Buffalo Bills 4 3 0 0 0
Taron Johnson Buffalo Bills 4 2 0 0 0
Greg Rousseau Buffalo Bills 3 3 1 1 0
Cam Lewis Buffalo Bills 3 3 0 0 0
Ed Oliver Buffalo Bills 3 2 1 2 0
Christian Benford Buffalo Bills 3 2 0 0 0
Michael Hoecht Buffalo Bills 3 1 1.5 1 0
Larry Ogunjobi Buffalo Bills 3 1 0 0 0
Joey Bosa Buffalo Bills 2 1 1 1 0
Javon Solomon Buffalo Bills 2 1 0 0 0
Reggie Gilliam Buffalo Bills 2 0 0 0 0
Deone Walker Buffalo Bills 2 0 0.5 0 0
Jordan Phillips Buffalo Bills 1 1 1 1 0
Tre'Davious White Buffalo Bills 1 1 0 0 0
Ja'Marcus Ingram Buffalo Bills 1 1 0 0 0
Maxwell Hairston Buffalo Bills 1 1 0 0 0
Christian Rozeboom Carolina Panthers 12 7 0 2 1
Nick Scott Carolina Panthers 8 5 0 0 0
Trevin Wallace Carolina Panthers 7 5 1 1 0
Nic Caraway Carolina Panthers 5 2 0.5 0 0
Tershawn Wharton Carolina Panthers 4 2 0 0 0
Tre'von Moehrig Carolina Panthers 4 1 0 0 0
Jaycee Horn Carolina Panthers 3 2 0 0 0
Chau SmithWade Carolina Panthers 3 2 0 0 1
A'Shawn Robinson Carolina Panthers 3 1 0.5 0 0
D.J. Wonnum Carolina Panthers 3 1 0 0 0
Thomas Incoom Carolina Panthers 3 1 0 0 0
Claudin Cherelus Carolina Panthers 3 0 0 0 0
Boogie Basham Carolina Panthers 2 1 0 0 0
Corey Thornton Carolina Panthers 2 1 0 0 0
Bobby Brown III Carolina Panthers 2 0 0 0 0
Mike Jackson Carolina Panthers 1 1 0 0 2
Rico Dowdle Carolina Panthers 1 1 0 0 0
Chuba Hubbard Carolina Panthers 1 1 0 0 0
Lathan Ransom Carolina Panthers 1 1 0 1 0
Ja'Tavion Sanders Carolina Panthers 1 1 0 0 0
Andy Dalton Carolina Panthers 1 0 0 0 0
Derrick Brown Carolina Panthers 1 0 0 0 0
Akayleb Evans Carolina Panthers 1 0 0 0 0
Brady Christensen Carolina Panthers 1 0 0 0 0
Brycen Tremayne Carolina Panthers 1 0 0 0 0
Bam MartinScott Carolina Panthers 1 0 0 0 0

📋 Spielvorschau

📊 Team-Bilanzen

BUF

10-4

W3

Div: 2

+87

VS

CAR

7-7

L1

Div: 2

-53

Punkte/Spiel

29.4

PPG

Punkte/Spiel

18.9

⚔️ Head-to-Head

Serie (5 Spiele)

BUF

3

-

CAR

2

BUF führt

Letzte Begegnungen

26.10.2025

Week 8 • 2025

Bills 40 - 9 Panthers

24.08.2024

Week 3 • 2024

Panthers 31 - 26 Bills

26.08.2022

Week 3 • 2022

Bills 0 - 21 Panthers

19.12.2021

Week 15 • 2021

Panthers 14 - 31 Bills

16.08.2019

Playoffs • 2019

Bills 27 - 14 Panthers

🏥 Verletzungen

Keine bekannten Verletzungen

📈 Aktuelle Form

BUF

W
L
W
W
W
@ NE 35-31
vs CIN 39-34
@ PIT 26-7
@ HOU 19-23
vs TB 44-32

CAR

W
L
L
W
L
@ NO 17-20
vs LA 31-28
@ SF 9-20
vs NO 7-17
@ GB 16-13