Carolina Panthers - Green Bay Packers 2.11.2025
Week 9
Finished
Green Bay Packers
📊 Scoring Summary
Green Bay Packers
Brandon McManus 49 Yd Field Goal
0 - 3
Carolina Panthers
Rico Dowdle 5 Yd Rush (Ryan Fitzgerald Kick)
7 - 3
Green Bay Packers
Brandon McManus 27 Yd Field Goal
7 - 6
Carolina Panthers
Rico Dowdle 1 Yd Rush (Ryan Fitzgerald PAT Failed)
13 - 6
Green Bay Packers
Josh Jacobs 1 Yd Run (Brandon McManus Kick)
13 - 13
Carolina Panthers
Ryan Fitzgerald 49 Yd Field Goal
16 - 13
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Bryce Young | Carolina Panthers | 11/20 | 102 | 0 | 1 | 1 |
| Jordan Love | Green Bay Packers | 26/37 | 273 | 0 | 1 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Rico Dowdle | Carolina Panthers | 25 | 130 | 5.2 | 2 | 0 |
| Chuba Hubbard | Carolina Panthers | 5 | 17 | 3.4 | 0 | 0 |
| Bryce Young | Carolina Panthers | 2 | 9 | 4.5 | 0 | 0 |
| Jimmy Horn Jr. | Carolina Panthers | 1 | 7 | 7.0 | 0 | 0 |
| Josh Jacobs | Green Bay Packers | 17 | 87 | 5.1 | 1 | 0 |
| Emanuel Wilson | Green Bay Packers | 6 | 16 | 2.7 | 0 | 0 |
| Jordan Love | Green Bay Packers | 1 | 1 | 1.0 | 0 | 0 |
| Savion Williams | Green Bay Packers | 1 | 0 | 0.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Tetairoa McMillan | Carolina Panthers | 4 | 46 | 11.5 | 0 | 0 |
| Xavier Legette | Carolina Panthers | 1 | 22 | 22.0 | 0 | 0 |
| Rico Dowdle | Carolina Panthers | 2 | 11 | 5.5 | 0 | 0 |
| Jalen Coker | Carolina Panthers | 1 | 9 | 9.0 | 0 | 0 |
| Brycen Tremayne | Carolina Panthers | 1 | 8 | 8.0 | 0 | 0 |
| Ja'Tavion Sanders | Carolina Panthers | 1 | 5 | 5.0 | 0 | 0 |
| Jimmy Horn Jr. | Carolina Panthers | 1 | 1 | 1.0 | 0 | 0 |
| Chuba Hubbard | Carolina Panthers | 0 | 0 | 0.0 | 0 | 0 |
| Tommy Tremble | Carolina Panthers | 0 | 0 | 0.0 | 0 | 0 |
| Romeo Doubs | Green Bay Packers | 7 | 91 | 13.0 | 0 | 0 |
| Christian Watson | Green Bay Packers | 2 | 58 | 29.0 | 0 | 0 |
| Luke Musgrave | Green Bay Packers | 3 | 34 | 11.3 | 0 | 0 |
| Christopher Brooks | Green Bay Packers | 2 | 24 | 12.0 | 0 | 0 |
| Tucker Kraft | Green Bay Packers | 2 | 20 | 10.0 | 0 | 0 |
| Josh Jacobs | Green Bay Packers | 4 | 13 | 3.3 | 0 | 0 |
| Savion Williams | Green Bay Packers | 2 | 12 | 6.0 | 0 | 0 |
| Malik Heath | Green Bay Packers | 1 | 11 | 11.0 | 0 | 0 |
| Matthew Golden | Green Bay Packers | 2 | 9 | 4.5 | 0 | 0 |
| Emanuel Wilson | Green Bay Packers | 1 | 1 | 1.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Christian Rozeboom | Carolina Panthers | 15 | 7 | 0 | 1 | 0 |
| Trevin Wallace | Carolina Panthers | 9 | 6 | 0 | 0 | 1 |
| Tershawn Wharton | Carolina Panthers | 7 | 2 | 1 | 1 | 0 |
| Lathan Ransom | Carolina Panthers | 6 | 3 | 0 | 0 | 0 |
| Mike Jackson | Carolina Panthers | 5 | 5 | 0 | 0 | 0 |
| Tre'von Moehrig | Carolina Panthers | 5 | 3 | 0 | 2 | 2 |
| Nic Caraway | Carolina Panthers | 5 | 2 | 0 | 0 | 0 |
| Derrick Brown | Carolina Panthers | 4 | 2 | 0 | 0 | 0 |
| Jaycee Horn | Carolina Panthers | 4 | 1 | 0 | 0 | 1 |
| Nick Scott | Carolina Panthers | 3 | 1 | 0 | 0 | 0 |
| Trevis Gipson | Carolina Panthers | 2 | 1 | 0 | 0 | 0 |
| A'Shawn Robinson | Carolina Panthers | 2 | 0 | 0 | 0 | 0 |
| D.J. Wonnum | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Ja'Tavion Sanders | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Chau SmithWade | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Thomas Incoom | Carolina Panthers | 1 | 1 | 0 | 0 | 0 |
| Akayleb Evans | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| Claudin Cherelus | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| Brycen Tremayne | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| Demani Richardson | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| Maema Njongmeta | Carolina Panthers | 1 | 0 | 0 | 0 | 0 |
| Xavier McKinney | Green Bay Packers | 9 | 3 | 1 | 0 | 1 |
| Edgerrin Cooper | Green Bay Packers | 8 | 3 | 0 | 0 | 0 |
| Evan Williams | Green Bay Packers | 8 | 2 | 0 | 0 | 0 |
| Quay Walker | Green Bay Packers | 7 | 2 | 0 | 0 | 0 |
| Devonte Wyatt | Green Bay Packers | 6 | 1 | 0 | 0 | 0 |
| Keisean Nixon | Green Bay Packers | 5 | 4 | 0 | 0 | 0 |
| Karl Brooks | Green Bay Packers | 5 | 0 | 0 | 0 | 0 |
| Carrington Valentine | Green Bay Packers | 4 | 3 | 0 | 0 | 0 |
| Javon Bullard | Green Bay Packers | 4 | 3 | 0 | 0 | 0 |
| Micah Parsons | Green Bay Packers | 3 | 1 | 0 | 1 | 0 |
| Rashan Gary | Green Bay Packers | 3 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare | Green Bay Packers | 3 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | Green Bay Packers | 2 | 0 | 0 | 0 | 0 |
| Arron Mosby | Green Bay Packers | 1 | 1 | 0 | 0 | 0 |
| Ty'Ron Hopper | Green Bay Packers | 1 | 1 | 0 | 0 | 0 |
| Emanuel Wilson | Green Bay Packers | 1 | 1 | 0 | 0 | 0 |
| Zayne Anderson | Green Bay Packers | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
CAR
8-9
L2
Div: 3
-69
GB
9-7-1
L4
Div: 3
+31
Punkte/Spiel
18.3
PPG
Punkte/Spiel
23.0
⚔️ Head-to-Head
Serie (4 Spiele)
CAR
1
GB
3
GB führt
Letzte Begegnungen
02.11.2025
Week 9 • 2025
24.12.2023
Week 16 • 2023
20.12.2020
Playoffs • 2020
10.11.2019
Playoffs • 2019
🏥 Verletzungen
CAR (21)
David Moore
WR • Coach's Decision
James Mitchell
TE • Coach's Decision
Jonathon Brooks
N/A • Knee - ACL
Bobby Brown III
DT • Concussion
Claudin Cherelus
LB • Calf
Damien Lewis
OG • Illness
Ikem Ekwonu
OT • Knee
Jaycee Horn
CB • Head
Rico Dowdle
RB • Toe
Robert Hunt
OG • Pectoral
Robert Rochell
CB • Concussion
Taylor Moton
N/A • Back
Tershawn Wharton
DT • Hamstring
Brady Christensen
OG • Achilles
Chandler Zavala
N/A • Calf
Corey Thornton
CB • Lower Leg
Damarri Mathis
CB • Knee - ACL
Ja'Tavion Sanders
TE • Lower Leg
Patrick Jones II
LB • Back
Popo Aumavae
N/A • Achilles
Trevin Wallace
LB • Shoulder
GB (30)
Collin Oliver
DE • Coach's Decision
Desmond Ridder
QB • Coach's Decision
Jakobie Keeney-James
N/A • Coach's Decision
Jaylin Simpson
S • Coach's Decision
John Williams
N/A • Back
Brenton Cox Jr.
DE • Groin
Chris Brooks
N/A • Chest
Christian Watson
WR • Illness
Darian Kinnard
N/A • Neck
Dontayvion Wicks
WR • Concussion
Edgerrin Cooper
LB • Ankle
Evan Williams
S • Knee - MCL
Jacob Monk
N/A • Biceps
Javon Bullard
S • Knee
Jayden Reed
WR • Illness
Bo Melton
CB • Ankle
Devonte Wyatt
DT • Ankle
Donovan Jennings
N/A • Neck
Elgton Jenkins
N/A • Lower Leg
John FitzPatrick
TE • Achilles
Jordon Riley
DT • Achilles
Kamal Hadden
CB • Lower Leg
Kristian Welch
LB • Ankle
MarShawn Lloyd
RB • Hamstring
Micah Parsons
DE • Knee - ACL
Nate Hobbs
CB • Knee - MCL
Savion Williams
WR • Foot
Travis Glover
N/A • Shoulder
Tucker Kraft
TE • Knee - ACL
Zayne Anderson
S • Ankle
📈 Aktuelle Form
CAR
GB