Carolina Panthers - New England Patriots 28.9.2025

CAR
13 - 42

Finished

NE

📊 Scoring Summary

Q1

Carolina Panthers

Tommy Tremble 7 Yd pass from Bryce Young (Ryan Fitzgerald PAT Failed)

6 - 0

Q1

New England Patriots

Marcus Jones 87 Yd Punt Return (Andy Borregales Kick)

6 - 7

Q2

New England Patriots

Drake Maye 5 Yd Rush (Andy Borregales Kick)

6 - 14

Q2

New England Patriots

TreVeyon Henderson 5 Yd Rush (Andy Borregales Kick)

6 - 21

Q2

New England Patriots

Antonio Gibson 1 Yd Rush (Andy Borregales Kick)

6 - 28

Q3

New England Patriots

Hunter Henry 31 Yd pass from Drake Maye (Andy Borregales Kick)

6 - 35

Q4

New England Patriots

Mack Hollins 4 Yd pass from Drake Maye (Andy Borregales Kick)

6 - 42

Q4

Carolina Panthers

Mitchell Evans 2 Yd pass from Andy Dalton (Ryan Fitzgerald Kick)

13 - 42

📈 Team Statistiken

16
First Downs
21
307
Total Yards
326
203
Passing Yards
197
104
Rushing Yards
129
0
Turnovers
0
7-54-0
Penalties
5-29-0
0
Time of Possession
0

🎯 Passing

Player Team C/ATT YDS TD INT SACKS
Bryce Young Carolina Panthers 18/30 150 1 0 1
Andy Dalton Carolina Panthers 5/6 58 1 0 0
Drake Maye New England Patriots 14/17 203 2 0 1
Joshua Dobbs New England Patriots 0/1 0 0 0 0

🏃 Rushing

Player Team ATT YDS AVG TD LONG
Chuba Hubbard Carolina Panthers 10 49 4.9 0 0
Trevor Etienne Carolina Panthers 7 33 4.7 0 0
Rico Dowdle Carolina Panthers 9 32 3.6 0 0
David Moore Carolina Panthers 1 12 12.0 0 0
Bryce Young Carolina Panthers 1 3 3.0 0 0
Rhamondre Stevenson New England Patriots 9 38 4.2 0 0
TreVeyon Henderson New England Patriots 7 32 4.6 1 0
Antonio Gibson New England Patriots 6 27 4.5 1 0
Drake Maye New England Patriots 3 11 3.7 1 0
Joshua Dobbs New England Patriots 3 -2 -0.7 0 0
Kyle Williams New England Patriots 1 -2 -2.0 0 0

🎣 Receiving

Player Team REC YDS AVG TD LONG
Tetairoa McMillan Carolina Panthers 4 62 15.5 0 0
Tommy Tremble Carolina Panthers 5 42 8.4 1 0
Brycen Tremayne Carolina Panthers 3 36 12.0 0 0
Mitchell Evans Carolina Panthers 3 23 7.7 1 0
Chuba Hubbard Carolina Panthers 3 20 6.7 0 0
James Mitchell Carolina Panthers 2 17 8.5 0 0
Hunter Renfrow Carolina Panthers 2 10 5.0 0 0
Rico Dowdle Carolina Panthers 1 -2 -2.0 0 0
Stefon Diggs New England Patriots 6 101 16.8 0 0
Hunter Henry New England Patriots 2 39 19.5 1 0
Austin Hooper New England Patriots 1 24 24.0 0 0
Kayshon Boutte New England Patriots 1 18 18.0 0 0
TreVeyon Henderson New England Patriots 2 14 7.0 0 0
Mack Hollins New England Patriots 1 4 4.0 1 0
Rhamondre Stevenson New England Patriots 1 3 3.0 0 0

🛡️ Defense

Player Team TOT SOLO SACKS TFL PD
Nick Scott Carolina Panthers 6 4 0 0 0
A'Shawn Robinson Carolina Panthers 6 1 0 0 0
Trevin Wallace Carolina Panthers 5 4 0 0 1
Tershawn Wharton Carolina Panthers 5 2 1 0 0
Mike Jackson Carolina Panthers 4 3 0 0 1
Christian Rozeboom Carolina Panthers 4 1 0 0 0
Derrick Brown Carolina Panthers 4 1 0 0 0
Nic Caraway Carolina Panthers 3 2 0 1 0
Tre'von Moehrig Carolina Panthers 3 0 0 0 0
Akayleb Evans Carolina Panthers 2 2 0 0 0
Chau SmithWade Carolina Panthers 2 2 0 0 0
Boogie Basham Carolina Panthers 2 0 0 0 0
Bobby Brown III Carolina Panthers 2 0 0 0 0
Lathan Ransom Carolina Panthers 2 0 0 0 0
Sam Martin Carolina Panthers 1 1 0 0 0
DJ Johnson Carolina Panthers 1 1 0 0 0
Claudin Cherelus Carolina Panthers 1 0 0 0 0
Jaycee Horn Carolina Panthers 1 0 0 0 0
Princely Umanmielen Carolina Panthers 1 0 0 0 0
Cam'Ron Jackson Carolina Panthers 1 0 0 0 0
Thomas Incoom Carolina Panthers 1 0 0 0 0
Jack Gibbens New England Patriots 12 8 0 1 0
Robert Spillane New England Patriots 10 4 0 0 0
Christian Elliss New England Patriots 9 3 0 0 0
Craig Woodson New England Patriots 5 4 0 2 1
Marcus Jones New England Patriots 5 3 0 0 0
Jaylinn Hawkins New England Patriots 4 4 0 0 0
Dell Pettus New England Patriots 4 2 0 0 0
Christian Gonzalez New England Patriots 3 3 0 0 0
Anfernee Jennings New England Patriots 3 1 0 0 0
Brenden Schooler New England Patriots 3 1 0 0 0
Kyle Dugger New England Patriots 3 0 0 0 0
K'Lavon Chaisson New England Patriots 2 2 1 1 0
Darius Harris New England Patriots 2 1 0 0 0
Cory Durden New England Patriots 2 1 0 1 0
Charles Woods New England Patriots 2 0 0 0 0
Milton Williams New England Patriots 1 1 0 0 0
Keion White New England Patriots 1 1 0 0 0
Marte Mapu New England Patriots 1 1 0 0 0
Alex Austin New England Patriots 1 1 0 0 0
Andres Borregales New England Patriots 1 1 0 0 0
Joshua Farmer New England Patriots 1 1 0 0 0
Harold Landry III New England Patriots 0 0 0 0 0
Khyiris Tonga New England Patriots 0 0 0 0 1
Christian Barmore New England Patriots 0 0 0 0 0

📋 Spielvorschau

📊 Team-Bilanzen

CAR

7-7

L1

Div: 2

-53

VS

NE

11-3

L1

Div: 1

+106

Punkte/Spiel

18.9

PPG

Punkte/Spiel

27.3

⚔️ Head-to-Head

Serie (5 Spiele)

CAR

0

-

NE

5

NE führt

Letzte Begegnungen

28.09.2025

Week 4 • 2025

Panthers 13 - 42 Patriots

08.08.2024

Week 1 • 2024

Panthers 3 - 17 Patriots

19.08.2022

Week 2 • 2022

Panthers 10 - 20 Patriots

07.11.2021

Week 9 • 2021

Patriots 24 - 6 Panthers

22.08.2019

Playoffs • 2019

Panthers 3 - 10 Patriots

🏥 Verletzungen

Keine bekannten Verletzungen

📈 Aktuelle Form

CAR

W
L
L
W
L
@ NO 17-20
vs LA 31-28
@ SF 9-20
vs NO 7-17
@ GB 16-13

NE

W
W
W
W
L
vs BUF 31-35
vs NYG 33-15
@ CIN 26-20
vs NYJ 27-14
@ TB 28-23