Chicago Bears - San Francisco 49ers 29.12.2025
Week 17
Finished
San Francisco 49ers
📊 Scoring Summary
Chicago Bears
T.J. Edwards 34 Yd Interception Return (Cairo Santos Kick)
7 - 0
San Francisco 49ers
Jake Tonges 1 Yd pass from Brock Purdy (Eddy Pineiro Kick)
7 - 7
San Francisco 49ers
Brock Purdy 10 Yd Rush (Eddy Pineiro Kick)
7 - 14
Chicago Bears
Luther Burden III 35 Yd pass from Caleb Williams (Cairo Santos Kick)
14 - 14
San Francisco 49ers
Christian McCaffrey 5 Yd Rush (Eddy Pineiro Kick)
14 - 21
Chicago Bears
Colston Loveland 36 Yd pass from Caleb Williams (Cairo Santos Kick)
21 - 21
San Francisco 49ers
Brock Purdy 3 Yd Rush (Eddy Pineiro Kick)
21 - 28
Chicago Bears
D'Andre Swift 2 Yd Rush (Cairo Santos Kick)
28 - 28
San Francisco 49ers
Kyle Juszczyk 6 Yd pass from Brock Purdy (Eddy Pineiro Kick)
28 - 35
Chicago Bears
D'Andre Swift 22 Yd Rush (Cairo Santos Kick)
35 - 35
Chicago Bears
Cairo Santos 29 Yd Field Goal
38 - 35
San Francisco 49ers
Jauan Jennings 38 Yd pass from Brock Purdy (Eddy Pineiro Kick)
38 - 42
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Caleb Williams | Chicago Bears | 25/42 | 330 | 2 | 0 | 0 |
| Brock Purdy | San Francisco 49ers | 24/33 | 303 | 3 | 1 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| D'Andre Swift | Chicago Bears | 9 | 54 | 6.0 | 2 | 0 |
| Kyle Monangai | Chicago Bears | 8 | 38 | 4.8 | 0 | 0 |
| Caleb Williams | Chicago Bears | 5 | 18 | 3.6 | 0 | 0 |
| Christian McCaffrey | San Francisco 49ers | 23 | 140 | 6.1 | 1 | 0 |
| Brock Purdy | San Francisco 49ers | 6 | 28 | 4.7 | 2 | 0 |
| Brian Robinson Jr. | San Francisco 49ers | 4 | 22 | 5.5 | 0 | 0 |
| Skyy Moore | San Francisco 49ers | 1 | 10 | 10.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Luther Burden III | Chicago Bears | 8 | 138 | 17.3 | 1 | 0 |
| Colston Loveland | Chicago Bears | 6 | 94 | 15.7 | 1 | 0 |
| Jahdae Walker | Chicago Bears | 2 | 30 | 15.0 | 0 | 0 |
| D'Andre Swift | Chicago Bears | 2 | 25 | 12.5 | 0 | 0 |
| Cole Kmet | Chicago Bears | 2 | 16 | 8.0 | 0 | 0 |
| Durham Smythe | Chicago Bears | 1 | 11 | 11.0 | 0 | 0 |
| Kyle Monangai | Chicago Bears | 3 | 9 | 3.0 | 0 | 0 |
| DJ Moore | Chicago Bears | 1 | 7 | 7.0 | 0 | 0 |
| Devin Duvernay | Chicago Bears | 0 | 0 | 0.0 | 0 | 0 |
| Ricky Pearsall | San Francisco 49ers | 5 | 85 | 17.0 | 0 | 0 |
| Jake Tonges | San Francisco 49ers | 7 | 60 | 8.6 | 1 | 0 |
| Jauan Jennings | San Francisco 49ers | 2 | 42 | 21.0 | 1 | 0 |
| Christian McCaffrey | San Francisco 49ers | 4 | 41 | 10.3 | 0 | 0 |
| Demarcus Robinson | San Francisco 49ers | 2 | 30 | 15.0 | 0 | 0 |
| Kendrick Bourne | San Francisco 49ers | 1 | 25 | 25.0 | 0 | 0 |
| Kyle Juszczyk | San Francisco 49ers | 2 | 14 | 7.0 | 1 | 0 |
| Brian Robinson Jr. | San Francisco 49ers | 1 | 6 | 6.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Tremaine Edmunds | Chicago Bears | 9 | 7 | 0 | 0 | 0 |
| T.J. Edwards | Chicago Bears | 9 | 6 | 0 | 0 | 1 |
| Jaquan Brisker | Chicago Bears | 8 | 3 | 0 | 0 | 1 |
| Nahshon Wright | Chicago Bears | 7 | 6 | 0 | 0 | 0 |
| Gervon Dexter Sr. | Chicago Bears | 7 | 3 | 0 | 0 | 0 |
| Montez Sweat | Chicago Bears | 5 | 4 | 0 | 0 | 0 |
| Joe Tryon-Shoyinka | Chicago Bears | 5 | 4 | 0 | 1 | 0 |
| C.J. Gardner-Johnson | Chicago Bears | 5 | 2 | 0 | 0 | 1 |
| Austin Booker | Chicago Bears | 3 | 1 | 1 | 1 | 2 |
| Andrew Billings | Chicago Bears | 3 | 1 | 0 | 1 | 0 |
| Grady Jarrett | Chicago Bears | 3 | 0 | 0 | 0 | 0 |
| Elijah Hicks | Chicago Bears | 2 | 1 | 0 | 0 | 0 |
| Jaylon Johnson | Chicago Bears | 2 | 1 | 0 | 0 | 1 |
| Kevin Byard | Chicago Bears | 2 | 0 | 0 | 0 | 0 |
| Travis Homer | Chicago Bears | 2 | 0 | 0 | 0 | 0 |
| Jaylon Jones | Chicago Bears | 1 | 1 | 0 | 0 | 0 |
| D'Marco Jackson | Chicago Bears | 1 | 1 | 0 | 0 | 0 |
| Josh Blackwell | Chicago Bears | 1 | 0 | 0 | 0 | 0 |
| Dominique Robinson | Chicago Bears | 1 | 0 | 0 | 0 | 0 |
| Daniel Hardy | Chicago Bears | 1 | 0 | 0 | 0 | 0 |
| Noah Sewell | Chicago Bears | 1 | 0 | 0 | 0 | 0 |
| Tatum Bethune | San Francisco 49ers | 11 | 7 | 0 | 1 | 1 |
| Dee Winters | San Francisco 49ers | 7 | 7 | 0 | 1 | 0 |
| Upton Stout | San Francisco 49ers | 4 | 3 | 0 | 0 | 0 |
| Deommodore Lenoir | San Francisco 49ers | 4 | 2 | 0 | 0 | 0 |
| Ji'Ayir Brown | San Francisco 49ers | 4 | 1 | 0 | 0 | 1 |
| Luke Gifford | San Francisco 49ers | 3 | 3 | 0 | 0 | 0 |
| Jason Pinnock | San Francisco 49ers | 3 | 2 | 0 | 0 | 0 |
| Kalia Davis | San Francisco 49ers | 3 | 2 | 0 | 1 | 0 |
| Darrell Luter Jr. | San Francisco 49ers | 3 | 2 | 0 | 0 | 0 |
| Malik Mustapha | San Francisco 49ers | 3 | 2 | 0 | 0 | 1 |
| Bryce Huff | San Francisco 49ers | 3 | 0 | 0 | 0 | 0 |
| Alfred Collins | San Francisco 49ers | 2 | 0 | 0 | 0 | 1 |
| Chase Lucas | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Sam Okuayinonu | San Francisco 49ers | 1 | 1 | 0 | 1 | 0 |
| CJ West | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Marques Sigle | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Siran Neal | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Keion White | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Yetur Gross-Matos | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Brayden Willis | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Jordan Elliott | San Francisco 49ers | 0 | 0 | 0 | 0 | 1 |
📋 Spielvorschau
📊 Team-Bilanzen
CHI
11-6
L2
Div: 1
+26
SF
12-5
L1
Div: 3
+66
Punkte/Spiel
25.9
PPG
Punkte/Spiel
25.7
⚔️ Head-to-Head
Serie (5 Spiele)
CHI
2
SF
3
SF führt
Letzte Begegnungen
29.12.2025
Week 17 • 2025
08.12.2024
Week 14 • 2024
11.09.2022
Week 1 • 2022
31.10.2021
Week 8 • 2021
23.12.2018
Playoffs • 2018
🏥 Verletzungen
CHI (30)
Braxton Jones
N/A • Coach's Decision
Case Keenum
QB • Coach's Decision
Dallis Flowers
CB • Coach's Decision
Jahdae Walker
WR • Coach's Decision
Joe Tryon-Shoyinka
DE • Coach's Decision
Luke Newman
N/A • Coach's Decision
Ruben Hyppolite II
LB • Coach's Decision
Zah Frazier
N/A • Personal
Amen Ogbongbemiga
LB • Concussion
Andrew Billings
DT • Hip
C.J. Gardner-Johnson
S • Concussion
Cole Kmet
TE • Ankle
Colston Loveland
TE • Concussion
D'Andre Swift
RB • Groin
Darnell Wright
N/A • Illness
DJ Moore
WR • Knee
Drew Dalman
C • Ankle
Jalen Reeves-Maybin
N/A • Back
Jaquan Brisker
S • Illness
Kevin Byard III
N/A • Ankle
Kyler Gordon
CB • Groin
Dayo Odeyingbo
DE • Achilles
Deion Hankins
RB • Quadriceps
Kiran Amegadjie
N/A • Elbow
Noah Sewell
LB • Achilles
Ozzy Trapilo
OT • Knee
Roschon Johnson
RB • Thumb
Shemar Turner
DT • Knee - ACL
Terell Smith
CB • Knee
T.J. Edwards
LB • Lower Leg
SF (30)
Brandon Aiyuk
N/A • Knee - ACL + MCL
Brandon Parker
N/A • Coach's Decision
Kurtis Rourke
N/A • Knee
Sebastian Valdez
DT • Coach's Decision
Brock Purdy
QB • Shoulder
Christian McCaffrey
RB • Back
Dee Winters
LB • Ankle
Dominick Puni
OG • Ankle
Jake Tonges
TE • Foot
Ji'Ayir Brown
S • Hamstring
Kyle Juszczyk
FB • Hip
Luke Gifford
LB • Quadriceps
Renardo Green
CB • Ankle
Ricky Pearsall
WR • Knee - PCL
Sam Okuayinonu
DT • Ankle
Spencer Burford
OG • Knee
Trent Williams
OT • Hamstring
Ben Bartch
N/A • Foot
Fred Warner
LB • Ankle
George Kittle
TE • Achilles
Jacob Cowing
N/A • Hamstring
Jakob Robinson
CB • Forearm
Mykel Williams
DE • Knee - ACL
Nick Bosa
DE • Knee - ACL
Nick Martin
N/A • Concussion
Patrick Taylor Jr.
N/A • Shoulder
Tarron Jackson
N/A • Undisclosed
Tatum Bethune
LB • Groin
Trent Taylor
N/A • Undisclosed
Tre Tomlinson
N/A • Undisclosed
📈 Aktuelle Form
CHI
SF