Cleveland Browns - New England Patriots 26.10.2025

CLE
13 - 32

Finished

NE

📊 Scoring Summary

Q1

New England Patriots

Andy Borregales 36 Yd Field Goal

0 - 3

Q1

Cleveland Browns

Harold Fannin Jr. 18 Yd pass from Dillon Gabriel (Andre Szmyt Kick)

7 - 3

Q2

New England Patriots

Andy Borregales 32 Yd Field Goal

7 - 6

Q2

New England Patriots

Andy Borregales 42 Yd Field Goal

7 - 9

Q3

New England Patriots

Hunter Henry 7 Yd pass from Drake Maye (Andy Borregales Kick)

7 - 16

Q3

New England Patriots

Stefon Diggs 1 Yd pass from Drake Maye (Andy Borregales Kick)

7 - 23

Q3

New England Patriots

Kayshon Boutte 39 Yd pass from Drake Maye (Andy Borregales Kick)

7 - 30

Q4

Cleveland Browns

David Njoku 11 Yd pass from Dillon Gabriel (Two-Point Pass Conversion Failed)

13 - 30

Q4

New England Patriots

Penalty Dillon Gabriel Intentional Grounding for Safety

13 - 32

📈 Team Statistiken

23
First Downs
12
422
Total Yards
213
245
Passing Yards
145
177
Rushing Yards
68
2
Turnovers
2
7-54-0
Penalties
5-31-0
0
Time of Possession
0

🎯 Passing

Player Team C/ATT YDS TD INT SACKS
Dillon Gabriel Cleveland Browns 21/35 156 2 2 1
Drake Maye New England Patriots 18/24 282 3 1 6

🏃 Rushing

Player Team ATT YDS AVG TD LONG
Malachi Corley Cleveland Browns 1 31 31.0 0 0
Quinshon Judkins Cleveland Browns 9 19 2.1 0 0
Dillon Gabriel Cleveland Browns 1 13 13.0 0 0
Gage Larvadain Cleveland Browns 1 3 3.0 0 0
Harold Fannin Jr. Cleveland Browns 1 2 2.0 0 0
Dylan Sampson Cleveland Browns 3 0 0.0 0 0
TreVeyon Henderson New England Patriots 10 75 7.5 0 0
Drake Maye New England Patriots 7 50 7.1 0 0
Rhamondre Stevenson New England Patriots 14 34 2.4 0 0
Terrell Jennings New England Patriots 2 15 7.5 0 0
Demario Douglas New England Patriots 2 3 1.5 0 0

🎣 Receiving

Player Team REC YDS AVG TD LONG
Harold Fannin Jr. Cleveland Browns 6 62 10.3 1 0
David Njoku Cleveland Browns 4 37 9.3 1 0
Jamari Thrash Cleveland Browns 2 31 15.5 0 0
Dylan Sampson Cleveland Browns 5 29 5.8 0 0
Jerry Jeudy Cleveland Browns 0 0 0.0 0 0
Isaiah Bond Cleveland Browns 0 0 0.0 0 0
Jerome Ford Cleveland Browns 1 -1 -1.0 0 0
Quinshon Judkins Cleveland Browns 3 -2 -0.7 0 0
Mack Hollins New England Patriots 7 89 12.7 0 0
Kayshon Boutte New England Patriots 3 75 25.0 1 0
Demario Douglas New England Patriots 1 44 44.0 0 0
Austin Hooper New England Patriots 2 38 19.0 0 0
Rhamondre Stevenson New England Patriots 1 15 15.0 0 0
Stefon Diggs New England Patriots 3 14 4.7 1 0
Hunter Henry New England Patriots 1 7 7.0 1 0

🛡️ Defense

Player Team TOT SOLO SACKS TFL PD
Ronnie Hickman Cleveland Browns 8 1 0 0 0
Myles Garrett Cleveland Browns 6 6 5 5 0
Devin Bush Cleveland Browns 6 3 0 0 1
Mohamoud Diabate Cleveland Browns 5 5 0 1 0
Denzel Ward Cleveland Browns 5 4 0 0 0
Tyson Campbell Cleveland Browns 5 2 0 0 0
Carson Schwesinger Cleveland Browns 5 1 0 0 1
Alex Wright Cleveland Browns 4 4 1 3 0
Grant Delpit Cleveland Browns 4 3 0 0 0
Dom Jones Cleveland Browns 4 3 0 0 0
Rayshawn Jenkins Cleveland Browns 4 2 0 0 0
Cameron Thomas Cleveland Browns 4 1 0 0 0
Shelby Harris Cleveland Browns 2 2 0 2 0
Isaiah McGuire Cleveland Browns 2 2 0 0 0
Jerome Baker Cleveland Browns 2 0 0 0 0
Maliek Collins Cleveland Browns 1 1 0 0 0
Isaiah Bond Cleveland Browns 1 1 0 0 0
Joe Tryon-Shoyinka Cleveland Browns 1 0 0 0 0
Dillon Gabriel Cleveland Browns 1 0 0 0 0
Donovan McMillon Cleveland Browns 1 0 0 0 0
Myles Harden Cleveland Browns 1 0 0 0 0
Dylan Sampson Cleveland Browns 1 0 0 0 0
Mason Graham Cleveland Browns 0 0 0 0 1
Robert Spillane New England Patriots 14 5 0 2 1
Marcus Jones New England Patriots 6 5 0 1 2
Jaylinn Hawkins New England Patriots 5 4 0 0 1
Jahlani Tavai New England Patriots 5 3 0 1 0
Christian Gonzalez New England Patriots 3 3 0 1 2
Carlton Davis III New England Patriots 3 1 0 0 0
Christian Elliss New England Patriots 3 0 0 0 0
Marte Mapu New England Patriots 3 0 0 0 0
Craig Woodson New England Patriots 3 0 0 0 0
Khyiris Tonga New England Patriots 2 1 0 1 0
Harold Landry III New England Patriots 2 0 0 0 0
Anfernee Jennings New England Patriots 1 1 1 1 0
Stefon Diggs New England Patriots 1 1 0 0 0
Richie Grant New England Patriots 1 1 0 0 0
Jack Gibbens New England Patriots 1 1 0 0 0
Alex Austin New England Patriots 1 1 0 0 0
Terrell Jennings New England Patriots 1 1 0 0 0
Brenden Schooler New England Patriots 1 0 0 0 0
Milton Williams New England Patriots 1 0 0 0 1
Cory Durden New England Patriots 1 0 0 0 0
K'Lavon Chaisson New England Patriots 1 0 0 0 0
Christian Barmore New England Patriots 1 0 0 0 0
Elijah Ponder New England Patriots 1 0 0 0 0
Joshua Farmer New England Patriots 0 0 0 0 1

📋 Spielvorschau

📊 Team-Bilanzen

CLE

3-11

L3

Div: 4

-106

VS

NE

11-3

L1

Div: 1

+106

Punkte/Spiel

16.1

PPG

Punkte/Spiel

27.3

⚔️ Head-to-Head

Serie (4 Spiele)

CLE

0

-

NE

4

NE führt

Letzte Begegnungen

26.10.2025

Week 8 • 2025

Browns 13 - 32 Patriots

16.10.2022

Week 6 • 2022

Patriots 38 - 15 Browns

14.11.2021

Week 10 • 2021

Browns 7 - 45 Patriots

27.10.2019

Playoffs • 2019

Browns 13 - 27 Patriots

🏥 Verletzungen

Keine bekannten Verletzungen

📈 Aktuelle Form

CLE

L
W
L
L
L
@ CHI 3-31
vs TEN 29-31
vs SF 8-26
@ LV 24-10
vs BAL 16-23

NE

W
W
W
W
L
vs BUF 31-35
vs NYG 33-15
@ CIN 26-20
vs NYJ 27-14
@ TB 28-23