Houston Texans - New England Patriots 18.1.2026
Week 20
Finished
New England Patriots
📊 Scoring Summary
New England Patriots
DeMario Douglas 28 Yd pass from Drake Maye (Andy Borregales Kick)
0 - 7
Houston Texans
Ka'imi Fairbairn 25 Yd Field Goal
3 - 7
Houston Texans
Christian Kirk 10 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick)
10 - 7
New England Patriots
Marcus Jones 26 Yd Interception Return (Andy Borregales Kick)
10 - 14
New England Patriots
Stefon Diggs 7 Yd pass from Drake Maye (Andy Borregales Kick)
10 - 21
Houston Texans
Ka'imi Fairbairn 25 Yd Field Goal
13 - 21
Houston Texans
Ka'imi Fairbairn 51 Yd Field Goal
16 - 21
New England Patriots
Kayshon Boutte 32 Yd pass from Drake Maye (Andy Borregales Kick)
16 - 28
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| C.J. Stroud | Houston Texans | 20/47 | 212 | 1 | 4 | 3 |
| Drake Maye | New England Patriots | 16/27 | 179 | 3 | 1 | 5 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jo'quavious Marks | Houston Texans | 14 | 17 | 1.2 | 0 | 0 |
| Nick Chubb | Houston Texans | 4 | 14 | 3.5 | 0 | 0 |
| C.J. Stroud | Houston Texans | 2 | 11 | 5.5 | 0 | 0 |
| Cade Stover | Houston Texans | 2 | 6 | 3.0 | 0 | 0 |
| Rhamondre Stevenson | New England Patriots | 16 | 70 | 4.4 | 0 | 0 |
| TreVeyon Henderson | New England Patriots | 12 | 25 | 2.1 | 0 | 0 |
| Drake Maye | New England Patriots | 4 | 10 | 2.5 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jayden Higgins | Houston Texans | 6 | 59 | 9.8 | 0 | 0 |
| Dalton Schultz | Houston Texans | 2 | 47 | 23.5 | 0 | 0 |
| Xavier Hutchinson | Houston Texans | 4 | 44 | 11.0 | 0 | 0 |
| Harrison Bryant | Houston Texans | 3 | 21 | 7.0 | 0 | 0 |
| Christian Kirk | Houston Texans | 2 | 20 | 10.0 | 1 | 0 |
| Jo'quavious Marks | Houston Texans | 2 | 19 | 9.5 | 0 | 0 |
| Cade Stover | Houston Texans | 1 | 2 | 2.0 | 0 | 0 |
| Nick Chubb | Houston Texans | 0 | 0 | 0.0 | 0 | 0 |
| Jaylin Noel | Houston Texans | 0 | 0 | 0.0 | 0 | 0 |
| Kayshon Boutte | New England Patriots | 3 | 75 | 25.0 | 1 | 0 |
| Stefon Diggs | New England Patriots | 4 | 40 | 10.0 | 1 | 0 |
| Demario Douglas | New England Patriots | 2 | 36 | 18.0 | 1 | 0 |
| Austin Hooper | New England Patriots | 1 | 14 | 14.0 | 0 | 0 |
| Rhamondre Stevenson | New England Patriots | 4 | 11 | 2.8 | 0 | 0 |
| Hunter Henry | New England Patriots | 1 | 5 | 5.0 | 0 | 0 |
| Kyle Williams | New England Patriots | 0 | 0 | 0.0 | 0 | 0 |
| TreVeyon Henderson | New England Patriots | 1 | -2 | -2.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Azeez Al-Shaair | Houston Texans | 9 | 4 | 0 | 0 | 0 |
| Henry To'oTo'o | Houston Texans | 8 | 4 | 0 | 1 | 1 |
| Tommy Togiai | Houston Texans | 8 | 3 | 0 | 1 | 0 |
| Jalen Pitre | Houston Texans | 5 | 4 | 0 | 2 | 0 |
| Kamari Lassiter | Houston Texans | 5 | 4 | 0 | 0 | 3 |
| Calen Bullock | Houston Texans | 5 | 1 | 0 | 0 | 0 |
| Danielle Hunter | Houston Texans | 4 | 4 | 2 | 1 | 0 |
| Sheldon Rankins | Houston Texans | 4 | 2 | 0 | 0 | 0 |
| Will Anderson Jr. | Houston Texans | 3 | 3 | 3 | 2 | 0 |
| Naquan Jones | Houston Texans | 3 | 1 | 0 | 1 | 0 |
| Damone Clark | Houston Texans | 3 | 0 | 0 | 0 | 0 |
| E.J. Speed | Houston Texans | 2 | 2 | 0 | 1 | 0 |
| Derek Stingley Jr. | Houston Texans | 2 | 2 | 0 | 0 | 0 |
| Ja'Marcus Ingram | Houston Texans | 2 | 1 | 0 | 0 | 1 |
| Dylan Horton | Houston Texans | 2 | 1 | 0 | 0 | 0 |
| Jamal Hill | Houston Texans | 2 | 0 | 0 | 0 | 0 |
| Jaylen Reed | Houston Texans | 2 | 0 | 0 | 0 | 0 |
| Tremon Smith | Houston Texans | 1 | 1 | 0 | 0 | 0 |
| Christian Kirk | Houston Texans | 1 | 1 | 0 | 0 | 0 |
| Christian Harris | Houston Texans | 1 | 1 | 0 | 0 | 0 |
| Xavier Hutchinson | Houston Texans | 1 | 1 | 0 | 0 | 0 |
| Austin Brinkman | Houston Texans | 1 | 1 | 0 | 0 | 0 |
| Derek Barnett | Houston Texans | 1 | 0 | 0 | 0 | 1 |
| Leki Fotu | Houston Texans | 1 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | New England Patriots | 9 | 6 | 0 | 0 | 1 |
| Robert Spillane | New England Patriots | 6 | 2 | 0 | 0 | 1 |
| Craig Woodson | New England Patriots | 5 | 3 | 0 | 0 | 3 |
| Anfernee Jennings | New England Patriots | 5 | 2 | 1 | 1 | 0 |
| Carlton Davis III | New England Patriots | 4 | 4 | 0 | 1 | 4 |
| Christian Elliss | New England Patriots | 4 | 3 | 0 | 1 | 1 |
| Jaylinn Hawkins | New England Patriots | 4 | 2 | 0 | 0 | 0 |
| Brenden Schooler | New England Patriots | 3 | 3 | 0 | 0 | 0 |
| Khyiris Tonga | New England Patriots | 3 | 2 | 1 | 1 | 0 |
| K'Lavon Chaisson | New England Patriots | 3 | 1 | 1 | 1 | 1 |
| Jahlani Tavai | New England Patriots | 3 | 1 | 0 | 0 | 0 |
| Dell Pettus | New England Patriots | 3 | 0 | 0 | 0 | 1 |
| Harold Landry III | New England Patriots | 2 | 2 | 0 | 0 | 0 |
| Milton Williams | New England Patriots | 2 | 1 | 0 | 0 | 0 |
| Marcus Jones | New England Patriots | 2 | 1 | 0 | 0 | 2 |
| Jack Gibbens | New England Patriots | 2 | 1 | 0 | 0 | 0 |
| Christian Barmore | New England Patriots | 2 | 1 | 0 | 1 | 0 |
| Elijah Ponder | New England Patriots | 2 | 1 | 0 | 0 | 0 |
| Garrett Bradbury | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Chad Muma | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Charles Woods | New England Patriots | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
HOU
12-5
W9
Div: 2
+109
NE
14-3
W3
Div: 1
+170
Punkte/Spiel
23.8
PPG
Punkte/Spiel
28.8
⚔️ Head-to-Head
Serie (5 Spiele)
HOU
2
NE
3
NE führt
Letzte Begegnungen
18.01.2026
Week 20 • 2025
18.01.2026
Week 20 • 2026
13.10.2024
Week 6 • 2024
11.08.2023
Week 1 • 2023
10.10.2021
Week 5 • 2021
🏥 Verletzungen
HOU (25)
Alijah Huzzie
CB • Coach's Decision
Jawhar Jordan
RB • Coach's Decision
Juice Scruggs
N/A • Coach's Decision
Aireontae Ersery
N/A • Thumb
Ajani Carter
CB • Hamstring
Azeez Al-Shaair
LB • Thumb
Brevin Jordan
TE • Knee
Cade Stover
TE • Knee
Christian Kirk
WR • Illness
Dalton Schultz
TE • Calf
Davis Mills
QB • Personal
Derek Stingley Jr.
CB • Oblique
E.J. Speed
LB • Knee
Folorunso Fatukasi
DT • Shoulder
Jake Hansen
LB • Chest
Jamal Hill
LB • Calf
Jaylen Reed
S • Knee
Jaylin Smith
CB • Knee
Justin Watson
WR • Concussion
Ka'imi Fairbairn
K • Illness
Kyonte Hamilton
N/A • Ankle
Nico Collins
WR • Concussion
Tank Dell
N/A • Knee - ACL + MCL
Trent Brown
N/A • Ankle
Woody Marks
N/A • Ankle
NE (10)
Alijah Vera-Tucker
N/A • Triceps
Brock Lampe
N/A • Undisclosed
Eric Gregory
DT • Knee
Joshua Farmer
DT • Hamstring
Khyiris Tonga
DT • Foot
Lan Larison
RB • Foot
Marcellas Dial Jr.
N/A • Knee - ACL
Terrell Jennings
RB • Hamstring
Will Campbell
OT • Knee - MCL
Yasir Durant
N/A • Undisclosed
📈 Aktuelle Form
HOU
NE