Houston Texans - Minnesota Vikings 9.8.2025

HOU
10 - 20

Finished

MIN

📊 Scoring Summary

Q1

Minnesota Vikings

Will Reichard 48 Yd Field Goal

0 - 3

Q1

Houston Texans

Braxton Berrios 14 Yd pass from Davis Mills (Ka'imi Fairbairn Kick)

7 - 3

Q2

Minnesota Vikings

Will Reichard 38 Yd Field Goal

7 - 6

Q2

Minnesota Vikings

Sam Howell 1 Yd Rush (Will Reichard Kick)

7 - 13

Q3

Houston Texans

Ka'imi Fairbairn 43 Yd Field Goal

10 - 13

Q4

Minnesota Vikings

Myles Price 3 Yd pass from Max Brosmer (Will Reichard Kick)

10 - 20

📈 Team Statistiken

20
First Downs
13
261
Total Yards
194
175
Passing Yards
129
86
Rushing Yards
65
1
Turnovers
3
4-47-0
Penalties
8-49-0
0
Time of Possession
0

🎯 Passing

Player Team C/ATT YDS TD INT SACKS
Kedon Slovis Houston Texans 11/15 71 0 0 2
Davis Mills Houston Texans 4/5 50 1 0 0
Graham Mertz Houston Texans 7/14 27 0 3 0
Sam Howell Minnesota Vikings 11/13 105 0 0 0
Max Brosmer Minnesota Vikings 5/8 47 1 0 0
J.J. McCarthy Minnesota Vikings 4/7 30 0 0 0
Brett Rypien Minnesota Vikings 1/4 6 0 0 2

🏃 Rushing

Player Team ATT YDS AVG TD LONG
Dare Ogunbowale Houston Texans 5 29 5.8 0 0
Jawhar Jordan Houston Texans 6 18 3.0 0 0
Graham Mertz Houston Texans 1 9 9.0 0 0
J.J. Taylor Houston Texans 2 5 2.5 0 0
Jo'quavious Marks Houston Texans 3 4 1.3 0 0
Zavier Scott Minnesota Vikings 7 40 5.7 0 0
Jordan Mason Minnesota Vikings 4 20 5.0 0 0
Tre Stewart Minnesota Vikings 3 10 3.3 0 0
J.J. McCarthy Minnesota Vikings 1 8 8.0 0 0
Ty Chandler Minnesota Vikings 5 5 1.0 0 0
Sam Howell Minnesota Vikings 4 2 0.5 1 0
Brett Rypien Minnesota Vikings 1 2 2.0 0 0
Max Brosmer Minnesota Vikings 5 -1 -0.2 0 0

🎣 Receiving

Player Team REC YDS AVG TD LONG
John Metchie III Houston Texans 5 45 9.0 0 0
Braxton Berrios Houston Texans 3 33 11.0 1 0
Jaylin Noel Houston Texans 2 16 8.0 0 0
Xavier Hutchinson Houston Texans 2 14 7.0 0 0
Brevin Jordan Houston Texans 2 11 5.5 0 0
Cade Stover Houston Texans 1 9 9.0 0 0
Jayden Higgins Houston Texans 2 8 4.0 0 0
J.J. Taylor Houston Texans 2 7 3.5 0 0
British Brooks Houston Texans 1 3 3.0 0 0
Luke Lachey Houston Texans 2 2 1.0 0 0
Jakob Johnson Houston Texans 0 0 0.0 0 0
Quintez Cephus Houston Texans 0 0 0.0 0 0
Xavier Johnson Houston Texans 0 0 0.0 0 0
Daniel Jackson Houston Texans 0 0 0.0 0 0
Jordan Addison Minnesota Vikings 3 33 11.0 0 0
Lucky Jackson Minnesota Vikings 3 30 10.0 0 0
Jeshaun Jones Minnesota Vikings 1 20 20.0 0 0
Ty Chandler Minnesota Vikings 3 20 6.7 0 0
Myles Price Minnesota Vikings 2 18 9.0 1 0
Dontae Fleming Minnesota Vikings 1 18 18.0 0 0
Tai Felton Minnesota Vikings 2 14 7.0 0 0
Bryson Nesbit Minnesota Vikings 2 14 7.0 0 0
Zavier Scott Minnesota Vikings 1 11 11.0 0 0
Jalen Nailor Minnesota Vikings 1 10 10.0 0 0
Silas Bolden Minnesota Vikings 1 3 3.0 0 0
Thayer Thomas Minnesota Vikings 0 0 0.0 0 0
Jordan Mason Minnesota Vikings 0 0 0.0 0 0
Tre Stewart Minnesota Vikings 0 0 0.0 0 0
C.J. Ham Minnesota Vikings 1 -3 -3.0 0 0

🛡️ Defense

Player Team TOT SOLO SACKS TFL PD
Myles Bryant Houston Texans 6 4 0 0 1
Jamal Hill Houston Texans 6 4 0 1 0
D'Angelo Ross Houston Texans 5 3 0 0 0
Russ Yeast Houston Texans 5 3 0 0 0
Nick Niemann Houston Texans 5 2 0 1 0
Jake Hansen Houston Texans 4 2 0 0 0
Jaylin Smith Houston Texans 3 3 0 0 0
Junior Tafuna Houston Texans 3 3 0 1 0
M.J. Stewart Houston Texans 3 2 0 0 0
E.J. Speed Houston Texans 3 1 0 1 1
Solomon Byrd Houston Texans 3 1 0 0 0
Tremon Smith Houston Texans 2 2 0 0 1
Casey Toohill Houston Texans 2 1 1 1 1
Haggai Ndubuisi Houston Texans 2 1 1 1 0
K.C. Ossai Houston Texans 2 1 0 0 0
Damon Arnette Houston Texans 2 0 0 0 0
Marlon Davidson Houston Texans 2 0 0 0 0
Justin Watson Houston Texans 1 1 0 0 0
Darrell Taylor Houston Texans 1 1 0 0 0
Arthur Maulet Houston Texans 1 1 0 1 0
British Brooks Houston Texans 1 1 0 0 0
Xavier Johnson Houston Texans 1 1 0 0 0
Luke Lachey Houston Texans 1 1 0 0 0
Jackson Woodard Houston Texans 1 1 0 0 0
Jo'quavious Marks Houston Texans 1 0 0 0 0
Tommy Togiai Houston Texans 0 0 0 0 0
Mekhi Blackmon Minnesota Vikings 5 4 0 0 0
Zemaiah Vaughn Minnesota Vikings 4 4 0 0 0
Chaz Chambliss Minnesota Vikings 4 3 0 0 0
Kobe King Minnesota Vikings 4 2 0 0 0
Tavierre Thomas Minnesota Vikings 3 3 0 0 0
Brian Asamoah II Minnesota Vikings 3 3 0 1 0
Jay Ward Minnesota Vikings 3 2 0 0 0
Gabriel Murphy Minnesota Vikings 3 1 1.5 1 0
Dorian Mausi Minnesota Vikings 3 1 0 0 0
Tyler Batty Minnesota Vikings 3 1 0 0 1
Eric Wilson Minnesota Vikings 2 2 0 0 0
Dwight McGlothern Minnesota Vikings 2 2 0 0 0
Austin Keys Minnesota Vikings 2 2 0 0 0
Ivan Pace Jr. Minnesota Vikings 2 2 0 0 0
Elijah Williams Minnesota Vikings 2 2 0 0 0
Bo Richter Minnesota Vikings 2 1 0.5 0 0
Theo Jackson Minnesota Vikings 1 1 0 0 0
Tim Jones Minnesota Vikings 1 1 0 0 0
Travis Bell Minnesota Vikings 1 1 0 0 0
Tai Felton Minnesota Vikings 1 1 0 0 0
Dallas Turner Minnesota Vikings 1 1 0 0 0
Tyrion IngramDawkins Minnesota Vikings 1 1 0 0 0
Jeff Okudah Minnesota Vikings 1 0 0 0 0
Jalen Redmond Minnesota Vikings 1 0 0 0 0
Mishael Powell Minnesota Vikings 1 0 0 0 0
Ambry Thomas Minnesota Vikings 0 0 0 0 1
Kahlef Hailassie Minnesota Vikings 0 0 0 0 3
Reddy Steward Minnesota Vikings 0 0 0 0 1

📋 Spielvorschau

📊 Team-Bilanzen

HOU

9-5

W6

Div: 2

+95

VS

MIN

6-8

W2

Div: 4

-18

Punkte/Spiel

23.1

PPG

Punkte/Spiel

20.6

⚔️ Head-to-Head

Serie (3 Spiele)

HOU

0

-

MIN

3

MIN führt

Letzte Begegnungen

09.08.2025

Week 1 • 2025

Texans 10 - 20 Vikings

22.09.2024

Week 3 • 2024

Texans 7 - 34 Vikings

04.10.2020

Playoffs • 2020

Vikings 31 - 23 Texans

🏥 Verletzungen

HOU (15)

Jamal Hill

LB • Hamstring

QUES

Nick Chubb

RB • Ribs

QUES

Ajani Carter

CB • Unbekannt

IR

Brevin Jordan

TE • Unbekannt

IR

Darrell Taylor

DE • Unbekannt

IR

Harrison Bryant

TE • Unbekannt

IR

Jaylen Reed

S • Unbekannt

IR

Jaylin Smith

CB • Unbekannt

IR

Justin Watson

WR • Unbekannt

IR

Kyonte Hamilton

N/A • Unbekannt

IR

M.J. Stewart

S • Unbekannt

IR

Jimmie Ward

N/A • Foot

PUP

Kurt Hinish

N/A • Undisclosed

PUP

Nathaniel Dell

N/A • Knee

PUP

Joe Mixon

N/A • Foot

NFI

MIN (0)

Keine Verletzungen

Out Doubtful Questionable IR

📈 Aktuelle Form

HOU

W
W
W
W
W
vs ARI 40-20
@ KC 20-10
@ IND 20-16
vs BUF 23-19
@ TEN 16-13

MIN

L
L
L
W
W
@ DAL 34-26
vs WAS 31-0
@ SEA 0-26
@ GB 6-23
vs CHI 17-19