Kansas City Chiefs - Arizona Cardinals 10.8.2025
Week 1
Finished
Arizona Cardinals
📊 Scoring Summary
Kansas City Chiefs
Jason Brownlee 1 Yd pass from Patrick Mahomes (Harrison Butker Kick)
7 - 0
Arizona Cardinals
Chad Ryland 33 Yd Field Goal
7 - 3
Kansas City Chiefs
Gardner Minshew 2 Yd Rush (Harrison Butker Kick)
14 - 3
Arizona Cardinals
Emari Demercado 43 Yd pass from Jacoby Brissett (Chad Ryland Kick)
14 - 10
Arizona Cardinals
Xavier Weaver 1 Yd pass from Jacoby Brissett (Chad Ryland Kick)
14 - 17
Kansas City Chiefs
Harrison Butker 58 Yd Field Goal
17 - 17
Arizona Cardinals
Chad Ryland 50 Yd Field Goal
17 - 20
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Kyler Murray | Arizona Cardinals | 7/8 | 96 | 0 | 1 | 0 |
| Jacoby Brissett | Arizona Cardinals | 5/8 | 81 | 2 | 0 | 0 |
| Clayton Tune | Arizona Cardinals | 5/9 | 47 | 0 | 1 | 1 |
| Bailey Zappe | Kansas City Chiefs | 8/17 | 70 | 0 | 2 | 1 |
| Gardner Minshew | Kansas City Chiefs | 6/9 | 54 | 0 | 0 | 0 |
| Chris Oladokun | Kansas City Chiefs | 6/13 | 39 | 0 | 0 | 0 |
| Patrick Mahomes | Kansas City Chiefs | 1/1 | 1 | 1 | 0 | 0 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Zonovan Knight | Arizona Cardinals | 6 | 51 | 8.5 | 0 | 0 |
| Trey Benson | Arizona Cardinals | 9 | 29 | 3.2 | 0 | 0 |
| Michael Carter | Arizona Cardinals | 7 | 20 | 2.9 | 0 | 0 |
| James Conner | Arizona Cardinals | 3 | 11 | 3.7 | 0 | 0 |
| Jacoby Brissett | Arizona Cardinals | 1 | 10 | 10.0 | 0 | 0 |
| Kyler Murray | Arizona Cardinals | 2 | 9 | 4.5 | 0 | 0 |
| Emari Demercado | Arizona Cardinals | 3 | 7 | 2.3 | 0 | 0 |
| DeeJay Dallas | Arizona Cardinals | 1 | 2 | 2.0 | 0 | 0 |
| Clayton Tune | Arizona Cardinals | 3 | 1 | 0.3 | 0 | 0 |
| Chris Oladokun | Kansas City Chiefs | 1 | 26 | 26.0 | 0 | 0 |
| Carson Steele | Kansas City Chiefs | 3 | 15 | 5.0 | 0 | 0 |
| Kareem Hunt | Kansas City Chiefs | 2 | 12 | 6.0 | 0 | 0 |
| Elijah Mitchell | Kansas City Chiefs | 3 | 10 | 3.3 | 0 | 0 |
| Brashard Smith | Kansas City Chiefs | 4 | 10 | 2.5 | 0 | 0 |
| Isiah Pacheco | Kansas City Chiefs | 1 | 8 | 8.0 | 0 | 0 |
| Elijah Young | Kansas City Chiefs | 2 | 5 | 2.5 | 0 | 0 |
| Gardner Minshew | Kansas City Chiefs | 3 | 4 | 1.3 | 1 | 0 |
| Bailey Zappe | Kansas City Chiefs | 2 | 2 | 1.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Emari Demercado | Arizona Cardinals | 2 | 56 | 28.0 | 1 | 0 |
| Travis Vokolek | Arizona Cardinals | 2 | 23 | 11.5 | 0 | 0 |
| Trey McBride | Arizona Cardinals | 1 | 21 | 21.0 | 0 | 0 |
| Greg Dortch | Arizona Cardinals | 2 | 21 | 10.5 | 0 | 0 |
| Trey Benson | Arizona Cardinals | 1 | 20 | 20.0 | 0 | 0 |
| Marvin Harrison Jr. | Arizona Cardinals | 1 | 15 | 15.0 | 0 | 0 |
| Xavier Weaver | Arizona Cardinals | 2 | 14 | 7.0 | 1 | 0 |
| Josiah Deguara | Arizona Cardinals | 1 | 13 | 13.0 | 0 | 0 |
| Michael Wilson | Arizona Cardinals | 1 | 12 | 12.0 | 0 | 0 |
| Elijah Higgins | Arizona Cardinals | 1 | 11 | 11.0 | 0 | 0 |
| Zonovan Knight | Arizona Cardinals | 1 | 10 | 10.0 | 0 | 0 |
| Tip Reiman | Arizona Cardinals | 1 | 7 | 7.0 | 0 | 0 |
| DeeJay Dallas | Arizona Cardinals | 1 | 1 | 1.0 | 0 | 0 |
| Andre Baccellia | Arizona Cardinals | 0 | 0 | 0.0 | 0 | 0 |
| Trishton Jackson | Arizona Cardinals | 0 | 0 | 0.0 | 0 | 0 |
| Tejhaun Palmer | Arizona Cardinals | 0 | 0 | 0.0 | 0 | 0 |
| Robert Tonyan | Kansas City Chiefs | 3 | 49 | 16.3 | 0 | 0 |
| Nikko Remigio | Kansas City Chiefs | 2 | 24 | 12.0 | 0 | 0 |
| Elijhah Badger | Kansas City Chiefs | 2 | 16 | 8.0 | 0 | 0 |
| Tyquan Thornton | Kansas City Chiefs | 1 | 15 | 15.0 | 0 | 0 |
| Jalen Royals | Kansas City Chiefs | 3 | 14 | 4.7 | 0 | 0 |
| Elijah Mitchell | Kansas City Chiefs | 1 | 13 | 13.0 | 0 | 0 |
| Jimmy Holiday | Kansas City Chiefs | 2 | 10 | 5.0 | 0 | 0 |
| Key'Shawn Smith | Kansas City Chiefs | 1 | 8 | 8.0 | 0 | 0 |
| Hal Presley | Kansas City Chiefs | 1 | 8 | 8.0 | 0 | 0 |
| Kareem Hunt | Kansas City Chiefs | 1 | 5 | 5.0 | 0 | 0 |
| Mac Dalena | Kansas City Chiefs | 1 | 5 | 5.0 | 0 | 0 |
| Jared Wiley | Kansas City Chiefs | 1 | 2 | 2.0 | 0 | 0 |
| Jason Brownlee | Kansas City Chiefs | 1 | 1 | 1.0 | 1 | 0 |
| Skyy Moore | Kansas City Chiefs | 0 | 0 | 0.0 | 0 | 0 |
| Elijah Young | Kansas City Chiefs | 0 | 0 | 0.0 | 0 | 0 |
| Brashard Smith | Kansas City Chiefs | 1 | -6 | -6.0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
KC
6-8
L3
Div: 3
+60
ARI
3-11
L6
Div: 4
-86
Punkte/Spiel
23.4
PPG
Punkte/Spiel
21.6
⚔️ Head-to-Head
Serie (5 Spiele)
KC
4
ARI
1
KC führt
Letzte Begegnungen
10.08.2025
Week 1 • 2025
20.08.2023
Week 2 • 2023
11.09.2022
Week 1 • 2022
21.08.2021
Playoffs • 2021
11.11.2018
Playoffs • 2018
🏥 Verletzungen
KC (0)
Keine Verletzungen
ARI (26)
Bilal Nichols
DT • Knee
Dadrion TaylorDemerson
S • Ankle
Emari Demercado
RB • Ankle
Evan Brown
OG • Personal
Marvin Harrison Jr.
WR • Heel
Max Melton
CB • Heel
Paris Johnson Jr.
OT • Knee
Xavier Weaver
WR • Hamstring
Blake Gillikin
P • Unbekannt
Christian Jones
N/A • Unbekannt
Greg Dortch
WR • Unbekannt
James Conner
RB • Unbekannt
Joey Blount
S • Unbekannt
Jonah Williams
OT • Unbekannt
Justin Jones
N/A • Unbekannt
Kyler Murray
QB • Unbekannt
L.J. Collier
DE • Unbekannt
Simi Fehoko
WR • Unbekannt
Starling Thomas V
N/A • Unbekannt
Tip Reiman
TE • Unbekannt
Travis Vokolek
TE • Unbekannt
Trey Benson
RB • Unbekannt
Valentin Senn
N/A • Unbekannt
Will Hernandez
N/A • Unbekannt
Zay Jones
WR • Unbekannt
Sean Murphy-Bunting
N/A • Knee
📈 Aktuelle Form
KC
ARI