Kansas City Chiefs - Dallas Cowboys 27.11.2025
Week 13
Finished
Dallas Cowboys
📊 Scoring Summary
Kansas City Chiefs
Rashee Rice 27 Yd pass from Patrick Mahomes (Harrison Butker Kick)
7 - 0
Dallas Cowboys
CeeDee Lamb 15 Yd pass from Dak Prescott (Brandon Aubrey Kick)
7 - 7
Kansas City Chiefs
Travis Kelce 2 Yd pass from Patrick Mahomes (Harrison Butker Kick)
14 - 7
Dallas Cowboys
Brandon Aubrey 49 Yd Field Goal
14 - 10
Dallas Cowboys
Malik Davis 43 Yd Rush (Brandon Aubrey Kick)
14 - 17
Dallas Cowboys
Brandon Aubrey 36 Yd Field Goal
14 - 20
Kansas City Chiefs
Rashee Rice 3 Yd pass from Patrick Mahomes (Harrison Butker Kick)
21 - 20
Dallas Cowboys
Javonte Williams 3 Yd pass from Dak Prescott (Dak Prescott Pass to George Pickens for Two-Point Conversion)
21 - 28
Dallas Cowboys
Brandon Aubrey 26 Yd Field Goal
21 - 31
Kansas City Chiefs
Hollywood Brown 10 Yd pass from Patrick Mahomes (Harrison Butker Kick)
28 - 31
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Dak Prescott | Dallas Cowboys | 27/39 | 320 | 2 | 1 | 0 |
| Patrick Mahomes | Kansas City Chiefs | 23/34 | 261 | 4 | 0 | 3 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Javonte Williams | Dallas Cowboys | 17 | 59 | 3.5 | 0 | 0 |
| Malik Davis | Dallas Cowboys | 3 | 47 | 15.7 | 1 | 0 |
| KaVontae Turpin | Dallas Cowboys | 3 | 33 | 11.0 | 0 | 0 |
| Dak Prescott | Dallas Cowboys | 3 | -2 | -0.7 | 0 | 0 |
| Kareem Hunt | Kansas City Chiefs | 14 | 58 | 4.1 | 0 | 0 |
| Patrick Mahomes | Kansas City Chiefs | 3 | 30 | 10.0 | 0 | 0 |
| Isiah Pacheco | Kansas City Chiefs | 3 | 16 | 5.3 | 0 | 0 |
| Xavier Worthy | Kansas City Chiefs | 2 | 13 | 6.5 | 0 | 0 |
| Rashee Rice | Kansas City Chiefs | 1 | 2 | 2.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| CeeDee Lamb | Dallas Cowboys | 7 | 112 | 16.0 | 1 | 0 |
| George Pickens | Dallas Cowboys | 6 | 88 | 14.7 | 0 | 0 |
| Jake Ferguson | Dallas Cowboys | 5 | 36 | 7.2 | 0 | 0 |
| Ryan Flournoy | Dallas Cowboys | 3 | 34 | 11.3 | 0 | 0 |
| KaVontae Turpin | Dallas Cowboys | 2 | 28 | 14.0 | 0 | 0 |
| Javonte Williams | Dallas Cowboys | 3 | 21 | 7.0 | 1 | 0 |
| Luke Schoonmaker | Dallas Cowboys | 1 | 1 | 1.0 | 0 | 0 |
| Rashee Rice | Kansas City Chiefs | 8 | 92 | 11.5 | 2 | 0 |
| Xavier Worthy | Kansas City Chiefs | 4 | 61 | 15.3 | 0 | 0 |
| Travis Kelce | Kansas City Chiefs | 5 | 45 | 9.0 | 1 | 0 |
| Kareem Hunt | Kansas City Chiefs | 1 | 22 | 22.0 | 0 | 0 |
| Marquise Brown | Kansas City Chiefs | 2 | 20 | 10.0 | 1 | 0 |
| Isiah Pacheco | Kansas City Chiefs | 2 | 17 | 8.5 | 0 | 0 |
| Jared Wiley | Kansas City Chiefs | 1 | 4 | 4.0 | 0 | 0 |
| JuJu Smith-Schuster | Kansas City Chiefs | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Jadeveon Clowney | Dallas Cowboys | 6 | 5 | 2 | 2 | 0 |
| DeMarvion Overshown | Dallas Cowboys | 6 | 2 | 0 | 0 | 0 |
| Shavon Revel | Dallas Cowboys | 6 | 2 | 0 | 0 | 0 |
| Donovan Wilson | Dallas Cowboys | 5 | 2 | 0 | 0 | 0 |
| Logan Wilson | Dallas Cowboys | 4 | 3 | 0 | 0 | 0 |
| Quinnen Williams | Dallas Cowboys | 4 | 2 | 0 | 0 | 0 |
| Reddy Steward | Dallas Cowboys | 4 | 2 | 0 | 0 | 1 |
| Sam Williams | Dallas Cowboys | 4 | 2 | 0 | 1 | 0 |
| Osa Odighizuwa | Dallas Cowboys | 4 | 0 | 0 | 0 | 0 |
| DaRon Bland | Dallas Cowboys | 3 | 3 | 0 | 0 | 0 |
| Brevyn SpannFord | Dallas Cowboys | 3 | 2 | 0 | 0 | 0 |
| Trikweze Bridges | Dallas Cowboys | 3 | 2 | 0 | 0 | 0 |
| Shemar James | Dallas Cowboys | 3 | 1 | 0 | 0 | 0 |
| Kenneth Murray Jr. | Dallas Cowboys | 2 | 2 | 0 | 0 | 0 |
| Markquese Bell | Dallas Cowboys | 2 | 2 | 0 | 0 | 0 |
| Dante Fowler Jr. | Dallas Cowboys | 2 | 1 | 1 | 1 | 0 |
| Donovan Ezeiruaku | Dallas Cowboys | 2 | 1 | 0 | 0 | 0 |
| Solomon Thomas | Dallas Cowboys | 2 | 0 | 0 | 0 | 0 |
| James Houston | Dallas Cowboys | 2 | 0 | 0 | 0 | 0 |
| C.J. Goodwin | Dallas Cowboys | 1 | 1 | 0 | 0 | 0 |
| Jake Ferguson | Dallas Cowboys | 1 | 1 | 0 | 0 | 0 |
| Malik Hooker | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 |
| Malik Davis | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 |
| Alijah Clark | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 |
| Kenny Clark | Dallas Cowboys | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | Kansas City Chiefs | 11 | 6 | 0 | 0 | 2 |
| Chamarri Conner | Kansas City Chiefs | 9 | 7 | 0 | 0 | 0 |
| Trent McDuffie | Kansas City Chiefs | 7 | 4 | 0 | 0 | 0 |
| Jaylen Watson | Kansas City Chiefs | 6 | 6 | 0 | 0 | 1 |
| Jaden Hicks | Kansas City Chiefs | 5 | 4 | 0 | 0 | 2 |
| Drue Tranquill | Kansas City Chiefs | 5 | 2 | 0 | 0 | 0 |
| Chris Jones | Kansas City Chiefs | 4 | 2 | 0 | 1 | 0 |
| Mike Edwards | Kansas City Chiefs | 4 | 2 | 0 | 0 | 1 |
| Ashton Gillotte | Kansas City Chiefs | 4 | 1 | 0 | 1 | 0 |
| Leo Chenal | Kansas City Chiefs | 3 | 1 | 0 | 0 | 0 |
| Cooper McDonald | Kansas City Chiefs | 2 | 1 | 0 | 0 | 0 |
| Derrick Nnadi | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Nohl Williams | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Jerry Tillery | Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 |
| Mike Danna | Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 |
| Bryan Cook | Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 |
| George Karlaftis | Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 |
| Charles Omenihu | Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
KC
6-11
L6
Div: 3
+34
DAL
7-9-1
L1
Div: 2
-40
Punkte/Spiel
21.3
PPG
Punkte/Spiel
27.7
⚔️ Head-to-Head
Serie (2 Spiele)
KC
1
DAL
1
Ausgeglichen
Letzte Begegnungen
27.11.2025
Week 13 • 2025
21.11.2021
Week 11 • 2021
🏥 Verletzungen
KC (30)
C.J. Hanson
N/A • Coach's Decision
Dameon Pierce
RB • Coach's Decision
Ethan Downs
DE • Coach's Decision
Ethan Driskell
N/A • Unbekannt
George Karlaftis
DE • Rest
Isiah Pacheco
RB • Rest
Melvin Smith Jr.
CB • Coach's Decision
Tyreke Smith
DE • Coach's Decision
Chris Jones
DT • Hamstring
Brandon George
LB • Undisclosed
Chris Roland-Wallace
N/A • Back
Deon Bush
S • Achilles
Eric Scott Jr.
N/A • Undisclosed
Felix Anudike-Uzomah
N/A • Hamstring
Gardner Minshew
QB • Knee
Jake Briningstool
N/A • Hamstring
Janarius Robinson
DE • Foot
Jawaan Taylor
N/A • Elbow
Jaylen Watson
CB • Groin
Josh Simmons
OT • Wrist
Keaontay Ingram
N/A • Undisclosed
Leo Chenal
LB • Shoulder
Nazeeh Johnson
S • Shoulder
Nikko Remigio
WR • Knee
Omarr Norman-Lott
N/A • Knee - ACL
Patrick Mahomes
QB • Knee - ACL
Rashee Rice
WR • Concussion
Trent McDuffie
CB • Knee
Tyquan Thornton
WR • Concussion
Wanya Morris
N/A • Knee
DAL (27)
Juanyeh Thomas
S • Migraine
Alijah Clark
S • Personal
Caelen Carson
CB • Shoulder
CeeDee Lamb
WR • Illness
DeMarvion Overshown
LB • Concussion
Donovan Wilson
S • Hip
Hunter Luepke
RB • Concussion
Jake Ferguson
TE • Calf
Josh Butler
N/A • Knee - ACL
KaVontae Turpin
WR • Shoulder
Markquese Bell
S • Concussion
Phil Mafah
RB • Shoulder
Quinnen Williams
DT • Concussion
Shavon Revel Jr.
N/A • Concussion
Tyler Booker
N/A • Ankle
Tyler Smith
OG • Knee
Ajani Cornelius
N/A • Knee
DaRon Bland
CB • Foot
Jack Sanborn
LB • Groin
Javonte Williams
RB • Shoulder
Malik Davis
RB • Eye
Miles Sanders
RB • Knee
Payton Turner
DE • Ribs
Rob Jones
N/A • Neck
T.J. Bass
N/A • Knee
Trevor Keegan
N/A • Neck
Tyler Guyton
N/A • Ankle
📈 Aktuelle Form
KC
DAL