Los Angeles Chargers - Los Angeles Rams 17.8.2025
Week 2
Finished
Los Angeles Rams
📊 Scoring Summary
Los Angeles Chargers
Cameron Dicker 32 Yd Field Goal
3 - 0
Los Angeles Rams
Konata Mumpfield 2 Yd pass from Stetson Bennett IV (Joshua Karty Kick)
3 - 7
Los Angeles Chargers
Cameron Dicker 39 Yd Field Goal
6 - 7
Los Angeles Chargers
Cameron Dicker 31 Yd Field Goal
9 - 7
Los Angeles Rams
Joshua Karty 38 Yd Field Goal
9 - 10
Los Angeles Chargers
Raheim Sanders 1 Yd Rush (Two-Point Pass Conversion Failed)
15 - 10
Los Angeles Rams
Mario Williams 38 Yd pass from Stetson Bennett IV (Joshua Karty Kick)
15 - 17
Los Angeles Chargers
Luke Grimm 66 Yd Punt Return (Cameron Dicker Kick)
22 - 17
Los Angeles Rams
Tru Edwards 8 Yd pass from Stetson Bennett IV (Two-Point Run Conversion Failed)
22 - 23
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Trey Lance | Los Angeles Chargers | 7/15 | 121 | 0 | 0 | 0 |
| Taylor Heinicke | Los Angeles Chargers | 6/11 | 56 | 0 | 0 | 1 |
| Justin Herbert | Los Angeles Chargers | 2/5 | 46 | 0 | 0 | 1 |
| Stetson Bennett | Los Angeles Rams | 28/40 | 324 | 3 | 1 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Trey Lance | Los Angeles Chargers | 4 | 25 | 6.3 | 0 | 0 |
| Taylor Heinicke | Los Angeles Chargers | 2 | 19 | 9.5 | 0 | 0 |
| Kimani Vidal | Los Angeles Chargers | 10 | 16 | 1.6 | 0 | 0 |
| Omarion Hampton | Los Angeles Chargers | 2 | 12 | 6.0 | 0 | 0 |
| Raheim Sanders | Los Angeles Chargers | 5 | 11 | 2.2 | 1 | 0 |
| Jarquez Hunter | Los Angeles Rams | 15 | 55 | 3.7 | 0 | 0 |
| Cody Schrader | Los Angeles Rams | 13 | 48 | 3.7 | 0 | 0 |
| Blake Corum | Los Angeles Rams | 4 | 22 | 5.5 | 0 | 0 |
| Xavier Smith | Los Angeles Rams | 1 | 5 | 5.0 | 0 | 0 |
| Stetson Bennett | Los Angeles Rams | 2 | 4 | 2.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Tre Harris | Los Angeles Chargers | 6 | 85 | 14.2 | 0 | 0 |
| KeAndre LambertSmith | Los Angeles Chargers | 2 | 66 | 33.0 | 0 | 0 |
| Ladd McConkey | Los Angeles Chargers | 1 | 17 | 17.0 | 0 | 0 |
| Raheim Sanders | Los Angeles Chargers | 2 | 17 | 8.5 | 0 | 0 |
| JaQuae Jackson | Los Angeles Chargers | 1 | 13 | 13.0 | 0 | 0 |
| Oronde Gadsden II | Los Angeles Chargers | 1 | 12 | 12.0 | 0 | 0 |
| Jaylen Johnson | Los Angeles Chargers | 1 | 7 | 7.0 | 0 | 0 |
| Luke Grimm | Los Angeles Chargers | 1 | 6 | 6.0 | 0 | 0 |
| Nyheim Hines | Los Angeles Chargers | 0 | 0 | 0.0 | 0 | 0 |
| Quentin Johnston | Los Angeles Chargers | 0 | 0 | 0.0 | 0 | 0 |
| Dalevon Campbell | Los Angeles Chargers | 0 | 0 | 0.0 | 0 | 0 |
| Brenden Rice | Los Angeles Chargers | 0 | 0 | 0.0 | 0 | 0 |
| Brennan Presley | Los Angeles Rams | 6 | 102 | 17.0 | 0 | 0 |
| Xavier Smith | Los Angeles Rams | 4 | 49 | 12.3 | 0 | 0 |
| Mario Williams | Los Angeles Rams | 2 | 46 | 23.0 | 1 | 0 |
| Tru Edwards | Los Angeles Rams | 3 | 32 | 10.7 | 1 | 0 |
| Cody Schrader | Los Angeles Rams | 2 | 24 | 12.0 | 0 | 0 |
| Drake Stoops | Los Angeles Rams | 2 | 23 | 11.5 | 0 | 0 |
| Mark Redman | Los Angeles Rams | 3 | 21 | 7.0 | 0 | 0 |
| Britain Covey | Los Angeles Rams | 3 | 13 | 4.3 | 0 | 0 |
| Konata Mumpfield | Los Angeles Rams | 2 | 12 | 6.0 | 1 | 0 |
| Jarquez Hunter | Los Angeles Rams | 1 | 2 | 2.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Myles Purchase | Los Angeles Chargers | 9 | 6 | 0 | 0 | 0 |
| Trikweze Bridges | Los Angeles Chargers | 8 | 7 | 0 | 0 | 0 |
| R.J. Mickens | Los Angeles Chargers | 8 | 4 | 0 | 0 | 2 |
| Ja'Sir Taylor | Los Angeles Chargers | 6 | 4 | 0 | 0 | 0 |
| Alohi Gilman | Los Angeles Chargers | 5 | 1 | 0 | 0 | 0 |
| Kendall Williamson | Los Angeles Chargers | 5 | 1 | 0 | 0 | 0 |
| Marlowe Wax | Los Angeles Chargers | 4 | 3 | 0 | 0 | 0 |
| Tony Jefferson | Los Angeles Chargers | 4 | 2 | 0 | 0 | 1 |
| Benjamin St-Juste | Los Angeles Chargers | 4 | 2 | 0 | 0 | 0 |
| Junior Colson | Los Angeles Chargers | 4 | 2 | 0 | 0 | 0 |
| Emany Johnson | Los Angeles Chargers | 3 | 3 | 0 | 0 | 0 |
| Nikko Reed | Los Angeles Chargers | 3 | 2 | 0 | 0 | 1 |
| Jamaree Caldwell | Los Angeles Chargers | 3 | 0 | 0 | 0 | 0 |
| Christopher Hinton | Los Angeles Chargers | 2 | 2 | 0 | 0 | 0 |
| Tre'mon MorrisBrash | Los Angeles Chargers | 2 | 1 | 1 | 0 | 1 |
| Nesta Jade Silvera | Los Angeles Chargers | 2 | 1 | 0 | 0 | 0 |
| Daiyan Henley | Los Angeles Chargers | 2 | 0 | 0 | 0 | 0 |
| Justin Eboigbe | Los Angeles Chargers | 2 | 0 | 0 | 0 | 0 |
| Kylan Guidry | Los Angeles Chargers | 2 | 0 | 0 | 0 | 0 |
| Denzel Perryman | Los Angeles Chargers | 1 | 1 | 0 | 0 | 0 |
| Da'Shawn Hand | Los Angeles Chargers | 1 | 1 | 0 | 1 | 0 |
| Troy Dye | Los Angeles Chargers | 1 | 1 | 0 | 0 | 1 |
| Harrison Hand | Los Angeles Chargers | 1 | 1 | 0 | 0 | 0 |
| Garmon Randolph | Los Angeles Chargers | 1 | 1 | 0 | 0 | 0 |
| KeAndre LambertSmith | Los Angeles Chargers | 1 | 1 | 0 | 0 | 0 |
| Naquan Jones | Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 |
| Kana'i Mauga | Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 |
| TeRah Edwards | Los Angeles Chargers | 0 | 0 | 0 | 0 | 1 |
| Shaun Dolac | Los Angeles Rams | 7 | 4 | 0 | 0 | 0 |
| Cam Lampkin | Los Angeles Rams | 4 | 3 | 0 | 0 | 0 |
| Eli Neal | Los Angeles Rams | 4 | 2 | 0 | 0 | 0 |
| Jack Heflin | Los Angeles Rams | 4 | 1 | 0 | 0 | 0 |
| Shaun Jolly | Los Angeles Rams | 3 | 2 | 0 | 0 | 0 |
| Jamil Muhammad | Los Angeles Rams | 3 | 2 | 0 | 0 | 0 |
| Nate Valcarcel | Los Angeles Rams | 3 | 2 | 0 | 0 | 0 |
| Larrell Murchison | Los Angeles Rams | 3 | 1 | 0 | 0 | 0 |
| Chris Paul Jr. | Los Angeles Rams | 3 | 1 | 0 | 0 | 0 |
| Brennan Jackson | Los Angeles Rams | 2 | 2 | 2 | 2 | 0 |
| Derion Kendrick | Los Angeles Rams | 2 | 2 | 0 | 0 | 1 |
| Charles Woods | Los Angeles Rams | 2 | 2 | 0 | 0 | 0 |
| Malik DixonWilliams | Los Angeles Rams | 2 | 2 | 0 | 0 | 0 |
| A.J. Green | Los Angeles Rams | 2 | 1 | 0 | 0 | 2 |
| Nick Hampton | Los Angeles Rams | 2 | 1 | 0 | 1 | 0 |
| Josh Pearcy | Los Angeles Rams | 2 | 1 | 0 | 1 | 0 |
| Josh Wallace | Los Angeles Rams | 2 | 0 | 0 | 0 | 0 |
| Keir Thomas | Los Angeles Rams | 1 | 1 | 0 | 1 | 0 |
| Stetson Bennett | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Desjuan Johnson | Los Angeles Rams | 1 | 1 | 0 | 1 | 0 |
| Tony Fields II | Los Angeles Rams | 1 | 0 | 0 | 0 | 0 |
| Tanner Ingle | Los Angeles Rams | 1 | 0 | 0 | 0 | 1 |
| Jordan Waters | Los Angeles Rams | 1 | 0 | 0 | 0 | 0 |
| Bill Norton | Los Angeles Rams | 0 | 0 | 0 | 0 | 1 |
📋 Spielvorschau
📊 Team-Bilanzen
LAC
11-6
L2
Div: 2
+28
LA
12-5
W1
Div: 2
+172
Punkte/Spiel
21.6
PPG
Punkte/Spiel
30.5
⚔️ Head-to-Head
Serie (5 Spiele)
LAC
2
LA
3
LA führt
Letzte Begegnungen
17.08.2025
Week 2 • 2025
18.08.2024
Week 2 • 2024
13.08.2023
Week 1 • 2023
01.01.2023
Week 17 • 2022
14.08.2022
Week 1 • 2022
🏥 Verletzungen
LAC (30)
Branson Taylor
N/A • Coach's Decision
Derwin James Jr.
S • Coach's Decision
Isas Waxter
N/A • Coach's Decision
Justin Herbert
QB • Coach's Decision
Tuli Tuipulotu
LB • Coach's Decision
Austin Deculus
OT • Oblique
Benjamin St-Juste
CB • Shoulder
Bud Dupree
LB • Hamstring
Del'Shawn Phillips
LB • Hamstring
Denzel Perryman
LB • Suspension
Elijah Molden
CB • Hamstring
Hassan Haskins
RB • Concussion
Kendall Williamson
S • Ankle
Kimani Vidal
RB • Neck
Mekhi Becton
N/A • Knee
Omarion Hampton
RB • Ankle
Quentin Johnston
WR • Groin
Rick Lovato
N/A • Undisclosed
RJ Mickens
N/A • Shoulder
Teair Tart
DT • Groin
Tre' Harris
N/A • Finger
Eric Rogers
CB • Undisclosed
Joe Alt
N/A • Ankle
Jordan Oladokun
CB • Undisclosed
Josh Fuga
DT • Undisclosed
Junior Colson
LB • Shoulder
KeAndre Lambert-Smith
N/A • Hamstring
Najee Harris
RB • Achilles
Nikko Reed
CB • Hamstring
Rashawn Slater
N/A • Kneecap
LA (30)
Derion Kendrick
CB • Coach's Decision
Jarquez Hunter
RB • Coach's Decision
Larrell Murchison
DE • Coach's Decision
Nick Hampton
LB • Coach's Decision
Nick Vannett
TE • Coach's Decision
Tanner Ingle
S • Coach's Decision
Tutu Atwell
WR • Coach's Decision
Alaric Jackson
N/A • Knee
Blake Corum
RB • Ankle
Byron Young
DT • Knee
Davante Adams
WR • Hamstring
Desjuan Johnson
DE • Illness
Emmanuel Forbes Jr.
N/A • Shoulder
Jaylen McCollough
S • Hip
Jimmy Garoppolo
QB • Back
Jordan Whittington
WR • Chest
Josh Wallace
CB • Ankle
Kevin Dotson
N/A • Ankle
Kobie Turner
DE • Undisclosed
Kyren Williams
RB • Ankle
Matthew Stafford
QB • Finger
Omar Speights
LB • Ankle
Quentin Lake
S • Illness
Terrance Ferguson
TE • Hamstring
Tyler Higbee
TE • Ankle
Ahkello Witherspoon
CB • Shoulder
Keir Thomas
LB • Undisclosed
Rob Havenstein
N/A • Ankle
Roger McCreary
CB • Hip
Shaun Dolac
LB • Knee - PCL
📈 Aktuelle Form
LAC
LA