Los Angeles Rams - Cleveland Browns 23.8.2025
Week 3
Finished
Cleveland Browns
📊 Scoring Summary
Cleveland Browns
Harold Fannin Jr. 15 Yd pass from Joe Flacco (Dustin Hopkins Kick)
0 - 7
Cleveland Browns
Dustin Hopkins 28 Yd Field Goal
0 - 10
Los Angeles Rams
Drake Stoops 1 Yd pass from Dresser Winn (Joshua Karty Kick)
7 - 10
Cleveland Browns
Gage Larvadain 3 Yd pass from Dillon Gabriel (Dustin Hopkins PAT Failed)
7 - 16
Los Angeles Rams
Joshua Karty 45 Yd Field Goal
10 - 16
Los Angeles Rams
Jordan Waters 2 Yd Rush (Joshua Karty Kick)
17 - 16
Cleveland Browns
Andre Szmyt 37 Yd Field Goal
17 - 19
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Dillon Gabriel | Cleveland Browns | 12/19 | 129 | 1 | 0 | 0 |
| Joe Flacco | Cleveland Browns | 9/10 | 71 | 1 | 0 | 1 |
| Shedeur Sanders | Cleveland Browns | 3/6 | 14 | 0 | 0 | 5 |
| Tyler Huntley | Cleveland Browns | 1/1 | 7 | 0 | 0 | 0 |
| Dresser Winn | Los Angeles Rams | 15/23 | 190 | 1 | 0 | 4 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Ahmani Marshall | Cleveland Browns | 10 | 31 | 3.1 | 0 | 0 |
| Pierre Strong Jr. | Cleveland Browns | 5 | 25 | 5.0 | 0 | 0 |
| Jerome Ford | Cleveland Browns | 2 | 14 | 7.0 | 0 | 0 |
| Tyler Huntley | Cleveland Browns | 2 | 8 | 4.0 | 0 | 0 |
| Trayveon Williams | Cleveland Browns | 1 | 4 | 4.0 | 0 | 0 |
| Dylan Sampson | Cleveland Browns | 2 | 3 | 1.5 | 0 | 0 |
| Jordan Waters | Los Angeles Rams | 6 | 42 | 7.0 | 1 | 0 |
| Brennan Presley | Los Angeles Rams | 3 | 23 | 7.7 | 0 | 0 |
| Jarquez Hunter | Los Angeles Rams | 7 | 14 | 2.0 | 0 | 0 |
| Cody Schrader | Los Angeles Rams | 9 | 13 | 1.4 | 0 | 0 |
| Dresser Winn | Los Angeles Rams | 3 | 7 | 2.3 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jamari Thrash | Cleveland Browns | 3 | 42 | 14.0 | 0 | 0 |
| Gage Larvadain | Cleveland Browns | 4 | 28 | 7.0 | 1 | 0 |
| David Njoku | Cleveland Browns | 2 | 20 | 10.0 | 0 | 0 |
| Sal Cannella | Cleveland Browns | 3 | 20 | 6.7 | 0 | 0 |
| Pierre Strong Jr. | Cleveland Browns | 1 | 18 | 18.0 | 0 | 0 |
| Ahmani Marshall | Cleveland Browns | 2 | 17 | 8.5 | 0 | 0 |
| Harold Fannin Jr. | Cleveland Browns | 2 | 16 | 8.0 | 1 | 0 |
| Dylan Sampson | Cleveland Browns | 1 | 14 | 14.0 | 0 | 0 |
| Diontae Johnson | Cleveland Browns | 1 | 12 | 12.0 | 0 | 0 |
| Blake Whiteheart | Cleveland Browns | 1 | 12 | 12.0 | 0 | 0 |
| Trayveon Williams | Cleveland Browns | 2 | 10 | 5.0 | 0 | 0 |
| Chase Cota | Cleveland Browns | 1 | 7 | 7.0 | 0 | 0 |
| Jerome Ford | Cleveland Browns | 2 | 5 | 2.5 | 0 | 0 |
| Jerry Jeudy | Cleveland Browns | 0 | 0 | 0.0 | 0 | 0 |
| Kaden Davis | Cleveland Browns | 0 | 0 | 0.0 | 0 | 0 |
| Brennan Presley | Los Angeles Rams | 3 | 51 | 17.0 | 0 | 0 |
| Terrance Ferguson | Los Angeles Rams | 2 | 48 | 24.0 | 0 | 0 |
| Britain Covey | Los Angeles Rams | 4 | 32 | 8.0 | 0 | 0 |
| Tru Edwards | Los Angeles Rams | 1 | 25 | 25.0 | 0 | 0 |
| Drake Stoops | Los Angeles Rams | 4 | 23 | 5.8 | 1 | 0 |
| Mark Redman | Los Angeles Rams | 1 | 11 | 11.0 | 0 | 0 |
| McCallan Castles | Los Angeles Rams | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Easton MascarenasArnold | Cleveland Browns | 6 | 3 | 0 | 0 | 0 |
| Dom Jones | Cleveland Browns | 6 | 2 | 0 | 0 | 0 |
| Adin Huntington | Cleveland Browns | 5 | 2 | 1.5 | 2 | 0 |
| Chris Edmonds | Cleveland Browns | 4 | 2 | 0 | 0 | 1 |
| K.J. Henry | Cleveland Browns | 4 | 1 | 0.5 | 1 | 0 |
| Donovan McMillon | Cleveland Browns | 3 | 2 | 0 | 0 | 0 |
| Tony Brown | Cleveland Browns | 2 | 2 | 0 | 0 | 0 |
| Myles Harden | Cleveland Browns | 2 | 2 | 0 | 0 | 1 |
| Cameron Thomas | Cleveland Browns | 2 | 1 | 1 | 1 | 0 |
| Alex Wright | Cleveland Browns | 2 | 1 | 1 | 1 | 0 |
| Nik Needham | Cleveland Browns | 2 | 1 | 0 | 0 | 0 |
| Devin Bush | Cleveland Browns | 2 | 1 | 0 | 1 | 1 |
| Charlie Thomas | Cleveland Browns | 2 | 1 | 0 | 1 | 0 |
| Keenan Isaac | Cleveland Browns | 2 | 1 | 0 | 0 | 0 |
| Titus Leo | Cleveland Browns | 2 | 1 | 0 | 0 | 0 |
| LaMareon James | Cleveland Browns | 2 | 1 | 0 | 0 | 1 |
| Ronnie Hickman | Cleveland Browns | 2 | 1 | 0 | 0 | 0 |
| Jerome Baker | Cleveland Browns | 2 | 0 | 0 | 0 | 0 |
| Sam Kamara | Cleveland Browns | 2 | 0 | 0 | 0 | 0 |
| Darius Rush | Cleveland Browns | 2 | 0 | 0 | 0 | 0 |
| Damontae Kazee | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Maliek Collins | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Christian Holmes | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Joe Tryon-Shoyinka | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Isaiah McGuire | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Mason Graham | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Kaden Davis | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Shelby Harris | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Julian Okwara | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | Cleveland Browns | 0 | 0 | 0 | 0 | 0 |
| Tony Fields II | Los Angeles Rams | 9 | 7 | 1 | 1 | 0 |
| Malik DixonWilliams | Los Angeles Rams | 9 | 7 | 0 | 0 | 0 |
| Tanner Ingle | Los Angeles Rams | 9 | 5 | 0 | 0 | 0 |
| Chris Paul Jr. | Los Angeles Rams | 7 | 2 | 0 | 0 | 0 |
| Eli Neal | Los Angeles Rams | 5 | 1 | 1 | 1 | 0 |
| Cam Lampkin | Los Angeles Rams | 4 | 4 | 0 | 0 | 1 |
| Desjuan Johnson | Los Angeles Rams | 4 | 0 | 0 | 0 | 0 |
| Jack Heflin | Los Angeles Rams | 3 | 3 | 0 | 0 | 1 |
| Derion Kendrick | Los Angeles Rams | 3 | 2 | 1 | 1 | 0 |
| Da'Jon Terry | Los Angeles Rams | 3 | 1 | 0 | 1 | 0 |
| Bill Norton | Los Angeles Rams | 2 | 2 | 1 | 2 | 0 |
| Jamil Muhammad | Los Angeles Rams | 2 | 2 | 1 | 1 | 0 |
| Shaun Jolly | Los Angeles Rams | 2 | 2 | 0 | 0 | 1 |
| Brennan Jackson | Los Angeles Rams | 2 | 1 | 1 | 1 | 0 |
| Decarius Hawthorne | Los Angeles Rams | 2 | 1 | 0 | 0 | 0 |
| Nate Valcarcel | Los Angeles Rams | 2 | 1 | 0 | 0 | 0 |
| Charles Woods | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Josh Pearcy | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
LA
12-5
W1
Div: 2
+172
CLE
5-12
W2
Div: 4
-100
Punkte/Spiel
30.5
PPG
Punkte/Spiel
16.4
⚔️ Head-to-Head
Serie (3 Spiele)
LA
2
CLE
1
LA führt
Letzte Begegnungen
23.08.2025
Week 3 • 2025
03.12.2023
Week 13 • 2023
23.09.2019
Playoffs • 2019
🏥 Verletzungen
LA (30)
Derion Kendrick
CB • Coach's Decision
Jarquez Hunter
RB • Coach's Decision
Larrell Murchison
DE • Coach's Decision
Nick Hampton
LB • Coach's Decision
Nick Vannett
TE • Coach's Decision
Tanner Ingle
S • Coach's Decision
Tutu Atwell
WR • Coach's Decision
Alaric Jackson
N/A • Knee
Blake Corum
RB • Ankle
Byron Young
DT • Knee
Davante Adams
WR • Hamstring
Desjuan Johnson
DE • Illness
Emmanuel Forbes Jr.
N/A • Shoulder
Jaylen McCollough
S • Hip
Jimmy Garoppolo
QB • Back
Jordan Whittington
WR • Chest
Josh Wallace
CB • Ankle
Kevin Dotson
N/A • Ankle
Kobie Turner
DE • Undisclosed
Kyren Williams
RB • Ankle
Matthew Stafford
QB • Finger
Omar Speights
LB • Ankle
Quentin Lake
S • Illness
Terrance Ferguson
TE • Hamstring
Tyler Higbee
TE • Ankle
Ahkello Witherspoon
CB • Shoulder
Keir Thomas
LB • Undisclosed
Rob Havenstein
N/A • Ankle
Roger McCreary
CB • Hip
Shaun Dolac
LB • Knee - PCL
CLE (30)
Deshaun Watson
N/A • Achilles
Jamari Thrash
WR • Coach's Decision
Jeremiah Byers
N/A • Coach's Decision
Jeremiah Owusu-Koramoah
N/A • Neck
Kendrick Green
N/A • Coach's Decision
Brenden Bates
TE • Shoulder
David Njoku
TE • Knee
Denzel Ward
CB • Neck
Dillon Gabriel
QB • Shoulder
Dylan Sampson
RB • Hand
Harold Fannin Jr.
TE • Groin
Kingsley Eguakun
N/A • Knee
Luke Wypler
C • Knee
Myles Garrett
DE • Hip
Myles Harden
CB • Shoulder
Anthony Kendall
N/A • Undisclosed
Carson Schwesinger
LB • Ankle
Dawand Jones
N/A • Knee
DeAndre Carter
WR • Knee
Dom Jones
CB • Knee
Ethan Pocic
N/A • Achilles
Jack Conklin
OT • Concussion
Jerome Ford
RB • Shoulder
Justin Osborne
N/A • Undisclosed
Maliek Collins
DT • Quadriceps
Martin Emerson Jr.
N/A • Achilles
Nathaniel Watson
LB • Biceps
Quinshon Judkins
RB • Ankle
Winston Reid
LB • Back
Wyatt Teller
OG • Calf
📈 Aktuelle Form
LA
CLE