Miami Dolphins - Detroit Lions 16.8.2025
Week 2
Finished
Detroit Lions
📊 Scoring Summary
Miami Dolphins
Dee Eskridge 11 Yd pass from Zach Wilson (Jason Sanders Kick)
7 - 0
Detroit Lions
Jackson Meeks 11 Yd pass from Kyle Allen (Jake Bates Kick)
7 - 7
Detroit Lions
Isaac TeSlaa 18 Yd pass from Kyle Allen (Jake Bates Kick)
7 - 14
Miami Dolphins
Theo Wease Jr. 15 Yd pass from Quinn Ewers (Jason Sanders Kick)
14 - 14
Detroit Lions
Jake Bates 33 Yd Field Goal
14 - 17
Miami Dolphins
Theo Wease Jr. 8 Yd pass from Quinn Ewers (Jason Sanders Kick)
21 - 17
Miami Dolphins
Jason Sanders 22 Yd Field Goal
24 - 17
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Kyle Allen | Detroit Lions | 14/17 | 124 | 2 | 0 | 1 |
| Hendon Hooker | Detroit Lions | 6/13 | 61 | 0 | 1 | 2 |
| Zach Wilson | Miami Dolphins | 15/23 | 151 | 1 | 0 | 1 |
| Quinn Ewers | Miami Dolphins | 11/17 | 116 | 2 | 0 | 0 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jacob Saylors | Detroit Lions | 13 | 39 | 3.0 | 0 | 0 |
| Sione Vaki | Detroit Lions | 5 | 30 | 6.0 | 0 | 0 |
| Deon Jackson | Detroit Lions | 4 | 20 | 5.0 | 0 | 0 |
| Craig Reynolds | Detroit Lions | 6 | 13 | 2.2 | 0 | 0 |
| Kyle Allen | Detroit Lions | 1 | 1 | 1.0 | 0 | 0 |
| Hendon Hooker | Detroit Lions | 1 | 1 | 1.0 | 0 | 0 |
| Ollie Gordon | Miami Dolphins | 10 | 50 | 5.0 | 0 | 0 |
| Aaron Shampklin | Miami Dolphins | 2 | 32 | 16.0 | 0 | 0 |
| Mike Boone | Miami Dolphins | 3 | 13 | 4.3 | 0 | 0 |
| Jaylen Wright | Miami Dolphins | 4 | 3 | 0.8 | 0 | 0 |
| Quinn Ewers | Miami Dolphins | 1 | -1 | -1.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jackson Meeks | Detroit Lions | 7 | 93 | 13.3 | 1 | 0 |
| Isaac TeSlaa | Detroit Lions | 4 | 41 | 10.3 | 1 | 0 |
| Zach Horton | Detroit Lions | 2 | 15 | 7.5 | 0 | 0 |
| Dominic Lovett | Detroit Lions | 2 | 14 | 7.0 | 0 | 0 |
| Ronnie Bell | Detroit Lions | 1 | 11 | 11.0 | 0 | 0 |
| Tom Kennedy | Detroit Lions | 1 | 8 | 8.0 | 0 | 0 |
| Jacob Saylors | Detroit Lions | 1 | 5 | 5.0 | 0 | 0 |
| Jakobie KeeneJames | Detroit Lions | 0 | 0 | 0.0 | 0 | 0 |
| Sione Vaki | Detroit Lions | 2 | -2 | -1.0 | 0 | 0 |
| Theo Wease | Miami Dolphins | 6 | 80 | 13.3 | 2 | 0 |
| Dee Eskridge | Miami Dolphins | 3 | 53 | 17.7 | 1 | 0 |
| Tanner Conner | Miami Dolphins | 6 | 48 | 8.0 | 0 | 0 |
| Tahj Washington | Miami Dolphins | 4 | 33 | 8.3 | 0 | 0 |
| A.J. Henning | Miami Dolphins | 2 | 16 | 8.0 | 0 | 0 |
| Chris Myarick | Miami Dolphins | 1 | 13 | 13.0 | 0 | 0 |
| Andrew Armstrong | Miami Dolphins | 1 | 12 | 12.0 | 0 | 0 |
| Ollie Gordon | Miami Dolphins | 2 | 9 | 4.5 | 0 | 0 |
| Erik Ezukanma | Miami Dolphins | 1 | 3 | 3.0 | 0 | 0 |
| Tarik Black | Miami Dolphins | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Ezekiel Turner | Detroit Lions | 9 | 4 | 0 | 1 | 0 |
| Anthony Pittman | Detroit Lions | 6 | 5 | 0 | 0 | 0 |
| Nick Whiteside | Detroit Lions | 5 | 4 | 0 | 0 | 1 |
| Nate Lynn | Detroit Lions | 5 | 1 | 0 | 1 | 0 |
| Grant Stuard | Detroit Lions | 4 | 4 | 0 | 0 | 0 |
| D.J. Miller Jr. | Detroit Lions | 4 | 3 | 0 | 1 | 2 |
| Avonte Maddox | Detroit Lions | 4 | 2 | 0 | 0 | 0 |
| Loren Strickland | Detroit Lions | 4 | 2 | 0 | 0 | 0 |
| Tyson Russell | Detroit Lions | 3 | 3 | 0 | 0 | 0 |
| Luq Barcoo | Detroit Lions | 3 | 2 | 0 | 0 | 2 |
| Chris Smith | Detroit Lions | 3 | 2 | 0 | 0 | 0 |
| DaRon Gilbert | Detroit Lions | 3 | 1 | 0 | 1 | 0 |
| Erick Hallett II | Detroit Lions | 3 | 0 | 0 | 0 | 3 |
| Al-Quadin Muhammad | Detroit Lions | 2 | 1 | 0 | 0 | 0 |
| Myles Adams | Detroit Lions | 2 | 1 | 0 | 0 | 0 |
| Zach Cunningham | Detroit Lions | 2 | 0 | 0 | 0 | 1 |
| Ian Kennelly | Detroit Lions | 2 | 0 | 0 | 0 | 0 |
| Isaac Ukwu | Detroit Lions | 1 | 1 | 1 | 1 | 0 |
| Jacob Saylors | Detroit Lions | 1 | 1 | 0 | 0 | 0 |
| Hogan Hatten | Detroit Lions | 1 | 1 | 0 | 0 | 0 |
| Sione Vaki | Detroit Lions | 1 | 1 | 0 | 0 | 0 |
| Keith Cooper Jr. | Detroit Lions | 1 | 0 | 0 | 0 | 0 |
| Allan George | Detroit Lions | 0 | 0 | 0 | 0 | 1 |
| Jason Marshall Jr. | Miami Dolphins | 6 | 4 | 0 | 1 | 0 |
| Dequan Jackson | Miami Dolphins | 6 | 2 | 0 | 0 | 0 |
| Channing Tindall | Miami Dolphins | 6 | 2 | 0 | 0 | 0 |
| Eugene Asante | Miami Dolphins | 6 | 2 | 0 | 1 | 1 |
| Cameron Goode | Miami Dolphins | 5 | 3 | 0.5 | 0 | 0 |
| Jordan Phillips | Miami Dolphins | 4 | 2 | 1.5 | 1 | 0 |
| Isaiah Johnson | Miami Dolphins | 4 | 2 | 0 | 0 | 0 |
| Grayson Murphy | Miami Dolphins | 3 | 3 | 1 | 1 | 0 |
| Willie Gay | Miami Dolphins | 3 | 3 | 0 | 1 | 0 |
| Jordan Colbert | Miami Dolphins | 3 | 2 | 0 | 1 | 0 |
| Derrick McLendon II | Miami Dolphins | 3 | 2 | 0 | 0 | 0 |
| John Saunders Jr. | Miami Dolphins | 3 | 2 | 0 | 0 | 0 |
| Quinton Bell | Miami Dolphins | 3 | 1 | 0 | 0 | 0 |
| Cornell Armstrong | Miami Dolphins | 2 | 2 | 0 | 0 | 0 |
| Zeek Biggers | Miami Dolphins | 2 | 0 | 0 | 0 | 1 |
| Ethan Robinson | Miami Dolphins | 2 | 0 | 0 | 0 | 1 |
| Kenneth Grant | Miami Dolphins | 2 | 0 | 0 | 0 | 0 |
| Kendall Sheffield | Miami Dolphins | 1 | 1 | 0 | 0 | 0 |
| K.J. Britt | Miami Dolphins | 1 | 1 | 0 | 0 | 0 |
| Patrick McMorris | Miami Dolphins | 1 | 1 | 0 | 0 | 0 |
| Jason Sanders | Miami Dolphins | 1 | 0 | 0 | 0 | 0 |
| Matt Dickerson | Miami Dolphins | 1 | 0 | 0 | 0 | 0 |
| Ben Stille | Miami Dolphins | 1 | 0 | 0 | 0 | 0 |
| Jack Jones | Miami Dolphins | 1 | 0 | 0 | 0 | 0 |
| Ifeatu Melifonwu | Miami Dolphins | 1 | 0 | 0 | 0 | 0 |
| Matthew Butler | Miami Dolphins | 1 | 0 | 0 | 0 | 0 |
| Ethan Bonner | Miami Dolphins | 1 | 0 | 0 | 0 | 0 |
| Dante Trader Jr. | Miami Dolphins | 1 | 0 | 0 | 0 | 0 |
| Cam Smith | Miami Dolphins | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
MIA
7-10
L1
Div: 3
-77
DET
9-8
W1
Div: 2
+68
Punkte/Spiel
20.4
PPG
Punkte/Spiel
28.3
⚔️ Head-to-Head
Serie (3 Spiele)
MIA
2
DET
1
MIA führt
Letzte Begegnungen
16.08.2025
Week 2 • 2025
30.10.2022
Week 8 • 2022
21.10.2018
Playoffs • 2018
🏥 Verletzungen
MIA (30)
Cam Miller
N/A • Coach's Decision
Derrick McLendon
N/A • Coach's Decision
Liam Eichenberg
N/A • Knee
Aaron Brewer
C • Neck
AJ Henning
N/A • Suspension
Andrew Meyer
N/A • Triceps
Austin Jackson
N/A • Back
Chop Robinson
LB • Concussion
De'Von Achane
N/A • Shoulder
Jaylen Waddle
WR • Ribs
Alexander Mattison
RB • Neck
Artie Burns
N/A • Knee - ACL
Benito Jones
DT • Back
Caleb Johnson
LB • Shoulder
Darren Waller
TE • Groin
Dee Eskridge
WR • Toe
Elijah Campbell
S • Ankle
Germain Ifedi
N/A • Undisclosed
Isaiah Johnson
CB • Knee
Jalin Conyers
N/A • Leg
James Daniels
N/A • Pectoral
Jason Maitre
N/A • Undisclosed
Jason Sanders
K • Hip
Jordan Colbert
S • Neck
JuJu Brents
N/A • Foot
Kader Kohou
N/A • Knee - ACL
Obinna Eze
N/A • Undisclosed
Storm Duck
CB • Knee
Tyreek Hill
WR • Knee - ACL
Yodny Cajuste
N/A • Undisclosed
DET (30)
Jalen Mills
S • Coach's Decision
Josh Paschal
N/A • Back
Levi Onwuzurike
N/A • Knee - ACL
Alex Anzalone
LB • Concussion
Alim McNeill
DT • Abdomen
Al-Quadin Muhammad
LB • Abdomen
Amik Robertson
CB • Hand
Amon-Ra St. Brown
WR • Knee
Avonte Maddox
CB • Back
Christian Mahogany
N/A • Illness
David Montgomery
RB • Illness
Graham Glasgow
C • Knee
Kayode Awosika
N/A • Illness
Marcus Davenport
DE • Shoulder
Penei Sewell
N/A • Ankle
Taylor Decker
N/A • Shoulder
Brian Branch
S • Achilles
Brock Wright
TE • Neck
Colby Sorsdal
N/A • Leg
Dan Jackson
S • Leg
Ennis Rakestraw Jr.
CB • Shoulder
Ezekiel Turner
LB • Foot
Giovanni Manu
N/A • Knee
Jamarco Jones
N/A • Achilles
Kerby Joseph
S • Knee
Kye Robichaux
N/A • Undisclosed
Sam LaPorta
TE • Back
Terrion Arnold
CB • Shoulder
Trystan Colon
C • Wrist
Zach Cunningham
LB • Hamstring
📈 Aktuelle Form
MIA
DET