New England Patriots - Cincinnati Bengals 23.11.2025
Week 12
Finished
Cincinnati Bengals
📊 Scoring Summary
Cincinnati Bengals
Evan McPherson 54 Yd Field Goal
0 - 3
Cincinnati Bengals
Geno Stone 32 Yd Interception Return (Evan McPherson Kick)
0 - 10
New England Patriots
Hunter Henry 28 Yd pass from Drake Maye (Andy Borregales Kick)
7 - 10
New England Patriots
Marcus Jones 33 Yd Interception Return (Andy Borregales Kick)
14 - 10
New England Patriots
Andy Borregales 41 Yd Field Goal
17 - 10
Cincinnati Bengals
Evan McPherson 63 Yd Field Goal
17 - 13
New England Patriots
Andy Borregales 45 Yd Field Goal
20 - 13
New England Patriots
Andy Borregales 19 Yd Field Goal
23 - 13
Cincinnati Bengals
Mitchell Tinsley 17 Yd pass from Joe Flacco (Evan McPherson Kick)
23 - 20
New England Patriots
Andy Borregales 52 Yd Field Goal
26 - 20
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Joe Flacco | Cincinnati Bengals | 19/37 | 183 | 1 | 1 | 1 |
| Jake Browning | Cincinnati Bengals | 1/1 | 14 | 0 | 0 | 0 |
| Drake Maye | New England Patriots | 22/35 | 294 | 1 | 1 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Chase Brown | Cincinnati Bengals | 19 | 107 | 5.6 | 0 | 0 |
| Andrei Iosivas | Cincinnati Bengals | 1 | 5 | 5.0 | 0 | 0 |
| Tahj Brooks | Cincinnati Bengals | 2 | 5 | 2.5 | 0 | 0 |
| Joe Flacco | Cincinnati Bengals | 1 | 3 | 3.0 | 0 | 0 |
| TreVeyon Henderson | New England Patriots | 18 | 66 | 3.7 | 0 | 0 |
| Drake Maye | New England Patriots | 5 | 22 | 4.4 | 0 | 0 |
| Demario Douglas | New England Patriots | 1 | 14 | 14.0 | 0 | 0 |
| Rhamondre Stevenson | New England Patriots | 6 | 5 | 0.8 | 0 | 0 |
| Terrell Jennings | New England Patriots | 1 | 0 | 0.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Andrei Iosivas | Cincinnati Bengals | 4 | 61 | 15.3 | 0 | 0 |
| Mike Gesicki | Cincinnati Bengals | 4 | 35 | 8.8 | 0 | 0 |
| Tee Higgins | Cincinnati Bengals | 5 | 31 | 6.2 | 0 | 0 |
| Mitchell Tinsley | Cincinnati Bengals | 2 | 29 | 14.5 | 1 | 0 |
| Chase Brown | Cincinnati Bengals | 2 | 23 | 11.5 | 0 | 0 |
| Tanner Hudson | Cincinnati Bengals | 1 | 9 | 9.0 | 0 | 0 |
| Noah Fant | Cincinnati Bengals | 1 | 9 | 9.0 | 0 | 0 |
| Drew Sample | Cincinnati Bengals | 1 | 0 | 0.0 | 0 | 0 |
| Charlie Jones | Cincinnati Bengals | 0 | 0 | 0.0 | 0 | 0 |
| Tahj Brooks | Cincinnati Bengals | 0 | 0 | 0.0 | 0 | 0 |
| Hunter Henry | New England Patriots | 7 | 115 | 16.4 | 1 | 0 |
| Austin Hooper | New England Patriots | 3 | 39 | 13.0 | 0 | 0 |
| Demario Douglas | New England Patriots | 1 | 37 | 37.0 | 0 | 0 |
| Mack Hollins | New England Patriots | 2 | 30 | 15.0 | 0 | 0 |
| Stefon Diggs | New England Patriots | 2 | 20 | 10.0 | 0 | 0 |
| Kyle Williams | New England Patriots | 1 | 18 | 18.0 | 0 | 0 |
| Kayshon Boutte | New England Patriots | 2 | 15 | 7.5 | 0 | 0 |
| TreVeyon Henderson | New England Patriots | 3 | 15 | 5.0 | 0 | 0 |
| Rhamondre Stevenson | New England Patriots | 1 | 5 | 5.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Barrett Carter | Cincinnati Bengals | 16 | 8 | 0 | 0 | 0 |
| Geno Stone | Cincinnati Bengals | 13 | 6 | 0 | 0 | 1 |
| Demetrius Knight II | Cincinnati Bengals | 8 | 3 | 0 | 1 | 0 |
| Joseph Ossai | Cincinnati Bengals | 6 | 2 | 0 | 1 | 0 |
| Jordan Battle | Cincinnati Bengals | 6 | 1 | 0 | 0 | 0 |
| Dax Hill | Cincinnati Bengals | 4 | 3 | 0 | 0 | 1 |
| Kris Jenkins | Cincinnati Bengals | 4 | 2 | 0 | 0 | 1 |
| Jalen Davis | Cincinnati Bengals | 3 | 1 | 1 | 1 | 0 |
| Joe Giles-Harris | Cincinnati Bengals | 3 | 1 | 0 | 0 | 1 |
| Myles Murphy | Cincinnati Bengals | 3 | 1 | 0 | 0 | 0 |
| BJ Hill | Cincinnati Bengals | 3 | 0 | 0 | 0 | 0 |
| DJ Turner | Cincinnati Bengals | 2 | 2 | 0 | 0 | 1 |
| Cedric Johnson | Cincinnati Bengals | 2 | 1 | 0 | 0 | 0 |
| Oren Burks | Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 |
| T.J. Slaton | Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 |
| Tycen Anderson | Cincinnati Bengals | 1 | 1 | 0 | 0 | 0 |
| DJ Ivey | Cincinnati Bengals | 1 | 1 | 0 | 0 | 0 |
| Josh Newton | Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 |
| PJ Jules | Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 |
| Carlton Davis III | New England Patriots | 8 | 4 | 0 | 0 | 3 |
| Marcus Jones | New England Patriots | 6 | 4 | 0 | 0 | 2 |
| Craig Woodson | New England Patriots | 6 | 3 | 0 | 0 | 0 |
| Robert Spillane | New England Patriots | 5 | 3 | 0 | 0 | 0 |
| Christian Elliss | New England Patriots | 5 | 3 | 0 | 0 | 0 |
| Harold Landry III | New England Patriots | 4 | 3 | 1 | 1 | 0 |
| Jaylinn Hawkins | New England Patriots | 4 | 2 | 0 | 0 | 0 |
| Christian Gonzalez | New England Patriots | 3 | 3 | 0 | 0 | 0 |
| Alex Austin | New England Patriots | 3 | 2 | 0 | 0 | 0 |
| Cory Durden | New England Patriots | 3 | 1 | 0 | 0 | 0 |
| Jack Gibbens | New England Patriots | 3 | 1 | 0 | 0 | 0 |
| Christian Barmore | New England Patriots | 3 | 1 | 0 | 0 | 0 |
| Khyiris Tonga | New England Patriots | 2 | 1 | 0 | 0 | 0 |
| Elijah Ponder | New England Patriots | 2 | 1 | 0 | 0 | 0 |
| Marte Mapu | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Charles Woods | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Bradyn Swinson | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Anfernee Jennings | New England Patriots | 1 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | New England Patriots | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | New England Patriots | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
NE
11-3
L1
Div: 1
+106
CIN
4-10
L2
Div: 3
-123
Punkte/Spiel
27.3
PPG
Punkte/Spiel
22.4
⚔️ Head-to-Head
Serie (4 Spiele)
NE
3
CIN
1
NE führt
Letzte Begegnungen
23.11.2025
Week 12 • 2025
08.09.2024
Week 1 • 2024
24.12.2022
Week 16 • 2022
15.12.2019
Playoffs • 2019
🏥 Verletzungen
Keine bekannten Verletzungen
📈 Aktuelle Form
NE
CIN