New England Patriots - New York Jets 28.12.2025
Week 17
Finished
New York Jets
📊 Scoring Summary
New England Patriots
Austin Hooper 2 Yd pass from Drake Maye (Andy Borregales Kick)
7 - 0
New England Patriots
Rhamondre Stevenson 1 Yd Rush (Andy Borregales Kick)
14 - 0
New England Patriots
Rhamondre Stevenson 22 Yd pass from Drake Maye (Andy Borregales Kick)
21 - 0
New York Jets
Nick Folk 39 Yd Field Goal
21 - 3
New England Patriots
Stefon Diggs 3 Yd pass from Drake Maye (Andy Borregales Kick)
28 - 3
New England Patriots
Hunter Henry 13 Yd pass from Drake Maye (Andy Borregales Kick)
35 - 3
New England Patriots
Efton Chism III 10 Yd pass from Drake Maye (Andy Borregales Kick)
42 - 3
New York Jets
Breece Hall 59 Yd Rush (Nick Folk Kick)
42 - 10
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Drake Maye | New England Patriots | 19/21 | 256 | 5 | 0 | 1 |
| Joshua Dobbs | New England Patriots | 3/4 | 30 | 0 | 0 | 0 |
| Brady Cook | New York Jets | 19/33 | 152 | 0 | 1 | 1 |
| Austin McNamara | New York Jets | 1/1 | 3 | 0 | 0 | 0 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| TreVeyon Henderson | New England Patriots | 19 | 82 | 4.3 | 0 | 0 |
| Rhamondre Stevenson | New England Patriots | 8 | 47 | 5.9 | 1 | 0 |
| Drake Maye | New England Patriots | 3 | 22 | 7.3 | 0 | 0 |
| D'Ernest Johnson | New England Patriots | 4 | 5 | 1.3 | 0 | 0 |
| Joshua Dobbs | New England Patriots | 2 | -1 | -0.5 | 0 | 0 |
| Breece Hall | New York Jets | 14 | 111 | 7.9 | 1 | 0 |
| Kene Nwangwu | New York Jets | 6 | 31 | 5.2 | 0 | 0 |
| Isaiah Davis | New York Jets | 3 | 11 | 3.7 | 0 | 0 |
| Isaiah Williams | New York Jets | 1 | 5 | 5.0 | 0 | 0 |
| Khalil Herbert | New York Jets | 2 | 5 | 2.5 | 0 | 0 |
| Brady Cook | New York Jets | 2 | 1 | 0.5 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Stefon Diggs | New England Patriots | 6 | 101 | 16.8 | 1 | 0 |
| Rhamondre Stevenson | New England Patriots | 5 | 55 | 11.0 | 1 | 0 |
| Hunter Henry | New England Patriots | 3 | 49 | 16.3 | 1 | 0 |
| Efton Chism III | New England Patriots | 2 | 40 | 20.0 | 1 | 0 |
| Kyle Williams | New England Patriots | 3 | 20 | 6.7 | 0 | 0 |
| Austin Hooper | New England Patriots | 2 | 11 | 5.5 | 1 | 0 |
| Demario Douglas | New England Patriots | 1 | 10 | 10.0 | 0 | 0 |
| John Metchie III | New York Jets | 3 | 41 | 13.7 | 0 | 0 |
| Isaiah Williams | New York Jets | 4 | 30 | 7.5 | 0 | 0 |
| Adonai Mitchell | New York Jets | 3 | 22 | 7.3 | 0 | 0 |
| Stone Smartt | New York Jets | 2 | 18 | 9.0 | 0 | 0 |
| Breece Hall | New York Jets | 2 | 18 | 9.0 | 0 | 0 |
| Isaiah Davis | New York Jets | 1 | 9 | 9.0 | 0 | 0 |
| Arian Smith | New York Jets | 1 | 5 | 5.0 | 0 | 0 |
| Jelani Woods | New York Jets | 1 | 4 | 4.0 | 0 | 0 |
| Tyler Johnson | New York Jets | 1 | 3 | 3.0 | 0 | 0 |
| Malachi Moore | New York Jets | 1 | 3 | 3.0 | 0 | 0 |
| Jeremy Ruckert | New York Jets | 1 | 2 | 2.0 | 0 | 0 |
| Khalil Herbert | New York Jets | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Dell Pettus | New England Patriots | 6 | 4 | 1 | 1 | 0 |
| Jahlani Tavai | New England Patriots | 6 | 4 | 0 | 2 | 0 |
| Brenden Schooler | New England Patriots | 5 | 3 | 0 | 0 | 0 |
| Jack Gibbens | New England Patriots | 5 | 3 | 0 | 1 | 0 |
| Christian Elliss | New England Patriots | 5 | 0 | 0 | 0 | 0 |
| Christian Gonzalez | New England Patriots | 4 | 4 | 0 | 0 | 0 |
| Anfernee Jennings | New England Patriots | 4 | 2 | 0 | 0 | 0 |
| Chad Muma | New England Patriots | 4 | 1 | 0 | 0 | 0 |
| Leonard Taylor | New England Patriots | 4 | 1 | 0 | 0 | 0 |
| Miles Battle | New England Patriots | 3 | 3 | 0 | 0 | 0 |
| K'Lavon Chaisson | New England Patriots | 3 | 1 | 0 | 0 | 1 |
| Carlton Davis III | New England Patriots | 2 | 2 | 0 | 0 | 0 |
| Marcus Jones | New England Patriots | 2 | 2 | 0 | 0 | 0 |
| Marte Mapu | New England Patriots | 2 | 2 | 0 | 0 | 1 |
| Charles Woods | New England Patriots | 2 | 2 | 0 | 0 | 0 |
| Cory Durden | New England Patriots | 2 | 1 | 0 | 1 | 0 |
| Jaylinn Hawkins | New England Patriots | 1 | 1 | 0 | 0 | 1 |
| Craig Woodson | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Kobee Minor | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Eric Gregory | New England Patriots | 1 | 0 | 0 | 0 | 0 |
| Elijah Ponder | New England Patriots | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | New England Patriots | 1 | 0 | 0 | 0 | 0 |
| Christian Barmore | New England Patriots | 0 | 0 | 0 | 0 | 0 |
| Qwan'tez Stiggers | New York Jets | 10 | 6 | 0 | 1 | 0 |
| Malachi Moore | New York Jets | 7 | 4 | 0 | 1 | 1 |
| Jamien Sherwood | New York Jets | 7 | 3 | 0 | 0 | 0 |
| Quincy Williams | New York Jets | 6 | 5 | 0 | 0 | 0 |
| Payton Page | New York Jets | 5 | 5 | 0 | 1 | 0 |
| Jowon Briggs | New York Jets | 5 | 3 | 0 | 0 | 0 |
| Harrison Phillips | New York Jets | 5 | 2 | 0 | 0 | 0 |
| Ja'Sir Taylor | New York Jets | 3 | 3 | 0 | 0 | 0 |
| Jordan Clark | New York Jets | 3 | 3 | 0 | 0 | 0 |
| Mykal Walker | New York Jets | 3 | 0 | 0 | 0 | 0 |
| Jermaine Johnson | New York Jets | 2 | 2 | 0 | 1 | 1 |
| Eric Watts | New York Jets | 2 | 2 | 0 | 0 | 0 |
| Brandon Stephens | New York Jets | 2 | 1 | 0 | 0 | 0 |
| Micheal Clemons | New York Jets | 2 | 0 | 0 | 0 | 0 |
| Khalen Saunders | New York Jets | 1 | 1 | 1 | 1 | 0 |
| Isaiah Davis | New York Jets | 1 | 1 | 0 | 0 | 0 |
| Cam Jones | New York Jets | 1 | 0 | 0 | 0 | 0 |
| Dean Clark | New York Jets | 1 | 0 | 0 | 0 | 0 |
| Jarius Monroe | New York Jets | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
NE
14-3
W3
Div: 1
+170
NYJ
3-14
L5
Div: 4
-203
Punkte/Spiel
28.8
PPG
Punkte/Spiel
17.6
⚔️ Head-to-Head
Serie (5 Spiele)
NE
3
NYJ
2
NE führt
Letzte Begegnungen
28.12.2025
Week 17 • 2025
14.11.2025
Week 11 • 2025
27.10.2024
Week 8 • 2024
20.09.2024
Week 3 • 2024
07.01.2024
Week 18 • 2023
🏥 Verletzungen
NE (30)
Kobee Minor
CB • Coach's Decision
Carlton Davis III
CB • Head
Christian Elliss
LB • Hip
Christian Gonzalez
CB • Concussion
DeMario Douglas
N/A • Hamstring
Drake Maye
QB • Shoulder
Harold Landry III
LB • Knee
Hunter Henry
TE • Knee
Jack Gibbens
LB • Elbow
Jack Westover
TE • Ankle
Jared Wilson
OG • Concussion
Kayshon Boutte
WR • Hamstring
Khyiris Tonga
DT • Foot
Mack Hollins
WR • Abdomen
Marcus Jones
CB • Knee
Marte Mapu
LB • Hip
Alex Austin
CB • Wrist
Antonio Gibson
RB • Knee - ACL
Brock Lampe
N/A • Undisclosed
Deneric Prince
N/A • Undisclosed
Eric Gregory
DT • Knee
Isaiah Iton
DT • Hip
Jaquelin Roy
N/A • Undisclosed
Joshua Farmer
DT • Hamstring
Lan Larison
RB • Foot
Marcellas Dial Jr.
N/A • Knee - ACL
Milton Williams
DE • Ankle
Terrell Jennings
RB • Concussion
Will Campbell
OT • Knee - MCL
Yasir Durant
N/A • Undisclosed
NYJ (30)
Chris Smith II
N/A • Coach's Decision
Irvin Charles
N/A • Knee - ACL
Marquis Hayes
N/A • Coach's Decision
Payton Page
DT • Coach's Decision
Quentin Skinner
WR • Coach's Decision
Brandon Stephens
CB • Neck
Breece Hall
RB • Knee
Eric Watts
DE • Concussion
Jelani Woods
TE • Hamstring
Joe Tippmann
N/A • Hip
Alijah Vera-Tucker
N/A • Triceps
Andre Cisco
S • Pectoral
Azareye'h Thomas
CB • Shoulder
Braelon Allen
RB • Knee - MCL
Garrett Wilson
WR • Knee
Gus Hartwig
N/A • Undisclosed
Isaiah Davis
RB • Concussion
Isaiah Oliver
S • Knee
Jarvis Brownlee Jr.
N/A • Hip
Jay Tufele
DT • Foot
Josh Reynolds
WR • Hip
Justin Fields
QB • Knee
Kiko Mauigoa
N/A • Neck
Kris Boyd
N/A • Abdomen
Marcelino McCrary-Ball
LB • Hamstring
Mason Taylor
TE • Neck
Tony Adams
S • Groin
Tyler Baron
DE • Knee
Will McDonald IV
DE • Knee
Xavier Newman
N/A • Knee
📈 Aktuelle Form
NE
NYJ