New Orleans Saints - Buffalo Bills 28.9.2025
Week 4
Finished
Buffalo Bills
📊 Scoring Summary
Buffalo Bills
Khalil Shakir 43 Yd pass from Josh Allen (Matt Prater Kick)
0 - 7
New Orleans Saints
Kendre Miller 18 Yd Rush (Blake Grupe Kick)
7 - 7
Buffalo Bills
James Cook 1 Yd Rush (Matt Prater Kick)
7 - 14
New Orleans Saints
Blake Grupe 54 Yd Field Goal
10 - 14
Buffalo Bills
Josh Allen 5 Yd Rush (Matt Prater Kick)
10 - 21
New Orleans Saints
Chris Olave 3 Yd pass from Spencer Rattler (Two-Point Run Conversion Failed)
16 - 21
New Orleans Saints
Blake Grupe 35 Yd Field Goal
19 - 21
Buffalo Bills
Dalton Kincaid 28 Yd pass from Josh Allen (Matt Prater Kick)
19 - 28
Buffalo Bills
Matt Prater 35 Yd Field Goal
19 - 31
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Josh Allen | Buffalo Bills | 16/22 | 209 | 2 | 1 | 3 |
| Spencer Rattler | New Orleans Saints | 18/27 | 126 | 1 | 0 | 3 |
| Chris Olave | New Orleans Saints | 0/1 | 0 | 0 | 1 | 0 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| James Cook | Buffalo Bills | 22 | 117 | 5.3 | 1 | 0 |
| Josh Allen | Buffalo Bills | 7 | 45 | 6.4 | 1 | 0 |
| Ray Davis | Buffalo Bills | 1 | 3 | 3.0 | 0 | 0 |
| Ty Johnson | Buffalo Bills | 1 | 0 | 0.0 | 0 | 0 |
| Elijah Moore | Buffalo Bills | 1 | 0 | 0.0 | 0 | 0 |
| Alvin Kamara | New Orleans Saints | 15 | 70 | 4.7 | 0 | 0 |
| Kendre Miller | New Orleans Saints | 11 | 65 | 5.9 | 1 | 0 |
| Spencer Rattler | New Orleans Saints | 6 | 49 | 8.2 | 0 | 0 |
| Rashid Shaheed | New Orleans Saints | 2 | 5 | 2.5 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Khalil Shakir | Buffalo Bills | 5 | 69 | 13.8 | 1 | 0 |
| Keon Coleman | Buffalo Bills | 3 | 45 | 15.0 | 0 | 0 |
| Dalton Kincaid | Buffalo Bills | 1 | 28 | 28.0 | 1 | 0 |
| Joshua Palmer | Buffalo Bills | 2 | 25 | 12.5 | 0 | 0 |
| James Cook | Buffalo Bills | 3 | 18 | 6.0 | 0 | 0 |
| Jackson Hawes | Buffalo Bills | 1 | 15 | 15.0 | 0 | 0 |
| Curtis Samuel | Buffalo Bills | 1 | 9 | 9.0 | 0 | 0 |
| Dawson Knox | Buffalo Bills | 0 | 0 | 0.0 | 0 | 0 |
| Rashid Shaheed | New Orleans Saints | 4 | 47 | 11.8 | 0 | 0 |
| Juwan Johnson | New Orleans Saints | 3 | 28 | 9.3 | 0 | 0 |
| Brandin Cooks | New Orleans Saints | 3 | 22 | 7.3 | 0 | 0 |
| Chris Olave | New Orleans Saints | 3 | 20 | 6.7 | 1 | 0 |
| Jack Stoll | New Orleans Saints | 1 | 7 | 7.0 | 0 | 0 |
| Alvin Kamara | New Orleans Saints | 4 | 2 | 0.5 | 0 | 0 |
| Spencer Rattler | New Orleans Saints | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Tre'Davious White | Buffalo Bills | 7 | 7 | 0 | 1 | 0 |
| Terrel Bernard | Buffalo Bills | 6 | 4 | 0 | 0 | 0 |
| Dorian Williams | Buffalo Bills | 6 | 3 | 0 | 0 | 0 |
| Cole Bishop | Buffalo Bills | 5 | 4 | 0 | 0 | 1 |
| Taron Johnson | Buffalo Bills | 4 | 4 | 0 | 0 | 0 |
| Christian Benford | Buffalo Bills | 4 | 4 | 0 | 0 | 0 |
| Dorian Strong | Buffalo Bills | 4 | 4 | 0 | 0 | 0 |
| AJ Epenesa | Buffalo Bills | 3 | 3 | 1 | 1 | 0 |
| Cam Lewis | Buffalo Bills | 3 | 2 | 0 | 0 | 0 |
| Taylor Rapp | Buffalo Bills | 3 | 2 | 0 | 0 | 0 |
| Greg Rousseau | Buffalo Bills | 3 | 2 | 0 | 0 | 0 |
| Deone Walker | Buffalo Bills | 3 | 2 | 0 | 2 | 0 |
| DaQuan Jones | Buffalo Bills | 3 | 1 | 1 | 0 | 0 |
| Joey Bosa | Buffalo Bills | 3 | 1 | 1 | 1 | 0 |
| Joe Andreessen | Buffalo Bills | 3 | 1 | 0 | 0 | 0 |
| Shaq Thompson | Buffalo Bills | 2 | 2 | 0 | 0 | 1 |
| Jordan Phillips | Buffalo Bills | 2 | 1 | 0 | 0 | 0 |
| Javon Solomon | Buffalo Bills | 2 | 0 | 0 | 0 | 0 |
| Keon Coleman | Buffalo Bills | 1 | 1 | 0 | 0 | 0 |
| Jordan Hancock | Buffalo Bills | 1 | 0 | 0 | 0 | 0 |
| T.J. Sanders | Buffalo Bills | 1 | 0 | 0 | 0 | 0 |
| KoolAid McKinstry | New Orleans Saints | 7 | 7 | 0 | 0 | 0 |
| Demario Davis | New Orleans Saints | 7 | 5 | 0 | 1 | 0 |
| Carl Granderson | New Orleans Saints | 5 | 5 | 1 | 2 | 0 |
| Jonas Sanker | New Orleans Saints | 5 | 4 | 0 | 0 | 3 |
| Cameron Jordan | New Orleans Saints | 4 | 4 | 1 | 1 | 0 |
| Quincy Riley | New Orleans Saints | 4 | 4 | 0 | 0 | 0 |
| Alontae Taylor | New Orleans Saints | 4 | 3 | 0 | 0 | 0 |
| Pete Werner | New Orleans Saints | 3 | 3 | 0 | 0 | 0 |
| Bryan Bresee | New Orleans Saints | 3 | 2 | 1 | 1 | 0 |
| Isaac Yiadom | New Orleans Saints | 3 | 1 | 0 | 0 | 0 |
| Nathan Shepherd | New Orleans Saints | 3 | 1 | 0 | 0 | 0 |
| Chris Rumph II | New Orleans Saints | 2 | 2 | 0 | 0 | 1 |
| Velus Jones Jr. | New Orleans Saints | 2 | 0 | 0 | 0 | 0 |
| Danny Stutsman | New Orleans Saints | 2 | 0 | 0 | 0 | 0 |
| Justin Reid | New Orleans Saints | 1 | 1 | 0 | 0 | 0 |
| Jordan Howden | New Orleans Saints | 1 | 1 | 0 | 0 | 0 |
| Taliese Fuaga | New Orleans Saints | 1 | 1 | 0 | 0 | 0 |
| Davon Godchaux | New Orleans Saints | 1 | 0 | 0 | 0 | 0 |
| Khristian Boyd | New Orleans Saints | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
NO
6-11
L1
Div: 4
-77
BUF
12-5
W1
Div: 2
+116
Punkte/Spiel
18.0
PPG
Punkte/Spiel
28.3
⚔️ Head-to-Head
Serie (2 Spiele)
NO
0
BUF
2
BUF führt
Letzte Begegnungen
28.09.2025
Week 4 • 2025
26.11.2021
Week 12 • 2021
🏥 Verletzungen
NO (29)
Alvin Kamara
RB • Knee - MCL
Bryan Bresee
DT • Knee
Cesar Ruiz
OG • Ankle
Charlie Smyth
K • Illness
Chris Olave
WR • Illness
Demario Davis
LB • Calf
Dillon Radunz
OG • Knee
Kelvin Banks Jr.
N/A • Ankle
Nathan Shepherd
DT • Ankle
Spencer Rattler
QB • Finger
Taysom Hill
QB • Shoulder - AC Joint
Bub Means
WR • Lower Leg
Devaughn Vele
WR • Shoulder
Devin Neal
RB • Hamstring
Erik McCoy
C • Biceps
Foster Moreau
TE • Ankle
Jack Stoll
TE • Knee
Ja'Lynn Polk
WR • Shoulder
Julian Blackmon
S • Shoulder - Labrum
Kendre Miller
RB • Knee - ACL
Landon Young
N/A • Ankle
Mason Pline
N/A • Upper Body
Mason Tipton
WR • Groin
Michael Davis
CB • Shoulder
Nick Saldiveri
N/A • Knee
Trey Palmer
WR • Ankle
Vernon Broughton
DT • Hip
Will Clapp
N/A • Foot
Zaire Mitchell-Paden
TE • Knee
BUF (30)
Brandin Cooks
WR • Coach's Decision
Darnell Savage
S • Coach's Decision
Keleki Latu
TE • Coach's Decision
Keon Coleman
WR • Coach's Decision
AJ Epenesa
DE • Neck
Cam Lewis
CB • Undisclosed
Christian Benford
CB • Toe
Curtis Samuel
WR • Elbow
Dalton Kincaid
TE • Knee - PCL
DaQuan Jones
DT • Calf
Dawson Knox
TE • Knee
Deone Walker
DT • Illness
Dorian Williams
LB • Neck
Ed Oliver
DT • Knee
Greg Rousseau
DE • Back
Joey Bosa
DE • Hamstring
Jordan Poyer
S • Hamstring
Chase Lundt
N/A • Knee
Damar Hamlin
S • Pectoral
DeWayne Carter
DT • Achilles
Dorian Strong
CB • Neck
Gabe Davis
WR • Knee - ACL
Jordan Phillips
DT • Ankle
Joshua Palmer
WR • Ankle
Landon Jackson
DE • Knee
Michael Hoecht
DE • Achilles
Taylor Rapp
S • Knee
Tyler Bass
K • Hip
Tyrell Shavers
WR • Knee - ACL
Wande Owens
S • Undisclosed
📈 Aktuelle Form
NO
BUF