New Orleans Saints - Tennessee Titans 28.12.2025
Week 17
Finished
Tennessee Titans
📊 Scoring Summary
Tennessee Titans
Joey Slye 50 Yd Field Goal
0 - 3
Tennessee Titans
Joey Slye 38 Yd Field Goal
0 - 6
Tennessee Titans
Chig Okonkwo 43 Yd pass from Cam Ward (Joey Slye Kick)
0 - 13
New Orleans Saints
Charlie Smyth 56 Yd Field Goal
3 - 13
New Orleans Saints
Chase Young 33 Yd Fumble Recovery by Chase Young For 33 Yd Loss (Charlie Smyth Kick)
10 - 13
Tennessee Titans
Elic Ayomanor 7 Yd pass from Cam Ward (Joey Slye Kick)
10 - 20
New Orleans Saints
Chris Olave 19 Yd pass from Tyler Shough (Charlie Smyth Kick)
17 - 20
Tennessee Titans
Joey Slye 28 Yd Field Goal
17 - 23
New Orleans Saints
Charlie Smyth 57 Yd Field Goal
20 - 23
Tennessee Titans
Joey Slye 58 Yd Field Goal
20 - 26
New Orleans Saints
Kevin Austin Jr. 10 Yd pass from Tyler Shough (Charlie Smyth Kick)
27 - 26
New Orleans Saints
Audric Estime 32 Yd Rush (Charlie Smyth Kick)
34 - 26
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Tyler Shough | New Orleans Saints | 22/27 | 333 | 2 | 0 | 2 |
| Cameron Ward | Tennessee Titans | 21/40 | 251 | 2 | 0 | 4 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Audric Estime | New Orleans Saints | 14 | 94 | 6.7 | 1 | 0 |
| Tyler Shough | New Orleans Saints | 4 | 6 | 1.5 | 0 | 0 |
| Evan Hull | New Orleans Saints | 2 | 3 | 1.5 | 0 | 0 |
| Taysom Hill | New Orleans Saints | 3 | 0 | 0.0 | 0 | 0 |
| Tony Pollard | Tennessee Titans | 18 | 85 | 4.7 | 0 | 0 |
| Cameron Ward | Tennessee Titans | 2 | 10 | 5.0 | 0 | 0 |
| Chimere Dike | Tennessee Titans | 1 | 7 | 7.0 | 0 | 0 |
| Kalel Mullings | Tennessee Titans | 1 | 4 | 4.0 | 0 | 0 |
| Tyjae Spears | Tennessee Titans | 6 | 2 | 0.3 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Chris Olave | New Orleans Saints | 8 | 119 | 14.9 | 1 | 0 |
| Juwan Johnson | New Orleans Saints | 4 | 95 | 23.8 | 0 | 0 |
| Dante Pettis | New Orleans Saints | 3 | 53 | 17.7 | 0 | 0 |
| Kevin Austin Jr. | New Orleans Saints | 4 | 52 | 13.0 | 1 | 0 |
| Moliki Matavao | New Orleans Saints | 2 | 10 | 5.0 | 0 | 0 |
| Audric Estime | New Orleans Saints | 1 | 4 | 4.0 | 0 | 0 |
| Chigoziem Okonkwo | Tennessee Titans | 3 | 55 | 18.3 | 1 | 0 |
| Chimere Dike | Tennessee Titans | 4 | 55 | 13.8 | 0 | 0 |
| Van Jefferson | Tennessee Titans | 3 | 46 | 15.3 | 0 | 0 |
| Elic Ayomanor | Tennessee Titans | 4 | 37 | 9.3 | 1 | 0 |
| Mason Kinsey | Tennessee Titans | 1 | 34 | 34.0 | 0 | 0 |
| Tony Pollard | Tennessee Titans | 2 | 10 | 5.0 | 0 | 0 |
| David MartinRobinson | Tennessee Titans | 1 | 9 | 9.0 | 0 | 0 |
| James Proche II | Tennessee Titans | 1 | 5 | 5.0 | 0 | 0 |
| Gunnar Helm | Tennessee Titans | 1 | 1 | 1.0 | 0 | 0 |
| Tyjae Spears | Tennessee Titans | 1 | -1 | -1.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Alontae Taylor | New Orleans Saints | 9 | 7 | 0 | 0 | 4 |
| KoolAid McKinstry | New Orleans Saints | 6 | 4 | 0 | 0 | 2 |
| Danny Stutsman | New Orleans Saints | 6 | 3 | 0 | 0 | 0 |
| Demario Davis | New Orleans Saints | 6 | 0 | 0.5 | 0 | 0 |
| Pete Werner | New Orleans Saints | 5 | 3 | 0 | 0 | 0 |
| Cameron Jordan | New Orleans Saints | 5 | 2 | 1 | 1 | 0 |
| Chase Young | New Orleans Saints | 4 | 3 | 1.5 | 1 | 0 |
| Quincy Riley | New Orleans Saints | 4 | 3 | 0 | 0 | 0 |
| Jonas Sanker | New Orleans Saints | 3 | 3 | 0 | 0 | 0 |
| Jonah Williams | New Orleans Saints | 3 | 2 | 1 | 1 | 0 |
| Jonathan Bullard | New Orleans Saints | 3 | 2 | 0 | 2 | 0 |
| Nathan Shepherd | New Orleans Saints | 3 | 2 | 0 | 0 | 0 |
| John Ridgeway | New Orleans Saints | 3 | 2 | 0 | 0 | 0 |
| Justin Reid | New Orleans Saints | 2 | 1 | 0 | 1 | 1 |
| Davon Godchaux | New Orleans Saints | 2 | 0 | 0 | 0 | 0 |
| Isaac Yiadom | New Orleans Saints | 1 | 1 | 0 | 0 | 0 |
| Michael Davis | New Orleans Saints | 1 | 0 | 0 | 0 | 0 |
| Carl Granderson | New Orleans Saints | 1 | 0 | 0 | 0 | 0 |
| Chris Rumph II | New Orleans Saints | 1 | 0 | 0 | 0 | 0 |
| Ronnie Bell | New Orleans Saints | 1 | 0 | 0 | 0 | 0 |
| Cedric Gray | Tennessee Titans | 12 | 9 | 0 | 1 | 0 |
| Jeffery Simmons | Tennessee Titans | 7 | 4 | 1 | 0 | 0 |
| Darrell Baker Jr. | Tennessee Titans | 5 | 4 | 0 | 0 | 0 |
| Kendell Brooks | Tennessee Titans | 5 | 4 | 0 | 0 | 0 |
| Kemon Hall | Tennessee Titans | 4 | 4 | 0 | 0 | 0 |
| Jaylen Harrell | Tennessee Titans | 4 | 3 | 0.5 | 1 | 0 |
| T'Vondre Sweat | Tennessee Titans | 4 | 1 | 0 | 0 | 0 |
| Cody Barton | Tennessee Titans | 3 | 1 | 0 | 0 | 0 |
| Amani Hooker | Tennessee Titans | 2 | 2 | 0 | 0 | 0 |
| James Williams | Tennessee Titans | 2 | 2 | 0 | 0 | 0 |
| Kaiir Elam | Tennessee Titans | 2 | 2 | 0 | 1 | 1 |
| Arden Key | Tennessee Titans | 2 | 1 | 0 | 1 | 0 |
| David MartinRobinson | Tennessee Titans | 2 | 1 | 0 | 0 | 0 |
| Joey Slye | Tennessee Titans | 1 | 1 | 0 | 0 | 0 |
| Kalel Mullings | Tennessee Titans | 1 | 1 | 0 | 0 | 0 |
| Micah Robinson | Tennessee Titans | 1 | 1 | 0 | 0 | 0 |
| Sebastian Joseph-Day | Tennessee Titans | 1 | 0 | 0 | 0 | 0 |
| Jihad Ward | Tennessee Titans | 1 | 0 | 0 | 0 | 0 |
| James Lynch | Tennessee Titans | 1 | 0 | 0.5 | 0 | 0 |
| Julius Chestnut | Tennessee Titans | 1 | 0 | 0 | 0 | 0 |
| Truman Jones | Tennessee Titans | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
NO
6-11
L1
Div: 4
-77
TEN
3-14
L2
Div: 4
-194
Punkte/Spiel
18.0
PPG
Punkte/Spiel
16.7
⚔️ Head-to-Head
Serie (5 Spiele)
NO
3
TEN
2
NO führt
Letzte Begegnungen
28.12.2025
Week 17 • 2025
25.08.2024
Week 3 • 2024
10.09.2023
Week 1 • 2023
14.11.2021
Week 10 • 2021
22.12.2019
Playoffs • 2019
🏥 Verletzungen
NO (29)
Alvin Kamara
RB • Knee - MCL
Bryan Bresee
DT • Knee
Cesar Ruiz
OG • Ankle
Charlie Smyth
K • Illness
Chris Olave
WR • Illness
Demario Davis
LB • Calf
Dillon Radunz
OG • Knee
Kelvin Banks Jr.
N/A • Ankle
Nathan Shepherd
DT • Ankle
Spencer Rattler
QB • Finger
Taysom Hill
QB • Shoulder - AC Joint
Bub Means
WR • Lower Leg
Devaughn Vele
WR • Shoulder
Devin Neal
RB • Hamstring
Erik McCoy
C • Biceps
Foster Moreau
TE • Ankle
Jack Stoll
TE • Knee
Ja'Lynn Polk
WR • Shoulder
Julian Blackmon
S • Shoulder - Labrum
Kendre Miller
RB • Knee - ACL
Landon Young
N/A • Ankle
Mason Pline
N/A • Upper Body
Mason Tipton
WR • Groin
Michael Davis
CB • Shoulder
Nick Saldiveri
N/A • Knee
Trey Palmer
WR • Ankle
Vernon Broughton
DT • Hip
Will Clapp
N/A • Foot
Zaire Mitchell-Paden
TE • Knee
TEN (26)
Cam Horsley
DT • Coach's Decision
Erick Hallett
N/A • Coach's Decision
Garrett Dellinger
N/A • Coach's Decision
Amani Hooker
S • Ankle
Arden Key
LB • Hip
Cam Ward
N/A • Shoulder - AC Joint
Cedric Gray
LB • Concussion
Corey Levin
N/A • Biceps
Gunnar Helm
TE • Toe
James Williams Sr.
N/A • Shoulder - AC Joint
Kevin Zeitler
N/A • Quadriceps
Sebastian Joseph-Day
DE • Calf
Ali Gaye
LB • Knee
Anfernee Orji
N/A • Knee - ACL
Blake Hance
N/A • Shoulder
Bryce Oliver
WR • Knee
Calvin Ridley
WR • Lower Leg
Jalyn Armour-Davis
CB • Achilles
Kevin Winston Jr.
S • Hamstring
L'Jarius Sneed
CB • Quadriceps
Marcus Harris
DT • Knee
Mike Brown
S • Ankle
Oluwafemi Oladejo
N/A • Lower Leg
Van Jefferson
WR • Forearm
Will Levis
N/A • Shoulder
Xavier Woods
S • Hamstring
📈 Aktuelle Form
NO
TEN