New York Giants - Dallas Cowboys 14.9.2025
Week 2
Final OT
Dallas Cowboys
📊 Scoring Summary
New York Giants
Graham Gano 38 Yd Field Goal
3 - 0
New York Giants
Graham Gano 33 Yd Field Goal
6 - 0
Dallas Cowboys
Brandon Aubrey 51 Yd Field Goal
6 - 3
New York Giants
Malik Nabers 29 Yd pass from Russell Wilson (Graham Gano Kick)
13 - 3
Dallas Cowboys
KaVontae Turpin 10 Yd pass from Dak Prescott (Brandon Aubrey Kick)
13 - 10
Dallas Cowboys
Javonte Williams 30 Yd Rush (Brandon Aubrey Kick)
13 - 17
New York Giants
Graham Gano 33 Yd Field Goal
16 - 17
Dallas Cowboys
Brandon Aubrey 44 Yd Field Goal
16 - 20
New York Giants
Cam Skattebo 1 Yd Rush (Graham Gano Kick)
23 - 20
Dallas Cowboys
Miles Sanders 4 Yd Rush (Brandon Aubrey Kick)
23 - 27
New York Giants
Wan'Dale Robinson 32 Yd pass from Russell Wilson (Graham Gano Kick)
30 - 27
Dallas Cowboys
George Pickens 6 Yd pass from Dak Prescott (Brandon Aubrey Kick)
30 - 34
New York Giants
Malik Nabers 48 Yd pass from Russell Wilson (Graham Gano Kick)
37 - 34
Dallas Cowboys
Brandon Aubrey 64 Yd Field Goal
37 - 37
Dallas Cowboys
Brandon Aubrey 46 Yd Field Goal
37 - 40
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Dak Prescott | Dallas Cowboys | 38/52 | 361 | 2 | 1 | 3 |
| Russell Wilson | New York Giants | 30/41 | 450 | 3 | 1 | 3 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Javonte Williams | Dallas Cowboys | 18 | 97 | 5.4 | 1 | 0 |
| Dak Prescott | Dallas Cowboys | 3 | 17 | 5.7 | 0 | 0 |
| Miles Sanders | Dallas Cowboys | 5 | 15 | 3.0 | 1 | 0 |
| KaVontae Turpin | Dallas Cowboys | 2 | 6 | 3.0 | 0 | 0 |
| Cameron Skattebo | New York Giants | 11 | 45 | 4.1 | 1 | 0 |
| Russell Wilson | New York Giants | 3 | 23 | 7.7 | 0 | 0 |
| Tyrone Tracy | New York Giants | 5 | 15 | 3.0 | 0 | 0 |
| Devin Singletary | New York Giants | 1 | 4 | 4.0 | 0 | 0 |
| Jaxson Dart | New York Giants | 1 | -3 | -3.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| CeeDee Lamb | Dallas Cowboys | 9 | 112 | 12.4 | 0 | 0 |
| Jake Ferguson | Dallas Cowboys | 9 | 78 | 8.7 | 0 | 0 |
| George Pickens | Dallas Cowboys | 5 | 68 | 13.6 | 1 | 0 |
| KaVontae Turpin | Dallas Cowboys | 4 | 47 | 11.8 | 1 | 0 |
| Javonte Williams | Dallas Cowboys | 6 | 33 | 5.5 | 0 | 0 |
| Jalen Tolbert | Dallas Cowboys | 2 | 16 | 8.0 | 0 | 0 |
| Miles Sanders | Dallas Cowboys | 2 | 4 | 2.0 | 0 | 0 |
| Brevyn SpannFord | Dallas Cowboys | 1 | 3 | 3.0 | 0 | 0 |
| Luke Schoonmaker | Dallas Cowboys | 0 | 0 | 0.0 | 0 | 0 |
| Malik Nabers | New York Giants | 9 | 167 | 18.6 | 2 | 0 |
| Wan'Dale Robinson | New York Giants | 8 | 142 | 17.8 | 1 | 0 |
| Darius Slayton | New York Giants | 2 | 61 | 30.5 | 0 | 0 |
| Tyrone Tracy | New York Giants | 4 | 36 | 9.0 | 0 | 0 |
| Theo Johnson | New York Giants | 4 | 34 | 8.5 | 0 | 0 |
| Cameron Skattebo | New York Giants | 2 | 14 | 7.0 | 0 | 0 |
| Devin Singletary | New York Giants | 1 | -4 | -4.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Kaiir Elam | Dallas Cowboys | 9 | 6 | 0 | 0 | 0 |
| Jack Sanborn | Dallas Cowboys | 8 | 4 | 0 | 0 | 0 |
| Kenneth Murray Jr. | Dallas Cowboys | 7 | 5 | 0 | 2 | 0 |
| Solomon Thomas | Dallas Cowboys | 7 | 3 | 0 | 0 | 0 |
| Donovan Wilson | Dallas Cowboys | 6 | 3 | 0 | 0 | 1 |
| Malik Hooker | Dallas Cowboys | 4 | 3 | 0 | 0 | 0 |
| Trevon Diggs | Dallas Cowboys | 4 | 3 | 0 | 0 | 0 |
| Kenny Clark | Dallas Cowboys | 4 | 2 | 1 | 1 | 0 |
| Damone Clark | Dallas Cowboys | 4 | 2 | 0 | 0 | 0 |
| Reddy Steward | Dallas Cowboys | 4 | 2 | 0 | 0 | 1 |
| C.J. Goodwin | Dallas Cowboys | 3 | 1 | 0 | 0 | 0 |
| Osa Odighizuwa | Dallas Cowboys | 3 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | Dallas Cowboys | 3 | 0 | 0 | 0 | 0 |
| Brevyn SpannFord | Dallas Cowboys | 3 | 0 | 0 | 0 | 0 |
| Ryan Flournoy | Dallas Cowboys | 2 | 2 | 0 | 0 | 0 |
| James Houston | Dallas Cowboys | 2 | 1 | 1 | 1 | 0 |
| Hunter Luepke | Dallas Cowboys | 2 | 0 | 0 | 0 | 0 |
| CeeDee Lamb | Dallas Cowboys | 1 | 1 | 0 | 0 | 0 |
| Dante Fowler Jr. | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 |
| Robert Rochell | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 |
| Marshawn Kneeland | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 |
| Sam Williams | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 |
| Zion Childress | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku | Dallas Cowboys | 0 | 0 | 0 | 0 | 0 |
| Paulson Adebo | New York Giants | 13 | 11 | 0 | 0 | 1 |
| Andru Phillips | New York Giants | 11 | 8 | 0 | 1 | 2 |
| Bobby Okereke | New York Giants | 10 | 4 | 0 | 0 | 1 |
| Jevon Holland | New York Giants | 7 | 6 | 0 | 0 | 0 |
| Dane Belton | New York Giants | 7 | 2 | 0 | 0 | 1 |
| Deonte Banks | New York Giants | 6 | 6 | 0 | 2 | 0 |
| Tyler Nubin | New York Giants | 5 | 5 | 0 | 1 | 0 |
| Kayvon Thibodeaux | New York Giants | 5 | 4 | 1 | 1 | 0 |
| Dexter Lawrence | New York Giants | 4 | 4 | 0 | 0 | 0 |
| Brian Burns | New York Giants | 3 | 3 | 1 | 2 | 1 |
| Chris Board | New York Giants | 3 | 2 | 0 | 0 | 0 |
| Chauncey Golston | New York Giants | 2 | 2 | 0 | 0 | 0 |
| Cor'Dale Flott | New York Giants | 2 | 1 | 0 | 0 | 2 |
| Beaux Collins | New York Giants | 2 | 0 | 0 | 0 | 0 |
| Elijah Garcia | New York Giants | 1 | 1 | 1 | 1 | 0 |
| Darius Muasau | New York Giants | 1 | 1 | 0 | 0 | 0 |
| Malik Nabers | New York Giants | 1 | 1 | 0 | 0 | 0 |
| Art Green | New York Giants | 1 | 1 | 0 | 0 | 0 |
| Abdul Carter | New York Giants | 1 | 1 | 0 | 0 | 0 |
| Beau Brade | New York Giants | 1 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | New York Giants | 1 | 0 | 0 | 0 | 0 |
| Darius Alexander | New York Giants | 0 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
NYG
4-13
W2
Div: 4
-58
DAL
7-9-1
L1
Div: 2
-40
Punkte/Spiel
22.4
PPG
Punkte/Spiel
27.7
⚔️ Head-to-Head
Serie (5 Spiele)
NYG
1
DAL
4
DAL führt
Letzte Begegnungen
04.01.2026
Week 18 • 2025
28.11.2024
Week 13 • 2024
27.09.2024
Week 4 • 2024
12.11.2023
Week 10 • 2023
11.09.2023
Week 1 • 2023
🏥 Verletzungen
NYG (30)
Anthony Johnson Jr.
N/A • Undisclosed
Dante Miller
RB • Coach's Decision
Ryan Miller
WR • Coach's Decision
Art Green
CB • Illness
Darius Muasau
LB • Ankle
Deonte Banks
CB • Shoulder
Dexter Lawrence II
N/A • Illness
Dru Phillips
N/A • Heel
Andrew Thomas
OT • Hamstring
Beaux Collins
WR • Concussion
Bryce Ford-Wheaton
N/A • Achilles
Cam Skattebo
N/A • Ankle
Chris Board
LB • Chest
Cor'Dale Flott
CB • Knee
Da'Quan Felton
N/A • Undisclosed
D.J. Davidson
DT • Neck
Evan Neal
N/A • Neck
Graham Gano
K • Neck
John Michael Schmitz Jr.
N/A • Finger
Joshua Ezeudu
N/A • Calf
Kayvon Thibodeaux
LB • Shoulder
Malik Nabers
WR • Knee - ACL
Micah McFadden
LB • Foot
Nic Jones
CB • Shoulder
Rakeem Nunez-Roches
DT • Ankle
Thomas Fidone II
TE • Foot
TJ Moore
CB • Upper Leg
Tyler Nubin
S • Neck
Victor Dimukeje
LB • Knee
Wan'Dale Robinson
WR • Ribs
DAL (27)
Juanyeh Thomas
S • Migraine
Alijah Clark
S • Personal
Caelen Carson
CB • Shoulder
CeeDee Lamb
WR • Illness
DeMarvion Overshown
LB • Concussion
Donovan Wilson
S • Hip
Hunter Luepke
RB • Concussion
Jake Ferguson
TE • Calf
Josh Butler
N/A • Knee - ACL
KaVontae Turpin
WR • Shoulder
Markquese Bell
S • Concussion
Phil Mafah
RB • Shoulder
Quinnen Williams
DT • Concussion
Shavon Revel Jr.
N/A • Concussion
Tyler Booker
N/A • Ankle
Tyler Smith
OG • Knee
Ajani Cornelius
N/A • Knee
DaRon Bland
CB • Foot
Jack Sanborn
LB • Groin
Javonte Williams
RB • Shoulder
Malik Davis
RB • Eye
Miles Sanders
RB • Knee
Payton Turner
DE • Ribs
Rob Jones
N/A • Neck
T.J. Bass
N/A • Knee
Trevor Keegan
N/A • Neck
Tyler Guyton
N/A • Ankle
📈 Aktuelle Form
NYG
DAL