New York Jets - Green Bay Packers 10.8.2025

NYJ
30 - 10

Finished

GB

📊 Scoring Summary

Q1

New York Jets

Justin Fields 13 Yd Rush (Nick Folk Kick)

7 - 0

Q2

Green Bay Packers

Brandon McManus 46 Yd Field Goal

7 - 3

Q2

New York Jets

Jay Tufele Fumble Recovery in End Zone (Harrison Mevis Kick)

14 - 3

Q2

New York Jets

Harrison Mevis 22 Yd Field Goal

17 - 3

Q3

New York Jets

Stone Smartt 24 Yd pass from Adrian Martinez (Harrison Mevis Kick)

24 - 3

Q4

New York Jets

Harrison Mevis 27 Yd Field Goal

27 - 3

Q4

Green Bay Packers

Amar Johnson 39 Yd Rush (Brandon McManus Kick)

27 - 10

Q4

New York Jets

Harrison Mevis 39 Yd Field Goal

30 - 10

📈 Team Statistiken

12
First Downs
21
188
Total Yards
403
64
Passing Yards
256
124
Rushing Yards
147
2
Turnovers
0
7-64-0
Penalties
10-91-0
0
Time of Possession
0

🎯 Passing

Player Team C/ATT YDS TD INT SACKS
Malik Willis Green Bay Packers 4/9 39 0 0 3
Taylor Elgersma Green Bay Packers 3/4 24 0 0 0
Sean Clifford Green Bay Packers 2/4 14 0 0 0
Jordan Love Green Bay Packers 1/5 7 0 0 1
Adrian Martinez New York Jets 11/16 152 1 0 0
Brady Cook New York Jets 6/8 62 0 0 0
Justin Fields New York Jets 3/4 42 0 0 0

🏃 Rushing

Player Team ATT YDS AVG TD LONG
Amar Johnson Green Bay Packers 7 67 9.6 1 0
Israel Abanikanda Green Bay Packers 6 19 3.2 0 0
Christopher Brooks Green Bay Packers 5 17 3.4 0 0
Jalen White Green Bay Packers 2 16 8.0 0 0
Malik Willis Green Bay Packers 1 5 5.0 0 0
Donovan Edwards New York Jets 9 42 4.7 0 0
Braelon Allen New York Jets 8 33 4.1 0 0
Lawrance Toafili New York Jets 4 17 4.3 0 0
Justin Fields New York Jets 2 14 7.0 1 0
Isaiah Davis New York Jets 6 14 2.3 0 0
Adrian Martinez New York Jets 2 13 6.5 0 0
Kene Nwangwu New York Jets 5 10 2.0 0 0
Breece Hall New York Jets 3 9 3.0 0 0
Brady Cook New York Jets 1 -5 -5.0 0 0

🎣 Receiving

Player Team REC YDS AVG TD LONG
Will Sheppard Green Bay Packers 2 20 10.0 0 0
Ben Sims Green Bay Packers 1 17 17.0 0 0
John FitzPatrick Green Bay Packers 1 17 17.0 0 0
Cornelius Johnson Green Bay Packers 1 9 9.0 0 0
Matthew Golden Green Bay Packers 1 7 7.0 0 0
Julian Hicks Green Bay Packers 1 5 5.0 0 0
Johnny Lumpkin Green Bay Packers 1 4 4.0 0 0
Malik Heath Green Bay Packers 1 4 4.0 0 0
Luke Musgrave Green Bay Packers 1 1 1.0 0 0
Mecole Hardman Green Bay Packers 0 0 0.0 0 0
Romeo Doubs Green Bay Packers 0 0 0.0 0 0
Isaiah Neyor Green Bay Packers 0 0 0.0 0 0
Israel Abanikanda Green Bay Packers 0 0 0.0 0 0
Andrew Beck New York Jets 2 36 18.0 0 0
Tyler Johnson New York Jets 2 27 13.5 0 0
Quentin Skinner New York Jets 1 26 26.0 0 0
Stone Smartt New York Jets 1 24 24.0 1 0
Brandon Smith New York Jets 2 23 11.5 0 0
Donovan Edwards New York Jets 1 21 21.0 0 0
Arian Smith New York Jets 2 18 9.0 0 0
Allen Lazard New York Jets 2 17 8.5 0 0
Ontaria Wilson New York Jets 1 12 12.0 0 0
Zack Kuntz New York Jets 1 12 12.0 0 0
Isaiah Davis New York Jets 1 11 11.0 0 0
Lawrance Toafili New York Jets 1 9 9.0 0 0
Malachi Corley New York Jets 1 8 8.0 0 0
Neal Johnson New York Jets 1 6 6.0 0 0
Jamaal Pritchett New York Jets 1 6 6.0 0 0
Garrett Wilson New York Jets 0 0 0.0 0 0
Braelon Allen New York Jets 0 0 0.0 0 0

🛡️ Defense

Player Team TOT SOLO SACKS TFL PD
Kristian Welch Green Bay Packers 9 4 0 1 0
Ty'Ron Hopper Green Bay Packers 8 1 0 0 0
Colby Wooden Green Bay Packers 6 3 0 1 1
Isaiah Simmons Green Bay Packers 5 4 0 0 0
Kingsley Enagbare Green Bay Packers 5 3 0 1 0
Kitan Oladapo Green Bay Packers 5 3 0 0 0
Micah Robinson Green Bay Packers 5 3 0 0 0
Jamon DumasJohnson Green Bay Packers 5 1 0 0 0
Isaiah McDuffie Green Bay Packers 4 3 0 0 0
Jared Bartlett Green Bay Packers 4 2 0 0 0
Omar Brown Green Bay Packers 4 1 0 0 0
Kalen King Green Bay Packers 3 2 0 0 1
James Ester Green Bay Packers 3 1 0 0 0
Keith Randolph Jr. Green Bay Packers 3 1 0 0 0
Arron Mosby Green Bay Packers 2 2 0 0 0
Corey Ballentine Green Bay Packers 2 2 0 0 0
Johnathan Baldwin Green Bay Packers 2 2 0 0 0
Kenny Clark Green Bay Packers 2 1 0 0 0
Bo Melton Green Bay Packers 2 1 0 0 0
Barryn Sorrell Green Bay Packers 2 1 0 0 0
Brenton Cox Jr. Green Bay Packers 1 1 0 1 0
Tyron Herring Green Bay Packers 1 1 0 0 0
Warren Brinson Green Bay Packers 1 1 0 0 0
Carrington Valentine Green Bay Packers 1 1 0 0 0
Zayne Anderson Green Bay Packers 1 0 0 0 0
Isaiah Dunn Green Bay Packers 1 0 0 0 0
Karl Brooks Green Bay Packers 1 0 0 0 0
Lukas Van Ness Green Bay Packers 1 0 0 0 0
Javon Bullard Green Bay Packers 1 0 0 0 0
Amar Johnson Green Bay Packers 1 0 0 0 0
Zaire Barnes New York Jets 4 1 0 0 0
Marcelino McCrary-Ball New York Jets 3 2 0 0 0
Jarius Monroe New York Jets 3 2 0 0 0
Qwan'tez Stiggers New York Jets 3 2 0 0 0
Jay Tufele New York Jets 3 1 1.5 1 0
Phidarian Mathis New York Jets 3 0 0 0 0
Ja'Markis Weston New York Jets 2 2 0 0 0
Eric Watts New York Jets 2 2 0 0 0
Ryan Cooper Jr. New York Jets 2 2 0 0 2
Jamin Davis New York Jets 2 1 1 1 0
Leonard Taylor New York Jets 2 1 1 1 0
Rashad Weaver New York Jets 2 1 0 0 0
Jamien Sherwood New York Jets 2 1 0 0 0
Tanner McCalister New York Jets 2 1 0 0 0
Tony Adams New York Jets 2 0 0 0 0
Braiden McGregor New York Jets 2 0 0.5 0 0
Tyler Baron New York Jets 2 0 0 0 0
Francisco Mauigoa New York Jets 2 0 0 0 0
Brandon Stephens New York Jets 1 1 0 0 0
Mario Goodrich New York Jets 1 1 0 0 0
Will McDonald IV New York Jets 1 1 0 0 0
Sauce Gardner New York Jets 1 1 0 0 2
Jordan Clark New York Jets 1 1 0 0 0
Isaiah Davis New York Jets 1 1 0 0 0
Aaron Smith New York Jets 1 1 0 0 0
Derrick Nnadi New York Jets 1 0 0 0 0
Isaiah Oliver New York Jets 1 0 0 0 0
Kingsley Jonathan New York Jets 1 0 0 0 0
Micheal Clemons New York Jets 1 0 0 0 0
Dean Clark New York Jets 1 0 0 0 0
Fatorma Mulbah New York Jets 1 0 0 0 0
Malachi Moore New York Jets 1 0 0 0 0

📋 Spielvorschau

📊 Team-Bilanzen

NYJ

3-14

L5

Div: 4

-203

VS

GB

9-7-1

L4

Div: 3

+31

Punkte/Spiel

17.6

PPG

Punkte/Spiel

23.0

⚔️ Head-to-Head

Serie (4 Spiele)

NYJ

3

-

GB

1

NYJ führt

Letzte Begegnungen

10.08.2025

Week 1 • 2025

Jets 30 - 10 Packers

16.10.2022

Week 6 • 2022

Jets 27 - 10 Packers

21.08.2021

Playoffs • 2021

Jets 23 - 14 Packers

23.12.2018

Playoffs • 2018

Packers 44 - 38 Jets

🏥 Verletzungen

NYJ (30)

Chris Smith II

N/A • Coach's Decision

OUT

Irvin Charles

N/A • Knee - ACL

OUT

Marquis Hayes

N/A • Coach's Decision

OUT

Payton Page

DT • Coach's Decision

OUT

Quentin Skinner

WR • Coach's Decision

OUT

Brandon Stephens

CB • Neck

QUES

Breece Hall

RB • Knee

QUES

Eric Watts

DE • Concussion

QUES

Jelani Woods

TE • Hamstring

QUES

Joe Tippmann

N/A • Hip

QUES

Alijah Vera-Tucker

N/A • Triceps

IR

Andre Cisco

S • Pectoral

IR

Azareye'h Thomas

CB • Shoulder

IR

Braelon Allen

RB • Knee - MCL

IR

Garrett Wilson

WR • Knee

IR

Gus Hartwig

N/A • Undisclosed

IR

Isaiah Davis

RB • Concussion

IR

Isaiah Oliver

S • Knee

IR

Jarvis Brownlee Jr.

N/A • Hip

IR

Jay Tufele

DT • Foot

IR

Josh Reynolds

WR • Hip

IR

Justin Fields

QB • Knee

IR

Kiko Mauigoa

N/A • Neck

IR

Kris Boyd

N/A • Abdomen

IR

Marcelino McCrary-Ball

LB • Hamstring

IR

Mason Taylor

TE • Neck

IR

Tony Adams

S • Groin

IR

Tyler Baron

DE • Knee

IR

Will McDonald IV

DE • Knee

IR

Xavier Newman

N/A • Knee

IR

GB (30)

Collin Oliver

DE • Coach's Decision

OUT

Desmond Ridder

QB • Coach's Decision

OUT

Jakobie Keeney-James

N/A • Coach's Decision

OUT

Jaylin Simpson

S • Coach's Decision

OUT

John Williams

N/A • Back

OUT

Brenton Cox Jr.

DE • Groin

QUES

Chris Brooks

N/A • Chest

QUES

Christian Watson

WR • Illness

QUES

Darian Kinnard

N/A • Neck

QUES

Dontayvion Wicks

WR • Concussion

QUES

Edgerrin Cooper

LB • Ankle

QUES

Evan Williams

S • Knee - MCL

QUES

Jacob Monk

N/A • Biceps

QUES

Javon Bullard

S • Knee

QUES

Jayden Reed

WR • Illness

QUES

Bo Melton

CB • Ankle

IR

Devonte Wyatt

DT • Ankle

IR

Donovan Jennings

N/A • Neck

IR

Elgton Jenkins

N/A • Lower Leg

IR

John FitzPatrick

TE • Achilles

IR

Jordon Riley

DT • Achilles

IR

Kamal Hadden

CB • Lower Leg

IR

Kristian Welch

LB • Ankle

IR

MarShawn Lloyd

RB • Hamstring

IR

Micah Parsons

DE • Knee - ACL

IR

Nate Hobbs

CB • Knee - MCL

IR

Savion Williams

WR • Foot

IR

Travis Glover

N/A • Shoulder

IR

Tucker Kraft

TE • Knee - ACL

IR

Zayne Anderson

S • Ankle

IR
Out Doubtful Questionable IR

📈 Aktuelle Form

NYJ

L
L
L
L
L
@ BUF 8-35
vs NE 10-42
@ NO 6-29
@ JAX 20-48
vs MIA 10-34

GB

W
L
L
L
L
@ CHI 27-31
@ MIN 3-16
vs BAL 24-41
@ DEN 26-34
vs CHI 28-21