Philadelphia Eagles - Kansas City Chiefs 14.9.2025
Week 2
Finished
Kansas City Chiefs
📊 Scoring Summary
Philadelphia Eagles
Saquon Barkley 13 Yd Rush (Jake Elliott Kick)
7 - 0
Kansas City Chiefs
Harrison Butker 56 Yd Field Goal
7 - 3
Kansas City Chiefs
Patrick Mahomes 13 Yd Rush (Harrison Butker Kick)
7 - 10
Philadelphia Eagles
Jake Elliott 58 Yd Field Goal
10 - 10
Philadelphia Eagles
Jake Elliott 51 Yd Field Goal
13 - 10
Philadelphia Eagles
Jalen Hurts 1 Yd Rush (Jake Elliott Kick)
20 - 10
Kansas City Chiefs
Tyquan Thornton 49 Yd pass from Patrick Mahomes (Harrison Butker Kick)
20 - 17
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Patrick Mahomes | Kansas City Chiefs | 16/29 | 187 | 1 | 1 | 2 |
| Jalen Hurts | Philadelphia Eagles | 15/22 | 101 | 0 | 0 | 2 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Patrick Mahomes | Kansas City Chiefs | 7 | 66 | 9.4 | 1 | 0 |
| Kareem Hunt | Kansas City Chiefs | 8 | 31 | 3.9 | 0 | 0 |
| Isiah Pacheco | Kansas City Chiefs | 10 | 22 | 2.2 | 0 | 0 |
| Brashard Smith | Kansas City Chiefs | 1 | 2 | 2.0 | 0 | 0 |
| Saquon Barkley | Philadelphia Eagles | 22 | 88 | 4.0 | 1 | 0 |
| AJ Dillon | Philadelphia Eagles | 3 | 19 | 6.3 | 0 | 0 |
| Jalen Hurts | Philadelphia Eagles | 9 | 15 | 1.7 | 1 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Travis Kelce | Kansas City Chiefs | 4 | 61 | 15.3 | 0 | 0 |
| Tyquan Thornton | Kansas City Chiefs | 2 | 59 | 29.5 | 1 | 0 |
| Marquise Brown | Kansas City Chiefs | 5 | 30 | 6.0 | 0 | 0 |
| Nikko Remigio | Kansas City Chiefs | 1 | 21 | 21.0 | 0 | 0 |
| Isiah Pacheco | Kansas City Chiefs | 1 | 7 | 7.0 | 0 | 0 |
| JuJu Smith-Schuster | Kansas City Chiefs | 1 | 5 | 5.0 | 0 | 0 |
| Kareem Hunt | Kansas City Chiefs | 1 | 3 | 3.0 | 0 | 0 |
| Noah Gray | Kansas City Chiefs | 1 | 1 | 1.0 | 0 | 0 |
| Brashard Smith | Kansas City Chiefs | 0 | 0 | 0.0 | 0 | 0 |
| DeVonta Smith | Philadelphia Eagles | 4 | 53 | 13.3 | 0 | 0 |
| A.J. Brown | Philadelphia Eagles | 5 | 27 | 5.4 | 0 | 0 |
| Grant Calcaterra | Philadelphia Eagles | 1 | 6 | 6.0 | 0 | 0 |
| Saquon Barkley | Philadelphia Eagles | 2 | 6 | 3.0 | 0 | 0 |
| Kylen Granson | Philadelphia Eagles | 1 | 5 | 5.0 | 0 | 0 |
| Jahan Dotson | Philadelphia Eagles | 1 | 4 | 4.0 | 0 | 0 |
| John Metchie III | Philadelphia Eagles | 1 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Chamarri Conner | Kansas City Chiefs | 9 | 3 | 0 | 0 | 0 |
| Jaylen Watson | Kansas City Chiefs | 9 | 2 | 0 | 0 | 0 |
| Drue Tranquill | Kansas City Chiefs | 6 | 4 | 0 | 0 | 0 |
| Nick Bolton | Kansas City Chiefs | 6 | 3 | 0 | 0 | 0 |
| Bryan Cook | Kansas City Chiefs | 4 | 4 | 0 | 0 | 1 |
| Leo Chenal | Kansas City Chiefs | 4 | 2 | 0 | 1 | 0 |
| Derrick Nnadi | Kansas City Chiefs | 4 | 1 | 0 | 0 | 0 |
| Trent McDuffie | Kansas City Chiefs | 3 | 3 | 0 | 0 | 1 |
| George Karlaftis | Kansas City Chiefs | 3 | 1 | 0 | 0 | 0 |
| Ashton Gillotte | Kansas City Chiefs | 3 | 1 | 0 | 1 | 0 |
| Omarr NormanLott | Kansas City Chiefs | 2 | 2 | 1 | 1 | 0 |
| Chris Jones | Kansas City Chiefs | 2 | 2 | 0 | 2 | 0 |
| Jeffrey Bassa | Kansas City Chiefs | 2 | 2 | 0 | 0 | 0 |
| Charles Omenihu | Kansas City Chiefs | 2 | 1 | 0 | 0 | 0 |
| Nohl Williams | Kansas City Chiefs | 2 | 1 | 0 | 0 | 2 |
| Jaden Hicks | Kansas City Chiefs | 2 | 1 | 0 | 0 | 0 |
| James Winchester | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Jerry Tillery | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Josh Simmons | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Kevin Knowles II | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Cooper DeJean | Philadelphia Eagles | 8 | 6 | 0 | 0 | 0 |
| Jihaad Campbell | Philadelphia Eagles | 7 | 5 | 0 | 0 | 0 |
| Zack Baun | Philadelphia Eagles | 6 | 5 | 0 | 0 | 0 |
| Andrew Mukuba | Philadelphia Eagles | 6 | 5 | 0.5 | 1 | 1 |
| Jordan Davis | Philadelphia Eagles | 5 | 3 | 0 | 0 | 2 |
| Za'Darius Smith | Philadelphia Eagles | 4 | 2 | 0.5 | 1 | 0 |
| Josh Uche | Philadelphia Eagles | 4 | 2 | 0 | 0 | 0 |
| Quinyon Mitchell | Philadelphia Eagles | 3 | 3 | 0 | 0 | 0 |
| Kylen Granson | Philadelphia Eagles | 3 | 2 | 0 | 0 | 0 |
| Nolan Smith | Philadelphia Eagles | 3 | 0 | 0 | 0 | 0 |
| Moro Ojomo | Philadelphia Eagles | 2 | 1 | 1 | 1 | 0 |
| Kelee Ringo | Philadelphia Eagles | 2 | 1 | 0 | 0 | 0 |
| Jalen Carter | Philadelphia Eagles | 2 | 1 | 0 | 1 | 0 |
| Reed Blankenship | Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 |
| Adoree' Jackson | Philadelphia Eagles | 1 | 1 | 0 | 0 | 1 |
| Jeremiah Trotter Jr. | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Sydney Brown | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
| Byron Young | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
PHI
11-6
L1
Div: 1
+54
KC
6-11
L6
Div: 3
+34
Punkte/Spiel
22.3
PPG
Punkte/Spiel
21.3
⚔️ Head-to-Head
Serie (5 Spiele)
PHI
3
KC
2
PHI führt
Letzte Begegnungen
14.09.2025
Week 2 • 2025
10.02.2025
Playoffs • 2024
21.11.2023
Week 11 • 2023
13.02.2023
Playoffs • 2022
03.10.2021
Week 4 • 2021
🏥 Verletzungen
PHI (19)
Landon Dickerson
N/A • Coach's Decision
A.J. Brown
WR • Teeth
Brett Toth
N/A • Concussion
Dallas Goedert
TE • Knee
Grant Calcaterra
TE • Ankle
Jaelan Phillips
LB • Ankle
Jalen Carter
DT • Hip
Jihaad Campbell
LB • Back
Lane Johnson
OT • Foot
Marcus Epps
S • Concussion
Nakobe Dean
LB • Hamstring
Andrew Mukuba
S • Ankle
Azeez Ojulari
LB • Hamstring
Ben VanSumeren
FB • Knee
Cameron Williams
OT • Shoulder
Johnny Wilson
WR • Knee
Myles Hinton
N/A • Back
Ogbo Okoronkwo
N/A • Triceps
Willie Lampkin
N/A • Knee
KC (30)
C.J. Hanson
N/A • Coach's Decision
Dameon Pierce
RB • Coach's Decision
Ethan Downs
DE • Coach's Decision
Ethan Driskell
N/A • Unbekannt
George Karlaftis
DE • Rest
Isiah Pacheco
RB • Rest
Melvin Smith Jr.
CB • Coach's Decision
Tyreke Smith
DE • Coach's Decision
Chris Jones
DT • Hamstring
Brandon George
LB • Undisclosed
Chris Roland-Wallace
N/A • Back
Deon Bush
S • Achilles
Eric Scott Jr.
N/A • Undisclosed
Felix Anudike-Uzomah
N/A • Hamstring
Gardner Minshew
QB • Knee
Jake Briningstool
N/A • Hamstring
Janarius Robinson
DE • Foot
Jawaan Taylor
N/A • Elbow
Jaylen Watson
CB • Groin
Josh Simmons
OT • Wrist
Keaontay Ingram
N/A • Undisclosed
Leo Chenal
LB • Shoulder
Nazeeh Johnson
S • Shoulder
Nikko Remigio
WR • Knee
Omarr Norman-Lott
N/A • Knee - ACL
Patrick Mahomes
QB • Knee - ACL
Rashee Rice
WR • Concussion
Trent McDuffie
CB • Knee
Tyquan Thornton
WR • Concussion
Wanya Morris
N/A • Knee
📈 Aktuelle Form
PHI
KC