Philadelphia Eagles - Kansas City Chiefs 14.9.2025
Week 2
Finished
Kansas City Chiefs
📊 Scoring Summary
Philadelphia Eagles
Saquon Barkley 13 Yd Rush (Jake Elliott Kick)
7 - 0
Kansas City Chiefs
Harrison Butker 56 Yd Field Goal
7 - 3
Kansas City Chiefs
Patrick Mahomes 13 Yd Rush (Harrison Butker Kick)
7 - 10
Philadelphia Eagles
Jake Elliott 58 Yd Field Goal
10 - 10
Philadelphia Eagles
Jake Elliott 51 Yd Field Goal
13 - 10
Philadelphia Eagles
Jalen Hurts 1 Yd Rush (Jake Elliott Kick)
20 - 10
Kansas City Chiefs
Tyquan Thornton 49 Yd pass from Patrick Mahomes (Harrison Butker Kick)
20 - 17
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Patrick Mahomes | Kansas City Chiefs | 16/29 | 187 | 1 | 1 | 2 |
| Jalen Hurts | Philadelphia Eagles | 15/22 | 101 | 0 | 0 | 2 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Patrick Mahomes | Kansas City Chiefs | 7 | 66 | 9.4 | 1 | 0 |
| Kareem Hunt | Kansas City Chiefs | 8 | 31 | 3.9 | 0 | 0 |
| Isiah Pacheco | Kansas City Chiefs | 10 | 22 | 2.2 | 0 | 0 |
| Brashard Smith | Kansas City Chiefs | 1 | 2 | 2.0 | 0 | 0 |
| Saquon Barkley | Philadelphia Eagles | 22 | 88 | 4.0 | 1 | 0 |
| AJ Dillon | Philadelphia Eagles | 3 | 19 | 6.3 | 0 | 0 |
| Jalen Hurts | Philadelphia Eagles | 9 | 15 | 1.7 | 1 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Travis Kelce | Kansas City Chiefs | 4 | 61 | 15.3 | 0 | 0 |
| Tyquan Thornton | Kansas City Chiefs | 2 | 59 | 29.5 | 1 | 0 |
| Marquise Brown | Kansas City Chiefs | 5 | 30 | 6.0 | 0 | 0 |
| Nikko Remigio | Kansas City Chiefs | 1 | 21 | 21.0 | 0 | 0 |
| Isiah Pacheco | Kansas City Chiefs | 1 | 7 | 7.0 | 0 | 0 |
| JuJu Smith-Schuster | Kansas City Chiefs | 1 | 5 | 5.0 | 0 | 0 |
| Kareem Hunt | Kansas City Chiefs | 1 | 3 | 3.0 | 0 | 0 |
| Noah Gray | Kansas City Chiefs | 1 | 1 | 1.0 | 0 | 0 |
| Brashard Smith | Kansas City Chiefs | 0 | 0 | 0.0 | 0 | 0 |
| DeVonta Smith | Philadelphia Eagles | 4 | 53 | 13.3 | 0 | 0 |
| A.J. Brown | Philadelphia Eagles | 5 | 27 | 5.4 | 0 | 0 |
| Grant Calcaterra | Philadelphia Eagles | 1 | 6 | 6.0 | 0 | 0 |
| Saquon Barkley | Philadelphia Eagles | 2 | 6 | 3.0 | 0 | 0 |
| Kylen Granson | Philadelphia Eagles | 1 | 5 | 5.0 | 0 | 0 |
| Jahan Dotson | Philadelphia Eagles | 1 | 4 | 4.0 | 0 | 0 |
| John Metchie III | Philadelphia Eagles | 1 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Chamarri Conner | Kansas City Chiefs | 9 | 3 | 0 | 0 | 0 |
| Jaylen Watson | Kansas City Chiefs | 9 | 2 | 0 | 0 | 0 |
| Drue Tranquill | Kansas City Chiefs | 6 | 4 | 0 | 0 | 0 |
| Nick Bolton | Kansas City Chiefs | 6 | 3 | 0 | 0 | 0 |
| Bryan Cook | Kansas City Chiefs | 4 | 4 | 0 | 0 | 1 |
| Leo Chenal | Kansas City Chiefs | 4 | 2 | 0 | 1 | 0 |
| Derrick Nnadi | Kansas City Chiefs | 4 | 1 | 0 | 0 | 0 |
| Trent McDuffie | Kansas City Chiefs | 3 | 3 | 0 | 0 | 1 |
| George Karlaftis | Kansas City Chiefs | 3 | 1 | 0 | 0 | 0 |
| Ashton Gillotte | Kansas City Chiefs | 3 | 1 | 0 | 1 | 0 |
| Omarr NormanLott | Kansas City Chiefs | 2 | 2 | 1 | 1 | 0 |
| Chris Jones | Kansas City Chiefs | 2 | 2 | 0 | 2 | 0 |
| Jeffrey Bassa | Kansas City Chiefs | 2 | 2 | 0 | 0 | 0 |
| Charles Omenihu | Kansas City Chiefs | 2 | 1 | 0 | 0 | 0 |
| Nohl Williams | Kansas City Chiefs | 2 | 1 | 0 | 0 | 2 |
| Jaden Hicks | Kansas City Chiefs | 2 | 1 | 0 | 0 | 0 |
| James Winchester | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Jerry Tillery | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Josh Simmons | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Kevin Knowles II | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Cooper DeJean | Philadelphia Eagles | 8 | 6 | 0 | 0 | 0 |
| Jihaad Campbell | Philadelphia Eagles | 7 | 5 | 0 | 0 | 0 |
| Zack Baun | Philadelphia Eagles | 6 | 5 | 0 | 0 | 0 |
| Andrew Mukuba | Philadelphia Eagles | 6 | 5 | 0.5 | 1 | 1 |
| Jordan Davis | Philadelphia Eagles | 5 | 3 | 0 | 0 | 2 |
| Za'Darius Smith | Philadelphia Eagles | 4 | 2 | 0.5 | 1 | 0 |
| Josh Uche | Philadelphia Eagles | 4 | 2 | 0 | 0 | 0 |
| Quinyon Mitchell | Philadelphia Eagles | 3 | 3 | 0 | 0 | 0 |
| Kylen Granson | Philadelphia Eagles | 3 | 2 | 0 | 0 | 0 |
| Nolan Smith | Philadelphia Eagles | 3 | 0 | 0 | 0 | 0 |
| Moro Ojomo | Philadelphia Eagles | 2 | 1 | 1 | 1 | 0 |
| Kelee Ringo | Philadelphia Eagles | 2 | 1 | 0 | 0 | 0 |
| Jalen Carter | Philadelphia Eagles | 2 | 1 | 0 | 1 | 0 |
| Reed Blankenship | Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 |
| Adoree' Jackson | Philadelphia Eagles | 1 | 1 | 0 | 0 | 1 |
| Jeremiah Trotter Jr. | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Sydney Brown | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
| Byron Young | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
PHI
9-5
W1
Div: 1
+49
KC
6-8
L3
Div: 3
+60
Punkte/Spiel
22.9
PPG
Punkte/Spiel
23.4
⚔️ Head-to-Head
Serie (5 Spiele)
PHI
3
KC
2
PHI führt
Letzte Begegnungen
14.09.2025
Week 2 • 2025
09.02.2025
Playoffs • 2024
21.11.2023
Week 11 • 2023
12.02.2023
Playoffs • 2022
03.10.2021
Week 4 • 2021
🏥 Verletzungen
Keine bekannten Verletzungen
📈 Aktuelle Form
PHI
KC