Philadelphia Eagles - Minnesota Vikings 19.10.2025
Week 7
Finished
Minnesota Vikings
📊 Scoring Summary
Philadelphia Eagles
A.J. Brown 37 Yd pass from Jalen Hurts (Jake Elliott Kick)
7 - 0
Minnesota Vikings
Will Reichard 59 Yd Field Goal
7 - 3
Philadelphia Eagles
Jalyx Hunt 42 Yd Interception Return (Jake Elliott Kick)
14 - 3
Minnesota Vikings
Will Reichard 34 Yd Field Goal
14 - 6
Minnesota Vikings
Will Reichard 28 Yd Field Goal
14 - 9
Philadelphia Eagles
DeVonta Smith 79 Yd pass from Jalen Hurts (Jake Elliott Kick)
21 - 9
Minnesota Vikings
Jordan Mason 1 Yd Rush (Will Reichard Kick)
21 - 16
Minnesota Vikings
Will Reichard 35 Yd Field Goal
21 - 19
Philadelphia Eagles
A.J. Brown 26 Yd pass from Jalen Hurts (Jake Elliott Kick)
28 - 19
Minnesota Vikings
Will Reichard 29 Yd Field Goal
28 - 22
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Carson Wentz | Minnesota Vikings | 26/42 | 313 | 0 | 2 | 2 |
| Jalen Hurts | Philadelphia Eagles | 19/23 | 326 | 3 | 0 | 3 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jordan Mason | Minnesota Vikings | 15 | 57 | 3.8 | 1 | 0 |
| Carson Wentz | Minnesota Vikings | 4 | 28 | 7.0 | 0 | 0 |
| Zavier Scott | Minnesota Vikings | 4 | 4 | 1.0 | 0 | 0 |
| Saquon Barkley | Philadelphia Eagles | 18 | 44 | 2.4 | 0 | 0 |
| Tank Bigsby | Philadelphia Eagles | 1 | 11 | 11.0 | 0 | 0 |
| Jalen Hurts | Philadelphia Eagles | 4 | -10 | -2.5 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jordan Addison | Minnesota Vikings | 9 | 128 | 14.2 | 0 | 0 |
| Justin Jefferson | Minnesota Vikings | 5 | 79 | 15.8 | 0 | 0 |
| T.J. Hockenson | Minnesota Vikings | 6 | 43 | 7.2 | 0 | 0 |
| Jalen Nailor | Minnesota Vikings | 2 | 37 | 18.5 | 0 | 0 |
| Adam Thielen | Minnesota Vikings | 1 | 10 | 10.0 | 0 | 0 |
| Josh Oliver | Minnesota Vikings | 1 | 9 | 9.0 | 0 | 0 |
| C.J. Ham | Minnesota Vikings | 1 | 5 | 5.0 | 0 | 0 |
| Zavier Scott | Minnesota Vikings | 1 | 2 | 2.0 | 0 | 0 |
| DeVonta Smith | Philadelphia Eagles | 9 | 183 | 20.3 | 1 | 0 |
| A.J. Brown | Philadelphia Eagles | 4 | 121 | 30.3 | 2 | 0 |
| Dallas Goedert | Philadelphia Eagles | 3 | 18 | 6.0 | 0 | 0 |
| Will Shipley | Philadelphia Eagles | 1 | 7 | 7.0 | 0 | 0 |
| Tank Bigsby | Philadelphia Eagles | 1 | -1 | -1.0 | 0 | 0 |
| Saquon Barkley | Philadelphia Eagles | 1 | -2 | -2.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Josh Metellus | Minnesota Vikings | 8 | 3 | 0.5 | 1 | 0 |
| Eric Wilson | Minnesota Vikings | 6 | 1 | 1.5 | 1 | 0 |
| Theo Jackson | Minnesota Vikings | 5 | 2 | 0 | 0 | 0 |
| Harrison Smith | Minnesota Vikings | 4 | 4 | 0 | 1 | 1 |
| Jonathan Allen | Minnesota Vikings | 4 | 3 | 0.5 | 0 | 0 |
| Byron Murphy Jr. | Minnesota Vikings | 4 | 3 | 0 | 0 | 0 |
| Blake Cashman | Minnesota Vikings | 4 | 2 | 0 | 0 | 0 |
| Jalen Redmond | Minnesota Vikings | 4 | 2 | 0 | 1 | 0 |
| Jonathan Greenard | Minnesota Vikings | 3 | 3 | 0 | 2 | 0 |
| Jeff Okudah | Minnesota Vikings | 3 | 2 | 0 | 0 | 0 |
| Dallas Turner | Minnesota Vikings | 3 | 2 | 0.5 | 1 | 0 |
| C.J. Ham | Minnesota Vikings | 2 | 1 | 0 | 0 | 0 |
| Isaiah Rodgers | Minnesota Vikings | 2 | 1 | 0 | 0 | 0 |
| Tai Felton | Minnesota Vikings | 2 | 1 | 0 | 0 | 0 |
| Elijah Williams | Minnesota Vikings | 2 | 1 | 0 | 0 | 0 |
| Levi Drake Rodriguez | Minnesota Vikings | 2 | 1 | 0 | 1 | 0 |
| Tavierre Thomas | Minnesota Vikings | 1 | 1 | 0 | 0 | 0 |
| Austin Keys | Minnesota Vikings | 1 | 1 | 0 | 0 | 0 |
| Jordan Addison | Minnesota Vikings | 1 | 1 | 0 | 0 | 0 |
| Tyler Batty | Minnesota Vikings | 1 | 1 | 0 | 0 | 0 |
| Javon Hargrave | Minnesota Vikings | 1 | 0 | 0 | 0 | 0 |
| Zack Baun | Philadelphia Eagles | 10 | 6 | 0 | 0 | 0 |
| Cooper DeJean | Philadelphia Eagles | 8 | 7 | 0 | 1 | 1 |
| Nakobe Dean | Philadelphia Eagles | 6 | 3 | 0 | 1 | 0 |
| Kelee Ringo | Philadelphia Eagles | 5 | 4 | 0 | 0 | 0 |
| Quinyon Mitchell | Philadelphia Eagles | 4 | 4 | 0 | 0 | 0 |
| Reed Blankenship | Philadelphia Eagles | 4 | 2 | 0 | 0 | 0 |
| Jihaad Campbell | Philadelphia Eagles | 3 | 3 | 0 | 0 | 0 |
| Jalen Carter | Philadelphia Eagles | 3 | 3 | 0 | 0 | 0 |
| Josh Uche | Philadelphia Eagles | 3 | 2 | 1 | 2 | 0 |
| Adoree' Jackson | Philadelphia Eagles | 3 | 2 | 0 | 0 | 0 |
| Patrick Johnson | Philadelphia Eagles | 3 | 2 | 0 | 0 | 0 |
| Jordan Davis | Philadelphia Eagles | 3 | 2 | 0 | 1 | 0 |
| Andrew Mukuba | Philadelphia Eagles | 3 | 1 | 0 | 0 | 1 |
| Moro Ojomo | Philadelphia Eagles | 2 | 1 | 1 | 1 | 0 |
| Cameron Latu | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | Philadelphia Eagles | 1 | 0 | 0 | 0 | 1 |
📋 Spielvorschau
📊 Team-Bilanzen
PHI
11-6
L1
Div: 1
+54
MIN
9-8
W5
Div: 4
+11
Punkte/Spiel
22.3
PPG
Punkte/Spiel
20.2
⚔️ Head-to-Head
Serie (5 Spiele)
PHI
3
MIN
2
PHI führt
Letzte Begegnungen
19.10.2025
Week 7 • 2025
24.08.2024
Week 3 • 2024
15.09.2023
Week 2 • 2023
20.09.2022
Week 2 • 2022
14.10.2019
Playoffs • 2019
🏥 Verletzungen
PHI (19)
Landon Dickerson
N/A • Coach's Decision
A.J. Brown
WR • Teeth
Brett Toth
N/A • Concussion
Dallas Goedert
TE • Knee
Grant Calcaterra
TE • Ankle
Jaelan Phillips
LB • Ankle
Jalen Carter
DT • Hip
Jihaad Campbell
LB • Back
Lane Johnson
OT • Foot
Marcus Epps
S • Concussion
Nakobe Dean
LB • Hamstring
Andrew Mukuba
S • Ankle
Azeez Ojulari
LB • Hamstring
Ben VanSumeren
FB • Knee
Cameron Williams
OT • Shoulder
Johnny Wilson
WR • Knee
Myles Hinton
N/A • Back
Ogbo Okoronkwo
N/A • Triceps
Willie Lampkin
N/A • Knee
MIN (25)
Brett Rypien
QB • Coach's Decision
Gavin Bartholomew
N/A • Back
John Wolford
QB • Coach's Decision
Aaron Jones Sr.
N/A • Hip
Blake Cashman
LB • Elbow
Dwight McGlothern
CB • Hip
Eric Wilson
LB • Thumb
Jalen Nailor
WR • Back
Javon Hargrave
DT • Thigh
J.J. McCarthy
QB • Hand
Jordan Mason
RB • Ankle
Josh Oliver
TE • Ankle
Myles Price
WR • Ankle
T.J. Hockenson
TE • Shoulder
Carson Wentz
QB • Shoulder
Christian Darrisaw
N/A • Knee
Elijah Williams
DE • Ankle
Jeff Okudah
CB • Concussion
Jonathan Greenard
LB • Shoulder
Joshua Metellus
N/A • Shoulder
Matt Nelson
N/A • Undisclosed
Rondale Moore
WR • Knee
Ryan Kelly
N/A • Concussion
Ty Chandler
RB • Knee
Zeke Correll
N/A • Ankle
📈 Aktuelle Form
PHI
MIN