Philadelphia Eagles - New York Giants 10.10.2025
Week 6
Finished
New York Giants
📊 Scoring Summary
Philadelphia Eagles
Jake Elliott 42 Yd Field Goal
3 - 0
New York Giants
Jaxson Dart 20 Yd Rush (Jude McAtamney Kick)
3 - 7
New York Giants
Wan'Dale Robinson 35 Yd pass from Jaxson Dart (Jude McAtamney PAT Failed)
3 - 13
Philadelphia Eagles
Dallas Goedert 3 Yd pass from Jalen Hurts (Jake Elliott Kick)
10 - 13
Philadelphia Eagles
Jalen Hurts 1 Yd Rush (Jake Elliott Kick)
17 - 13
New York Giants
Cam Skattebo 4 Yd Rush (Jude McAtamney Kick)
17 - 20
New York Giants
Cam Skattebo 1 Yd Rush (Jude McAtamney Kick)
17 - 27
New York Giants
Cam Skattebo 1 Yd Rush (Jude McAtamney Kick)
17 - 34
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Jaxson Dart | New York Giants | 17/25 | 195 | 1 | 0 | 2 |
| Russell Wilson | New York Giants | 0/1 | 0 | 0 | 0 | 0 |
| Jalen Hurts | Philadelphia Eagles | 24/33 | 283 | 1 | 1 | 3 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Cameron Skattebo | New York Giants | 19 | 98 | 5.2 | 3 | 0 |
| Jaxson Dart | New York Giants | 13 | 58 | 4.5 | 1 | 0 |
| Devin Singletary | New York Giants | 3 | 10 | 3.3 | 0 | 0 |
| Tyrone Tracy | New York Giants | 4 | 6 | 1.5 | 0 | 0 |
| Saquon Barkley | Philadelphia Eagles | 12 | 58 | 4.8 | 0 | 0 |
| Jalen Hurts | Philadelphia Eagles | 7 | 13 | 1.9 | 1 | 0 |
| AJ Dillon | Philadelphia Eagles | 1 | 2 | 2.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Wan'Dale Robinson | New York Giants | 6 | 84 | 14.0 | 1 | 0 |
| Lil'Jordan Humphrey | New York Giants | 4 | 55 | 13.8 | 0 | 0 |
| Theo Johnson | New York Giants | 2 | 27 | 13.5 | 0 | 0 |
| Jalin Hyatt | New York Giants | 3 | 17 | 5.7 | 0 | 0 |
| Cameron Skattebo | New York Giants | 2 | 12 | 6.0 | 0 | 0 |
| Dallas Goedert | Philadelphia Eagles | 9 | 110 | 12.2 | 1 | 0 |
| A.J. Brown | Philadelphia Eagles | 6 | 80 | 13.3 | 0 | 0 |
| DeVonta Smith | Philadelphia Eagles | 4 | 49 | 12.3 | 0 | 0 |
| AJ Dillon | Philadelphia Eagles | 2 | 18 | 9.0 | 0 | 0 |
| Jahan Dotson | Philadelphia Eagles | 1 | 17 | 17.0 | 0 | 0 |
| Saquon Barkley | Philadelphia Eagles | 2 | 9 | 4.5 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Tyler Nubin | New York Giants | 9 | 6 | 0 | 0 | 0 |
| Paulson Adebo | New York Giants | 7 | 5 | 0 | 0 | 0 |
| Brian Burns | New York Giants | 7 | 3 | 2 | 2 | 0 |
| Dane Belton | New York Giants | 7 | 3 | 0 | 0 | 1 |
| Bobby Okereke | New York Giants | 6 | 2 | 0 | 0 | 1 |
| Dexter Lawrence | New York Giants | 5 | 1 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | New York Giants | 4 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | New York Giants | 3 | 3 | 0 | 1 | 1 |
| Kayvon Thibodeaux | New York Giants | 3 | 2 | 0 | 1 | 0 |
| Andru Phillips | New York Giants | 3 | 2 | 0 | 1 | 0 |
| Jevon Holland | New York Giants | 3 | 1 | 0 | 0 | 1 |
| Nic Jones | New York Giants | 3 | 1 | 0 | 0 | 0 |
| Darius Muasau | New York Giants | 2 | 1 | 1 | 0 | 0 |
| Neville Hewitt | New York Giants | 2 | 0 | 0 | 0 | 0 |
| Roy Robertson-Harris | New York Giants | 1 | 1 | 0 | 1 | 0 |
| D.J. Davidson | New York Giants | 1 | 1 | 0 | 1 | 0 |
| Chauncey Golston | New York Giants | 1 | 0 | 0 | 0 | 0 |
| Zaire Barnes | New York Giants | 1 | 0 | 0 | 0 | 0 |
| Art Green | New York Giants | 1 | 0 | 0 | 0 | 0 |
| Adoree' Jackson | Philadelphia Eagles | 7 | 4 | 0 | 0 | 2 |
| Jihaad Campbell | Philadelphia Eagles | 7 | 4 | 0 | 0 | 0 |
| Andrew Mukuba | Philadelphia Eagles | 7 | 3 | 0 | 0 | 1 |
| Reed Blankenship | Philadelphia Eagles | 6 | 6 | 0 | 0 | 0 |
| Zack Baun | Philadelphia Eagles | 6 | 3 | 0 | 0 | 0 |
| Jordan Davis | Philadelphia Eagles | 6 | 2 | 1 | 0 | 0 |
| Jalyx Hunt | Philadelphia Eagles | 6 | 1 | 0 | 0 | 0 |
| Moro Ojomo | Philadelphia Eagles | 4 | 1 | 0 | 0 | 0 |
| Byron Young | Philadelphia Eagles | 4 | 1 | 0 | 0 | 0 |
| Kelee Ringo | Philadelphia Eagles | 3 | 3 | 0 | 0 | 0 |
| Azeez Ojulari | Philadelphia Eagles | 3 | 1 | 0 | 0 | 0 |
| Marcus Epps | Philadelphia Eagles | 2 | 2 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | Philadelphia Eagles | 2 | 2 | 0 | 0 | 0 |
| Patrick Johnson | Philadelphia Eagles | 2 | 1 | 1 | 1 | 0 |
| Cooper DeJean | Philadelphia Eagles | 2 | 0 | 0 | 0 | 0 |
| Saquon Barkley | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Josh Uche | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Sydney Brown | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Cameron Latu | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Smael Mondon Jr. | Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 |
| Za'Darius Smith | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
| Ty Robinson | Philadelphia Eagles | 1 | 0 | 0 | 0 | 1 |
| Quinyon Mitchell | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
PHI
9-5
W1
Div: 1
+49
NYG
2-12
L8
Div: 4
-96
Punkte/Spiel
22.9
PPG
Punkte/Spiel
21.4
⚔️ Head-to-Head
Serie (5 Spiele)
PHI
3
NYG
2
PHI führt
Letzte Begegnungen
26.10.2025
Week 8 • 2025
10.10.2025
Week 6 • 2025
05.01.2025
Week 18 • 2024
20.10.2024
Week 7 • 2024
07.01.2024
Week 18 • 2023
🏥 Verletzungen
Keine bekannten Verletzungen
📈 Aktuelle Form
PHI
NYG