San Francisco 49ers - Cleveland Browns 30.11.2025
Week 13
Finished
Cleveland Browns
📊 Scoring Summary
San Francisco 49ers
Christian McCaffrey 1 Yd Rush (Matt Gay Kick)
7 - 0
Cleveland Browns
Harold Fannin Jr. 34 Yd pass from Shedeur Sanders (Quinshon Judkins Run for Two-Point Conversion)
7 - 8
San Francisco 49ers
Matt Gay 25 Yd Field Goal
10 - 8
San Francisco 49ers
Brock Purdy 2 Yd Rush (Matt Gay Kick)
17 - 8
San Francisco 49ers
Jauan Jennings 7 Yd pass from Brock Purdy (Two-Point Pass Conversion Failed)
23 - 8
San Francisco 49ers
Matt Gay 31 Yd Field Goal
26 - 8
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Shedeur Sanders | Cleveland Browns | 16/25 | 149 | 1 | 0 | 3 |
| Dillon Gabriel | Cleveland Browns | 1/1 | 0 | 0 | 0 | 0 |
| Brock Purdy | San Francisco 49ers | 16/29 | 168 | 1 | 0 | 1 |
| Christian McCaffrey | San Francisco 49ers | 0/1 | 0 | 0 | 0 | 0 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Quinshon Judkins | Cleveland Browns | 23 | 91 | 4.0 | 0 | 0 |
| Dylan Sampson | Cleveland Browns | 4 | 23 | 5.8 | 0 | 0 |
| Malachi Corley | Cleveland Browns | 1 | 9 | 9.0 | 0 | 0 |
| Isaiah Bond | Cleveland Browns | 1 | 9 | 9.0 | 0 | 0 |
| Shedeur Sanders | Cleveland Browns | 1 | 6 | 6.0 | 0 | 0 |
| Harold Fannin Jr. | Cleveland Browns | 1 | 0 | 0.0 | 0 | 0 |
| Christian McCaffrey | San Francisco 49ers | 20 | 53 | 2.7 | 1 | 0 |
| Brian Robinson Jr. | San Francisco 49ers | 8 | 26 | 3.3 | 0 | 0 |
| Demarcus Robinson | San Francisco 49ers | 1 | 6 | 6.0 | 0 | 0 |
| Brock Purdy | San Francisco 49ers | 2 | 4 | 2.0 | 1 | 0 |
| Mac Jones | San Francisco 49ers | 2 | 1 | 0.5 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Carson Schwesinger | Cleveland Browns | 10 | 5 | 0 | 1 | 0 |
| Ronnie Hickman | Cleveland Browns | 8 | 4 | 0 | 0 | 1 |
| Devin Bush | Cleveland Browns | 7 | 1 | 0 | 0 | 0 |
| Tyson Campbell | Cleveland Browns | 6 | 3 | 0 | 0 | 2 |
| Myles Garrett | Cleveland Browns | 5 | 2 | 1 | 2 | 0 |
| Grant Delpit | Cleveland Browns | 5 | 2 | 0 | 0 | 0 |
| Shelby Harris | Cleveland Browns | 4 | 3 | 0 | 1 | 0 |
| Mason Graham | Cleveland Browns | 4 | 3 | 0 | 0 | 0 |
| Mohamoud Diabate | Cleveland Browns | 4 | 1 | 0 | 0 | 0 |
| Rayshawn Jenkins | Cleveland Browns | 4 | 0 | 0 | 0 | 0 |
| Jerome Baker | Cleveland Browns | 2 | 1 | 0 | 0 | 0 |
| Blake Whiteheart | Cleveland Browns | 2 | 1 | 0 | 0 | 0 |
| Myles Harden | Cleveland Browns | 2 | 1 | 0 | 0 | 0 |
| Cameron Thomas | Cleveland Browns | 2 | 0 | 0 | 0 | 0 |
| Donovan McMillon | Cleveland Browns | 2 | 0 | 0 | 0 | 0 |
| Denzel Ward | Cleveland Browns | 1 | 1 | 0 | 0 | 0 |
| Maliek Collins | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Sam Kamara | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Chris Edmonds | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Michael Hall Jr. | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Easton MascarenasArnold | Cleveland Browns | 1 | 0 | 0 | 0 | 0 |
| Clelin Ferrell | San Francisco 49ers | 9 | 6 | 2 | 2 | 0 |
| Upton Stout | San Francisco 49ers | 7 | 5 | 0 | 1 | 0 |
| Malik Mustapha | San Francisco 49ers | 7 | 5 | 0 | 1 | 1 |
| Curtis Robinson | San Francisco 49ers | 6 | 3 | 0 | 0 | 0 |
| Dee Winters | San Francisco 49ers | 6 | 3 | 0 | 0 | 0 |
| Ji'Ayir Brown | San Francisco 49ers | 5 | 4 | 0 | 0 | 0 |
| Deommodore Lenoir | San Francisco 49ers | 4 | 1 | 0 | 0 | 0 |
| Jordan Elliott | San Francisco 49ers | 4 | 0 | 0 | 0 | 0 |
| Keion White | San Francisco 49ers | 3 | 3 | 1 | 1 | 0 |
| Renardo Green | San Francisco 49ers | 3 | 3 | 0 | 0 | 0 |
| Jason Pinnock | San Francisco 49ers | 2 | 2 | 0 | 0 | 0 |
| Bryce Huff | San Francisco 49ers | 2 | 1 | 0 | 0 | 0 |
| CJ West | San Francisco 49ers | 2 | 1 | 0 | 0 | 0 |
| Nickolas Martin | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Luke Gifford | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Kalia Davis | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Robert Beal Jr. | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Isaac Guerendo | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Alfred Collins | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Jalen Graham | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Darrell Luter Jr. | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Marques Sigle | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
SF
10-4
W4
Div: 3
+51
CLE
3-11
L3
Div: 4
-106
Punkte/Spiel
24.6
PPG
Punkte/Spiel
16.1
⚔️ Head-to-Head
Serie (3 Spiele)
SF
2
CLE
1
SF führt
Letzte Begegnungen
30.11.2025
Week 13 • 2025
15.10.2023
Week 6 • 2023
07.10.2019
Playoffs • 2019
🏥 Verletzungen
Keine bekannten Verletzungen
📈 Aktuelle Form
SF
CLE