Tennessee Titans - Tampa Bay Buccaneers 10.8.2025

TEN
7 - 29

Finished

TB

📊 Scoring Summary

Q1

Tampa Bay Buccaneers

Chase McLaughlin 45 Yd Field Goal

0 - 3

Q2

Tampa Bay Buccaneers

Sean Tucker 2 Yd Rush (Chase McLaughlin Kick)

0 - 10

Q2

Tennessee Titans

Tony Pollard 1 Yd Rush (Joey Slye Kick)

7 - 10

Q2

Tampa Bay Buccaneers

Chase McLaughlin 23 Yd Field Goal

7 - 13

Q4

Tampa Bay Buccaneers

Ryan Coe 36 Yd Field Goal

7 - 16

Q4

Tampa Bay Buccaneers

Owen Wright 15 Yd Rush (Ryan Coe PAT Failed)

7 - 22

Q4

Tampa Bay Buccaneers

Roman Parodie 39 Yd Interception Return (Ryan Coe Kick)

7 - 29

📈 Team Statistiken

20
First Downs
11
348
Total Yards
201
170
Passing Yards
135
178
Rushing Yards
66
1
Turnovers
3
5-45-0
Penalties
7-61-0
0
Time of Possession
0

🎯 Passing

Player Team C/ATT YDS TD INT SACKS
Kyle Trask Tampa Bay Buccaneers 12/16 129 0 0 1
Connor Bazelak Tampa Bay Buccaneers 6/9 48 0 0 0
Cameron Ward Tennessee Titans 5/8 67 0 0 0
Brandon Allen Tennessee Titans 6/12 62 0 1 1
Tim Boyle Tennessee Titans 4/13 24 0 2 1

🏃 Rushing

Player Team ATT YDS AVG TD LONG
Owen Wright Tampa Bay Buccaneers 18 87 4.8 1 0
Sean Tucker Tampa Bay Buccaneers 13 50 3.8 1 0
Rachaad White Tampa Bay Buccaneers 6 28 4.7 0 0
Kyle Trask Tampa Bay Buccaneers 3 8 2.7 0 0
Jacob Harris Tampa Bay Buccaneers 1 5 5.0 0 0
Kalel Mullings Tennessee Titans 7 33 4.7 0 0
Julius Chestnut Tennessee Titans 3 18 6.0 0 0
Tony Pollard Tennessee Titans 4 9 2.3 1 0
Jordan Mims Tennessee Titans 3 8 2.7 0 0
Tyjae Spears Tennessee Titans 3 -1 -0.3 0 0
Brandon Allen Tennessee Titans 1 -1 -1.0 0 0

🎣 Receiving

Player Team REC YDS AVG TD LONG
Ryan Miller Tampa Bay Buccaneers 6 66 11.0 0 0
Jalen McMillan Tampa Bay Buccaneers 1 25 25.0 0 0
Garrett Greene Tampa Bay Buccaneers 2 22 11.0 0 0
Emeka Egbuka Tampa Bay Buccaneers 1 21 21.0 0 0
Rakim Jarrett Tampa Bay Buccaneers 1 18 18.0 0 0
Devin Culp Tampa Bay Buccaneers 2 13 6.5 0 0
Jacob Harris Tampa Bay Buccaneers 2 8 4.0 0 0
Owen Wright Tampa Bay Buccaneers 2 4 2.0 0 0
Sean Tucker Tampa Bay Buccaneers 1 0 0.0 0 0
Jaden Smith Tampa Bay Buccaneers 0 0 0.0 0 0
Calvin Ridley Tennessee Titans 3 50 16.7 0 0
Gunnar Helm Tennessee Titans 1 16 16.0 0 0
Tyjae Spears Tennessee Titans 1 13 13.0 0 0
TJ Sheffield Tennessee Titans 1 12 12.0 0 0
Bryce Oliver Tennessee Titans 1 11 11.0 0 0
Chigoziem Okonkwo Tennessee Titans 1 10 10.0 0 0
David MartinRobinson Tennessee Titans 1 8 8.0 0 0
Julius Chestnut Tennessee Titans 1 8 8.0 0 0
Tyler Lockett Tennessee Titans 1 7 7.0 0 0
Josh Whyle Tennessee Titans 1 7 7.0 0 0
Chimere Dike Tennessee Titans 1 6 6.0 0 0
Jordan Mims Tennessee Titans 2 5 2.5 0 0
James Proche II Tennessee Titans 0 0 0.0 0 0
Van Jefferson Tennessee Titans 0 0 0.0 0 0
Mason Kinsey Tennessee Titans 0 0 0.0 0 0
Matt Landers Tennessee Titans 0 0 0.0 0 0
Jha'Quan Jackson Tennessee Titans 0 0 0.0 0 0
Drake Dabney Tennessee Titans 0 0 0.0 0 0
Xavier Restrepo Tennessee Titans 0 0 0.0 0 0
Elic Ayomanor Tennessee Titans 0 0 0.0 0 0

🛡️ Defense

Player Team TOT SOLO SACKS TFL PD
Nick Jackson Tampa Bay Buccaneers 6 6 1 2 1
J.J. Roberts Tampa Bay Buccaneers 5 4 0 0 2
Rashad Wisdom Tampa Bay Buccaneers 4 2 0 0 0
Chris Braswell Tampa Bay Buccaneers 4 2 0 0 0
Antonio Grier Tampa Bay Buccaneers 3 2 0 1 0
Markees Watts Tampa Bay Buccaneers 3 2 0 0 0
Adam Gotsis Tampa Bay Buccaneers 2 2 0 0 0
C.J. Brewer Tampa Bay Buccaneers 2 2 0 0 0
Josh Hayes Tampa Bay Buccaneers 2 2 0 1 1
John Bullock Tampa Bay Buccaneers 2 2 0 0 2
Christian Izien Tampa Bay Buccaneers 2 1 0 0 0
SirVocea Dennis Tampa Bay Buccaneers 2 1 0 0 0
Roman Parodie Tampa Bay Buccaneers 2 1 0 0 1
Warren Peeples Tampa Bay Buccaneers 1 1 1 1 0
Riley Dixon Tampa Bay Buccaneers 1 1 0 0 0
Anthony Nelson Tampa Bay Buccaneers 1 1 0 0 0
Kindle Vildor Tampa Bay Buccaneers 1 1 0 0 0
Mike Greene Tampa Bay Buccaneers 1 1 0 0 0
Shilo Sanders Tampa Bay Buccaneers 1 1 0 0 0
Ryan Coe Tampa Bay Buccaneers 1 1 0 0 0
Jacob Parrish Tampa Bay Buccaneers 1 1 0 0 2
Bryce Hall Tampa Bay Buccaneers 1 0 0 0 0
Jose Ramirez Tampa Bay Buccaneers 1 0 0 0 0
Tyrek Funderburk Tampa Bay Buccaneers 0 0 0 0 1
James Williams Tennessee Titans 7 4 0 1 0
Timmy Horne Tennessee Titans 7 3 0 1 0
Cedric Gray Tennessee Titans 7 2 0 0 0
Julius Wood Tennessee Titans 6 3 0 0 0
Joshuah Bledsoe Tennessee Titans 5 1 0 0 0
Isaiah Raikes Tennessee Titans 4 3 0 0 1
Gabe JeudLally Tennessee Titans 4 3 0 0 0
Mike Brown Tennessee Titans 4 2 0 0 1
Kendell Brooks Tennessee Titans 4 2 0 0 0
Femi Oladejo Tennessee Titans 4 0 0 0 0
Jaylen Harrell Tennessee Titans 3 1 0 0 0
Davion Ross Tennessee Titans 3 1 0 0 0
Clarence Lewis Tennessee Titans 2 2 0 0 1
Amani Hooker Tennessee Titans 2 1 0 0 0
Ali Gaye Tennessee Titans 2 1 0 0 0
Curtis Jacobs Tennessee Titans 2 1 0 0 0
Philip Blidi Tennessee Titans 2 1 0 0 0
Cam Horsley Tennessee Titans 2 1 0 0 0
Marcus Harris Tennessee Titans 2 1 0 0 0
Jihad Ward Tennessee Titans 1 1 1 1 0
James Proche II Tennessee Titans 1 1 0 0 0
Darrell Baker Jr. Tennessee Titans 1 1 0 0 0
Kalel Mullings Tennessee Titans 1 1 0 0 0
Jermari Harris Tennessee Titans 1 1 0 0 0
Amani Oruwariye Tennessee Titans 1 0 0 0 0
Arden Key Tennessee Titans 1 0 0 0 0
Cody Barton Tennessee Titans 1 0 0 0 0
James Lynch Tennessee Titans 1 0 0 0 0
Amari Burney Tennessee Titans 1 0 0 0 0
Desmond Evans Tennessee Titans 1 0 0 0 0
Sebastian Joseph-Day Tennessee Titans 0 0 0 0 0
Joe Gaziano Tennessee Titans 0 0 0 0 0
Jarvis Brownlee Tennessee Titans 0 0 0 0 1

📋 Spielvorschau

📊 Team-Bilanzen

TEN

3-14

L2

Div: 4

-194

VS

TB

8-9

W1

Div: 1

-31

Punkte/Spiel

16.7

PPG

Punkte/Spiel

22.4

⚔️ Head-to-Head

Serie (5 Spiele)

TEN

3

-

TB

2

TEN führt

Letzte Begegnungen

10.08.2025

Week 1 • 2025

Titans 7 - 29 Buccaneers

12.11.2023

Week 10 • 2023

Titans 6 - 20 Buccaneers

21.08.2022

Week 2 • 2022

Buccaneers 3 - 13 Titans

22.08.2021

Playoffs • 2021

Titans 34 - 3 Buccaneers

28.10.2019

Playoffs • 2019

Buccaneers 23 - 27 Titans

🏥 Verletzungen

TEN (26)

Cam Horsley

DT • Coach's Decision

OUT

Erick Hallett

N/A • Coach's Decision

OUT

Garrett Dellinger

N/A • Coach's Decision

OUT

Amani Hooker

S • Ankle

QUES

Arden Key

LB • Hip

QUES

Cam Ward

N/A • Shoulder - AC Joint

QUES

Cedric Gray

LB • Concussion

QUES

Corey Levin

N/A • Biceps

QUES

Gunnar Helm

TE • Toe

QUES

James Williams Sr.

N/A • Shoulder - AC Joint

QUES

Kevin Zeitler

N/A • Quadriceps

QUES

Sebastian Joseph-Day

DE • Calf

QUES

Ali Gaye

LB • Knee

IR

Anfernee Orji

N/A • Knee - ACL

IR

Blake Hance

N/A • Shoulder

IR

Bryce Oliver

WR • Knee

IR

Calvin Ridley

WR • Lower Leg

IR

Jalyn Armour-Davis

CB • Achilles

IR

Kevin Winston Jr.

S • Hamstring

IR

L'Jarius Sneed

CB • Quadriceps

IR

Marcus Harris

DT • Knee

IR

Mike Brown

S • Ankle

IR

Oluwafemi Oladejo

N/A • Lower Leg

IR

Van Jefferson

WR • Forearm

IR

Will Levis

N/A • Shoulder

IR

Xavier Woods

S • Hamstring

IR

TB (21)

Rashad Wisdom

S • Coach's Decision

OUT

Anthony Nelson

LB • Knee

QUES

Anthony Walker Jr.

N/A • Ankle

QUES

Baker Mayfield

QB • Shoulder

QUES

Benjamin Morrison

CB • Hamstring

QUES

Calijah Kancey

DT • Pectoral

QUES

Chris Godwin Jr.

N/A • Lower Leg

QUES

Devin Culp

TE • Illness

QUES

Haason Reddick

LB • Head

QUES

Jamel Dean

CB • Shoulder

QUES

Lavonte David

LB • Knee

QUES

Luke Goedeke

N/A • Ankle

QUES

Mike Evans

WR • Collarbone

QUES

Tristan Wirfs

OT • Toe

QUES

Ben Bredeson

N/A • Knee

IR

Cody Mauch

N/A • Knee

IR

David Walker

N/A • Knee

IR

Jaden Smith

WR • Undisclosed

IR

JJ Roberts

N/A • Knee

IR

Ko Kieft

TE • Leg

IR

Zyon McCollum

CB • Hip

IR
Out Doubtful Questionable IR

📈 Aktuelle Form

TEN

W
L
W
L
L
@ JAX 7-41
vs NO 26-34
vs KC 26-9
@ SF 24-37
@ CLE 31-29

TB

L
L
L
L
W
vs CAR 16-14
@ MIA 17-20
@ CAR 20-23
vs ATL 28-29
vs NO 20-24