Buffalo Bills - New England Patriots 14.12.2025
Week 15
Finished
New England Patriots
📊 Scoring Summary
New England Patriots
Drake Maye 8 Yd Rush (Andy Borregales Kick)
0 - 7
New England Patriots
Drake Maye 7 Yd Rush (Andy Borregales Kick)
0 - 14
New England Patriots
TreVeyon Henderson 52 Yd Rush (Andy Borregales Kick)
0 - 21
Buffalo Bills
James Cook III 5 Yd pass from Josh Allen (Matt Prater Kick)
7 - 21
New England Patriots
Andy Borregales 36 Yd Field Goal
7 - 24
Buffalo Bills
Dawson Knox 4 Yd pass from Josh Allen (Matt Prater Kick)
14 - 24
Buffalo Bills
James Cook III 3 Yd Rush (Matt Prater Kick)
21 - 24
Buffalo Bills
Dawson Knox 14 Yd pass from Josh Allen (Matt Prater Kick)
28 - 24
New England Patriots
TreVeyon Henderson 65 Yd Rush (Andy Borregales Kick)
28 - 31
Buffalo Bills
James Cook III 11 Yd Rush (Matt Prater Kick)
35 - 31
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Josh Allen | Buffalo Bills | 19/28 | 193 | 3 | 0 | 2 |
| Drake Maye | New England Patriots | 14/23 | 155 | 0 | 1 | 3 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| James Cook | Buffalo Bills | 22 | 107 | 4.9 | 2 | 0 |
| Josh Allen | Buffalo Bills | 11 | 48 | 4.4 | 0 | 0 |
| Ty Johnson | Buffalo Bills | 4 | 13 | 3.3 | 0 | 0 |
| TreVeyon Henderson | New England Patriots | 14 | 148 | 10.6 | 2 | 0 |
| Rhamondre Stevenson | New England Patriots | 6 | 50 | 8.3 | 0 | 0 |
| Drake Maye | New England Patriots | 4 | 43 | 10.8 | 2 | 0 |
| Demario Douglas | New England Patriots | 1 | 5 | 5.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Khalil Shakir | Buffalo Bills | 5 | 65 | 13.0 | 0 | 0 |
| Dawson Knox | Buffalo Bills | 3 | 37 | 12.3 | 2 | 0 |
| Dalton Kincaid | Buffalo Bills | 3 | 34 | 11.3 | 0 | 0 |
| Joshua Palmer | Buffalo Bills | 1 | 16 | 16.0 | 0 | 0 |
| Ty Johnson | Buffalo Bills | 3 | 15 | 5.0 | 0 | 0 |
| Ray Davis | Buffalo Bills | 1 | 13 | 13.0 | 0 | 0 |
| Jackson Hawes | Buffalo Bills | 1 | 9 | 9.0 | 0 | 0 |
| James Cook | Buffalo Bills | 2 | 4 | 2.0 | 1 | 0 |
| Brandin Cooks | Buffalo Bills | 0 | 0 | 0.0 | 0 | 0 |
| Mack Hollins | New England Patriots | 4 | 41 | 10.3 | 0 | 0 |
| Kayshon Boutte | New England Patriots | 1 | 30 | 30.0 | 0 | 0 |
| Rhamondre Stevenson | New England Patriots | 3 | 27 | 9.0 | 0 | 0 |
| Stefon Diggs | New England Patriots | 3 | 26 | 8.7 | 0 | 0 |
| Hunter Henry | New England Patriots | 1 | 18 | 18.0 | 0 | 0 |
| TreVeyon Henderson | New England Patriots | 2 | 13 | 6.5 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Matt Milano | Buffalo Bills | 10 | 9 | 2 | 2 | 0 |
| Maxwell Hairston | Buffalo Bills | 6 | 4 | 0 | 0 | 0 |
| Taron Johnson | Buffalo Bills | 5 | 3 | 0 | 0 | 0 |
| Cole Bishop | Buffalo Bills | 5 | 2 | 0 | 0 | 0 |
| Jordan Poyer | Buffalo Bills | 5 | 1 | 0 | 0 | 0 |
| Cam Lewis | Buffalo Bills | 4 | 4 | 0 | 0 | 0 |
| Shaq Thompson | Buffalo Bills | 3 | 2 | 0 | 1 | 0 |
| Greg Rousseau | Buffalo Bills | 3 | 1 | 1 | 0 | 0 |
| Tre'Davious White | Buffalo Bills | 2 | 2 | 0 | 1 | 1 |
| Javon Solomon | Buffalo Bills | 2 | 2 | 0 | 0 | 0 |
| Larry Ogunjobi | Buffalo Bills | 2 | 1 | 0 | 1 | 0 |
| T.J. Sanders | Buffalo Bills | 2 | 0 | 0 | 0 | 0 |
| DaQuan Jones | Buffalo Bills | 1 | 1 | 0 | 0 | 0 |
| Reggie Gilliam | Buffalo Bills | 1 | 1 | 0 | 0 | 0 |
| Joe Andreessen | Buffalo Bills | 1 | 1 | 0 | 0 | 0 |
| Dorian Williams | Buffalo Bills | 1 | 1 | 0 | 0 | 0 |
| Deone Walker | Buffalo Bills | 1 | 0 | 0 | 0 | 0 |
| Joey Bosa | Buffalo Bills | 0 | 0 | 0 | 0 | 1 |
| Jaylinn Hawkins | New England Patriots | 11 | 4 | 0 | 0 | 1 |
| Marcus Jones | New England Patriots | 10 | 8 | 0 | 0 | 0 |
| Jack Gibbens | New England Patriots | 9 | 4 | 1 | 2 | 0 |
| Christian Elliss | New England Patriots | 8 | 3 | 0 | 0 | 1 |
| Craig Woodson | New England Patriots | 7 | 3 | 0 | 0 | 0 |
| Christian Gonzalez | New England Patriots | 5 | 1 | 0 | 0 | 1 |
| Carlton Davis III | New England Patriots | 4 | 1 | 0 | 1 | 1 |
| Cory Durden | New England Patriots | 4 | 1 | 0 | 1 | 0 |
| Charles Woods | New England Patriots | 3 | 3 | 0 | 0 | 0 |
| Jahlani Tavai | New England Patriots | 3 | 1 | 0 | 0 | 0 |
| Leonard Taylor | New England Patriots | 2 | 2 | 0 | 0 | 0 |
| Joshua Farmer | New England Patriots | 2 | 1 | 0 | 0 | 0 |
| Khyiris Tonga | New England Patriots | 2 | 0 | 0 | 0 | 0 |
| Harold Landry III | New England Patriots | 1 | 1 | 1 | 1 | 0 |
| Mack Hollins | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Anfernee Jennings | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Marte Mapu | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Christian Barmore | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Brenden Schooler | New England Patriots | 1 | 0 | 0 | 0 | 0 |
| Dell Pettus | New England Patriots | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
BUF
10-4
W3
Div: 2
+87
NE
11-3
L1
Div: 1
+106
Punkte/Spiel
29.4
PPG
Punkte/Spiel
27.3
⚔️ Head-to-Head
Serie (5 Spiele)
BUF
3
NE
2
BUF führt
Letzte Begegnungen
14.12.2025
Week 15 • 2025
06.10.2025
Week 5 • 2025
05.01.2025
Week 18 • 2024
22.12.2024
Week 16 • 2024
31.12.2023
Week 17 • 2023
🏥 Verletzungen
Keine bekannten Verletzungen
📈 Aktuelle Form
BUF
NE