Denver Broncos - San Francisco 49ers 10.8.2025
Week 1
Finished
San Francisco 49ers
📊 Scoring Summary
San Francisco 49ers
Patrick Taylor Jr. 5 Yd Rush (Jake Moody Kick)
0 - 7
San Francisco 49ers
Penalty on Bo Nix, Intentional Grounding In End Zone
0 - 9
Denver Broncos
Wil Lutz 42 Yd Field Goal
3 - 9
Denver Broncos
Wil Lutz 32 Yd Field Goal
6 - 9
Denver Broncos
Lucas Krull 8 Yd pass from Jarrett Stidham (Wil Lutz Kick)
13 - 9
Denver Broncos
Trent Sherfield Sr. 36 Yd pass from Jarrett Stidham (Wil Lutz Kick)
20 - 9
Denver Broncos
Wil Lutz 45 Yd Field Goal
23 - 9
Denver Broncos
Caden Prieskorn 7 Yd pass from Sam Ehlinger (Wil Lutz Kick)
30 - 9
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Jarrett Stidham | Denver Broncos | 14/15 | 136 | 2 | 0 | 2 |
| Sam Ehlinger | Denver Broncos | 6/10 | 55 | 1 | 0 | 0 |
| Bo Nix | Denver Broncos | 6/11 | 31 | 0 | 0 | 0 |
| Mac Jones | San Francisco 49ers | 4/7 | 74 | 0 | 1 | 2 |
| Carter Bradley | San Francisco 49ers | 6/14 | 32 | 0 | 1 | 0 |
| Tanner Mordecai | San Francisco 49ers | 3/6 | 21 | 0 | 1 | 1 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jarrett Stidham | Denver Broncos | 3 | 36 | 12.0 | 0 | 0 |
| Tyler Badie | Denver Broncos | 5 | 32 | 6.4 | 0 | 0 |
| Blake Watson | Denver Broncos | 4 | 28 | 7.0 | 0 | 0 |
| RJ Harvey | Denver Broncos | 7 | 25 | 3.6 | 0 | 0 |
| Audric Estime | Denver Broncos | 8 | 21 | 2.6 | 0 | 0 |
| Sam Ehlinger | Denver Broncos | 4 | 6 | 1.5 | 0 | 0 |
| Jaleel McLaughlin | Denver Broncos | 3 | 5 | 1.7 | 0 | 0 |
| Corey Kiner | San Francisco 49ers | 10 | 45 | 4.5 | 0 | 0 |
| Ameer Abdullah | San Francisco 49ers | 4 | 20 | 5.0 | 0 | 0 |
| Tanner Mordecai | San Francisco 49ers | 1 | 15 | 15.0 | 0 | 0 |
| Patrick Taylor | San Francisco 49ers | 5 | 7 | 1.4 | 1 | 0 |
| Ke'Shawn Vaughn | San Francisco 49ers | 1 | 4 | 4.0 | 0 | 0 |
| Jordan Watkins | San Francisco 49ers | 1 | 3 | 3.0 | 0 | 0 |
| Mac Jones | San Francisco 49ers | 1 | 2 | 2.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Trent Sherfield | Denver Broncos | 3 | 73 | 24.3 | 1 | 0 |
| Pat Bryant | Denver Broncos | 2 | 21 | 10.5 | 0 | 0 |
| Blake Watson | Denver Broncos | 3 | 21 | 7.0 | 0 | 0 |
| Audric Estime | Denver Broncos | 1 | 20 | 20.0 | 0 | 0 |
| Troy Franklin | Denver Broncos | 3 | 18 | 6.0 | 0 | 0 |
| Joaquin Davis | Denver Broncos | 1 | 14 | 14.0 | 0 | 0 |
| Tyler Badie | Denver Broncos | 2 | 9 | 4.5 | 0 | 0 |
| Courtney Jackson | Denver Broncos | 2 | 9 | 4.5 | 0 | 0 |
| Lucas Krull | Denver Broncos | 1 | 8 | 8.0 | 1 | 0 |
| Caden Prieskorn | Denver Broncos | 1 | 7 | 7.0 | 1 | 0 |
| Devaughn Vele | Denver Broncos | 1 | 6 | 6.0 | 0 | 0 |
| Jaleel McLaughlin | Denver Broncos | 1 | 5 | 5.0 | 0 | 0 |
| J.K. Dobbins | Denver Broncos | 1 | 4 | 4.0 | 0 | 0 |
| RJ Harvey | Denver Broncos | 1 | 4 | 4.0 | 0 | 0 |
| Marvin Mims | Denver Broncos | 1 | 3 | 3.0 | 0 | 0 |
| Courtland Sutton | Denver Broncos | 1 | 2 | 2.0 | 0 | 0 |
| Jerjuan Newton | Denver Broncos | 0 | 0 | 0.0 | 0 | 0 |
| Kyrese Rowan | Denver Broncos | 0 | 0 | 0.0 | 0 | 0 |
| Michael Bandy | Denver Broncos | 1 | -2 | -2.0 | 0 | 0 |
| Jordan Watkins | San Francisco 49ers | 3 | 56 | 18.7 | 0 | 0 |
| Jake Tonges | San Francisco 49ers | 2 | 36 | 18.0 | 0 | 0 |
| Demarcus Robinson | San Francisco 49ers | 2 | 20 | 10.0 | 0 | 0 |
| Isaiah Hodgins | San Francisco 49ers | 1 | 5 | 5.0 | 0 | 0 |
| Patrick Taylor | San Francisco 49ers | 1 | 4 | 4.0 | 0 | 0 |
| Russell Gage | San Francisco 49ers | 2 | 3 | 1.5 | 0 | 0 |
| Corey Kiner | San Francisco 49ers | 1 | 2 | 2.0 | 0 | 0 |
| Robbie Anderson | San Francisco 49ers | 1 | 1 | 1.0 | 0 | 0 |
| Terique Owens | San Francisco 49ers | 0 | 0 | 0.0 | 0 | 0 |
| Junior Bergen | San Francisco 49ers | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Jordan Jackson | Denver Broncos | 6 | 1 | 0 | 0 | 0 |
| Keidron Smith | Denver Broncos | 4 | 4 | 0 | 0 | 0 |
| Garrett Nelson | Denver Broncos | 4 | 4 | 0 | 0 | 0 |
| JL Skinner | Denver Broncos | 4 | 3 | 0 | 0 | 0 |
| Jordan Turner | Denver Broncos | 3 | 1 | 0 | 0 | 0 |
| Justin Strnad | Denver Broncos | 2 | 2 | 0 | 1 | 0 |
| Levelle Bailey | Denver Broncos | 2 | 2 | 0 | 0 | 0 |
| Jahdae Barron | Denver Broncos | 2 | 2 | 0 | 0 | 0 |
| Karene Reid | Denver Broncos | 2 | 2 | 0 | 0 | 1 |
| Brandon Jones | Denver Broncos | 2 | 1 | 0 | 0 | 0 |
| Talanoa Hufanga | Denver Broncos | 2 | 1 | 0 | 0 | 0 |
| Joshua Pickett | Denver Broncos | 2 | 1 | 0 | 0 | 1 |
| Quandarrius Robinson | Denver Broncos | 2 | 1 | 0 | 1 | 0 |
| John Franklin-Myers | Denver Broncos | 1 | 1 | 1 | 1 | 0 |
| Nik Bonitto | Denver Broncos | 1 | 1 | 1 | 1 | 0 |
| D.J. Jones | Denver Broncos | 1 | 1 | 0 | 0 | 0 |
| P.J. Locke | Denver Broncos | 1 | 1 | 0 | 0 | 0 |
| Sam Franklin Jr. | Denver Broncos | 1 | 1 | 0 | 0 | 0 |
| Damarri Mathis | Denver Broncos | 1 | 1 | 0 | 0 | 0 |
| Tyler Badie | Denver Broncos | 1 | 1 | 0 | 0 | 0 |
| Jaden Robinson | Denver Broncos | 1 | 1 | 0 | 0 | 1 |
| Riley Moss | Denver Broncos | 1 | 1 | 0 | 0 | 0 |
| Quinton Newsome | Denver Broncos | 1 | 1 | 0 | 0 | 0 |
| Kris AbramsDraine | Denver Broncos | 1 | 1 | 0 | 0 | 1 |
| Jonah Elliss | Denver Broncos | 1 | 1 | 0 | 0 | 0 |
| Malcolm Roach | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| Eyioma Uwazurike | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| Jordan Miller | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| Andrew Farmer | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| Kristian Williams | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| JB Brown | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| Dondrea Tillman | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | Denver Broncos | 0 | 0 | 0 | 0 | 1 |
| Sai'vion Jones | Denver Broncos | 0 | 0 | 0 | 0 | 1 |
| Derrick Canteen | San Francisco 49ers | 8 | 7 | 0 | 0 | 0 |
| Chase Lucas | San Francisco 49ers | 8 | 5 | 0 | 0 | 1 |
| Marques Sigle | San Francisco 49ers | 7 | 5 | 0 | 0 | 0 |
| Tatum Bethune | San Francisco 49ers | 6 | 5 | 0 | 0 | 0 |
| Darrell Luter Jr. | San Francisco 49ers | 6 | 4 | 0 | 0 | 1 |
| Nickolas Martin | San Francisco 49ers | 5 | 2 | 0 | 0 | 0 |
| Stone Blanton | San Francisco 49ers | 5 | 2 | 0 | 0 | 0 |
| Jaylen Mahoney | San Francisco 49ers | 4 | 4 | 0 | 0 | 1 |
| Sebastian Valdez | San Francisco 49ers | 4 | 2 | 0.5 | 1 | 0 |
| Kalia Davis | San Francisco 49ers | 3 | 3 | 1 | 1 | 0 |
| Tre Brown | San Francisco 49ers | 3 | 2 | 0 | 0 | 0 |
| Jalen Graham | San Francisco 49ers | 2 | 2 | 0 | 0 | 0 |
| Luke Gifford | San Francisco 49ers | 2 | 1 | 0 | 1 | 0 |
| Bradlee Anae | San Francisco 49ers | 2 | 0 | 0 | 0 | 0 |
| Michael Dwumfour | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Jonathan Garvin | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Isaiah Hodgins | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Brayden Willis | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Jordan Watkins | San Francisco 49ers | 1 | 1 | 0 | 0 | 0 |
| Jakob Robinson | San Francisco 49ers | 1 | 1 | 0 | 1 | 0 |
| Dallis Flowers | San Francisco 49ers | 1 | 1 | 0 | 1 | 0 |
| Jason Pinnock | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Robert Beal Jr. | San Francisco 49ers | 1 | 0 | 0.5 | 0 | 0 |
| Jaylon Allen | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 |
| Bruce Hector | San Francisco 49ers | 0 | 0 | 0 | 0 | 1 |
📋 Spielvorschau
📊 Team-Bilanzen
DEN
14-3
W2
Div: 1
+90
SF
12-5
L1
Div: 3
+66
Punkte/Spiel
23.6
PPG
Punkte/Spiel
25.7
⚔️ Head-to-Head
Serie (5 Spiele)
DEN
2
SF
3
SF führt
Letzte Begegnungen
10.08.2025
Week 1 • 2025
20.08.2023
Week 2 • 2023
26.09.2022
Week 3 • 2022
20.08.2019
Playoffs • 2019
09.12.2018
Playoffs • 2018
🏥 Verletzungen
DEN (23)
Justin Strnad
LB • Foot
Karene Reid
LB • Coach's Decision
Sam Ehlinger
QB • Coach's Decision
Alex Forsyth
N/A • Ankle
Ben Powers
N/A • Biceps
Garett Bolles
OT • Ankle
JL Skinner
S • Quadriceps
John Franklin-Myers
DE • Hip
Luke Wattenberg
C • Shoulder
Nate Adkins
TE • Knee
Pat Bryant
WR • Hamstring
P.J. Locke
S • Leg
Troy Franklin
WR • Hamstring
Bo Nix
QB • Ankle
Brandon Jones
S • Pectoral
Drew Sanders
N/A • Ankle
J.K. Dobbins
RB • Foot
Johnny Walker Jr.
N/A • Undisclosed
Lucas Krull
TE • Foot
Matt Henningsen
N/A • Achilles
Matt Peart
N/A • Knee - MCL
Michael Burton
N/A • Hamstring
Nick Gargiulo
N/A • Knee
SF (30)
Brandon Aiyuk
N/A • Knee - ACL + MCL
Brandon Parker
N/A • Coach's Decision
Kurtis Rourke
N/A • Knee
Sebastian Valdez
DT • Coach's Decision
Brock Purdy
QB • Shoulder
Christian McCaffrey
RB • Back
Dee Winters
LB • Ankle
Dominick Puni
OG • Ankle
Jake Tonges
TE • Foot
Ji'Ayir Brown
S • Hamstring
Kyle Juszczyk
FB • Hip
Luke Gifford
LB • Quadriceps
Renardo Green
CB • Ankle
Ricky Pearsall
WR • Knee - PCL
Sam Okuayinonu
DT • Ankle
Spencer Burford
OG • Knee
Trent Williams
OT • Hamstring
Ben Bartch
N/A • Foot
Fred Warner
LB • Ankle
George Kittle
TE • Achilles
Jacob Cowing
N/A • Hamstring
Jakob Robinson
CB • Forearm
Mykel Williams
DE • Knee - ACL
Nick Bosa
DE • Knee - ACL
Nick Martin
N/A • Concussion
Patrick Taylor Jr.
N/A • Shoulder
Tarron Jackson
N/A • Undisclosed
Tatum Bethune
LB • Groin
Trent Taylor
N/A • Undisclosed
Tre Tomlinson
N/A • Undisclosed
📈 Aktuelle Form
DEN
SF