Kansas City Chiefs - Buffalo Bills 2.11.2025
Week 9
Finished
Buffalo Bills
📊 Scoring Summary
Buffalo Bills
Dalton Kincaid 23 Yd pass from Josh Allen (Matt Prater Kick)
0 - 7
Kansas City Chiefs
Rashee Rice 3 Yd Rush (Harrison Butker Kick)
7 - 7
Kansas City Chiefs
Harrison Butker 46 Yd Field Goal
10 - 7
Buffalo Bills
Ty Johnson 3 Yd Rush (Matt Prater Kick)
10 - 14
Buffalo Bills
Josh Allen 1 Yd Rush (Matt Prater Kick)
10 - 21
Kansas City Chiefs
Harrison Butker 19 Yd Field Goal
13 - 21
Buffalo Bills
Josh Allen 1 Yd Rush (Matt Prater Kick)
13 - 28
Kansas City Chiefs
Kareem Hunt 2 Yd Rush (Patrick Mahomes Pass to Travis Kelce for Two-Point Conversion)
21 - 28
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Josh Allen | Buffalo Bills | 23/26 | 273 | 1 | 0 | 3 |
| Patrick Mahomes | Kansas City Chiefs | 15/34 | 250 | 0 | 1 | 3 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| James Cook | Buffalo Bills | 27 | 114 | 4.2 | 0 | 0 |
| Josh Allen | Buffalo Bills | 6 | 19 | 3.2 | 2 | 0 |
| Ty Johnson | Buffalo Bills | 2 | 8 | 4.0 | 1 | 0 |
| Kareem Hunt | Kansas City Chiefs | 11 | 49 | 4.5 | 1 | 0 |
| Xavier Worthy | Kansas City Chiefs | 1 | 7 | 7.0 | 0 | 0 |
| Brashard Smith | Kansas City Chiefs | 3 | 7 | 2.3 | 0 | 0 |
| Rashee Rice | Kansas City Chiefs | 2 | 6 | 3.0 | 1 | 0 |
| Patrick Mahomes | Kansas City Chiefs | 1 | 5 | 5.0 | 0 | 0 |
| Clyde Edwards-Helaire | Kansas City Chiefs | 2 | 5 | 2.5 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Dalton Kincaid | Buffalo Bills | 6 | 101 | 16.8 | 1 | 0 |
| Khalil Shakir | Buffalo Bills | 7 | 43 | 6.1 | 0 | 0 |
| Dawson Knox | Buffalo Bills | 1 | 30 | 30.0 | 0 | 0 |
| Elijah Moore | Buffalo Bills | 1 | 28 | 28.0 | 0 | 0 |
| Jackson Hawes | Buffalo Bills | 1 | 18 | 18.0 | 0 | 0 |
| Keon Coleman | Buffalo Bills | 2 | 17 | 8.5 | 0 | 0 |
| Ty Johnson | Buffalo Bills | 2 | 12 | 6.0 | 0 | 0 |
| James Cook | Buffalo Bills | 1 | 11 | 11.0 | 0 | 0 |
| Tyrell Shavers | Buffalo Bills | 1 | 7 | 7.0 | 0 | 0 |
| Curtis Samuel | Buffalo Bills | 1 | 6 | 6.0 | 0 | 0 |
| Rashee Rice | Kansas City Chiefs | 4 | 80 | 20.0 | 0 | 0 |
| Marquise Brown | Kansas City Chiefs | 2 | 73 | 36.5 | 0 | 0 |
| Travis Kelce | Kansas City Chiefs | 4 | 66 | 16.5 | 0 | 0 |
| Xavier Worthy | Kansas City Chiefs | 3 | 23 | 7.7 | 0 | 0 |
| Kareem Hunt | Kansas City Chiefs | 1 | 6 | 6.0 | 0 | 0 |
| JuJu Smith-Schuster | Kansas City Chiefs | 1 | 2 | 2.0 | 0 | 0 |
| Noah Gray | Kansas City Chiefs | 0 | 0 | 0.0 | 0 | 0 |
| Tyquan Thornton | Kansas City Chiefs | 0 | 0 | 0.0 | 0 | 0 |
| Brashard Smith | Kansas City Chiefs | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Cole Bishop | Buffalo Bills | 7 | 4 | 0 | 1 | 4 |
| Terrel Bernard | Buffalo Bills | 6 | 4 | 0 | 0 | 0 |
| Greg Rousseau | Buffalo Bills | 6 | 3 | 0.5 | 0 | 0 |
| Jordan Poyer | Buffalo Bills | 5 | 2 | 0 | 0 | 0 |
| Matt Milano | Buffalo Bills | 4 | 1 | 0 | 0 | 0 |
| Joey Bosa | Buffalo Bills | 3 | 2 | 1 | 2 | 0 |
| Christian Benford | Buffalo Bills | 3 | 2 | 1 | 1 | 0 |
| Cam Lewis | Buffalo Bills | 3 | 2 | 0 | 0 | 0 |
| Dane Jackson | Buffalo Bills | 3 | 0 | 0 | 0 | 0 |
| Michael Hoecht | Buffalo Bills | 2 | 1 | 0.5 | 0 | 0 |
| Reggie Gilliam | Buffalo Bills | 2 | 1 | 0 | 0 | 0 |
| Ja'Marcus Ingram | Buffalo Bills | 2 | 1 | 0 | 0 | 0 |
| Jordan Phillips | Buffalo Bills | 1 | 1 | 0 | 1 | 0 |
| Joe Andreessen | Buffalo Bills | 1 | 1 | 0 | 0 | 0 |
| Dorian Williams | Buffalo Bills | 1 | 1 | 0 | 0 | 0 |
| Jordan Hancock | Buffalo Bills | 1 | 1 | 0 | 0 | 0 |
| Tre'Davious White | Buffalo Bills | 1 | 0 | 0 | 0 | 0 |
| Larry Ogunjobi | Buffalo Bills | 1 | 0 | 0 | 0 | 0 |
| Phidarian Mathis | Buffalo Bills | 1 | 0 | 0 | 0 | 0 |
| Javon Solomon | Buffalo Bills | 1 | 0 | 0 | 0 | 0 |
| Deone Walker | Buffalo Bills | 1 | 0 | 0 | 0 | 0 |
| AJ Epenesa | Buffalo Bills | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston | Buffalo Bills | 0 | 0 | 0 | 0 | 1 |
| Nick Bolton | Kansas City Chiefs | 14 | 5 | 0 | 1 | 0 |
| Trent McDuffie | Kansas City Chiefs | 12 | 5 | 1 | 1 | 0 |
| Bryan Cook | Kansas City Chiefs | 8 | 6 | 0 | 0 | 1 |
| Nohl Williams | Kansas City Chiefs | 7 | 2 | 0 | 0 | 0 |
| Leo Chenal | Kansas City Chiefs | 6 | 3 | 1 | 1 | 0 |
| George Karlaftis | Kansas City Chiefs | 6 | 1 | 0.5 | 0 | 0 |
| Jaylen Watson | Kansas City Chiefs | 5 | 4 | 0 | 0 | 0 |
| Chamarri Conner | Kansas City Chiefs | 5 | 3 | 0 | 0 | 0 |
| Drue Tranquill | Kansas City Chiefs | 3 | 1 | 0 | 0 | 0 |
| Christian RolandWallace | Kansas City Chiefs | 3 | 1 | 0 | 0 | 0 |
| Ashton Gillotte | Kansas City Chiefs | 3 | 1 | 0.5 | 0 | 0 |
| Mike Pennel Jr. | Kansas City Chiefs | 3 | 0 | 0 | 0 | 0 |
| Kevin Knowles II | Kansas City Chiefs | 2 | 2 | 0 | 0 | 0 |
| Jaden Hicks | Kansas City Chiefs | 2 | 2 | 0 | 0 | 0 |
| Chris Jones | Kansas City Chiefs | 2 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | Kansas City Chiefs | 2 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Mike Danna | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Xavier Worthy | Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 |
| Jack Cochrane | Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
KC
6-11
L6
Div: 3
+34
BUF
12-5
W1
Div: 2
+116
Punkte/Spiel
21.3
PPG
Punkte/Spiel
28.3
⚔️ Head-to-Head
Serie (5 Spiele)
KC
2
BUF
3
BUF führt
Letzte Begegnungen
02.11.2025
Week 9 • 2025
27.01.2025
Playoffs • 2024
17.11.2024
Week 11 • 2024
22.01.2024
Playoffs • 2023
10.12.2023
Week 14 • 2023
🏥 Verletzungen
KC (30)
C.J. Hanson
N/A • Coach's Decision
Dameon Pierce
RB • Coach's Decision
Ethan Downs
DE • Coach's Decision
Ethan Driskell
N/A • Unbekannt
George Karlaftis
DE • Rest
Isiah Pacheco
RB • Rest
Melvin Smith Jr.
CB • Coach's Decision
Tyreke Smith
DE • Coach's Decision
Chris Jones
DT • Hamstring
Brandon George
LB • Undisclosed
Chris Roland-Wallace
N/A • Back
Deon Bush
S • Achilles
Eric Scott Jr.
N/A • Undisclosed
Felix Anudike-Uzomah
N/A • Hamstring
Gardner Minshew
QB • Knee
Jake Briningstool
N/A • Hamstring
Janarius Robinson
DE • Foot
Jawaan Taylor
N/A • Elbow
Jaylen Watson
CB • Groin
Josh Simmons
OT • Wrist
Keaontay Ingram
N/A • Undisclosed
Leo Chenal
LB • Shoulder
Nazeeh Johnson
S • Shoulder
Nikko Remigio
WR • Knee
Omarr Norman-Lott
N/A • Knee - ACL
Patrick Mahomes
QB • Knee - ACL
Rashee Rice
WR • Concussion
Trent McDuffie
CB • Knee
Tyquan Thornton
WR • Concussion
Wanya Morris
N/A • Knee
BUF (30)
Brandin Cooks
WR • Coach's Decision
Darnell Savage
S • Coach's Decision
Keleki Latu
TE • Coach's Decision
Keon Coleman
WR • Coach's Decision
AJ Epenesa
DE • Neck
Cam Lewis
CB • Undisclosed
Christian Benford
CB • Toe
Curtis Samuel
WR • Elbow
Dalton Kincaid
TE • Knee - PCL
DaQuan Jones
DT • Calf
Dawson Knox
TE • Knee
Deone Walker
DT • Illness
Dorian Williams
LB • Neck
Ed Oliver
DT • Knee
Greg Rousseau
DE • Back
Joey Bosa
DE • Hamstring
Jordan Poyer
S • Hamstring
Chase Lundt
N/A • Knee
Damar Hamlin
S • Pectoral
DeWayne Carter
DT • Achilles
Dorian Strong
CB • Neck
Gabe Davis
WR • Knee - ACL
Jordan Phillips
DT • Ankle
Joshua Palmer
WR • Ankle
Landon Jackson
DE • Knee
Michael Hoecht
DE • Achilles
Taylor Rapp
S • Knee
Tyler Bass
K • Hip
Tyrell Shavers
WR • Knee - ACL
Wande Owens
S • Undisclosed
📈 Aktuelle Form
KC
BUF