Los Angeles Rams - Tennessee Titans 14.9.2025
Week 2
Finished
Tennessee Titans
📊 Scoring Summary
Los Angeles Rams
Puka Nacua 45 Yd Rush (Joshua Karty Kick)
7 - 0
Tennessee Titans
Joey Slye 55 Yd Field Goal
7 - 3
Los Angeles Rams
Joshua Karty 21 Yd Field Goal
10 - 3
Tennessee Titans
Elic Ayomanor 9 Yd pass from Cam Ward (Joey Slye Kick)
10 - 10
Tennessee Titans
Joey Slye 37 Yd Field Goal
10 - 13
Los Angeles Rams
Joshua Karty 21 Yd Field Goal
13 - 13
Tennessee Titans
Joey Slye 57 Yd Field Goal
13 - 16
Los Angeles Rams
Davis Allen 8 Yd pass from Matthew Stafford (Joshua Karty Kick)
20 - 16
Los Angeles Rams
Davante Adams 16 Yd pass from Matthew Stafford (Joshua Karty Kick)
27 - 16
Los Angeles Rams
Blake Corum 1 Yd Rush (Joshua Karty PAT blocked)
33 - 16
Tennessee Titans
Joey Slye 35 Yd Field Goal
33 - 19
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Matthew Stafford | Los Angeles Rams | 23/33 | 298 | 2 | 1 | 1 |
| Cameron Ward | Tennessee Titans | 19/33 | 175 | 1 | 0 | 5 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Kyren Williams | Los Angeles Rams | 17 | 66 | 3.9 | 0 | 0 |
| Puka Nacua | Los Angeles Rams | 1 | 45 | 45.0 | 1 | 0 |
| Blake Corum | Los Angeles Rams | 5 | 44 | 8.8 | 1 | 0 |
| Matthew Stafford | Los Angeles Rams | 2 | -6 | -3.0 | 0 | 0 |
| Tony Pollard | Tennessee Titans | 20 | 92 | 4.6 | 0 | 0 |
| Chimere Dike | Tennessee Titans | 2 | 9 | 4.5 | 0 | 0 |
| Cameron Ward | Tennessee Titans | 4 | 8 | 2.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Kamren Kinchens | Los Angeles Rams | 10 | 7 | 0 | 0 | 0 |
| Nathan Landman | Los Angeles Rams | 8 | 4 | 0 | 0 | 0 |
| Kamren Curl | Los Angeles Rams | 7 | 5 | 1 | 2 | 0 |
| Byron Young | Los Angeles Rams | 5 | 4 | 2 | 2 | 0 |
| Quentin Lake | Los Angeles Rams | 5 | 4 | 0 | 0 | 1 |
| Tyler Davis | Los Angeles Rams | 5 | 2 | 0 | 0 | 0 |
| Jaylen McCollough | Los Angeles Rams | 4 | 2 | 0 | 0 | 0 |
| Omar Speights | Los Angeles Rams | 4 | 2 | 0 | 0 | 0 |
| Kobie Turner | Los Angeles Rams | 3 | 3 | 1 | 1 | 0 |
| Emmanuel Forbes | Los Angeles Rams | 3 | 3 | 0 | 0 | 1 |
| Josaiah Stewart | Los Angeles Rams | 2 | 2 | 1 | 1 | 0 |
| Cobie Durant | Los Angeles Rams | 2 | 2 | 0 | 0 | 1 |
| Shaun Dolac | Los Angeles Rams | 2 | 2 | 0 | 0 | 0 |
| Jared Verse | Los Angeles Rams | 2 | 1 | 0 | 0 | 0 |
| Ty Hamilton | Los Angeles Rams | 2 | 0 | 0 | 0 | 0 |
| Troy Reeder | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Ahkello Witherspoon | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Xavier Smith | Los Angeles Rams | 1 | 1 | 0 | 0 | 0 |
| Poona Ford | Los Angeles Rams | 1 | 0 | 0 | 0 | 0 |
| Larrell Murchison | Los Angeles Rams | 1 | 0 | 0 | 0 | 0 |
| Darious Williams | Los Angeles Rams | 0 | 0 | 0 | 0 | 1 |
| Amani Hooker | Tennessee Titans | 8 | 5 | 1 | 1 | 0 |
| Jarvis Brownlee | Tennessee Titans | 8 | 5 | 0 | 0 | 0 |
| Roger McCreary | Tennessee Titans | 7 | 3 | 0 | 0 | 1 |
| Xavier Woods | Tennessee Titans | 6 | 5 | 0 | 0 | 0 |
| Cedric Gray | Tennessee Titans | 5 | 3 | 0 | 0 | 0 |
| Cody Barton | Tennessee Titans | 5 | 2 | 0 | 0 | 1 |
| L'Jarius Sneed | Tennessee Titans | 3 | 2 | 0 | 0 | 2 |
| Darrell Baker Jr. | Tennessee Titans | 3 | 1 | 0 | 0 | 0 |
| Dre'Mont Jones | Tennessee Titans | 2 | 2 | 0 | 1 | 0 |
| Jeffery Simmons | Tennessee Titans | 2 | 1 | 0 | 0 | 0 |
| Femi Oladejo | Tennessee Titans | 2 | 0 | 0 | 0 | 0 |
| Quandre Diggs | Tennessee Titans | 1 | 1 | 0 | 0 | 0 |
| Shy Tuttle | Tennessee Titans | 1 | 1 | 0 | 0 | 0 |
| Jordan Mims | Tennessee Titans | 1 | 1 | 0 | 0 | 0 |
| Mike Brown | Tennessee Titans | 1 | 1 | 0 | 0 | 0 |
| Bryce Oliver | Tennessee Titans | 1 | 1 | 0 | 0 | 0 |
| Gunnar Helm | Tennessee Titans | 1 | 1 | 0 | 0 | 0 |
| C.J. Ravenell | Tennessee Titans | 1 | 1 | 0 | 0 | 0 |
| Sebastian Joseph-Day | Tennessee Titans | 1 | 0 | 0 | 0 | 0 |
| Arden Key | Tennessee Titans | 1 | 0 | 0 | 0 | 0 |
| James Lynch | Tennessee Titans | 1 | 0 | 0 | 0 | 0 |
| Dorian Mausi | Tennessee Titans | 1 | 0 | 0 | 0 | 0 |
| Jihad Ward | Tennessee Titans | 0 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
LA
12-5
W1
Div: 2
+172
TEN
3-14
L2
Div: 4
-194
Punkte/Spiel
30.5
PPG
Punkte/Spiel
16.7
⚔️ Head-to-Head
Serie (2 Spiele)
LA
1
TEN
1
Ausgeglichen
Letzte Begegnungen
14.09.2025
Week 2 • 2025
08.11.2021
Week 9 • 2021
🏥 Verletzungen
LA (30)
Derion Kendrick
CB • Coach's Decision
Jarquez Hunter
RB • Coach's Decision
Larrell Murchison
DE • Coach's Decision
Nick Hampton
LB • Coach's Decision
Nick Vannett
TE • Coach's Decision
Tanner Ingle
S • Coach's Decision
Tutu Atwell
WR • Coach's Decision
Alaric Jackson
N/A • Knee
Blake Corum
RB • Ankle
Byron Young
DT • Knee
Davante Adams
WR • Hamstring
Desjuan Johnson
DE • Illness
Emmanuel Forbes Jr.
N/A • Shoulder
Jaylen McCollough
S • Hip
Jimmy Garoppolo
QB • Back
Jordan Whittington
WR • Chest
Josh Wallace
CB • Ankle
Kevin Dotson
N/A • Ankle
Kobie Turner
DE • Undisclosed
Kyren Williams
RB • Ankle
Matthew Stafford
QB • Finger
Omar Speights
LB • Ankle
Quentin Lake
S • Illness
Terrance Ferguson
TE • Hamstring
Tyler Higbee
TE • Ankle
Ahkello Witherspoon
CB • Shoulder
Keir Thomas
LB • Undisclosed
Rob Havenstein
N/A • Ankle
Roger McCreary
CB • Hip
Shaun Dolac
LB • Knee - PCL
TEN (26)
Cam Horsley
DT • Coach's Decision
Erick Hallett
N/A • Coach's Decision
Garrett Dellinger
N/A • Coach's Decision
Amani Hooker
S • Ankle
Arden Key
LB • Hip
Cam Ward
N/A • Shoulder - AC Joint
Cedric Gray
LB • Concussion
Corey Levin
N/A • Biceps
Gunnar Helm
TE • Toe
James Williams Sr.
N/A • Shoulder - AC Joint
Kevin Zeitler
N/A • Quadriceps
Sebastian Joseph-Day
DE • Calf
Ali Gaye
LB • Knee
Anfernee Orji
N/A • Knee - ACL
Blake Hance
N/A • Shoulder
Bryce Oliver
WR • Knee
Calvin Ridley
WR • Lower Leg
Jalyn Armour-Davis
CB • Achilles
Kevin Winston Jr.
S • Hamstring
L'Jarius Sneed
CB • Quadriceps
Marcus Harris
DT • Knee
Mike Brown
S • Ankle
Oluwafemi Oladejo
N/A • Lower Leg
Van Jefferson
WR • Forearm
Will Levis
N/A • Shoulder
Xavier Woods
S • Hamstring
📈 Aktuelle Form
LA
TEN