New England Patriots - Denver Broncos 25.1.2026
Week 21
Finished
Denver Broncos
📊 Scoring Summary
Denver Broncos
Courtland Sutton 6 Yd pass from Jarrett Stidham (Wil Lutz Kick)
0 - 7
New England Patriots
Drake Maye 6 Yd Rush (Andy Borregales Kick)
7 - 7
New England Patriots
Andy Borregales 23 Yd Field Goal
10 - 7
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Jarrett Stidham | Denver Broncos | 17/31 | 133 | 1 | 1 | 3 |
| Drake Maye | New England Patriots | 10/21 | 86 | 0 | 0 | 5 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| RJ Harvey | Denver Broncos | 13 | 37 | 2.8 | 0 | 0 |
| Jarrett Stidham | Denver Broncos | 4 | 23 | 5.8 | 0 | 0 |
| Jaleel McLaughlin | Denver Broncos | 4 | 11 | 2.8 | 0 | 0 |
| Tyler Badie | Denver Broncos | 1 | 4 | 4.0 | 0 | 0 |
| Adam Prentice | Denver Broncos | 1 | 3 | 3.0 | 0 | 0 |
| Pat Bryant | Denver Broncos | 1 | 1 | 1.0 | 0 | 0 |
| Rhamondre Stevenson | New England Patriots | 25 | 71 | 2.8 | 0 | 0 |
| Drake Maye | New England Patriots | 10 | 65 | 6.5 | 1 | 0 |
| TreVeyon Henderson | New England Patriots | 3 | 5 | 1.7 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Marvin Mims | Denver Broncos | 4 | 62 | 15.5 | 0 | 0 |
| RJ Harvey | Denver Broncos | 4 | 22 | 5.5 | 0 | 0 |
| Evan Engram | Denver Broncos | 2 | 19 | 9.5 | 0 | 0 |
| Courtland Sutton | Denver Broncos | 3 | 17 | 5.7 | 1 | 0 |
| Lil'Jordan Humphrey | Denver Broncos | 1 | 5 | 5.0 | 0 | 0 |
| Elijah Moore | Denver Broncos | 1 | 4 | 4.0 | 0 | 0 |
| Pat Bryant | Denver Broncos | 1 | 2 | 2.0 | 0 | 0 |
| Jaleel McLaughlin | Denver Broncos | 1 | 2 | 2.0 | 0 | 0 |
| Mack Hollins | New England Patriots | 2 | 51 | 25.5 | 0 | 0 |
| Stefon Diggs | New England Patriots | 5 | 17 | 3.4 | 0 | 0 |
| Hunter Henry | New England Patriots | 2 | 12 | 6.0 | 0 | 0 |
| Kayshon Boutte | New England Patriots | 1 | 6 | 6.0 | 0 | 0 |
| Demario Douglas | New England Patriots | 0 | 0 | 0.0 | 0 | 0 |
| Rhamondre Stevenson | New England Patriots | 0 | 0 | 0.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Alex Singleton | Denver Broncos | 12 | 4 | 0 | 0 | 0 |
| Talanoa Hufanga | Denver Broncos | 7 | 4 | 0 | 1 | 2 |
| Eyioma Uwazurike | Denver Broncos | 7 | 2 | 0 | 0 | 0 |
| D.J. Jones | Denver Broncos | 6 | 2 | 1.5 | 2 | 0 |
| Dre Greenlaw | Denver Broncos | 6 | 0 | 0 | 0 | 0 |
| Pat Surtain II | Denver Broncos | 5 | 2 | 0 | 0 | 1 |
| Zach Allen | Denver Broncos | 4 | 3 | 1 | 0 | 0 |
| Malcolm Roach | Denver Broncos | 4 | 3 | 0.5 | 2 | 0 |
| Jonah Elliss | Denver Broncos | 3 | 2 | 0 | 1 | 0 |
| Quandarrius Robinson | Denver Broncos | 3 | 1 | 1 | 1 | 0 |
| Dondrea Tillman | Denver Broncos | 3 | 1 | 0 | 0 | 0 |
| Justin Strnad | Denver Broncos | 3 | 0 | 0 | 0 | 0 |
| P.J. Locke | Denver Broncos | 3 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | Denver Broncos | 2 | 2 | 1 | 1 | 0 |
| Devon Key | Denver Broncos | 2 | 2 | 0 | 0 | 0 |
| Riley Moss | Denver Broncos | 2 | 2 | 0 | 0 | 0 |
| Kris AbramsDraine | Denver Broncos | 1 | 1 | 0 | 0 | 0 |
| Marvin Mims | Denver Broncos | 1 | 1 | 0 | 0 | 0 |
| John Franklin-Myers | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| Jahdae Barron | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| Ja'Quan McMillian | Denver Broncos | 1 | 0 | 0 | 0 | 0 |
| Carlton Davis III | New England Patriots | 7 | 4 | 0 | 0 | 0 |
| Christian Gonzalez | New England Patriots | 6 | 5 | 1 | 1 | 1 |
| Marcus Jones | New England Patriots | 6 | 4 | 0 | 0 | 1 |
| Jack Gibbens | New England Patriots | 6 | 2 | 0 | 0 | 0 |
| K'Lavon Chaisson | New England Patriots | 5 | 3 | 0 | 0 | 0 |
| Craig Woodson | New England Patriots | 4 | 3 | 0 | 0 | 1 |
| Christian Elliss | New England Patriots | 4 | 2 | 1 | 1 | 0 |
| Khyiris Tonga | New England Patriots | 3 | 3 | 0 | 1 | 0 |
| Jaylinn Hawkins | New England Patriots | 3 | 1 | 0 | 0 | 0 |
| Anfernee Jennings | New England Patriots | 3 | 1 | 0 | 0 | 0 |
| Christian Barmore | New England Patriots | 2 | 2 | 1 | 1 | 0 |
| Brenden Schooler | New England Patriots | 2 | 2 | 0 | 0 | 0 |
| Robert Spillane | New England Patriots | 2 | 1 | 0 | 0 | 0 |
| Chad Muma | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Dell Pettus | New England Patriots | 1 | 1 | 0 | 0 | 0 |
| Jahlani Tavai | New England Patriots | 1 | 0 | 0 | 0 | 0 |
| Cory Durden | New England Patriots | 1 | 0 | 0 | 0 | 0 |
| Marte Mapu | New England Patriots | 1 | 0 | 0 | 0 | 0 |
| Julian Ashby | New England Patriots | 1 | 0 | 0 | 0 | 0 |
| Milton Williams | New England Patriots | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | New England Patriots | 0 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
NE
14-3
W3
Div: 1
+170
DEN
14-3
W2
Div: 1
+90
Punkte/Spiel
28.8
PPG
Punkte/Spiel
23.6
⚔️ Head-to-Head
Serie (3 Spiele)
NE
2
DEN
1
NE führt
Letzte Begegnungen
25.01.2026
Week 21 • 2025
25.12.2023
Week 16 • 2023
18.10.2020
Playoffs • 2020
🏥 Verletzungen
NE (30)
Kobee Minor
CB • Coach's Decision
Carlton Davis III
CB • Head
Christian Elliss
LB • Hip
Christian Gonzalez
CB • Concussion
DeMario Douglas
N/A • Hamstring
Drake Maye
QB • Shoulder
Harold Landry III
LB • Knee
Hunter Henry
TE • Knee
Jack Gibbens
LB • Elbow
Jack Westover
TE • Ankle
Jared Wilson
OG • Concussion
Kayshon Boutte
WR • Hamstring
Khyiris Tonga
DT • Foot
Mack Hollins
WR • Abdomen
Marcus Jones
CB • Knee
Marte Mapu
LB • Hip
Alex Austin
CB • Wrist
Antonio Gibson
RB • Knee - ACL
Brock Lampe
N/A • Undisclosed
Deneric Prince
N/A • Undisclosed
Eric Gregory
DT • Knee
Isaiah Iton
DT • Hip
Jaquelin Roy
N/A • Undisclosed
Joshua Farmer
DT • Hamstring
Lan Larison
RB • Foot
Marcellas Dial Jr.
N/A • Knee - ACL
Milton Williams
DE • Ankle
Terrell Jennings
RB • Concussion
Will Campbell
OT • Knee - MCL
Yasir Durant
N/A • Undisclosed
DEN (23)
Justin Strnad
LB • Foot
Karene Reid
LB • Coach's Decision
Sam Ehlinger
QB • Coach's Decision
Alex Forsyth
N/A • Ankle
Ben Powers
N/A • Biceps
Garett Bolles
OT • Ankle
JL Skinner
S • Quadriceps
John Franklin-Myers
DE • Hip
Luke Wattenberg
C • Shoulder
Nate Adkins
TE • Knee
Pat Bryant
WR • Hamstring
P.J. Locke
S • Leg
Troy Franklin
WR • Hamstring
Bo Nix
QB • Ankle
Brandon Jones
S • Pectoral
Drew Sanders
N/A • Ankle
J.K. Dobbins
RB • Foot
Johnny Walker Jr.
N/A • Undisclosed
Lucas Krull
TE • Foot
Matt Henningsen
N/A • Achilles
Matt Peart
N/A • Knee - MCL
Michael Burton
N/A • Hamstring
Nick Gargiulo
N/A • Knee
📈 Aktuelle Form
NE
DEN