New York Giants - Buffalo Bills 9.8.2025

NYG
34 - 25

Finished

BUF

📊 Scoring Summary

Q1

New York Giants

Graham Gano 53 Yd Field Goal

3 - 0

Q2

New York Giants

Lil'Jordan Humphrey 28 Yd pass from Jaxson Dart (Graham Gano Kick)

10 - 0

Q2

Buffalo Bills

Dawson Knox 11 Yd pass from Mitchell Trubisky (Ray Davis Kick)

10 - 7

Q2

New York Giants

Graham Gano 50 Yd Field Goal

13 - 7

Q2

New York Giants

Graham Gano 51 Yd Field Goal

16 - 7

Q2

Buffalo Bills

Caden Davis 24 Yd Field Goal

16 - 10

Q3

Buffalo Bills

KJ Hamler 39 Yd pass from Mike White (Caden Davis Kick)

16 - 17

Q3

New York Giants

Gunner Olszewski 7 Yd pass from Jameis Winston (Jameis Winston Pass to Thomas Fidone II for Two-Point Conversion)

24 - 17

Q4

Buffalo Bills

Darrynton Evans 7 Yd pass from Mike White (Mike White Pass to Laviska Shenault Jr. for Two-Point Conversion)

24 - 25

Q4

New York Giants

Jude McAtamney 42 Yd Field Goal

27 - 25

Q4

New York Giants

Jonathan Ward 8 Yd pass from Tommy DeVito (Jude McAtamney Kick)

34 - 25

📈 Team Statistiken

20
First Downs
21
389
Total Yards
396
331
Passing Yards
317
58
Rushing Yards
79
1
Turnovers
0
4-25-0
Penalties
10-70-0
0
Time of Possession
0

🎯 Passing

Player Team C/ATT YDS TD INT SACKS
Mitch Trubisky Buffalo Bills 9/13 138 1 0 0
Mike White Buffalo Bills 8/13 112 2 0 1
Shane Buechele Buffalo Bills 10/12 91 0 0 1
Jaxson Dart New York Giants 12/19 154 1 0 0
Tommy DeVito New York Giants 10/14 73 1 0 0
Jameis Winston New York Giants 7/11 62 1 0 0
Russell Wilson New York Giants 6/7 28 0 0 0

🏃 Rushing

Player Team ATT YDS AVG TD LONG
Ty Johnson Buffalo Bills 3 26 8.7 0 0
Frank Gore Jr. Buffalo Bills 5 21 4.2 0 0
Ray Davis Buffalo Bills 4 7 1.8 0 0
Darrynton Evans Buffalo Bills 2 4 2.0 0 0
Shane Buechele Buffalo Bills 1 0 0.0 0 0
Jaxson Dart New York Giants 3 24 8.0 0 0
Dante Miller New York Giants 10 22 2.2 0 0
Jameis Winston New York Giants 1 12 12.0 0 0
Tyrone Tracy New York Giants 3 9 3.0 0 0
Jonathan Ward New York Giants 3 5 1.7 0 0
Montrell Washington New York Giants 1 3 3.0 0 0
Devin Singletary New York Giants 2 3 1.5 0 0
Tommy DeVito New York Giants 2 1 0.5 0 0

🎣 Receiving

Player Team REC YDS AVG TD LONG
Tyrell Shavers Buffalo Bills 2 70 35.0 0 0
Frank Gore Jr. Buffalo Bills 5 50 10.0 0 0
KJ Hamler Buffalo Bills 1 39 39.0 1 0
Stephen Gosnell Buffalo Bills 4 30 7.5 0 0
Joshua Palmer Buffalo Bills 2 21 10.5 0 0
Kristian Wilkerson Buffalo Bills 1 20 20.0 0 0
Reggie Gilliam Buffalo Bills 1 19 19.0 0 0
Deon Cain Buffalo Bills 1 17 17.0 0 0
Laviska Shenault Jr. Buffalo Bills 1 17 17.0 0 0
Darrynton Evans Buffalo Bills 2 14 7.0 1 0
Dawson Knox Buffalo Bills 1 11 11.0 1 0
Dalton Kincaid Buffalo Bills 1 10 10.0 0 0
Keleki Latu Buffalo Bills 1 9 9.0 0 0
Ray Davis Buffalo Bills 1 7 7.0 0 0
Zach Davidson Buffalo Bills 1 5 5.0 0 0
Matt Sokol Buffalo Bills 1 2 2.0 0 0
Jackson Hawes Buffalo Bills 0 0 0.0 0 0
Keon Coleman Buffalo Bills 1 0 0.0 0 0
Dante Miller New York Giants 7 80 11.4 0 0
Montrell Washington New York Giants 3 60 20.0 0 0
Lil'Jordan Humphrey New York Giants 2 36 18.0 1 0
Jonathan Ward New York Giants 4 35 8.8 1 0
Gunner Olszewski New York Giants 5 27 5.4 1 0
Thomas Fidone II New York Giants 3 22 7.3 0 0
Wan'Dale Robinson New York Giants 1 11 11.0 0 0
Theo Johnson New York Giants 2 10 5.0 0 0
Zach Pascal New York Giants 1 9 9.0 0 0
Jordan Bly New York Giants 1 8 8.0 0 0
Tyrone Tracy New York Giants 2 7 3.5 0 0
Greg Dulcich New York Giants 2 7 3.5 0 0
Ihmir Smith-Marsette New York Giants 1 5 5.0 0 0
Devin Singletary New York Giants 0 0 0.0 0 0
Daniel Bellinger New York Giants 1 0 0.0 0 0
Dalen Cambre New York Giants 0 0 0.0 0 0
Antwane Wells Jr. New York Giants 0 0 0.0 0 0

🛡️ Defense

Player Team TOT SOLO SACKS TFL PD
Keonta Jenkins Buffalo Bills 6 5 0 0 0
Cam Lewis Buffalo Bills 5 4 0 0 0
Joe Andreessen Buffalo Bills 5 4 0 1 0
Jimmy Ciarlo Buffalo Bills 4 4 0 1 0
Ja'Marcus Ingram Buffalo Bills 4 3 0 0 0
Tre'Davious White Buffalo Bills 3 3 0 0 0
Justin Hollins Buffalo Bills 3 3 0 0 0
Dane Jackson Buffalo Bills 3 3 0 0 1
Jordan Hancock Buffalo Bills 3 3 0 0 0
Matt Milano Buffalo Bills 3 2 0 0 0
Taron Johnson Buffalo Bills 2 2 0 0 0
Edefuan Ulofoshio Buffalo Bills 2 2 0 0 0
DeWayne Carter Buffalo Bills 2 2 0 0 0
Dorian Strong Buffalo Bills 2 2 0 0 0
Wande Owens Buffalo Bills 2 2 0 0 0
Christian Benford Buffalo Bills 2 1 0 0 0
Damar Hamlin Buffalo Bills 2 0 0 0 0
Javon Solomon Buffalo Bills 2 0 0 0 1
Reid Ferguson Buffalo Bills 1 1 0 0 0
Michael Hoecht Buffalo Bills 1 1 0 0 1
Jalen Virgil Buffalo Bills 1 1 0 0 0
Ed Oliver Buffalo Bills 1 1 0 0 1
Darrick Forrest Buffalo Bills 1 1 0 0 0
Greg Rousseau Buffalo Bills 1 1 0 0 0
Te'Cory Couch Buffalo Bills 1 1 0 0 2
Zion Logue Buffalo Bills 1 1 0 0 0
Daequan Hardy Buffalo Bills 1 1 0 0 0
Frank Gore Jr. Buffalo Bills 1 1 0 0 0
Stephen Gosnell Buffalo Bills 1 1 0 0 0
Marcus Harris Buffalo Bills 1 1 0 0 0
Brandon Codrington Buffalo Bills 1 1 0 0 0
Keleki Latu Buffalo Bills 1 1 0 0 0
Zach Davidson Buffalo Bills 1 1 0 0 0
Darrynton Evans Buffalo Bills 1 0 0 0 0
Tyrell Shavers Buffalo Bills 1 0 0 0 0
DaQuan Jones Buffalo Bills 0 0 0 0 0
Larry Ogunjobi Buffalo Bills 0 0 0 0 0
T.J. Sanders Buffalo Bills 0 0 0 0 0
Deone Walker Buffalo Bills 0 0 0 0 1
Nic Jones New York Giants 5 4 0 0 0
K'Von Wallace New York Giants 5 3 0 0 0
K.J. Cloyd New York Giants 5 2 0 0 0
Dyontae Johnson New York Giants 4 3 0 0 0
Trace Ford New York Giants 4 1 0 0 0
Deonte Banks New York Giants 3 3 0 0 1
Chris Board New York Giants 3 2 0 0 0
Dane Belton New York Giants 3 2 0 0 0
O'Donnell Fortune New York Giants 3 2 0 0 0
TJ Moore New York Giants 3 1 0 0 0
Paulson Adebo New York Giants 2 2 0 0 0
Raheem Layne New York Giants 2 2 0 0 1
Makari Paige New York Giants 2 2 0 0 0
D.J. Davidson New York Giants 2 1 1 1 0
Roy Robertson-Harris New York Giants 2 1 0 0 0
Jordon Riley New York Giants 1 1 1 1 0
Cory Durden New York Giants 1 1 0 0 0
Greg Dulcich New York Giants 1 1 0 0 0
Dante Miller New York Giants 1 1 0 0 0
Andru Phillips New York Giants 1 1 0 0 0
Jeremiah Ledbetter New York Giants 1 0 0 0 0
Tomon Fox New York Giants 1 0 0 0 0
Micah McFadden New York Giants 1 0 0 0 1
Darius Muasau New York Giants 1 0 0 0 0
Tyler Nubin New York Giants 1 0 0 0 0
Abdul Carter New York Giants 1 0 0 0 0
Dee Williams New York Giants 1 0 0 0 0

📋 Spielvorschau

📊 Team-Bilanzen

NYG

2-12

L8

Div: 4

-96

VS

BUF

10-4

W3

Div: 2

+87

Punkte/Spiel

21.4

PPG

Punkte/Spiel

29.4

⚔️ Head-to-Head

Serie (3 Spiele)

NYG

1

-

BUF

2

BUF führt

Letzte Begegnungen

09.08.2025

Week 1 • 2025

Giants 34 - 25 Bills

16.10.2023

Week 6 • 2023

Giants 9 - 14 Bills

15.09.2019

Playoffs • 2019

Bills 28 - 14 Giants

🏥 Verletzungen

Keine bekannten Verletzungen

📈 Aktuelle Form

NYG

L
L
L
L
L
vs WAS 21-29
@ NE 15-33
vs GB 20-27
@ CHI 20-24
vs SF 24-34

BUF

W
L
W
W
W
@ NE 35-31
vs CIN 39-34
@ PIT 26-7
@ HOU 19-23
vs TB 44-32