New York Giants - New England Patriots 2.12.2025
Week 13
Finished
New England Patriots
📊 Scoring Summary
New England Patriots
Andy Borregales 22 Yd Field Goal
0 - 3
New England Patriots
Marcus Jones 94 Yd Punt Return (Andy Borregales Kick)
0 - 10
New England Patriots
Kayshon Boutte 3 Yd pass from Drake Maye (Andy Borregales Kick)
0 - 17
New York Giants
Darius Slayton 30 Yd pass from Jaxson Dart (Younghoe Koo Kick)
7 - 17
New England Patriots
Kyle Williams 33 Yd pass from Drake Maye (Andy Borregales Kick)
7 - 24
New England Patriots
Andy Borregales 30 Yd Field Goal
7 - 27
New England Patriots
Andy Borregales 28 Yd Field Goal
7 - 30
New York Giants
Devin Singletary 22 Yd Rush (Jaxson Dart Pass to Darius Slayton for Two-Point Conversion)
15 - 30
New England Patriots
Andy Borregales 23 Yd Field Goal
15 - 33
📈 Team Statistiken
🎯 Passing
| Player | Team | C/ATT | YDS | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Drake Maye | New England Patriots | 24/31 | 282 | 2 | 0 | 3 |
| Jaxson Dart | New York Giants | 17/24 | 139 | 1 | 0 | 2 |
🏃 Rushing
| Player | Team | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| TreVeyon Henderson | New England Patriots | 11 | 67 | 6.1 | 0 | 0 |
| Rhamondre Stevenson | New England Patriots | 12 | 40 | 3.3 | 0 | 0 |
| Drake Maye | New England Patriots | 6 | 12 | 2.0 | 0 | 0 |
| Devin Singletary | New York Giants | 12 | 68 | 5.7 | 1 | 0 |
| Tyrone Tracy | New York Giants | 10 | 36 | 3.6 | 0 | 0 |
| Jaxson Dart | New York Giants | 4 | 20 | 5.0 | 0 | 0 |
| Jamie Gillan | New York Giants | 1 | -13 | -13.0 | 0 | 0 |
🎣 Receiving
| Player | Team | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Hunter Henry | New England Patriots | 4 | 73 | 18.3 | 0 | 0 |
| Rhamondre Stevenson | New England Patriots | 3 | 40 | 13.3 | 0 | 0 |
| Kayshon Boutte | New England Patriots | 4 | 35 | 8.8 | 1 | 0 |
| Kyle Williams | New England Patriots | 1 | 33 | 33.0 | 1 | 0 |
| Demario Douglas | New England Patriots | 3 | 33 | 11.0 | 0 | 0 |
| Stefon Diggs | New England Patriots | 3 | 26 | 8.7 | 0 | 0 |
| Mack Hollins | New England Patriots | 3 | 23 | 7.7 | 0 | 0 |
| TreVeyon Henderson | New England Patriots | 3 | 19 | 6.3 | 0 | 0 |
| Darius Slayton | New York Giants | 2 | 41 | 20.5 | 1 | 0 |
| Devin Singletary | New York Giants | 3 | 34 | 11.3 | 0 | 0 |
| Wan'Dale Robinson | New York Giants | 7 | 34 | 4.9 | 0 | 0 |
| Theo Johnson | New York Giants | 3 | 29 | 9.7 | 0 | 0 |
| Isaiah Hodgins | New York Giants | 1 | 4 | 4.0 | 0 | 0 |
| Tyrone Tracy | New York Giants | 1 | -3 | -3.0 | 0 | 0 |
🛡️ Defense
| Player | Team | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|---|
| Christian Elliss | New England Patriots | 11 | 5 | 0 | 0 | 1 |
| Carlton Davis III | New England Patriots | 6 | 2 | 0 | 1 | 2 |
| Craig Woodson | New England Patriots | 6 | 2 | 0 | 0 | 0 |
| Harold Landry III | New England Patriots | 5 | 4 | 1 | 1 | 0 |
| Christian Barmore | New England Patriots | 5 | 1 | 0 | 0 | 0 |
| K'Lavon Chaisson | New England Patriots | 4 | 3 | 0 | 0 | 0 |
| Jaylinn Hawkins | New England Patriots | 4 | 1 | 0 | 0 | 1 |
| Christian Gonzalez | New England Patriots | 3 | 3 | 0 | 0 | 1 |
| Jack Gibbens | New England Patriots | 3 | 2 | 0 | 0 | 0 |
| Anfernee Jennings | New England Patriots | 3 | 1 | 0 | 1 | 0 |
| Eric Gregory | New England Patriots | 3 | 1 | 0 | 0 | 0 |
| Elijah Ponder | New England Patriots | 2 | 2 | 1 | 1 | 0 |
| Jahlani Tavai | New England Patriots | 2 | 2 | 0 | 0 | 0 |
| Robert Spillane | New England Patriots | 2 | 2 | 0 | 0 | 0 |
| Joshua Farmer | New England Patriots | 2 | 2 | 0 | 0 | 0 |
| Cory Durden | New England Patriots | 2 | 1 | 0 | 0 | 0 |
| Caleb Murphy | New England Patriots | 2 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | New England Patriots | 1 | 1 | 0 | 1 | 0 |
| Marte Mapu | New England Patriots | 1 | 0 | 0 | 0 | 2 |
| Zaire Barnes | New York Giants | 13 | 8 | 1 | 1 | 0 |
| Paulson Adebo | New York Giants | 10 | 8 | 0 | 0 | 1 |
| Dane Belton | New York Giants | 8 | 5 | 1 | 1 | 1 |
| Bobby Okereke | New York Giants | 7 | 5 | 0 | 0 | 0 |
| Jevon Holland | New York Giants | 6 | 4 | 0 | 0 | 0 |
| Tyler Nubin | New York Giants | 6 | 4 | 0 | 1 | 0 |
| Cor'Dale Flott | New York Giants | 5 | 3 | 0 | 1 | 0 |
| Abdul Carter | New York Giants | 4 | 2 | 1 | 0 | 0 |
| Roy Robertson-Harris | New York Giants | 3 | 2 | 0 | 0 | 0 |
| Andru Phillips | New York Giants | 3 | 1 | 0 | 0 | 2 |
| Brian Burns | New York Giants | 2 | 1 | 0 | 1 | 0 |
| Neville Hewitt | New York Giants | 2 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | New York Giants | 1 | 0 | 0 | 0 | 0 |
| Chauncey Golston | New York Giants | 1 | 0 | 0 | 0 | 0 |
| Tomon Fox | New York Giants | 1 | 0 | 0 | 0 | 0 |
📋 Spielvorschau
📊 Team-Bilanzen
NYG
4-13
W2
Div: 4
-58
NE
14-3
W3
Div: 1
+170
Punkte/Spiel
22.4
PPG
Punkte/Spiel
28.8
⚔️ Head-to-Head
Serie (5 Spiele)
NYG
3
NE
2
NYG führt
Letzte Begegnungen
02.12.2025
Week 13 • 2025
22.08.2025
Week 3 • 2025
26.11.2023
Week 12 • 2023
12.08.2022
Week 1 • 2022
30.08.2021
Playoffs • 2021
🏥 Verletzungen
NYG (30)
Anthony Johnson Jr.
N/A • Undisclosed
Dante Miller
RB • Coach's Decision
Ryan Miller
WR • Coach's Decision
Art Green
CB • Illness
Darius Muasau
LB • Ankle
Deonte Banks
CB • Shoulder
Dexter Lawrence II
N/A • Illness
Dru Phillips
N/A • Heel
Andrew Thomas
OT • Hamstring
Beaux Collins
WR • Concussion
Bryce Ford-Wheaton
N/A • Achilles
Cam Skattebo
N/A • Ankle
Chris Board
LB • Chest
Cor'Dale Flott
CB • Knee
Da'Quan Felton
N/A • Undisclosed
D.J. Davidson
DT • Neck
Evan Neal
N/A • Neck
Graham Gano
K • Neck
John Michael Schmitz Jr.
N/A • Finger
Joshua Ezeudu
N/A • Calf
Kayvon Thibodeaux
LB • Shoulder
Malik Nabers
WR • Knee - ACL
Micah McFadden
LB • Foot
Nic Jones
CB • Shoulder
Rakeem Nunez-Roches
DT • Ankle
Thomas Fidone II
TE • Foot
TJ Moore
CB • Upper Leg
Tyler Nubin
S • Neck
Victor Dimukeje
LB • Knee
Wan'Dale Robinson
WR • Ribs
NE (30)
Kobee Minor
CB • Coach's Decision
Carlton Davis III
CB • Head
Christian Elliss
LB • Hip
Christian Gonzalez
CB • Concussion
DeMario Douglas
N/A • Hamstring
Drake Maye
QB • Shoulder
Harold Landry III
LB • Knee
Hunter Henry
TE • Knee
Jack Gibbens
LB • Elbow
Jack Westover
TE • Ankle
Jared Wilson
OG • Concussion
Kayshon Boutte
WR • Hamstring
Khyiris Tonga
DT • Foot
Mack Hollins
WR • Abdomen
Marcus Jones
CB • Knee
Marte Mapu
LB • Hip
Alex Austin
CB • Wrist
Antonio Gibson
RB • Knee - ACL
Brock Lampe
N/A • Undisclosed
Deneric Prince
N/A • Undisclosed
Eric Gregory
DT • Knee
Isaiah Iton
DT • Hip
Jaquelin Roy
N/A • Undisclosed
Joshua Farmer
DT • Hamstring
Lan Larison
RB • Foot
Marcellas Dial Jr.
N/A • Knee - ACL
Milton Williams
DE • Ankle
Terrell Jennings
RB • Concussion
Will Campbell
OT • Knee - MCL
Yasir Durant
N/A • Undisclosed
📈 Aktuelle Form
NYG
NE